2023/24 season

Players

Player name Birthplace Debut Appearances Goals
Odin Bailey England 09/09/2023 33 2
Louie Barry England 05/08/2023 17 9
Rhys Bennett Unknown 17/02/2024 1 0
Ethan Bristow England 13/01/2024 8 0
Neill Byrne Republic of Ireland 14/01/2023 37 1
Callum Camps England 30/07/2022 65 6
Lewis Cass England 10/02/2024 6 1
Will Collar England 13/02/2021 126 29
Ryan Croasdale England 13/10/2020 180 9
Ellis Farrar Unknown 10/10/2023 1 0
Kingston Fligg Unknown 10/10/2023 1 0
Joe Hillary Unknown 10/10/2023 1 0
Ben Hinchliffe England 06/08/2016 365 0
Myles Hippolyte England 05/02/2022 87 9
Fraser Horsfall England 30/07/2022 75 3
Cody Johnson Unknown 12/02/2022 14 0
Harry Johnson Unknown 10/10/2023 1 0
Bobby Jones Unknown N/A 0 0
Todd Kane Unknown 14/03/2024 0 0
Jack Kenny Unknown N/A 0 0
Kyle Knoyle England 14/01/2023 49 2
Connor Lemonheigh Evans Wales 09/08/2022 44 5
Paddy Madden Republic of Ireland 16/03/2021 146 57
Taylor McMahon Unknown 10/10/2023 1 0
Ashton Mee Unknown 29/04/2023 6 0
Jid Okeke Unknown N/A 0 0
Isaac Olaofe England 08/01/2023 62 20
Luke Partington Unknown 10/10/2023 1 0
Nick Powell England 05/08/2023 27 2
Ethan Pye England 02/10/2021 34 0
Rico Richards England 27/01/2024 4 0
Ryan Rydel England 27/04/2021 83 6
Antoni Sarcevic England 23/10/2021 90 15
Jordan Smith England 22/08/2023 5 0
Macauley Southam-Hales Wales 06/10/2020 103 2
Jack Stretton England 09/03/2021 24 6
Ibou Touray Gambia 05/08/2023 31 0
Kyle Wootton England 30/07/2022 75 24
Akil Wright England 30/08/2022 81 4

Players out on loan

Player name Birthplace Debut Appearances Goals
Keane Barugh 12/03/2022 1 0
Josh Popoola 22/08/2023 2 0