Player profile
Charlie McDonnell

Personal information
Player name: Charlie McDonnell |
Also known as: Charles McDonnell |
Date of birth: 15th July 1936 |
Year of death: 2010 |
Place of birth: Birkenhead |
Country of birth: England |
Player position Inside Forward |
Stockport County career
Stockport County appearance number (SCAN): 642 (more info) |
First appearance: Vs. Colchester United English Fourth Division 19th August 1961 (view match) |
Last appearance: Vs. Oxford United English Fourth Division 21st October 1963 (view match) |
Total appearances: 89 |
Total goals: 32 |
Transfer history
Season | Transfer |
---|---|
1961/62 | Signed from Tranmere Rovers |
1963/64 | Joined Tranmere Rovers |
Player milestones
Date | Milestone |
---|---|
19/08/1961 | Charlie made his 1st appearance for the club [ view match ] |
28/08/1961 | Charlie scored his 1st goal for the club [ view match ] |
18/09/1962 | Charlie made his 50th appearance for the club [ view match ] |
11/05/1963 | Charlie scored his last goal for the club [ view match ] |
21/10/1963 | Charlie made his last appearance for the club [ view match ] |
Stats by season
Season | League AppearanceLeague App |
Cup AppearanceCup App |
Goals![]() |
Yellow Cards ![]() |
Red Cards ![]() |
---|---|---|---|---|---|
1961/62 | 38 | 2 | 16 | 0 | 0 |
1962/63 | 41 | 2 | 16 | 0 | 0 |
1963/64 | 5 | 1 | 0 | 0 | 0 |
TOTAL | 84 | 5 | 32 | 0 | 0 |
Games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
19/08/1961 | Colchester United (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
22/08/1961 | Southport (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/08/1961 | Carlisle United (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
28/08/1961 | Southport (H) | L 4 - 1 | English Fourth Division | ![]() |
[ view match info ] |
02/09/1961 | Bradford City (A) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
04/09/1961 | Hartlepools United (A) | D 2 - 2 | English Fourth Division | ![]() |
[ view match info ] |
08/09/1961 | Aldershot (H) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
11/09/1961 | Leyton Orient (H) | L 1 - 0 | League Cup (Rd 1) | [ view match info ] | |
16/09/1961 | Gillingham (H) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
18/09/1961 | Millwall (A) | W 3 - 1 | English Fourth Division | [ view match info ] | |
02/10/1961 | Darlington (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
07/10/1961 | Mansfield Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
09/10/1961 | Darlington (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
14/10/1961 | Barrow (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
21/10/1961 | Rochdale (A) | D 3 - 3 | English Fourth Division | [ view match info ] | |
28/10/1961 | Crewe Alexandra (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
04/11/1961 | Accrington Stanley (H) | L 1 - 0 | FA Cup (Rd 1) | [ view match info ] | |
11/11/1961 | Wrexham (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
02/12/1961 | York City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
16/12/1961 | Colchester United (H) | L 4 - 1 | English Fourth Division | [ view match info ] | |
06/01/1962 | Exeter City (A) | L 4 - 3 | English Fourth Division | ![]() |
[ view match info ] |
13/01/1962 | Bradford City (H) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
20/01/1962 | Aldershot (A) | L 4 - 1 | English Fourth Division | [ view match info ] | |
03/02/1962 | Gillingham (A) | D 1 - 1 | English Fourth Division | ![]() |
[ view match info ] |
10/02/1962 | Oldham Athletic (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
23/02/1962 | Mansfield Town (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
03/03/1962 | Barrow (A) | L 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
09/03/1962 | Rochdale (H) | W 5 - 2 | English Fourth Division | ![]() |
[ view match info ] |
12/03/1962 | Chesterfield (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
17/03/1962 | Crewe Alexandra (A) | L 3 - 2 | English Fourth Division | [ view match info ] | |
19/03/1962 | Workington (H) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
23/03/1962 | Exeter City (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
26/03/1962 | Tranmere Rovers (A) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
30/03/1962 | Wrexham (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
06/04/1962 | Doncaster Rovers (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
09/04/1962 | Hartlepools United (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
14/04/1962 | Workington (A) | D 1 - 1 | English Fourth Division | ![]() |
[ view match info ] |
20/04/1962 | Chester (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
23/04/1962 | Chester (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
28/04/1962 | Chesterfield (A) | L 3 - 2 | English Fourth Division | [ view match info ] | |
18/08/1962 | York City (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
25/08/1962 | Chester (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
27/08/1962 | Rochdale (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
01/09/1962 | Crewe Alexandra (H) | D 1 - 1 | English Fourth Division | ![]() |
[ view match info ] |
03/09/1962 | Chesterfield (A) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
05/09/1962 | Chester (A) | L 2 - 0 | League Cup (Rd 1) | [ view match info ] | |
08/09/1962 | Gillingham (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
10/09/1962 | Chesterfield (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
15/09/1962 | Newport County (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
18/09/1962 | Brentford (A) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
22/09/1962 | Doncaster Rovers (H) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
29/09/1962 | Mansfield Town (A) | W 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
03/10/1962 | Oxford United (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
06/10/1962 | Bradford City (A) | L 3 - 2 | English Fourth Division | ![]() |
[ view match info ] |
08/10/1962 | Oxford United (H) | D 1 - 1 | English Fourth Division | ![]() |
[ view match info ] |
27/10/1962 | Lincoln City (H) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
03/11/1962 | Chesterfield (A) | L 4 - 1 | FA Cup (Rd 1) | [ view match info ] | |
10/11/1962 | Barrow (H) | L 3 - 1 | English Fourth Division | [ view match info ] | |
17/11/1962 | Hartlepools United (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
24/11/1962 | Brentford (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
01/12/1962 | Southport (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
08/12/1962 | Aldershot (H) | W 3 - 0 | English Fourth Division | ![]() |
[ view match info ] |
15/12/1962 | York City (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
26/12/1962 | Exeter City (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
29/12/1962 | Exeter City (H) | W 4 - 3 | English Fourth Division | [ view match info ] | |
26/01/1963 | Oldham Athletic (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
09/02/1963 | Doncaster Rovers (A) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
02/03/1963 | Tranmere Rovers (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
09/03/1963 | Torquay United (H) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
16/03/1963 | Lincoln City (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
18/03/1963 | Chester (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
23/03/1963 | Oldham Athletic (H) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
29/03/1963 | Darlington (A) | L 5 - 1 | English Fourth Division | [ view match info ] | |
01/04/1963 | Darlington (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
06/04/1963 | Hartlepools United (H) | W 4 - 1 | English Fourth Division | ![]() |
[ view match info ] |
12/04/1963 | Workington (H) | L 3 - 2 | English Fourth Division | [ view match info ] | |
20/04/1963 | Southport (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
22/04/1963 | Bradford City (H) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
27/04/1963 | Aldershot (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
04/05/1963 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
11/05/1963 | Crewe Alexandra (A) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
18/05/1963 | Gillingham (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
20/05/1963 | Mansfield Town (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
24/08/1963 | Chesterfield (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
26/08/1963 | Lincoln City (H) | W 4 - 0 | English Fourth Division | [ view match info ] | |
31/08/1963 | Doncaster Rovers (H) | L 3 - 1 | English Fourth Division | [ view match info ] | |
04/09/1963 | Tranmere Rovers (A) | L 2 - 0 | League Cup (Rd 1) | [ view match info ] | |
18/10/1963 | Carlisle United (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
21/10/1963 | Oxford United (H) | D 0 - 0 | English Fourth Division | [ view match info ] |
Date | Opposition | Result |
---|---|---|
19/08/61 | Colchester United (A) | L 3 - 0 |
English Fourth Division | ||
22/08/61 | Southport (A) | L 2 - 1 |
English Fourth Division | ||
26/08/61 | Carlisle United (H) | L 2 - 1 |
English Fourth Division | ||
28/08/61 | Southport (H) | L 4 - 1 |
English Fourth Division | ||
02/09/61 | Bradford City (A) | W 3 - 1 |
English Fourth Division | ||
04/09/61 | Hartlepools United (A) | D 2 - 2 |
English Fourth Division | ||
08/09/61 | Aldershot (H) | W 3 - 1 |
English Fourth Division | ||
11/09/61 | Leyton Orient (H) | L 1 - 0 |
League Cup (Rd 1) | ||
16/09/61 | Gillingham (H) | W 3 - 1 |
English Fourth Division | ||
18/09/61 | Millwall (A) | W 3 - 1 |
English Fourth Division | ||
02/10/61 | Darlington (A) | L 3 - 0 |
English Fourth Division | ||
07/10/61 | Mansfield Town (A) | L 2 - 0 |
English Fourth Division | ||
09/10/61 | Darlington (H) | W 3 - 0 |
English Fourth Division | ||
14/10/61 | Barrow (H) | W 3 - 0 |
English Fourth Division | ||
21/10/61 | Rochdale (A) | D 3 - 3 |
English Fourth Division | ||
28/10/61 | Crewe Alexandra (H) | L 1 - 0 |
English Fourth Division | ||
04/11/61 | Accrington Stanley (H) | L 1 - 0 |
FA Cup (Rd 1) | ||
11/11/61 | Wrexham (H) | L 2 - 1 |
English Fourth Division | ||
02/12/61 | York City (A) | L 1 - 0 |
English Fourth Division | ||
16/12/61 | Colchester United (H) | L 4 - 1 |
English Fourth Division | ||
06/01/62 | Exeter City (A) | L 4 - 3 |
English Fourth Division | ||
13/01/62 | Bradford City (H) | W 3 - 1 |
English Fourth Division | ||
20/01/62 | Aldershot (A) | L 4 - 1 |
English Fourth Division | ||
03/02/62 | Gillingham (A) | D 1 - 1 |
English Fourth Division | ||
10/02/62 | Oldham Athletic (H) | D 1 - 1 |
English Fourth Division | ||
23/02/62 | Mansfield Town (H) | W 2 - 1 |
English Fourth Division | ||
03/03/62 | Barrow (A) | L 3 - 1 |
English Fourth Division | ||
09/03/62 | Rochdale (H) | W 5 - 2 |
English Fourth Division | ||
12/03/62 | Chesterfield (H) | W 2 - 1 |
English Fourth Division | ||
17/03/62 | Crewe Alexandra (A) | L 3 - 2 |
English Fourth Division | ||
19/03/62 | Workington (H) | W 3 - 1 |
English Fourth Division | ||
23/03/62 | Exeter City (H) | W 1 - 0 |
English Fourth Division | ||
26/03/62 | Tranmere Rovers (A) | W 3 - 1 |
English Fourth Division | ||
30/03/62 | Wrexham (A) | W 1 - 0 |
English Fourth Division | ||
06/04/62 | Doncaster Rovers (H) | W 2 - 1 |
English Fourth Division | ||
09/04/62 | Hartlepools United (H) | D 1 - 1 |
English Fourth Division | ||
14/04/62 | Workington (A) | D 1 - 1 |
English Fourth Division | ||
20/04/62 | Chester (H) | L 1 - 0 |
English Fourth Division | ||
23/04/62 | Chester (A) | L 2 - 0 |
English Fourth Division | ||
28/04/62 | Chesterfield (A) | L 3 - 2 |
English Fourth Division | ||
18/08/62 | York City (H) | D 1 - 1 |
English Fourth Division | ||
25/08/62 | Chester (A) | W 1 - 0 |
English Fourth Division | ||
27/08/62 | Rochdale (H) | W 1 - 0 |
English Fourth Division | ||
01/09/62 | Crewe Alexandra (H) | D 1 - 1 |
English Fourth Division | ||
03/09/62 | Chesterfield (A) | W 2 - 1 |
English Fourth Division | ||
05/09/62 | Chester (A) | L 2 - 0 |
League Cup (Rd 1) | ||
08/09/62 | Gillingham (A) | L 1 - 0 |
English Fourth Division | ||
10/09/62 | Chesterfield (H) | L 1 - 0 |
English Fourth Division | ||
15/09/62 | Newport County (H) | D 1 - 1 |
English Fourth Division | ||
18/09/62 | Brentford (A) | L 2 - 1 |
English Fourth Division | ||
22/09/62 | Doncaster Rovers (H) | W 2 - 1 |
English Fourth Division | ||
29/09/62 | Mansfield Town (A) | W 1 - 0 |
English Fourth Division | ||
03/10/62 | Oxford United (A) | D 1 - 1 |
English Fourth Division | ||
06/10/62 | Bradford City (A) | L 3 - 2 |
English Fourth Division | ||
08/10/62 | Oxford United (H) | D 1 - 1 |
English Fourth Division | ||
27/10/62 | Lincoln City (H) | L 2 - 1 |
English Fourth Division | ||
03/11/62 | Chesterfield (A) | L 4 - 1 |
FA Cup (Rd 1) | ||
10/11/62 | Barrow (H) | L 3 - 1 |
English Fourth Division | ||
17/11/62 | Hartlepools United (A) | L 3 - 0 |
English Fourth Division | ||
24/11/62 | Brentford (H) | W 2 - 1 |
English Fourth Division | ||
01/12/62 | Southport (A) | L 2 - 0 |
English Fourth Division | ||
08/12/62 | Aldershot (H) | W 3 - 0 |
English Fourth Division | ||
15/12/62 | York City (A) | L 3 - 1 |
English Fourth Division | ||
26/12/62 | Exeter City (A) | W 1 - 0 |
English Fourth Division | ||
29/12/62 | Exeter City (H) | W 4 - 3 |
English Fourth Division | ||
26/01/63 | Oldham Athletic (A) | L 2 - 1 |
English Fourth Division | ||
09/02/63 | Doncaster Rovers (A) | W 2 - 1 |
English Fourth Division | ||
02/03/63 | Tranmere Rovers (A) | L 3 - 1 |
English Fourth Division | ||
09/03/63 | Torquay United (H) | L 2 - 1 |
English Fourth Division | ||
16/03/63 | Lincoln City (A) | D 0 - 0 |
English Fourth Division | ||
18/03/63 | Chester (H) | W 1 - 0 |
English Fourth Division | ||
23/03/63 | Oldham Athletic (H) | W 2 - 1 |
English Fourth Division | ||
29/03/63 | Darlington (A) | L 5 - 1 |
English Fourth Division | ||
01/04/63 | Darlington (H) | L 1 - 0 |
English Fourth Division | ||
06/04/63 | Hartlepools United (H) | W 4 - 1 |
English Fourth Division | ||
12/04/63 | Workington (H) | L 3 - 2 |
English Fourth Division | ||
20/04/63 | Southport (H) | L 2 - 0 |
English Fourth Division | ||
22/04/63 | Bradford City (H) | W 3 - 1 |
English Fourth Division | ||
27/04/63 | Aldershot (A) | D 2 - 2 |
English Fourth Division | ||
04/05/63 | Newport County (A) | L 3 - 1 |
English Fourth Division | ||
11/05/63 | Crewe Alexandra (A) | W 2 - 1 |
English Fourth Division | ||
18/05/63 | Gillingham (H) | D 0 - 0 |
English Fourth Division | ||
20/05/63 | Mansfield Town (H) | D 1 - 1 |
English Fourth Division | ||
24/08/63 | Chesterfield (A) | D 1 - 1 |
English Fourth Division | ||
26/08/63 | Lincoln City (H) | W 4 - 0 |
English Fourth Division | ||
31/08/63 | Doncaster Rovers (H) | L 3 - 1 |
English Fourth Division | ||
04/09/63 | Tranmere Rovers (A) | L 2 - 0 |
League Cup (Rd 1) | ||
18/10/63 | Carlisle United (A) | D 0 - 0 |
English Fourth Division | ||
21/10/63 | Oxford United (H) | D 0 - 0 |
English Fourth Division |