Player profile
Eddie Moran

Personal information
Player name: Eddie Moran |
Also known as: Edward Moran |
Date of birth: 20th July 1930 |
Year of death: 2013 |
Place of birth: Cleland |
Country of birth: Scotland |
Player position Inside Forward |
Stockport County career
Stockport County appearance number (SCAN): 558 (more info) |
First appearance: Vs. Hartlepools United English Third Division (North) 27th October 1951 (view match) |
Last appearance: Vs. Bradford City English Third Division (North) 2nd February 1957 (view match) |
Total appearances: 117 |
Total goals: 47 |
Transfer history
Season | Transfer |
---|---|
1951/52 | Signed from Leicester City |
1956/57 | Joined Rochdale |
Player milestones
Date | Milestone |
---|---|
27/10/1951 | Eddie made his 1st appearance for the club [ view match ] |
01/03/1952 | Eddie scored his 1st goal for the club [ view match ] |
13/03/1954 | Eddie made his 50th appearance for the club [ view match ] |
08/09/1956 | Eddie made his 100th appearance for the club [ view match ] |
24/11/1956 | Eddie scored his last goal for the club [ view match ] |
02/02/1957 | Eddie made his last appearance for the club [ view match ] |
Stats by season
Season | League AppearanceLeague App |
Cup AppearanceCup App |
Goals![]() |
Yellow Cards ![]() |
Red Cards ![]() |
---|---|---|---|---|---|
1951/52 | 16 | 0 | 1 | 0 | 0 |
1952/53 | 18 | 1 | 8 | 0 | 0 |
1953/54 | 12 | 4 | 5 | 0 | 0 |
1954/55 | 26 | 0 | 13 | 0 | 0 |
1955/56 | 16 | 0 | 10 | 0 | 0 |
1956/57 | 22 | 2 | 10 | 0 | 0 |
TOTAL | 110 | 7 | 47 | 0 | 0 |
Games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
27/10/1951 | Hartlepools United (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
05/01/1952 | Carlisle United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
12/01/1952 | Halifax Town (H) | W 6 - 2 | English Third Division (North) | [ view match info ] | |
19/01/1952 | Southport (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
26/01/1952 | Workington (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
09/02/1952 | Barrow (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
16/02/1952 | Gateshead (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
23/02/1952 | Wrexham (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
01/03/1952 | Darlington (H) | W 5 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
08/03/1952 | Oldham Athletic (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
15/03/1952 | Hartlepools United (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
12/04/1952 | Lincoln City (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
14/04/1952 | Grimsby Town (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
19/04/1952 | Scunthorpe & Lindsey United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
23/04/1952 | Lincoln City (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
26/04/1952 | Tranmere Rovers (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
23/08/1952 | Chester (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
25/08/1952 | Barrow (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
01/09/1952 | Barrow (H) | W 6 - 1 | English Third Division (North) | [ view match info ] | |
06/09/1952 | Wrexham (A) | L 5 - 2 | English Third Division (North) | [ view match info ] | |
13/09/1952 | Bradford City (H) | W 6 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
15/09/1952 | Port Vale (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
20/09/1952 | Rochdale (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
22/09/1952 | Halifax Town (H) | D 1 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
27/09/1952 | Darlington (H) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
29/09/1952 | Carlisle United (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
04/10/1952 | Gateshead (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
11/10/1952 | Grimsby Town (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
27/12/1952 | Hartlepools United (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
01/01/1953 | Carlisle United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
10/01/1953 | Walthamstow Avenue (A) | L 2 - 1 | FA Cup (Rd 3) | ![]() |
[ view match info ] |
17/01/1953 | Wrexham (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
31/01/1953 | Crewe Alexandra (H) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
18/04/1953 | Mansfield Town (H) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
20/04/1953 | Darlington (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
24/08/1953 | Halifax Town (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
07/11/1953 | Barnsley (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
14/11/1953 | Bradford Park Avenue (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
21/11/1953 | Chester (H) | W 4 - 2 | FA Cup (Rd 1) | [ view match info ] | |
28/11/1953 | Crewe Alexandra (A) | W 5 - 1 | English Third Division (North) | [ view match info ] | |
05/12/1953 | Chester (H) | W 5 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
12/12/1953 | Workington (H) | W 2 - 1 | FA Cup (Rd 2) | [ view match info ] | |
19/12/1953 | Accrington Stanley (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
25/12/1953 | Chesterfield (H) | W 6 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
26/12/1953 | Chesterfield (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
02/01/1954 | Grimsby Town (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
09/01/1954 | Headington United (H) | D 0 - 0 | FA Cup (Rd 3) | [ view match info ] | |
14/01/1954 | Headington United (A) | L 1 - 0 | FA Cup (Rd 3 replay) | [ view match info ] | |
10/03/1954 | Scunthorpe & Lindsey United (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
13/03/1954 | Hartlepools United (A) | L 6 - 0 | English Third Division (North) | [ view match info ] | |
28/04/1954 | Southport (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
25/08/1954 | Halifax Town (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
11/09/1954 | Bradford Park Avenue (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
25/09/1954 | Tranmere Rovers (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
27/09/1954 | Hartlepools United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
02/10/1954 | York City (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
25/12/1954 | Chesterfield (H) | W 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
27/12/1954 | Chesterfield (A) | W 7 - 3 | English Third Division (North) | ![]() |
[ view match info ] |
01/01/1955 | Chester (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
15/01/1955 | Grimsby Town (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
22/01/1955 | Bradford Park Avenue (H) | W 6 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
29/01/1955 | Gateshead (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
05/02/1955 | Rochdale (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
12/02/1955 | Tranmere Rovers (H) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
21/02/1955 | York City (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
12/03/1955 | Barnsley (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
19/03/1955 | Scunthorpe & Lindsey United (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
23/03/1955 | Gateshead (A) | D 4 - 4 | English Third Division (North) | [ view match info ] | |
26/03/1955 | Wrexham (A) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
02/04/1955 | Accrington Stanley (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
08/04/1955 | Crewe Alexandra (A) | D 4 - 4 | English Third Division (North) | ![]() |
[ view match info ] |
09/04/1955 | Mansfield Town (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
11/04/1955 | Crewe Alexandra (H) | W 6 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
16/04/1955 | Workington (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
23/04/1955 | Barrow (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
25/04/1955 | Mansfield Town (H) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
30/04/1955 | Southport (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
20/08/1955 | Crewe Alexandra (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
22/08/1955 | Oldham Athletic (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
27/08/1955 | Hartlepools United (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
30/08/1955 | Oldham Athletic (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
26/09/1955 | Scunthorpe & Lindsey United (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
22/10/1955 | Tranmere Rovers (H) | W 7 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
29/10/1955 | Chesterfield (A) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
05/11/1955 | Rochdale (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
12/11/1955 | Bradford Park Avenue (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
03/12/1955 | Chester (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
02/04/1956 | Darlington (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
07/04/1956 | Carlisle United (H) | W 8 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
14/04/1956 | Chester (A) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
21/04/1956 | Southport (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
26/04/1956 | Scunthorpe & Lindsey United (A) | W 5 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
28/04/1956 | York City (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
18/08/1956 | Mansfield Town (H) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
20/08/1956 | Bradford Park Avenue (A) | L 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
25/08/1956 | Southport (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
27/08/1956 | Bradford Park Avenue (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
01/09/1956 | Chesterfield (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
03/09/1956 | Oldham Athletic (H) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
08/09/1956 | Chester (A) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
10/09/1956 | Oldham Athletic (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
15/09/1956 | Hartlepools United (H) | L 4 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
29/09/1956 | Darlington (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
10/11/1956 | Rochdale (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
17/11/1956 | New Brighton (A) | D 3 - 3 | FA Cup (Rd 1) | ![]() |
[ view match info ] |
21/11/1956 | New Brighton (H) | L 3 - 2 | FA Cup (Rd 1 replay) | [ view match info ] | |
24/11/1956 | Workington (A) | L 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
01/12/1956 | Derby County (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
15/12/1956 | Mansfield Town (A) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
22/12/1956 | Southport (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
25/12/1956 | Accrington Stanley (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
29/12/1956 | Chesterfield (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
01/01/1957 | Barrow (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
05/01/1957 | Tranmere Rovers (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
12/01/1957 | Chester (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
19/01/1957 | Hartlepools United (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
02/02/1957 | Bradford City (H) | D 1 - 1 | English Third Division (North) | [ view match info ] |
Date | Opposition | Result |
---|---|---|
27/10/51 | Hartlepools United (A) | W 1 - 0 |
English Third Division (North) | ||
05/01/52 | Carlisle United (A) | L 2 - 1 |
English Third Division (North) | ||
12/01/52 | Halifax Town (H) | W 6 - 2 |
English Third Division (North) | ||
19/01/52 | Southport (H) | W 3 - 1 |
English Third Division (North) | ||
26/01/52 | Workington (H) | W 5 - 0 |
English Third Division (North) | ||
09/02/52 | Barrow (A) | W 3 - 1 |
English Third Division (North) | ||
16/02/52 | Gateshead (A) | W 2 - 0 |
English Third Division (North) | ||
23/02/52 | Wrexham (H) | D 0 - 0 |
English Third Division (North) | ||
01/03/52 | Darlington (H) | W 5 - 0 |
English Third Division (North) | ||
08/03/52 | Oldham Athletic (A) | L 1 - 0 |
English Third Division (North) | ||
15/03/52 | Hartlepools United (H) | L 1 - 0 |
English Third Division (North) | ||
12/04/52 | Lincoln City (H) | D 1 - 1 |
English Third Division (North) | ||
14/04/52 | Grimsby Town (H) | D 1 - 1 |
English Third Division (North) | ||
19/04/52 | Scunthorpe & Lindsey United (A) | D 1 - 1 |
English Third Division (North) | ||
23/04/52 | Lincoln City (A) | L 2 - 1 |
English Third Division (North) | ||
26/04/52 | Tranmere Rovers (H) | W 2 - 0 |
English Third Division (North) | ||
23/08/52 | Chester (H) | W 4 - 1 |
English Third Division (North) | ||
25/08/52 | Barrow (A) | L 1 - 0 |
English Third Division (North) | ||
01/09/52 | Barrow (H) | W 6 - 1 |
English Third Division (North) | ||
06/09/52 | Wrexham (A) | L 5 - 2 |
English Third Division (North) | ||
13/09/52 | Bradford City (H) | W 6 - 1 |
English Third Division (North) | ||
15/09/52 | Port Vale (H) | L 2 - 0 |
English Third Division (North) | ||
20/09/52 | Rochdale (A) | D 2 - 2 |
English Third Division (North) | ||
22/09/52 | Halifax Town (H) | D 1 - 1 |
English Third Division (North) | ||
27/09/52 | Darlington (H) | D 2 - 2 |
English Third Division (North) | ||
29/09/52 | Carlisle United (H) | W 3 - 0 |
English Third Division (North) | ||
04/10/52 | Gateshead (A) | L 2 - 0 |
English Third Division (North) | ||
11/10/52 | Grimsby Town (H) | D 2 - 2 |
English Third Division (North) | ||
27/12/52 | Hartlepools United (A) | W 2 - 0 |
English Third Division (North) | ||
01/01/53 | Carlisle United (A) | L 2 - 1 |
English Third Division (North) | ||
10/01/53 | Walthamstow Avenue (A) | L 2 - 1 |
FA Cup (Rd 3) | ||
17/01/53 | Wrexham (H) | W 3 - 1 |
English Third Division (North) | ||
31/01/53 | Crewe Alexandra (H) | L 4 - 2 |
English Third Division (North) | ||
18/04/53 | Mansfield Town (H) | D 2 - 2 |
English Third Division (North) | ||
20/04/53 | Darlington (A) | L 1 - 0 |
English Third Division (North) | ||
24/08/53 | Halifax Town (H) | D 1 - 1 |
English Third Division (North) | ||
07/11/53 | Barnsley (H) | W 3 - 0 |
English Third Division (North) | ||
14/11/53 | Bradford Park Avenue (A) | L 3 - 2 |
English Third Division (North) | ||
21/11/53 | Chester (H) | W 4 - 2 |
FA Cup (Rd 1) | ||
28/11/53 | Crewe Alexandra (A) | W 5 - 1 |
English Third Division (North) | ||
05/12/53 | Chester (H) | W 5 - 0 |
English Third Division (North) | ||
12/12/53 | Workington (H) | W 2 - 1 |
FA Cup (Rd 2) | ||
19/12/53 | Accrington Stanley (H) | D 1 - 1 |
English Third Division (North) | ||
25/12/53 | Chesterfield (H) | W 6 - 1 |
English Third Division (North) | ||
26/12/53 | Chesterfield (A) | L 4 - 0 |
English Third Division (North) | ||
02/01/54 | Grimsby Town (A) | L 1 - 0 |
English Third Division (North) | ||
09/01/54 | Headington United (H) | D 0 - 0 |
FA Cup (Rd 3) | ||
14/01/54 | Headington United (A) | L 1 - 0 |
FA Cup (Rd 3 replay) | ||
10/03/54 | Scunthorpe & Lindsey United (H) | D 1 - 1 |
English Third Division (North) | ||
13/03/54 | Hartlepools United (A) | L 6 - 0 |
English Third Division (North) | ||
28/04/54 | Southport (A) | W 2 - 1 |
English Third Division (North) | ||
25/08/54 | Halifax Town (A) | W 2 - 1 |
English Third Division (North) | ||
11/09/54 | Bradford Park Avenue (A) | L 2 - 1 |
English Third Division (North) | ||
25/09/54 | Tranmere Rovers (A) | D 1 - 1 |
English Third Division (North) | ||
27/09/54 | Hartlepools United (A) | L 2 - 1 |
English Third Division (North) | ||
02/10/54 | York City (A) | L 4 - 0 |
English Third Division (North) | ||
25/12/54 | Chesterfield (H) | W 3 - 2 |
English Third Division (North) | ||
27/12/54 | Chesterfield (A) | W 7 - 3 |
English Third Division (North) | ||
01/01/55 | Chester (H) | W 3 - 0 |
English Third Division (North) | ||
15/01/55 | Grimsby Town (A) | L 1 - 0 |
English Third Division (North) | ||
22/01/55 | Bradford Park Avenue (H) | W 6 - 0 |
English Third Division (North) | ||
29/01/55 | Gateshead (H) | W 2 - 1 |
English Third Division (North) | ||
05/02/55 | Rochdale (A) | L 1 - 0 |
English Third Division (North) | ||
12/02/55 | Tranmere Rovers (H) | W 2 - 0 |
English Third Division (North) | ||
21/02/55 | York City (H) | L 2 - 1 |
English Third Division (North) | ||
12/03/55 | Barnsley (A) | L 2 - 0 |
English Third Division (North) | ||
19/03/55 | Scunthorpe & Lindsey United (H) | W 4 - 2 |
English Third Division (North) | ||
23/03/55 | Gateshead (A) | D 4 - 4 |
English Third Division (North) | ||
26/03/55 | Wrexham (A) | W 4 - 1 |
English Third Division (North) | ||
02/04/55 | Accrington Stanley (H) | D 0 - 0 |
English Third Division (North) | ||
08/04/55 | Crewe Alexandra (A) | D 4 - 4 |
English Third Division (North) | ||
09/04/55 | Mansfield Town (A) | D 0 - 0 |
English Third Division (North) | ||
11/04/55 | Crewe Alexandra (H) | W 6 - 1 |
English Third Division (North) | ||
16/04/55 | Workington (H) | L 1 - 0 |
English Third Division (North) | ||
23/04/55 | Barrow (A) | L 2 - 0 |
English Third Division (North) | ||
25/04/55 | Mansfield Town (H) | D 2 - 2 |
English Third Division (North) | ||
30/04/55 | Southport (H) | L 2 - 0 |
English Third Division (North) | ||
20/08/55 | Crewe Alexandra (A) | L 3 - 1 |
English Third Division (North) | ||
22/08/55 | Oldham Athletic (H) | D 0 - 0 |
English Third Division (North) | ||
27/08/55 | Hartlepools United (H) | W 4 - 0 |
English Third Division (North) | ||
30/08/55 | Oldham Athletic (A) | L 3 - 2 |
English Third Division (North) | ||
26/09/55 | Scunthorpe & Lindsey United (H) | W 3 - 2 |
English Third Division (North) | ||
22/10/55 | Tranmere Rovers (H) | W 7 - 0 |
English Third Division (North) | ||
29/10/55 | Chesterfield (A) | W 3 - 2 |
English Third Division (North) | ||
05/11/55 | Rochdale (H) | D 0 - 0 |
English Third Division (North) | ||
12/11/55 | Bradford Park Avenue (A) | L 2 - 0 |
English Third Division (North) | ||
03/12/55 | Chester (H) | W 2 - 1 |
English Third Division (North) | ||
02/04/56 | Darlington (A) | D 0 - 0 |
English Third Division (North) | ||
07/04/56 | Carlisle United (H) | W 8 - 1 |
English Third Division (North) | ||
14/04/56 | Chester (A) | W 4 - 1 |
English Third Division (North) | ||
21/04/56 | Southport (H) | W 4 - 0 |
English Third Division (North) | ||
26/04/56 | Scunthorpe & Lindsey United (A) | W 5 - 1 |
English Third Division (North) | ||
28/04/56 | York City (H) | W 4 - 1 |
English Third Division (North) | ||
18/08/56 | Mansfield Town (H) | W 2 - 1 |
English Third Division (North) | ||
20/08/56 | Bradford Park Avenue (A) | L 3 - 2 |
English Third Division (North) | ||
25/08/56 | Southport (A) | W 1 - 0 |
English Third Division (North) | ||
27/08/56 | Bradford Park Avenue (H) | W 4 - 0 |
English Third Division (North) | ||
01/09/56 | Chesterfield (H) | W 2 - 1 |
English Third Division (North) | ||
03/09/56 | Oldham Athletic (H) | W 2 - 1 |
English Third Division (North) | ||
08/09/56 | Chester (A) | W 4 - 1 |
English Third Division (North) | ||
10/09/56 | Oldham Athletic (A) | L 2 - 0 |
English Third Division (North) | ||
15/09/56 | Hartlepools United (H) | L 4 - 2 |
English Third Division (North) | ||
29/09/56 | Darlington (A) | L 3 - 1 |
English Third Division (North) | ||
10/11/56 | Rochdale (A) | D 2 - 2 |
English Third Division (North) | ||
17/11/56 | New Brighton (A) | D 3 - 3 |
FA Cup (Rd 1) | ||
21/11/56 | New Brighton (H) | L 3 - 2 |
FA Cup (Rd 1 replay) | ||
24/11/56 | Workington (A) | L 4 - 1 |
English Third Division (North) | ||
01/12/56 | Derby County (H) | W 3 - 2 |
English Third Division (North) | ||
15/12/56 | Mansfield Town (A) | L 4 - 2 |
English Third Division (North) | ||
22/12/56 | Southport (H) | W 2 - 0 |
English Third Division (North) | ||
25/12/56 | Accrington Stanley (H) | W 2 - 1 |
English Third Division (North) | ||
29/12/56 | Chesterfield (A) | L 1 - 0 |
English Third Division (North) | ||
01/01/57 | Barrow (A) | W 3 - 0 |
English Third Division (North) | ||
05/01/57 | Tranmere Rovers (H) | W 3 - 1 |
English Third Division (North) | ||
12/01/57 | Chester (H) | W 2 - 1 |
English Third Division (North) | ||
19/01/57 | Hartlepools United (A) | L 4 - 1 |
English Third Division (North) | ||
02/02/57 | Bradford City (H) | D 1 - 1 |
English Third Division (North) |