Player profile
Liam Dickinson

Personal information
Player name: Liam Dickinson |
Date of birth: 4th October 1985 |
Place of birth: Salford |
Country of birth: England |
Player position Forward |
Stockport County career
Stockport County appearance number (SCAN): 1199 (more info) |
First appearance: Vs. Cheltenham Town Coca-Cola League Two 2nd January 2006 (view match) |
Last appearance: Vs. AFC Telford United Skrill North 15th February 2014 (view match) |
Total appearances: 121 |
Total goals: 36 |
Transfer history
Season | Transfer |
---|---|
2005/06 | Signed from Woodley Sports |
2008/09 | Joined Derby County |
2013/14 | Signed from Southend United |
2013/14 | Joined Stalybridge Celtic |
Player milestones
Date | Milestone |
---|---|
02/01/2006 | Liam made his 1st appearance for the club [ view match ] |
02/01/2006 | Liam scored his 1st goal for the club [ view match ] |
20/02/2007 | Liam made his 50th appearance for the club [ view match ] |
12/04/2008 | Liam made his 100th appearance for the club [ view match ] |
26/12/2013 | Liam scored his last goal for the club [ view match ] |
15/02/2014 | Liam made his last appearance for the club [ view match ] |
Stats by season
Season | League AppearanceLeague App |
Cup AppearanceCup App |
Goals![]() |
Yellow Cards ![]() |
Red Cards ![]() |
---|---|---|---|---|---|
2005/06 | 21 | 0 | 7 | 3 | 0 |
2006/07 | 33 | 4 | 7 | 3 | 1 |
2007/08 | 40 | 8 | 21 | 6 | 0 |
2013/14 | 13 | 2 | 1 | 0 | 0 |
TOTAL | 107 | 14 | 36 | 12 | 1 |
Games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
02/01/2006 | Cheltenham Town (H) | D 2 - 2 | Coca-Cola League Two | ![]() |
[ view match info ] |
14/01/2006 | Rochdale (A) | W 1 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
21/01/2006 | Rushden & Diamonds (H) | D 2 - 2 | Coca-Cola League Two | ![]() |
[ view match info ] |
24/01/2006 | Grimsby Town (H) | W 2 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
28/01/2006 | Wycombe Wanderers (A) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
04/02/2006 | Lincoln City (H) | L 3 - 2 | Coca-Cola League Two | ![]() |
[ view match info ] |
11/02/2006 | Chester City (A) | W 2 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
14/02/2006 | Rochdale (H) | W 3 - 0 | Coca-Cola League Two | [ view match info ] | |
25/02/2006 | Boston United (H) | L 1 - 0 | Coca-Cola League Two | [ view match info ] | |
04/03/2006 | Peterborough United (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
07/03/2006 | Bury (A) | W 1 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
11/03/2006 | Oxford United (H) | W 2 - 1 | Coca-Cola League Two | [ view match info ] | |
18/03/2006 | Macclesfield Town (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
01/04/2006 | Bury (H) | L 1 - 0 | Coca-Cola League Two | [ view match info ] | |
08/04/2006 | Cheltenham Town (A) | D 3 - 3 | Coca-Cola League Two | ![]() |
[ view match info ] |
15/04/2006 | Wrexham (H) | W 2 - 1 | Coca-Cola League Two | [ view match info ] | |
17/04/2006 | Northampton Town (A) | L 2 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
22/04/2006 | Shrewsbury Town (H) | W 3 - 1 | Coca-Cola League Two | [ view match info ] | |
25/04/2006 | Torquay United (A) | L 4 - 0 | Coca-Cola League Two | [ view match info ] | |
29/04/2006 | Barnet (A) | D 0 - 0 | Coca-Cola League Two | [ view match info ] | |
06/05/2006 | Carlisle United (H) | D 0 - 0 | Coca-Cola League Two | [ view match info ] | |
05/08/2006 | Hereford United (H) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
08/08/2006 | Walsall (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
12/08/2006 | Mansfield Town (A) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
22/08/2006 | Derby County (H) | L 1 - 0 | Carling Cup (Rd 1) | [ view match info ] | |
26/08/2006 | Swindon Town (A) | L 2 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
03/09/2006 | Bristol Rovers (H) | W 2 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
09/09/2006 | Boston United (A) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
23/09/2006 | Grimsby Town (A) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
26/09/2006 | Notts County (A) | L 1 - 0 | Coca-Cola League Two | [ view match info ] | |
30/09/2006 | Peterborough United (H) | L 1 - 0 | Coca-Cola League Two | [ view match info ] | |
07/10/2006 | Barnet (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
14/10/2006 | Hartlepool United (A) | D 1 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
17/10/2006 | Macclesfield Town (A) | W 1 - 0 | LDV Vans Trophy (Rd 1) | [ view match info ] | |
21/10/2006 | Torquay United (H) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
28/10/2006 | Rochdale (A) | W 3 - 1 | Coca-Cola League Two | [ view match info ] | |
31/10/2006 | Chester City (A) | L 3 - 0 | LDV Vans Trophy (Rd 2) | [ view match info ] | |
04/11/2006 | Lincoln City (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
16/12/2006 | Bury (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
23/12/2006 | Wycombe Wanderers (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
26/12/2006 | Notts County (H) | W 2 - 0 | Coca-Cola League Two | ![]() ![]() |
[ view match info ] |
30/12/2006 | Grimsby Town (H) | W 3 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
01/01/2007 | Shrewsbury Town (A) | L 4 - 2 | Coca-Cola League Two | [ view match info ] | |
06/01/2007 | Watford (A) | L 4 - 1 | FA Cup (Rd 3) | [ view match info ] | |
27/01/2007 | Wycombe Wanderers (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
30/01/2007 | Wrexham (A) | W 1 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
03/02/2007 | Hereford United (A) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
10/02/2007 | Mansfield Town (H) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
17/02/2007 | Accrington Stanley (A) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
20/02/2007 | Walsall (H) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
03/03/2007 | Swindon Town (H) | W 3 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
10/03/2007 | Barnet (A) | L 3 - 1 | Coca-Cola League Two | [ view match info ] | |
17/03/2007 | Hartlepool United (H) | D 3 - 3 | Coca-Cola League Two | ![]() |
[ view match info ] |
20/03/2007 | Bristol Rovers (A) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
24/03/2007 | Rochdale (H) | L 7 - 2 | Coca-Cola League Two | ![]() |
[ view match info ] |
07/04/2007 | Lincoln City (A) | D 0 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
09/04/2007 | Chester City (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
05/05/2007 | Darlington (A) | W 5 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
11/08/2007 | Dagenham & Redbridge (H) | W 1 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
14/08/2007 | Tranmere Rovers (H) | W 1 - 0 | Carling Cup (Rd 1) | ![]() |
[ view match info ] |
18/08/2007 | Chesterfield (A) | D 1 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
25/08/2007 | Rotherham United (H) | D 2 - 2 | Coca-Cola League Two | [ view match info ] | |
02/10/2007 | Morecambe (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
06/10/2007 | Barnet (H) | L 4 - 2 | Coca-Cola League Two | ![]() ![]() |
[ view match info ] |
09/10/2007 | Macclesfield Town (A) | W 1 - 0 | Johnstone's Paint Trophy (Rd 2) | [ view match info ] | |
14/10/2007 | Darlington (A) | L 4 - 0 | Coca-Cola League Two | [ view match info ] | |
20/10/2007 | Chester City (H) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
27/10/2007 | Milton Keynes Dons (A) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
03/11/2007 | Peterborough United (H) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
06/11/2007 | Rochdale (A) | W 2 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
10/11/2007 | Staines Town (H) | D 1 - 1 | FA Cup (Rd 1) | [ view match info ] | |
13/11/2007 | Carlisle United (A) | W 3 - 0 | Johnstone's Paint Trophy (Rd 3) | [ view match info ] | |
17/11/2007 | Hereford United (H) | L 3 - 2 | Coca-Cola League Two | [ view match info ] | |
24/11/2007 | Bradford City (A) | D 1 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
04/12/2007 | Lincoln City (H) | L 3 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
08/12/2007 | Wycombe Wanderers (H) | W 6 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
15/12/2007 | Macclesfield Town (A) | W 2 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
22/12/2007 | Grimsby Town (H) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
26/12/2007 | Shrewsbury Town (A) | L 3 - 1 | Coca-Cola League Two | [ view match info ] | |
29/12/2007 | Wrexham (A) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
01/01/2008 | Morecambe (H) | W 2 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
05/01/2008 | Notts County (A) | W 2 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
08/01/2008 | Grimsby Town (H) | L 2 - 1 | Johnstone's Paint Trophy (Semi-Final) | [ view match info ] | |
12/01/2008 | Accrington Stanley (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
29/01/2008 | Chesterfield (H) | D 2 - 2 | Coca-Cola League Two | ![]() |
[ view match info ] |
02/02/2008 | Dagenham & Redbridge (A) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
05/02/2008 | Bury (A) | W 3 - 2 | Coca-Cola League Two | [ view match info ] | |
09/02/2008 | Notts County (H) | D 1 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
12/02/2008 | Rotherham United (A) | W 4 - 1 | Coca-Cola League Two | [ view match info ] | |
16/02/2008 | Bury (H) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
23/02/2008 | Accrington Stanley (A) | W 2 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
01/03/2008 | Hereford United (A) | W 1 - 0 | Coca-Cola League Two | ![]() ![]() |
[ view match info ] |
08/03/2008 | Bradford City (H) | W 2 - 1 | Coca-Cola League Two | [ view match info ] | |
11/03/2008 | Rochdale (H) | W 2 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
15/03/2008 | Lincoln City (A) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
21/03/2008 | Macclesfield Town (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
24/03/2008 | Wycombe Wanderers (A) | D 0 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
05/04/2008 | Darlington (H) | W 1 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
09/04/2008 | Mansfield Town (H) | W 2 - 1 | Coca-Cola League Two | ![]() |
[ view match info ] |
12/04/2008 | Peterborough United (A) | W 1 - 0 | Coca-Cola League Two | ![]() |
[ view match info ] |
19/04/2008 | Milton Keynes Dons (H) | L 3 - 2 | Coca-Cola League Two | ![]() |
[ view match info ] |
26/04/2008 | Barnet (A) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
29/04/2008 | Chester City (A) | D 0 - 0 | Coca-Cola League Two | [ view match info ] | |
11/05/2008 | Wycombe Wanderers (A) | D 1 - 1 | Coca-Cola League Two (Play-Off 1st Leg) | [ view match info ] | |
17/05/2008 | Wycombe Wanderers (H) | W 1 - 0 | Coca-Cola League Two (Play-Off 2nd Leg) | ![]() |
[ view match info ] |
26/05/2008 | Rochdale (N) | W 3 - 2 | Coca-Cola League Two (Play-Off Final) | ![]() |
[ view match info ] |
09/11/2013 | Oxford City (A) | L 4 - 1 | Skrill North | [ view match info ] | |
16/11/2013 | Barrow (A) | D 2 - 2 | FA Trophy (3rd Qual.) | [ view match info ] | |
19/11/2013 | Barrow (H) | L 3 - 2 | FA Trophy (3rd Qual. replay) | [ view match info ] | |
23/11/2013 | North Ferriby United (H) | L 2 - 1 | Skrill North | [ view match info ] | |
14/12/2013 | Brackley Town (H) | L 2 - 0 | Skrill North | [ view match info ] | |
21/12/2013 | Oxford City (H) | W 2 - 0 | Skrill North | [ view match info ] | |
26/12/2013 | Bradford Park Avenue (H) | W 4 - 1 | Skrill North | ![]() |
[ view match info ] |
28/12/2013 | Workington (H) | D 1 - 1 | Skrill North | [ view match info ] | |
04/01/2014 | Gainsborough Trinity (A) | W 5 - 1 | Skrill North | [ view match info ] | |
14/01/2014 | Hednesford Town (A) | L 3 - 1 | Skrill North | [ view match info ] | |
25/01/2014 | Histon (H) | W 1 - 0 | Skrill North | [ view match info ] | |
28/01/2014 | Boston United (A) | D 0 - 0 | Skrill North | [ view match info ] | |
08/02/2014 | Stalybridge Celtic (H) | W 2 - 0 | Skrill North | [ view match info ] | |
10/02/2014 | Bradford Park Avenue (A) | W 2 - 0 | Skrill North | [ view match info ] | |
15/02/2014 | AFC Telford United (A) | L 2 - 0 | Skrill North | [ view match info ] |
Date | Opposition | Result |
---|---|---|
02/01/06 | Cheltenham Town (H) | D 2 - 2 |
Coca-Cola League Two | ||
14/01/06 | Rochdale (A) | W 1 - 0 |
Coca-Cola League Two | ||
21/01/06 | Rushden & Diamonds (H) | D 2 - 2 |
Coca-Cola League Two | ||
24/01/06 | Grimsby Town (H) | W 2 - 1 |
Coca-Cola League Two | ||
28/01/06 | Wycombe Wanderers (A) | D 1 - 1 |
Coca-Cola League Two | ||
04/02/06 | Lincoln City (H) | L 3 - 2 |
Coca-Cola League Two | ||
11/02/06 | Chester City (A) | W 2 - 1 |
Coca-Cola League Two | ||
14/02/06 | Rochdale (H) | W 3 - 0 |
Coca-Cola League Two | ||
25/02/06 | Boston United (H) | L 1 - 0 |
Coca-Cola League Two | ||
04/03/06 | Peterborough United (A) | L 2 - 0 |
Coca-Cola League Two | ||
07/03/06 | Bury (A) | W 1 - 0 |
Coca-Cola League Two | ||
11/03/06 | Oxford United (H) | W 2 - 1 |
Coca-Cola League Two | ||
18/03/06 | Macclesfield Town (H) | W 2 - 0 |
Coca-Cola League Two | ||
01/04/06 | Bury (H) | L 1 - 0 |
Coca-Cola League Two | ||
08/04/06 | Cheltenham Town (A) | D 3 - 3 |
Coca-Cola League Two | ||
15/04/06 | Wrexham (H) | W 2 - 1 |
Coca-Cola League Two | ||
17/04/06 | Northampton Town (A) | L 2 - 0 |
Coca-Cola League Two | ||
22/04/06 | Shrewsbury Town (H) | W 3 - 1 |
Coca-Cola League Two | ||
25/04/06 | Torquay United (A) | L 4 - 0 |
Coca-Cola League Two | ||
29/04/06 | Barnet (A) | D 0 - 0 |
Coca-Cola League Two | ||
06/05/06 | Carlisle United (H) | D 0 - 0 |
Coca-Cola League Two | ||
05/08/06 | Hereford United (H) | L 2 - 0 |
Coca-Cola League Two | ||
08/08/06 | Walsall (A) | L 2 - 0 |
Coca-Cola League Two | ||
12/08/06 | Mansfield Town (A) | D 1 - 1 |
Coca-Cola League Two | ||
22/08/06 | Derby County (H) | L 1 - 0 |
Carling Cup (Rd 1) | ||
26/08/06 | Swindon Town (A) | L 2 - 0 |
Coca-Cola League Two | ||
03/09/06 | Bristol Rovers (H) | W 2 - 1 |
Coca-Cola League Two | ||
09/09/06 | Boston United (A) | L 2 - 1 |
Coca-Cola League Two | ||
23/09/06 | Grimsby Town (A) | W 1 - 0 |
Coca-Cola League Two | ||
26/09/06 | Notts County (A) | L 1 - 0 |
Coca-Cola League Two | ||
30/09/06 | Peterborough United (H) | L 1 - 0 |
Coca-Cola League Two | ||
07/10/06 | Barnet (H) | W 2 - 0 |
Coca-Cola League Two | ||
14/10/06 | Hartlepool United (A) | D 1 - 1 |
Coca-Cola League Two | ||
17/10/06 | Macclesfield Town (A) | W 1 - 0 |
LDV Vans Trophy (Rd 1) | ||
21/10/06 | Torquay United (H) | W 1 - 0 |
Coca-Cola League Two | ||
28/10/06 | Rochdale (A) | W 3 - 1 |
Coca-Cola League Two | ||
31/10/06 | Chester City (A) | L 3 - 0 |
LDV Vans Trophy (Rd 2) | ||
04/11/06 | Lincoln City (H) | W 2 - 0 |
Coca-Cola League Two | ||
16/12/06 | Bury (A) | L 2 - 0 |
Coca-Cola League Two | ||
23/12/06 | Wycombe Wanderers (A) | L 2 - 0 |
Coca-Cola League Two | ||
26/12/06 | Notts County (H) | W 2 - 0 |
Coca-Cola League Two | ||
30/12/06 | Grimsby Town (H) | W 3 - 0 |
Coca-Cola League Two | ||
01/01/07 | Shrewsbury Town (A) | L 4 - 2 |
Coca-Cola League Two | ||
06/01/07 | Watford (A) | L 4 - 1 |
FA Cup (Rd 3) | ||
27/01/07 | Wycombe Wanderers (H) | W 2 - 0 |
Coca-Cola League Two | ||
30/01/07 | Wrexham (A) | W 1 - 0 |
Coca-Cola League Two | ||
03/02/07 | Hereford United (A) | W 2 - 0 |
Coca-Cola League Two | ||
10/02/07 | Mansfield Town (H) | W 1 - 0 |
Coca-Cola League Two | ||
17/02/07 | Accrington Stanley (A) | W 1 - 0 |
Coca-Cola League Two | ||
20/02/07 | Walsall (H) | W 1 - 0 |
Coca-Cola League Two | ||
03/03/07 | Swindon Town (H) | W 3 - 0 |
Coca-Cola League Two | ||
10/03/07 | Barnet (A) | L 3 - 1 |
Coca-Cola League Two | ||
17/03/07 | Hartlepool United (H) | D 3 - 3 |
Coca-Cola League Two | ||
20/03/07 | Bristol Rovers (A) | L 2 - 1 |
Coca-Cola League Two | ||
24/03/07 | Rochdale (H) | L 7 - 2 |
Coca-Cola League Two | ||
07/04/07 | Lincoln City (A) | D 0 - 0 |
Coca-Cola League Two | ||
09/04/07 | Chester City (H) | W 2 - 0 |
Coca-Cola League Two | ||
05/05/07 | Darlington (A) | W 5 - 0 |
Coca-Cola League Two | ||
11/08/07 | Dagenham & Redbridge (H) | W 1 - 0 |
Coca-Cola League Two | ||
14/08/07 | Tranmere Rovers (H) | W 1 - 0 |
Carling Cup (Rd 1) | ||
18/08/07 | Chesterfield (A) | D 1 - 1 |
Coca-Cola League Two | ||
25/08/07 | Rotherham United (H) | D 2 - 2 |
Coca-Cola League Two | ||
02/10/07 | Morecambe (A) | L 2 - 0 |
Coca-Cola League Two | ||
06/10/07 | Barnet (H) | L 4 - 2 |
Coca-Cola League Two | ||
09/10/07 | Macclesfield Town (A) | W 1 - 0 |
Johnstone's Paint Trophy (Rd 2) | ||
14/10/07 | Darlington (A) | L 4 - 0 |
Coca-Cola League Two | ||
20/10/07 | Chester City (H) | L 2 - 1 |
Coca-Cola League Two | ||
27/10/07 | Milton Keynes Dons (A) | W 2 - 0 |
Coca-Cola League Two | ||
03/11/07 | Peterborough United (H) | L 2 - 1 |
Coca-Cola League Two | ||
06/11/07 | Rochdale (A) | W 2 - 1 |
Coca-Cola League Two | ||
10/11/07 | Staines Town (H) | D 1 - 1 |
FA Cup (Rd 1) | ||
13/11/07 | Carlisle United (A) | W 3 - 0 |
Johnstone's Paint Trophy (Rd 3) | ||
17/11/07 | Hereford United (H) | L 3 - 2 |
Coca-Cola League Two | ||
24/11/07 | Bradford City (A) | D 1 - 1 |
Coca-Cola League Two | ||
04/12/07 | Lincoln City (H) | L 3 - 1 |
Coca-Cola League Two | ||
08/12/07 | Wycombe Wanderers (H) | W 6 - 0 |
Coca-Cola League Two | ||
15/12/07 | Macclesfield Town (A) | W 2 - 0 |
Coca-Cola League Two | ||
22/12/07 | Grimsby Town (H) | D 1 - 1 |
Coca-Cola League Two | ||
26/12/07 | Shrewsbury Town (A) | L 3 - 1 |
Coca-Cola League Two | ||
29/12/07 | Wrexham (A) | W 1 - 0 |
Coca-Cola League Two | ||
01/01/08 | Morecambe (H) | W 2 - 1 |
Coca-Cola League Two | ||
05/01/08 | Notts County (A) | W 2 - 1 |
Coca-Cola League Two | ||
08/01/08 | Grimsby Town (H) | L 2 - 1 |
Johnstone's Paint Trophy (Semi-Final) | ||
12/01/08 | Accrington Stanley (H) | W 2 - 0 |
Coca-Cola League Two | ||
29/01/08 | Chesterfield (H) | D 2 - 2 |
Coca-Cola League Two | ||
02/02/08 | Dagenham & Redbridge (A) | W 1 - 0 |
Coca-Cola League Two | ||
05/02/08 | Bury (A) | W 3 - 2 |
Coca-Cola League Two | ||
09/02/08 | Notts County (H) | D 1 - 1 |
Coca-Cola League Two | ||
12/02/08 | Rotherham United (A) | W 4 - 1 |
Coca-Cola League Two | ||
16/02/08 | Bury (H) | L 2 - 1 |
Coca-Cola League Two | ||
23/02/08 | Accrington Stanley (A) | W 2 - 0 |
Coca-Cola League Two | ||
01/03/08 | Hereford United (A) | W 1 - 0 |
Coca-Cola League Two | ||
08/03/08 | Bradford City (H) | W 2 - 1 |
Coca-Cola League Two | ||
11/03/08 | Rochdale (H) | W 2 - 0 |
Coca-Cola League Two | ||
15/03/08 | Lincoln City (A) | W 1 - 0 |
Coca-Cola League Two | ||
21/03/08 | Macclesfield Town (H) | W 2 - 0 |
Coca-Cola League Two | ||
24/03/08 | Wycombe Wanderers (A) | D 0 - 0 |
Coca-Cola League Two | ||
05/04/08 | Darlington (H) | W 1 - 0 |
Coca-Cola League Two | ||
09/04/08 | Mansfield Town (H) | W 2 - 1 |
Coca-Cola League Two | ||
12/04/08 | Peterborough United (A) | W 1 - 0 |
Coca-Cola League Two | ||
19/04/08 | Milton Keynes Dons (H) | L 3 - 2 |
Coca-Cola League Two | ||
26/04/08 | Barnet (A) | L 2 - 1 |
Coca-Cola League Two | ||
29/04/08 | Chester City (A) | D 0 - 0 |
Coca-Cola League Two | ||
11/05/08 | Wycombe Wanderers (A) | D 1 - 1 |
Coca-Cola League Two (Play-Off 1st Leg) | ||
17/05/08 | Wycombe Wanderers (H) | W 1 - 0 |
Coca-Cola League Two (Play-Off 2nd Leg) | ||
26/05/08 | Rochdale (N) | W 3 - 2 |
Coca-Cola League Two (Play-Off Final) | ||
09/11/13 | Oxford City (A) | L 4 - 1 |
Skrill North | ||
16/11/13 | Barrow (A) | D 2 - 2 |
FA Trophy (3rd Qual.) | ||
19/11/13 | Barrow (H) | L 3 - 2 |
FA Trophy (3rd Qual. replay) | ||
23/11/13 | North Ferriby United (H) | L 2 - 1 |
Skrill North | ||
14/12/13 | Brackley Town (H) | L 2 - 0 |
Skrill North | ||
21/12/13 | Oxford City (H) | W 2 - 0 |
Skrill North | ||
26/12/13 | Bradford Park Avenue (H) | W 4 - 1 |
Skrill North | ||
28/12/13 | Workington (H) | D 1 - 1 |
Skrill North | ||
04/01/14 | Gainsborough Trinity (A) | W 5 - 1 |
Skrill North | ||
14/01/14 | Hednesford Town (A) | L 3 - 1 |
Skrill North | ||
25/01/14 | Histon (H) | W 1 - 0 |
Skrill North | ||
28/01/14 | Boston United (A) | D 0 - 0 |
Skrill North | ||
08/02/14 | Stalybridge Celtic (H) | W 2 - 0 |
Skrill North | ||
10/02/14 | Bradford Park Avenue (A) | W 2 - 0 |
Skrill North | ||
15/02/14 | AFC Telford United (A) | L 2 - 0 |
Skrill North |