Player profile
Harry Burgess

Personal information
Player name: Harry Burgess |
Date of birth: 20th August 1904 |
Country of birth: England |
Player position Inside Forward |
Stockport County career
Stockport County appearance number (SCAN): 314 (more info) |
First appearance: Vs. Hull City English Second Division 13th March 1926 (view match) |
Last appearance: Vs. Liverpool Regional League (North Section) 26th October 1940 (view match) |
Total appearances: 121 |
Total goals: 71 |
Transfer history
Season | Transfer |
---|---|
1925/26 | Signed from Nantwich Ramblers |
1925/26 | On loan at Sandbach Ramblers |
1929/30 | Joined The Wednesday |
1940/41 | War time guest from Chelsea |
Player milestones
Date | Milestone |
---|---|
13/03/1926 | Harry made his 1st appearance for the club [ view match ] |
04/09/1926 | Harry scored his 1st goal for the club [ view match ] |
10/12/1927 | Harry made his 50th appearance for the club [ view match ] |
20/10/1928 | Harry scored his 50th goal for the club [ view match ] |
01/01/1929 | Harry made his 100th appearance for the club [ view match ] |
20/04/1929 | Harry scored his last goal for the club [ view match ] |
26/10/1940 | Harry made his last appearance for the club [ view match ] |
Stats by season
Season | League AppearanceLeague App |
Cup AppearanceCup App |
Goals![]() |
Yellow Cards ![]() |
Red Cards ![]() |
---|---|---|---|---|---|
1925/26 | 3 | 0 | 0 | 0 | 0 |
1926/27 | 35 | 1 | 28 | 0 | 0 |
1927/28 | 35 | 2 | 12 | 0 | 0 |
1928/29 | 42 | 3 | 31 | 0 | 0 |
TOTAL | 115 | 6 | 71 | 0 | 0 |
Games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
13/03/1926 | Hull City (A) | L 4 - 0 | English Second Division | [ view match info ] | |
10/04/1926 | Blackpool (A) | L 4 - 1 | English Second Division | [ view match info ] | |
17/04/1926 | Darlington (A) | L 3 - 2 | English Second Division | [ view match info ] | |
30/08/1926 | Doncaster Rovers (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
04/09/1926 | Lincoln City (H) | D 3 - 3 | English Third Division (North) | ![]() |
[ view match info ] |
06/09/1926 | Doncaster Rovers (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
11/09/1926 | Accrington Stanley (A) | W 4 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
18/09/1926 | Durham City (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
25/09/1926 | Tranmere Rovers (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
02/10/1926 | Rochdale (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
09/10/1926 | Southport (A) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
16/10/1926 | Wrexham (A) | L 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
23/10/1926 | Wigan Borough (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
30/10/1926 | Stoke City (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
06/11/1926 | Rotherham United (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
13/11/1926 | Bradford Park Avenue (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
20/11/1926 | Walsall (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
27/11/1926 | Nelson (A) | L 4 - 1 | FA Cup (Rd 1) | [ view match info ] | |
04/12/1926 | Chesterfield (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
18/12/1926 | New Brighton (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
25/12/1926 | Barrow (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
27/12/1926 | Barrow (H) | W 7 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
01/01/1927 | Crewe Alexandra (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
15/01/1927 | Halifax Town (H) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
22/01/1927 | Lincoln City (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
05/02/1927 | Durham City (A) | W 5 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
08/02/1927 | Accrington Stanley (H) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
12/02/1927 | Tranmere Rovers (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
19/02/1927 | Rochdale (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
05/03/1927 | Wrexham (H) | W 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
12/03/1927 | Wigan Borough (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
19/03/1927 | Stoke City (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
26/03/1927 | Rotherham United (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
02/04/1927 | Bradford Park Avenue (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
16/04/1927 | Nelson (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
18/04/1927 | Hartlepools United (H) | D 3 - 3 | English Third Division (North) | ![]() |
[ view match info ] |
23/04/1927 | Chesterfield (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
30/04/1927 | Ashington (H) | W 6 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
07/05/1927 | New Brighton (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
27/08/1927 | Rotherham United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
30/08/1927 | Rochdale (A) | L 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
03/09/1927 | Southport (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
10/09/1927 | Durham City (H) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
24/09/1927 | Chesterfield (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
01/10/1927 | Bradford Park Avenue (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
12/11/1927 | Crewe Alexandra (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
19/11/1927 | Ashington (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
26/11/1927 | Oswestry Town (H) | W 5 - 2 | FA Cup (Rd 1) | [ view match info ] | |
03/12/1927 | Doncaster Rovers (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
10/12/1927 | Crewe Alexandra (A) | L 2 - 0 | FA Cup (Rd 2) | [ view match info ] | |
17/12/1927 | Accrington Stanley (H) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
26/12/1927 | Barrow (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
27/12/1927 | Barrow (A) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
31/12/1927 | Rotherham United (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
02/01/1928 | Rochdale (H) | W 5 - 1 | English Third Division (North) | [ view match info ] | |
07/01/1928 | Southport (H) | W 6 - 3 | English Third Division (North) | [ view match info ] | |
14/01/1928 | Wigan Borough (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
21/01/1928 | Durham City (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
28/01/1928 | Lincoln City (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
04/02/1928 | Chesterfield (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
11/02/1928 | Bradford Park Avenue (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
18/02/1928 | Tranmere Rovers (A) | L 5 - 2 | English Third Division (North) | [ view match info ] | |
27/02/1928 | Wrexham (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
03/03/1928 | Halifax Town (A) | W 3 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
10/03/1928 | Bradford City (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
17/03/1928 | New Brighton (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
24/03/1928 | Crewe Alexandra (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
31/03/1928 | Ashington (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
06/04/1928 | Nelson (H) | W 8 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
07/04/1928 | Wigan Borough (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
09/04/1928 | Nelson (A) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
14/04/1928 | Doncaster Rovers (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
21/04/1928 | Darlington (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
23/04/1928 | Darlington (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
28/04/1928 | Accrington Stanley (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
05/05/1928 | Hartlepools United (H) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
25/08/1928 | Tranmere Rovers (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
01/09/1928 | Chesterfield (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
03/09/1928 | Crewe Alexandra (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
08/09/1928 | Halifax Town (A) | D 1 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
10/09/1928 | Ashington (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
15/09/1928 | Lincoln City (H) | W 7 - 3 | English Third Division (North) | ![]() |
[ view match info ] |
22/09/1928 | Bradford City (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
29/09/1928 | Accrington Stanley (H) | W 6 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
06/10/1928 | Hartlepools United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
13/10/1928 | Carlisle United (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
20/10/1928 | Wrexham (H) | W 6 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
27/10/1928 | New Brighton (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
03/11/1928 | Rochdale (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
10/11/1928 | Southport (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
17/11/1928 | Darlington (H) | W 7 - 3 | English Third Division (North) | [ view match info ] | |
24/11/1928 | Halifax Town (H) | W 1 - 0 | FA Cup (Rd 1) | [ view match info ] | |
01/12/1928 | South Shields (H) | W 7 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
08/12/1928 | Southport (H) | W 3 - 0 | FA Cup (Rd 2) | ![]() |
[ view match info ] |
15/12/1928 | Doncaster Rovers (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
22/12/1928 | Barrow (A) | W 4 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
25/12/1928 | Rotherham United (H) | W 1 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
26/12/1928 | Rotherham United (A) | D 3 - 3 | English Third Division (North) | ![]() |
[ view match info ] |
29/12/1928 | Tranmere Rovers (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
01/01/1929 | Wigan Borough (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
05/01/1929 | Chesterfield (H) | W 3 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
12/01/1929 | Bradford City (A) | L 2 - 0 | FA Cup (Rd 3) | [ view match info ] | |
19/01/1929 | Halifax Town (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
22/01/1929 | Nelson (A) | L 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
26/01/1929 | Lincoln City (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
02/02/1929 | Bradford City (H) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
09/02/1929 | Accrington Stanley (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
16/02/1929 | Hartlepools United (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
23/02/1929 | Carlisle United (A) | W 5 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
02/03/1929 | Wrexham (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
09/03/1929 | New Brighton (H) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
16/03/1929 | Rochdale (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
23/03/1929 | Southport (H) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
29/03/1929 | Crewe Alexandra (H) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
30/03/1929 | Darlington (A) | W 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
01/04/1929 | Wigan Borough (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
06/04/1929 | Nelson (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
13/04/1929 | South Shields (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
20/04/1929 | Ashington (A) | W 1 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
27/04/1929 | Doncaster Rovers (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
04/05/1929 | Barrow (H) | W 3 - 2 | English Third Division (North) | [ view match info ] |
Date | Opposition | Result |
---|---|---|
13/03/26 | Hull City (A) | L 4 - 0 |
English Second Division | ||
10/04/26 | Blackpool (A) | L 4 - 1 |
English Second Division | ||
17/04/26 | Darlington (A) | L 3 - 2 |
English Second Division | ||
30/08/26 | Doncaster Rovers (H) | W 1 - 0 |
English Third Division (North) | ||
04/09/26 | Lincoln City (H) | D 3 - 3 |
English Third Division (North) | ||
06/09/26 | Doncaster Rovers (A) | W 2 - 1 |
English Third Division (North) | ||
11/09/26 | Accrington Stanley (A) | W 4 - 2 |
English Third Division (North) | ||
18/09/26 | Durham City (H) | W 4 - 0 |
English Third Division (North) | ||
25/09/26 | Tranmere Rovers (A) | D 0 - 0 |
English Third Division (North) | ||
02/10/26 | Rochdale (H) | W 3 - 0 |
English Third Division (North) | ||
09/10/26 | Southport (A) | D 2 - 2 |
English Third Division (North) | ||
16/10/26 | Wrexham (A) | L 2 - 1 |
English Third Division (North) | ||
23/10/26 | Wigan Borough (H) | W 4 - 1 |
English Third Division (North) | ||
30/10/26 | Stoke City (A) | W 1 - 0 |
English Third Division (North) | ||
06/11/26 | Rotherham United (H) | W 3 - 1 |
English Third Division (North) | ||
13/11/26 | Bradford Park Avenue (A) | L 3 - 1 |
English Third Division (North) | ||
20/11/26 | Walsall (H) | L 2 - 0 |
English Third Division (North) | ||
27/11/26 | Nelson (A) | L 4 - 1 |
FA Cup (Rd 1) | ||
04/12/26 | Chesterfield (H) | W 4 - 0 |
English Third Division (North) | ||
18/12/26 | New Brighton (H) | W 1 - 0 |
English Third Division (North) | ||
25/12/26 | Barrow (A) | W 3 - 1 |
English Third Division (North) | ||
27/12/26 | Barrow (H) | W 7 - 0 |
English Third Division (North) | ||
01/01/27 | Crewe Alexandra (H) | W 3 - 1 |
English Third Division (North) | ||
15/01/27 | Halifax Town (H) | L 3 - 1 |
English Third Division (North) | ||
22/01/27 | Lincoln City (A) | W 3 - 1 |
English Third Division (North) | ||
05/02/27 | Durham City (A) | W 5 - 1 |
English Third Division (North) | ||
08/02/27 | Accrington Stanley (H) | D 3 - 3 |
English Third Division (North) | ||
12/02/27 | Tranmere Rovers (H) | W 2 - 1 |
English Third Division (North) | ||
19/02/27 | Rochdale (A) | L 2 - 0 |
English Third Division (North) | ||
05/03/27 | Wrexham (H) | W 3 - 2 |
English Third Division (North) | ||
12/03/27 | Wigan Borough (A) | L 2 - 0 |
English Third Division (North) | ||
19/03/27 | Stoke City (H) | D 2 - 2 |
English Third Division (North) | ||
26/03/27 | Rotherham United (A) | W 2 - 1 |
English Third Division (North) | ||
02/04/27 | Bradford Park Avenue (H) | L 2 - 1 |
English Third Division (North) | ||
16/04/27 | Nelson (H) | W 4 - 1 |
English Third Division (North) | ||
18/04/27 | Hartlepools United (H) | D 3 - 3 |
English Third Division (North) | ||
23/04/27 | Chesterfield (A) | L 3 - 0 |
English Third Division (North) | ||
30/04/27 | Ashington (H) | W 6 - 2 |
English Third Division (North) | ||
07/05/27 | New Brighton (A) | W 2 - 1 |
English Third Division (North) | ||
27/08/27 | Rotherham United (H) | W 2 - 0 |
English Third Division (North) | ||
30/08/27 | Rochdale (A) | L 2 - 1 |
English Third Division (North) | ||
03/09/27 | Southport (A) | L 4 - 0 |
English Third Division (North) | ||
10/09/27 | Durham City (H) | W 2 - 1 |
English Third Division (North) | ||
24/09/27 | Chesterfield (H) | W 3 - 0 |
English Third Division (North) | ||
01/10/27 | Bradford Park Avenue (A) | L 2 - 0 |
English Third Division (North) | ||
12/11/27 | Crewe Alexandra (A) | L 3 - 0 |
English Third Division (North) | ||
19/11/27 | Ashington (H) | W 3 - 0 |
English Third Division (North) | ||
26/11/27 | Oswestry Town (H) | W 5 - 2 |
FA Cup (Rd 1) | ||
03/12/27 | Doncaster Rovers (H) | W 2 - 1 |
English Third Division (North) | ||
10/12/27 | Crewe Alexandra (A) | L 2 - 0 |
FA Cup (Rd 2) | ||
17/12/27 | Accrington Stanley (H) | D 3 - 3 |
English Third Division (North) | ||
26/12/27 | Barrow (H) | W 4 - 0 |
English Third Division (North) | ||
27/12/27 | Barrow (A) | W 3 - 0 |
English Third Division (North) | ||
31/12/27 | Rotherham United (A) | W 1 - 0 |
English Third Division (North) | ||
02/01/28 | Rochdale (H) | W 5 - 1 |
English Third Division (North) | ||
07/01/28 | Southport (H) | W 6 - 3 |
English Third Division (North) | ||
14/01/28 | Wigan Borough (A) | W 3 - 1 |
English Third Division (North) | ||
21/01/28 | Durham City (A) | W 2 - 1 |
English Third Division (North) | ||
28/01/28 | Lincoln City (H) | W 2 - 0 |
English Third Division (North) | ||
04/02/28 | Chesterfield (A) | D 1 - 1 |
English Third Division (North) | ||
11/02/28 | Bradford Park Avenue (H) | D 2 - 2 |
English Third Division (North) | ||
18/02/28 | Tranmere Rovers (A) | L 5 - 2 |
English Third Division (North) | ||
27/02/28 | Wrexham (H) | W 5 - 0 |
English Third Division (North) | ||
03/03/28 | Halifax Town (A) | W 3 - 1 |
English Third Division (North) | ||
10/03/28 | Bradford City (H) | W 3 - 0 |
English Third Division (North) | ||
17/03/28 | New Brighton (A) | D 0 - 0 |
English Third Division (North) | ||
24/03/28 | Crewe Alexandra (H) | W 1 - 0 |
English Third Division (North) | ||
31/03/28 | Ashington (A) | L 4 - 1 |
English Third Division (North) | ||
06/04/28 | Nelson (H) | W 8 - 0 |
English Third Division (North) | ||
07/04/28 | Wigan Borough (H) | D 1 - 1 |
English Third Division (North) | ||
09/04/28 | Nelson (A) | W 4 - 0 |
English Third Division (North) | ||
14/04/28 | Doncaster Rovers (A) | W 2 - 0 |
English Third Division (North) | ||
21/04/28 | Darlington (H) | W 4 - 0 |
English Third Division (North) | ||
23/04/28 | Darlington (A) | L 3 - 1 |
English Third Division (North) | ||
28/04/28 | Accrington Stanley (A) | L 1 - 0 |
English Third Division (North) | ||
05/05/28 | Hartlepools United (H) | D 2 - 2 |
English Third Division (North) | ||
25/08/28 | Tranmere Rovers (H) | W 4 - 1 |
English Third Division (North) | ||
01/09/28 | Chesterfield (A) | W 2 - 1 |
English Third Division (North) | ||
03/09/28 | Crewe Alexandra (A) | L 2 - 0 |
English Third Division (North) | ||
08/09/28 | Halifax Town (A) | D 1 - 1 |
English Third Division (North) | ||
10/09/28 | Ashington (H) | W 4 - 0 |
English Third Division (North) | ||
15/09/28 | Lincoln City (H) | W 7 - 3 |
English Third Division (North) | ||
22/09/28 | Bradford City (A) | L 2 - 1 |
English Third Division (North) | ||
29/09/28 | Accrington Stanley (H) | W 6 - 1 |
English Third Division (North) | ||
06/10/28 | Hartlepools United (A) | D 1 - 1 |
English Third Division (North) | ||
13/10/28 | Carlisle United (H) | D 2 - 2 |
English Third Division (North) | ||
20/10/28 | Wrexham (H) | W 6 - 2 |
English Third Division (North) | ||
27/10/28 | New Brighton (A) | L 4 - 1 |
English Third Division (North) | ||
03/11/28 | Rochdale (H) | W 4 - 0 |
English Third Division (North) | ||
10/11/28 | Southport (A) | D 1 - 1 |
English Third Division (North) | ||
17/11/28 | Darlington (H) | W 7 - 3 |
English Third Division (North) | ||
24/11/28 | Halifax Town (H) | W 1 - 0 |
FA Cup (Rd 1) | ||
01/12/28 | South Shields (H) | W 7 - 1 |
English Third Division (North) | ||
08/12/28 | Southport (H) | W 3 - 0 |
FA Cup (Rd 2) | ||
15/12/28 | Doncaster Rovers (H) | W 4 - 1 |
English Third Division (North) | ||
22/12/28 | Barrow (A) | W 4 - 2 |
English Third Division (North) | ||
25/12/28 | Rotherham United (H) | W 1 - 0 |
English Third Division (North) | ||
26/12/28 | Rotherham United (A) | D 3 - 3 |
English Third Division (North) | ||
29/12/28 | Tranmere Rovers (A) | L 2 - 1 |
English Third Division (North) | ||
01/01/29 | Wigan Borough (H) | W 2 - 1 |
English Third Division (North) | ||
05/01/29 | Chesterfield (H) | W 3 - 1 |
English Third Division (North) | ||
12/01/29 | Bradford City (A) | L 2 - 0 |
FA Cup (Rd 3) | ||
19/01/29 | Halifax Town (H) | W 3 - 0 |
English Third Division (North) | ||
22/01/29 | Nelson (A) | L 4 - 1 |
English Third Division (North) | ||
26/01/29 | Lincoln City (A) | W 2 - 1 |
English Third Division (North) | ||
02/02/29 | Bradford City (H) | W 2 - 1 |
English Third Division (North) | ||
09/02/29 | Accrington Stanley (A) | L 2 - 0 |
English Third Division (North) | ||
16/02/29 | Hartlepools United (H) | W 3 - 0 |
English Third Division (North) | ||
23/02/29 | Carlisle United (A) | W 5 - 0 |
English Third Division (North) | ||
02/03/29 | Wrexham (A) | L 2 - 1 |
English Third Division (North) | ||
09/03/29 | New Brighton (H) | W 2 - 1 |
English Third Division (North) | ||
16/03/29 | Rochdale (A) | W 3 - 1 |
English Third Division (North) | ||
23/03/29 | Southport (H) | W 2 - 1 |
English Third Division (North) | ||
29/03/29 | Crewe Alexandra (H) | D 2 - 2 |
English Third Division (North) | ||
30/03/29 | Darlington (A) | W 3 - 2 |
English Third Division (North) | ||
01/04/29 | Wigan Borough (A) | L 4 - 0 |
English Third Division (North) | ||
06/04/29 | Nelson (H) | W 3 - 0 |
English Third Division (North) | ||
13/04/29 | South Shields (A) | W 1 - 0 |
English Third Division (North) | ||
20/04/29 | Ashington (A) | W 1 - 0 |
English Third Division (North) | ||
27/04/29 | Doncaster Rovers (A) | W 2 - 0 |
English Third Division (North) | ||
04/05/29 | Barrow (H) | W 3 - 2 |
English Third Division (North) |
Wartime stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1940/41 | 7 | 0 | 6 | 0 | 0 |
Wartime games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
14/09/1940 | Chester (H) | W 4 - 0 | Regional League (North Section) | ![]() |
(View info) |
21/09/1940 | Rochdale (H) | W 4 - 0 | Regional League (North Section) | ![]() |
(View info) |
28/09/1940 | Oldham Athletic (H) | L 5 - 1 | Regional League (North Section) | (View info) | |
05/10/1940 | Burnley (A) | D 2 - 2 | Regional League (North Section) | ![]() |
(View info) |
12/10/1940 | Everton (A) | L 4 - 2 | Regional League (North Section) | (View info) | |
19/10/1940 | Bury (H) | D 1 - 1 | Regional League (North Section) | ![]() |
(View info) |
26/10/1940 | Liverpool (H) | W 2 - 0 | Regional League (North Section) | (View info) |
Date | Opposition | Result |
---|---|---|
14/09/40 | Chester (H) | W 4 - 0 |
[view info] | ||
21/09/40 | Rochdale (H) | W 4 - 0 |
[view info] | ||
28/09/40 | Oldham Athletic (H) | L 5 - 1 |
[view info] | ||
05/10/40 | Burnley (A) | D 2 - 2 |
[view info] | ||
12/10/40 | Everton (A) | L 4 - 2 |
[view info] | ||
19/10/40 | Bury (H) | D 1 - 1 |
[view info] | ||
26/10/40 | Liverpool (H) | W 2 - 0 |
[view info] |