Player profile
Fred Crump

Personal information
Player name: Fred Crump |
Also known as: Frederick Crump |
Date of birth: 29th July 1877 |
Year of death: 1952 |
Place of birth: Smethwick |
Country of birth: England |
Player position Centre Forward |
Stockport County career
Stockport County appearance number (SCAN): 92 (more info) |
First appearance: Vs. Chelsea English Second Division 2nd September 1905 (view match) |
Last appearance: Vs. Clapton Orient English Second Division 25th April 1908 (view match) |
Total appearances: 95 |
Total goals: 32 |
Transfer history
Season | Transfer |
---|---|
1905/06 | Signed from Stalybridge Rovers |
1908/09 | Joined Brighton & Hove Albion |
Player milestones
Date | Milestone |
---|---|
02/09/1905 | Fred made his 1st appearance for the club [ view match ] |
30/09/1905 | Fred scored his 1st goal for the club [ view match ] |
26/01/1907 | Fred made his 50th appearance for the club [ view match ] |
25/04/1908 | Fred made his last appearance for the club [ view match ] |
25/04/1908 | Fred scored his last goal for the club [ view match ] |
Stats by season
Season | League AppearanceLeague App |
Cup AppearanceCup App |
Goals![]() |
Yellow Cards ![]() |
Red Cards ![]() |
---|---|---|---|---|---|
1905/06 | 23 | 3 | 10 | 0 | 0 |
1906/07 | 31 | 2 | 11 | 0 | 0 |
1907/08 | 35 | 1 | 11 | 0 | 0 |
TOTAL | 89 | 6 | 32 | 0 | 0 |
Games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
02/09/1905 | Chelsea (H) | W 1 - 0 | English Second Division | [ view match info ] | |
09/09/1905 | Gainsborough Trinity (A) | D 0 - 0 | English Second Division | [ view match info ] | |
16/09/1905 | Bristol City (H) | L 3 - 2 | English Second Division | [ view match info ] | |
23/09/1905 | Manchester United (A) | L 3 - 1 | English Second Division | [ view match info ] | |
30/09/1905 | Glossop (H) | W 5 - 0 | English Second Division | ![]() |
[ view match info ] |
07/10/1905 | Grimsby Town (A) | L 2 - 0 | English Second Division | [ view match info ] | |
14/10/1905 | Blackpool (A) | L 2 - 0 | English Second Division | [ view match info ] | |
21/10/1905 | Bradford City (H) | W 1 - 0 | English Second Division | [ view match info ] | |
28/10/1905 | West Bromwich Albion (A) | L 3 - 1 | English Second Division | [ view match info ] | |
04/11/1905 | Leicester Fosse (H) | D 1 - 1 | English Second Division | [ view match info ] | |
11/11/1905 | Hull City (A) | L 3 - 0 | English Second Division | [ view match info ] | |
02/12/1905 | Burslem Port Vale (H) | W 3 - 0 | English Second Division | ![]() |
[ view match info ] |
09/12/1905 | Walsall (A) | D 3 - 3 | FA Cup (4th Qual.) | ![]() |
[ view match info ] |
14/12/1905 | Walsall (H) | W 5 - 0 | FA Cup (4th Qual. replay) | ![]() |
[ view match info ] |
16/12/1905 | Clapton Orient (H) | D 3 - 3 | English Second Division | [ view match info ] | |
23/12/1905 | Burnley (A) | W 1 - 0 | English Second Division | ![]() |
[ view match info ] |
25/12/1905 | Burton United (A) | L 2 - 0 | English Second Division | [ view match info ] | |
26/12/1905 | Leeds City (H) | W 2 - 1 | English Second Division | [ view match info ] | |
30/12/1905 | Chelsea (A) | L 4 - 2 | English Second Division | ![]() |
[ view match info ] |
01/01/1906 | Barnsley (A) | L 4 - 0 | English Second Division | [ view match info ] | |
06/01/1906 | Gainsborough Trinity (H) | W 2 - 0 | English Second Division | ![]() |
[ view match info ] |
13/01/1906 | Lincoln City (A) | L 4 - 2 | FA Cup (Rd 1) | [ view match info ] | |
20/01/1906 | Bristol City (A) | L 7 - 0 | English Second Division | [ view match info ] | |
03/02/1906 | Glossop (A) | L 1 - 0 | English Second Division | [ view match info ] | |
14/04/1906 | Barnsley (H) | D 0 - 0 | English Second Division | [ view match info ] | |
28/04/1906 | Burnley (H) | W 3 - 1 | English Second Division | ![]() |
[ view match info ] |
01/09/1906 | Clapton Orient (A) | D 1 - 1 | English Second Division | [ view match info ] | |
08/09/1906 | Gainsborough Trinity (H) | L 2 - 1 | English Second Division | [ view match info ] | |
15/09/1906 | Chesterfield Town (H) | D 1 - 1 | English Second Division | [ view match info ] | |
22/09/1906 | Hull City (A) | L 3 - 0 | English Second Division | [ view match info ] | |
29/09/1906 | Glossop (H) | W 5 - 0 | English Second Division | ![]() |
[ view match info ] |
06/10/1906 | Blackpool (A) | W 1 - 0 | English Second Division | [ view match info ] | |
13/10/1906 | Bradford City (H) | W 2 - 1 | English Second Division | [ view match info ] | |
20/10/1906 | West Bromwich Albion (A) | D 1 - 1 | English Second Division | [ view match info ] | |
27/10/1906 | Leicester Fosse (H) | W 1 - 0 | English Second Division | ![]() |
[ view match info ] |
03/11/1906 | Nottingham Forest (A) | L 2 - 1 | English Second Division | [ view match info ] | |
10/11/1906 | Lincoln City (H) | W 1 - 0 | English Second Division | ![]() |
[ view match info ] |
17/11/1906 | Burton United (A) | W 1 - 0 | English Second Division | [ view match info ] | |
24/11/1906 | Grimsby Town (H) | W 3 - 0 | English Second Division | [ view match info ] | |
01/12/1906 | Burslem Port Vale (A) | L 5 - 0 | English Second Division | [ view match info ] | |
08/12/1906 | Burnley (H) | W 2 - 1 | English Second Division | ![]() |
[ view match info ] |
22/12/1906 | Barnsley (H) | D 0 - 0 | English Second Division | [ view match info ] | |
25/12/1906 | Leicester Fosse (A) | L 1 - 0 | English Second Division | [ view match info ] | |
26/12/1906 | Wolverhampton Wanderers (A) | D 1 - 1 | English Second Division | ![]() |
[ view match info ] |
29/12/1906 | Clapton Orient (H) | D 1 - 1 | English Second Division | [ view match info ] | |
01/01/1907 | Chelsea (H) | L 2 - 1 | English Second Division | ![]() |
[ view match info ] |
12/01/1907 | Fulham (H) | D 0 - 0 | FA Cup (Rd 1) | [ view match info ] | |
16/01/1907 | Fulham (A) | L 2 - 1 | FA Cup (Rd 1 replay) | [ view match info ] | |
19/01/1907 | Chesterfield Town (A) | W 2 - 0 | English Second Division | ![]() |
[ view match info ] |
26/01/1907 | Hull City (H) | D 1 - 1 | English Second Division | [ view match info ] | |
04/03/1907 | Chelsea (A) | L 2 - 0 | English Second Division | [ view match info ] | |
23/03/1907 | Burton United (H) | W 2 - 0 | English Second Division | ![]() |
[ view match info ] |
29/03/1907 | Wolverhampton Wanderers (H) | D 0 - 0 | English Second Division | [ view match info ] | |
30/03/1907 | Grimsby Town (A) | L 3 - 1 | English Second Division | [ view match info ] | |
01/04/1907 | Barnsley (A) | L 3 - 1 | English Second Division | ![]() |
[ view match info ] |
06/04/1907 | Burslem Port Vale (H) | W 3 - 0 | English Second Division | [ view match info ] | |
08/04/1907 | West Bromwich Albion (H) | L 1 - 0 | English Second Division | [ view match info ] | |
13/04/1907 | Burnley (A) | L 3 - 0 | English Second Division | [ view match info ] | |
20/04/1907 | Leeds City (H) | D 2 - 2 | English Second Division | ![]() |
[ view match info ] |
02/09/1907 | Blackpool (H) | D 1 - 1 | English Second Division | [ view match info ] | |
07/09/1907 | Gainsborough Trinity (H) | D 1 - 1 | English Second Division | [ view match info ] | |
09/09/1907 | Grimsby Town (H) | W 3 - 0 | English Second Division | ![]() |
[ view match info ] |
14/09/1907 | Grimsby Town (A) | L 2 - 1 | English Second Division | ![]() |
[ view match info ] |
21/09/1907 | Glossop (A) | D 1 - 1 | English Second Division | [ view match info ] | |
28/09/1907 | Leicester Fosse (H) | W 2 - 1 | English Second Division | ![]() |
[ view match info ] |
05/10/1907 | Blackpool (A) | W 3 - 1 | English Second Division | ![]() |
[ view match info ] |
12/10/1907 | Stoke (H) | L 2 - 1 | English Second Division | [ view match info ] | |
19/10/1907 | West Bromwich Albion (A) | L 2 - 0 | English Second Division | [ view match info ] | |
26/10/1907 | Bradford City (H) | D 1 - 1 | English Second Division | ![]() |
[ view match info ] |
02/11/1907 | Hull City (A) | D 0 - 0 | English Second Division | [ view match info ] | |
09/11/1907 | Derby County (H) | W 2 - 1 | English Second Division | [ view match info ] | |
16/11/1907 | Lincoln City (A) | D 1 - 1 | English Second Division | [ view match info ] | |
23/11/1907 | Fulham (H) | W 2 - 0 | English Second Division | [ view match info ] | |
30/11/1907 | Barnsley (A) | D 0 - 0 | English Second Division | [ view match info ] | |
14/12/1907 | Burnley (A) | L 4 - 0 | English Second Division | [ view match info ] | |
21/12/1907 | Oldham Athletic (H) | L 3 - 2 | English Second Division | ![]() |
[ view match info ] |
28/12/1907 | Clapton Orient (A) | L 4 - 1 | English Second Division | [ view match info ] | |
01/01/1908 | Wolverhampton Wanderers (H) | L 3 - 1 | English Second Division | [ view match info ] | |
04/01/1908 | Gainsborough Trinity (A) | L 3 - 2 | English Second Division | ![]() |
[ view match info ] |
11/01/1908 | Aston Villa (H) | L 3 - 0 | FA Cup (Rd 1) | [ view match info ] | |
18/01/1908 | Glossop (H) | W 3 - 2 | English Second Division | [ view match info ] | |
25/01/1908 | Leicester Fosse (A) | L 2 - 1 | English Second Division | [ view match info ] | |
08/02/1908 | Stoke (A) | L 1 - 0 | English Second Division | [ view match info ] | |
22/02/1908 | Bradford City (A) | L 5 - 0 | English Second Division | [ view match info ] | |
29/02/1908 | Hull City (H) | L 3 - 2 | English Second Division | ![]() |
[ view match info ] |
03/03/1908 | Chesterfield Town (A) | L 4 - 1 | English Second Division | [ view match info ] | |
07/03/1908 | Derby County (A) | L 3 - 0 | English Second Division | [ view match info ] | |
14/03/1908 | Lincoln City (H) | D 1 - 1 | English Second Division | [ view match info ] | |
21/03/1908 | Fulham (A) | W 1 - 0 | English Second Division | ![]() |
[ view match info ] |
28/03/1908 | Barnsley (H) | W 2 - 0 | English Second Division | [ view match info ] | |
04/04/1908 | Chesterfield Town (H) | W 1 - 0 | English Second Division | [ view match info ] | |
11/04/1908 | Burnley (H) | L 3 - 1 | English Second Division | [ view match info ] | |
17/04/1908 | Leeds City (A) | L 3 - 0 | English Second Division | [ view match info ] | |
18/04/1908 | Oldham Athletic (A) | L 5 - 0 | English Second Division | [ view match info ] | |
25/04/1908 | Clapton Orient (H) | W 6 - 1 | English Second Division | ![]() |
[ view match info ] |
Date | Opposition | Result |
---|---|---|
02/09/05 | Chelsea (H) | W 1 - 0 |
English Second Division | ||
09/09/05 | Gainsborough Trinity (A) | D 0 - 0 |
English Second Division | ||
16/09/05 | Bristol City (H) | L 3 - 2 |
English Second Division | ||
23/09/05 | Manchester United (A) | L 3 - 1 |
English Second Division | ||
30/09/05 | Glossop (H) | W 5 - 0 |
English Second Division | ||
07/10/05 | Grimsby Town (A) | L 2 - 0 |
English Second Division | ||
14/10/05 | Blackpool (A) | L 2 - 0 |
English Second Division | ||
21/10/05 | Bradford City (H) | W 1 - 0 |
English Second Division | ||
28/10/05 | West Bromwich Albion (A) | L 3 - 1 |
English Second Division | ||
04/11/05 | Leicester Fosse (H) | D 1 - 1 |
English Second Division | ||
11/11/05 | Hull City (A) | L 3 - 0 |
English Second Division | ||
02/12/05 | Burslem Port Vale (H) | W 3 - 0 |
English Second Division | ||
09/12/05 | Walsall (A) | D 3 - 3 |
FA Cup (4th Qual.) | ||
14/12/05 | Walsall (H) | W 5 - 0 |
FA Cup (4th Qual. replay) | ||
16/12/05 | Clapton Orient (H) | D 3 - 3 |
English Second Division | ||
23/12/05 | Burnley (A) | W 1 - 0 |
English Second Division | ||
25/12/05 | Burton United (A) | L 2 - 0 |
English Second Division | ||
26/12/05 | Leeds City (H) | W 2 - 1 |
English Second Division | ||
30/12/05 | Chelsea (A) | L 4 - 2 |
English Second Division | ||
01/01/06 | Barnsley (A) | L 4 - 0 |
English Second Division | ||
06/01/06 | Gainsborough Trinity (H) | W 2 - 0 |
English Second Division | ||
13/01/06 | Lincoln City (A) | L 4 - 2 |
FA Cup (Rd 1) | ||
20/01/06 | Bristol City (A) | L 7 - 0 |
English Second Division | ||
03/02/06 | Glossop (A) | L 1 - 0 |
English Second Division | ||
14/04/06 | Barnsley (H) | D 0 - 0 |
English Second Division | ||
28/04/06 | Burnley (H) | W 3 - 1 |
English Second Division | ||
01/09/06 | Clapton Orient (A) | D 1 - 1 |
English Second Division | ||
08/09/06 | Gainsborough Trinity (H) | L 2 - 1 |
English Second Division | ||
15/09/06 | Chesterfield Town (H) | D 1 - 1 |
English Second Division | ||
22/09/06 | Hull City (A) | L 3 - 0 |
English Second Division | ||
29/09/06 | Glossop (H) | W 5 - 0 |
English Second Division | ||
06/10/06 | Blackpool (A) | W 1 - 0 |
English Second Division | ||
13/10/06 | Bradford City (H) | W 2 - 1 |
English Second Division | ||
20/10/06 | West Bromwich Albion (A) | D 1 - 1 |
English Second Division | ||
27/10/06 | Leicester Fosse (H) | W 1 - 0 |
English Second Division | ||
03/11/06 | Nottingham Forest (A) | L 2 - 1 |
English Second Division | ||
10/11/06 | Lincoln City (H) | W 1 - 0 |
English Second Division | ||
17/11/06 | Burton United (A) | W 1 - 0 |
English Second Division | ||
24/11/06 | Grimsby Town (H) | W 3 - 0 |
English Second Division | ||
01/12/06 | Burslem Port Vale (A) | L 5 - 0 |
English Second Division | ||
08/12/06 | Burnley (H) | W 2 - 1 |
English Second Division | ||
22/12/06 | Barnsley (H) | D 0 - 0 |
English Second Division | ||
25/12/06 | Leicester Fosse (A) | L 1 - 0 |
English Second Division | ||
26/12/06 | Wolverhampton Wanderers (A) | D 1 - 1 |
English Second Division | ||
29/12/06 | Clapton Orient (H) | D 1 - 1 |
English Second Division | ||
01/01/07 | Chelsea (H) | L 2 - 1 |
English Second Division | ||
12/01/07 | Fulham (H) | D 0 - 0 |
FA Cup (Rd 1) | ||
16/01/07 | Fulham (A) | L 2 - 1 |
FA Cup (Rd 1 replay) | ||
19/01/07 | Chesterfield Town (A) | W 2 - 0 |
English Second Division | ||
26/01/07 | Hull City (H) | D 1 - 1 |
English Second Division | ||
04/03/07 | Chelsea (A) | L 2 - 0 |
English Second Division | ||
23/03/07 | Burton United (H) | W 2 - 0 |
English Second Division | ||
29/03/07 | Wolverhampton Wanderers (H) | D 0 - 0 |
English Second Division | ||
30/03/07 | Grimsby Town (A) | L 3 - 1 |
English Second Division | ||
01/04/07 | Barnsley (A) | L 3 - 1 |
English Second Division | ||
06/04/07 | Burslem Port Vale (H) | W 3 - 0 |
English Second Division | ||
08/04/07 | West Bromwich Albion (H) | L 1 - 0 |
English Second Division | ||
13/04/07 | Burnley (A) | L 3 - 0 |
English Second Division | ||
20/04/07 | Leeds City (H) | D 2 - 2 |
English Second Division | ||
02/09/07 | Blackpool (H) | D 1 - 1 |
English Second Division | ||
07/09/07 | Gainsborough Trinity (H) | D 1 - 1 |
English Second Division | ||
09/09/07 | Grimsby Town (H) | W 3 - 0 |
English Second Division | ||
14/09/07 | Grimsby Town (A) | L 2 - 1 |
English Second Division | ||
21/09/07 | Glossop (A) | D 1 - 1 |
English Second Division | ||
28/09/07 | Leicester Fosse (H) | W 2 - 1 |
English Second Division | ||
05/10/07 | Blackpool (A) | W 3 - 1 |
English Second Division | ||
12/10/07 | Stoke (H) | L 2 - 1 |
English Second Division | ||
19/10/07 | West Bromwich Albion (A) | L 2 - 0 |
English Second Division | ||
26/10/07 | Bradford City (H) | D 1 - 1 |
English Second Division | ||
02/11/07 | Hull City (A) | D 0 - 0 |
English Second Division | ||
09/11/07 | Derby County (H) | W 2 - 1 |
English Second Division | ||
16/11/07 | Lincoln City (A) | D 1 - 1 |
English Second Division | ||
23/11/07 | Fulham (H) | W 2 - 0 |
English Second Division | ||
30/11/07 | Barnsley (A) | D 0 - 0 |
English Second Division | ||
14/12/07 | Burnley (A) | L 4 - 0 |
English Second Division | ||
21/12/07 | Oldham Athletic (H) | L 3 - 2 |
English Second Division | ||
28/12/07 | Clapton Orient (A) | L 4 - 1 |
English Second Division | ||
01/01/08 | Wolverhampton Wanderers (H) | L 3 - 1 |
English Second Division | ||
04/01/08 | Gainsborough Trinity (A) | L 3 - 2 |
English Second Division | ||
11/01/08 | Aston Villa (H) | L 3 - 0 |
FA Cup (Rd 1) | ||
18/01/08 | Glossop (H) | W 3 - 2 |
English Second Division | ||
25/01/08 | Leicester Fosse (A) | L 2 - 1 |
English Second Division | ||
08/02/08 | Stoke (A) | L 1 - 0 |
English Second Division | ||
22/02/08 | Bradford City (A) | L 5 - 0 |
English Second Division | ||
29/02/08 | Hull City (H) | L 3 - 2 |
English Second Division | ||
03/03/08 | Chesterfield Town (A) | L 4 - 1 |
English Second Division | ||
07/03/08 | Derby County (A) | L 3 - 0 |
English Second Division | ||
14/03/08 | Lincoln City (H) | D 1 - 1 |
English Second Division | ||
21/03/08 | Fulham (A) | W 1 - 0 |
English Second Division | ||
28/03/08 | Barnsley (H) | W 2 - 0 |
English Second Division | ||
04/04/08 | Chesterfield Town (H) | W 1 - 0 |
English Second Division | ||
11/04/08 | Burnley (H) | L 3 - 1 |
English Second Division | ||
17/04/08 | Leeds City (A) | L 3 - 0 |
English Second Division | ||
18/04/08 | Oldham Athletic (A) | L 5 - 0 |
English Second Division | ||
25/04/08 | Clapton Orient (H) | W 6 - 1 |
English Second Division |