Player profile
Frank Chesworth

Personal information
Player name: Frank Chesworth |
Year of birth: 1873 |
Country of birth: England |
Player position Inside Forward |
Stockport County career
Stockport County appearance number (SCAN): 39 (more info) |
First appearance: Vs. South Shore The Lancashire League 24th December 1898 (view match) |
Last appearance: Vs. Chesterfield Town English Second Division 19th April 1902 (view match) |
Total appearances: 76 |
Total goals: 33 |
Transfer history
Season | Transfer |
---|---|
1898/99 | Joined Glossop North End |
1898/99 | Signed from Nantwich |
1901/02 | Signed from Glossop |
1901/02 | Joined Nantwich |
Player milestones
Date | Milestone |
---|---|
24/12/1898 | Frank made his 1st appearance for the club [ view match ] |
31/12/1898 | Frank scored his 1st goal for the club [ view match ] |
28/09/1901 | Frank made his 50th appearance for the club [ view match ] |
12/04/1902 | Frank scored his last goal for the club [ view match ] |
19/04/1902 | Frank made his last appearance for the club [ view match ] |
Stats by season
Season | League AppearanceLeague App |
Cup AppearanceCup App |
Goals![]() |
Yellow Cards ![]() |
Red Cards ![]() |
---|---|---|---|---|---|
1898/99 | 14 | 0 | 8 | 0 | 0 |
1899/00 | 28 | 3 | 19 | 0 | 0 |
1901/02 | 28 | 3 | 6 | 0 | 0 |
TOTAL | 70 | 6 | 33 | 0 | 0 |
Games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
24/12/1898 | South Shore (H) | W 5 - 2 | The Lancashire League | [ view match info ] | |
31/12/1898 | Stalybridge Rovers (A) | W 6 - 2 | The Lancashire League | ![]() |
[ view match info ] |
07/01/1899 | Rock Ferry (H) | W 3 - 2 | The Lancashire League | [ view match info ] | |
14/01/1899 | Southport Central (A) | L 2 - 0 | The Lancashire League | [ view match info ] | |
28/01/1899 | Horwich RMI (A) | W 3 - 1 | The Lancashire League | ![]() |
[ view match info ] |
04/02/1899 | Middleton (A) | L 2 - 1 | The Lancashire League | [ view match info ] | |
11/02/1899 | Wigan County (H) | D 2 - 2 | The Lancashire League | [ view match info ] | |
18/02/1899 | Halliwell Rovers (H) | W 2 - 1 | The Lancashire League | ![]() |
[ view match info ] |
25/02/1899 | Southport Central (H) | W 1 - 0 | The Lancashire League | [ view match info ] | |
04/03/1899 | Haydock (A) | W 3 - 1 | The Lancashire League | ![]() |
[ view match info ] |
18/03/1899 | Halliwell Rovers (A) | D 1 - 1 | The Lancashire League | [ view match info ] | |
25/03/1899 | Wigan County (A) | L 3 - 1 | The Lancashire League | ![]() |
[ view match info ] |
01/04/1899 | Middleton (H) | W 2 - 0 | The Lancashire League | ![]() |
[ view match info ] |
03/04/1899 | Chorley (H) | L 2 - 0 | The Lancashire League | [ view match info ] | |
02/09/1899 | White Star Wanderers (H) | W 6 - 1 | The Lancashire League | [ view match info ] | |
09/09/1899 | Crewe Alexandra (H) | W 4 - 1 | The Lancashire League | [ view match info ] | |
16/09/1899 | Horwich RMI (H) | W 3 - 0 | The Lancashire League | ![]() |
[ view match info ] |
30/09/1899 | Horwich RMI (A) | W 2 - 0 | The Lancashire League | [ view match info ] | |
14/10/1899 | Chorley (A) | L 3 - 0 | The Lancashire League | [ view match info ] | |
21/10/1899 | South Liverpool (H) | W 2 - 1 | The Lancashire League | [ view match info ] | |
28/10/1899 | Glossop (A) | D 2 - 2 | FA Cup (3rd Qual.) | [ view match info ] | |
01/11/1899 | Glossop (H) | W 3 - 0 | FA Cup (3rd Qual. replay) | ![]() |
[ view match info ] |
04/11/1899 | Chorley (H) | W 3 - 0 | The Lancashire League | [ view match info ] | |
11/11/1899 | Crewe Alexandra (A) | W 2 - 1 | The Lancashire League | [ view match info ] | |
18/11/1899 | Stalybridge Rovers (A) | L 2 - 0 | FA Cup (4th Qual.) | [ view match info ] | |
25/11/1899 | Stalybridge Rovers (A) | L 2 - 0 | The Lancashire League | [ view match info ] | |
16/12/1899 | Southport Central (H) | W 3 - 0 | The Lancashire League | [ view match info ] | |
23/12/1899 | Earlestown (A) | W 3 - 0 | The Lancashire League | ![]() |
[ view match info ] |
25/12/1899 | Wigan County (H) | W 5 - 0 | The Lancashire League | ![]() |
[ view match info ] |
01/01/1900 | Rochdale (A) | D 0 - 0 | The Lancashire League | [ view match info ] | |
06/01/1900 | Haydock (H) | W 9 - 1 | The Lancashire League | ![]() |
[ view match info ] |
20/01/1900 | Darwen (H) | W 3 - 0 | The Lancashire League | [ view match info ] | |
27/01/1900 | Middleton (H) | W 8 - 0 | The Lancashire League | ![]() |
[ view match info ] |
03/02/1900 | Rochdale (H) | W 3 - 2 | The Lancashire League | ![]() |
[ view match info ] |
24/02/1900 | Haydock (A) | W 3 - 1 | The Lancashire League | [ view match info ] | |
27/02/1900 | Darwen (A) | D 1 - 1 | The Lancashire League | [ view match info ] | |
03/03/1900 | Stalybridge Rovers (H) | D 0 - 0 | The Lancashire League | [ view match info ] | |
10/03/1900 | Blackpool (A) | L 4 - 1 | The Lancashire League | ![]() |
[ view match info ] |
17/03/1900 | Southport Central (A) | W 1 - 0 | The Lancashire League | [ view match info ] | |
24/03/1900 | Middleton (A) | W 6 - 0 | The Lancashire League | ![]() |
[ view match info ] |
31/03/1900 | Blackpool (H) | W 4 - 2 | The Lancashire League | ![]() |
[ view match info ] |
07/04/1900 | South Liverpool (A) | W 2 - 1 | The Lancashire League | [ view match info ] | |
13/04/1900 | Wigan County (A) | W 4 - 0 | The Lancashire League | ![]() |
[ view match info ] |
14/04/1900 | Earlestown (H) | W 3 - 0 | The Lancashire League | ![]() |
[ view match info ] |
16/04/1900 | White Star Wanderers (A) | L 2 - 0 | The Lancashire League | [ view match info ] | |
07/09/1901 | Middlesbrough (H) | L 3 - 1 | English Second Division | [ view match info ] | |
09/09/1901 | Burnley (A) | L 3 - 0 | English Second Division | [ view match info ] | |
14/09/1901 | Bristol City (A) | L 3 - 0 | English Second Division | [ view match info ] | |
21/09/1901 | Blackpool (H) | W 3 - 1 | English Second Division | [ view match info ] | |
28/09/1901 | Burton United (A) | L 3 - 2 | English Second Division | ![]() |
[ view match info ] |
05/10/1901 | Newton Heath (A) | D 3 - 3 | English Second Division | ![]() |
[ view match info ] |
12/10/1901 | Glossop (H) | D 0 - 0 | English Second Division | [ view match info ] | |
19/10/1901 | Doncaster Rovers (A) | L 2 - 0 | English Second Division | [ view match info ] | |
26/10/1901 | Lincoln City (H) | W 2 - 1 | English Second Division | ![]() |
[ view match info ] |
02/11/1901 | Buxton (A) | W 2 - 0 | FA Cup (3rd Qual.) | [ view match info ] | |
09/11/1901 | Woolwich Arsenal (H) | D 0 - 0 | English Second Division | [ view match info ] | |
20/11/1901 | Crewe Alexandra (H) | W 3 - 2 | FA Cup (4th Qual.) | [ view match info ] | |
23/11/1901 | Leicester Fosse (A) | D 1 - 1 | English Second Division | [ view match info ] | |
30/11/1901 | Glossop (A) | L 2 - 0 | FA Cup (5th Qual.) | [ view match info ] | |
07/12/1901 | Burnley (H) | L 2 - 1 | English Second Division | ![]() |
[ view match info ] |
14/12/1901 | Burslem Port Vale (A) | D 1 - 1 | English Second Division | [ view match info ] | |
21/12/1901 | Chesterfield Town (H) | W 3 - 0 | English Second Division | ![]() |
[ view match info ] |
26/12/1901 | West Bromwich Albion (A) | L 3 - 0 | English Second Division | [ view match info ] | |
28/12/1901 | Gainsborough Trinity (A) | D 1 - 1 | English Second Division | [ view match info ] | |
04/01/1902 | Middlesbrough (A) | L 6 - 0 | English Second Division | [ view match info ] | |
11/01/1902 | Bristol City (H) | D 1 - 1 | English Second Division | [ view match info ] | |
18/01/1902 | Blackpool (A) | L 1 - 0 | English Second Division | [ view match info ] | |
08/02/1902 | Glossop (A) | L 2 - 1 | English Second Division | [ view match info ] | |
15/02/1902 | Doncaster Rovers (H) | L 2 - 1 | English Second Division | [ view match info ] | |
22/03/1902 | Leicester Fosse (H) | W 2 - 0 | English Second Division | [ view match info ] | |
29/03/1902 | Preston North End (A) | L 4 - 0 | English Second Division | [ view match info ] | |
31/03/1902 | Barnsley (A) | L 3 - 1 | English Second Division | [ view match info ] | |
05/04/1902 | Preston North End (H) | L 2 - 0 | English Second Division | [ view match info ] | |
12/04/1902 | Burslem Port Vale (H) | W 4 - 2 | English Second Division | ![]() |
[ view match info ] |
14/04/1902 | Burton United (H) | W 2 - 0 | English Second Division | [ view match info ] | |
19/04/1902 | Chesterfield Town (A) | L 8 - 1 | English Second Division | [ view match info ] |
Date | Opposition | Result |
---|---|---|
24/12/98 | South Shore (H) | W 5 - 2 |
The Lancashire League | ||
31/12/98 | Stalybridge Rovers (A) | W 6 - 2 |
The Lancashire League | ||
07/01/99 | Rock Ferry (H) | W 3 - 2 |
The Lancashire League | ||
14/01/99 | Southport Central (A) | L 2 - 0 |
The Lancashire League | ||
28/01/99 | Horwich RMI (A) | W 3 - 1 |
The Lancashire League | ||
04/02/99 | Middleton (A) | L 2 - 1 |
The Lancashire League | ||
11/02/99 | Wigan County (H) | D 2 - 2 |
The Lancashire League | ||
18/02/99 | Halliwell Rovers (H) | W 2 - 1 |
The Lancashire League | ||
25/02/99 | Southport Central (H) | W 1 - 0 |
The Lancashire League | ||
04/03/99 | Haydock (A) | W 3 - 1 |
The Lancashire League | ||
18/03/99 | Halliwell Rovers (A) | D 1 - 1 |
The Lancashire League | ||
25/03/99 | Wigan County (A) | L 3 - 1 |
The Lancashire League | ||
01/04/99 | Middleton (H) | W 2 - 0 |
The Lancashire League | ||
03/04/99 | Chorley (H) | L 2 - 0 |
The Lancashire League | ||
02/09/99 | White Star Wanderers (H) | W 6 - 1 |
The Lancashire League | ||
09/09/99 | Crewe Alexandra (H) | W 4 - 1 |
The Lancashire League | ||
16/09/99 | Horwich RMI (H) | W 3 - 0 |
The Lancashire League | ||
30/09/99 | Horwich RMI (A) | W 2 - 0 |
The Lancashire League | ||
14/10/99 | Chorley (A) | L 3 - 0 |
The Lancashire League | ||
21/10/99 | South Liverpool (H) | W 2 - 1 |
The Lancashire League | ||
28/10/99 | Glossop (A) | D 2 - 2 |
FA Cup (3rd Qual.) | ||
01/11/99 | Glossop (H) | W 3 - 0 |
FA Cup (3rd Qual. replay) | ||
04/11/99 | Chorley (H) | W 3 - 0 |
The Lancashire League | ||
11/11/99 | Crewe Alexandra (A) | W 2 - 1 |
The Lancashire League | ||
18/11/99 | Stalybridge Rovers (A) | L 2 - 0 |
FA Cup (4th Qual.) | ||
25/11/99 | Stalybridge Rovers (A) | L 2 - 0 |
The Lancashire League | ||
16/12/99 | Southport Central (H) | W 3 - 0 |
The Lancashire League | ||
23/12/99 | Earlestown (A) | W 3 - 0 |
The Lancashire League | ||
25/12/99 | Wigan County (H) | W 5 - 0 |
The Lancashire League | ||
01/01/00 | Rochdale (A) | D 0 - 0 |
The Lancashire League | ||
06/01/00 | Haydock (H) | W 9 - 1 |
The Lancashire League | ||
20/01/00 | Darwen (H) | W 3 - 0 |
The Lancashire League | ||
27/01/00 | Middleton (H) | W 8 - 0 |
The Lancashire League | ||
03/02/00 | Rochdale (H) | W 3 - 2 |
The Lancashire League | ||
24/02/00 | Haydock (A) | W 3 - 1 |
The Lancashire League | ||
27/02/00 | Darwen (A) | D 1 - 1 |
The Lancashire League | ||
03/03/00 | Stalybridge Rovers (H) | D 0 - 0 |
The Lancashire League | ||
10/03/00 | Blackpool (A) | L 4 - 1 |
The Lancashire League | ||
17/03/00 | Southport Central (A) | W 1 - 0 |
The Lancashire League | ||
24/03/00 | Middleton (A) | W 6 - 0 |
The Lancashire League | ||
31/03/00 | Blackpool (H) | W 4 - 2 |
The Lancashire League | ||
07/04/00 | South Liverpool (A) | W 2 - 1 |
The Lancashire League | ||
13/04/00 | Wigan County (A) | W 4 - 0 |
The Lancashire League | ||
14/04/00 | Earlestown (H) | W 3 - 0 |
The Lancashire League | ||
16/04/00 | White Star Wanderers (A) | L 2 - 0 |
The Lancashire League | ||
07/09/01 | Middlesbrough (H) | L 3 - 1 |
English Second Division | ||
09/09/01 | Burnley (A) | L 3 - 0 |
English Second Division | ||
14/09/01 | Bristol City (A) | L 3 - 0 |
English Second Division | ||
21/09/01 | Blackpool (H) | W 3 - 1 |
English Second Division | ||
28/09/01 | Burton United (A) | L 3 - 2 |
English Second Division | ||
05/10/01 | Newton Heath (A) | D 3 - 3 |
English Second Division | ||
12/10/01 | Glossop (H) | D 0 - 0 |
English Second Division | ||
19/10/01 | Doncaster Rovers (A) | L 2 - 0 |
English Second Division | ||
26/10/01 | Lincoln City (H) | W 2 - 1 |
English Second Division | ||
02/11/01 | Buxton (A) | W 2 - 0 |
FA Cup (3rd Qual.) | ||
09/11/01 | Woolwich Arsenal (H) | D 0 - 0 |
English Second Division | ||
20/11/01 | Crewe Alexandra (H) | W 3 - 2 |
FA Cup (4th Qual.) | ||
23/11/01 | Leicester Fosse (A) | D 1 - 1 |
English Second Division | ||
30/11/01 | Glossop (A) | L 2 - 0 |
FA Cup (5th Qual.) | ||
07/12/01 | Burnley (H) | L 2 - 1 |
English Second Division | ||
14/12/01 | Burslem Port Vale (A) | D 1 - 1 |
English Second Division | ||
21/12/01 | Chesterfield Town (H) | W 3 - 0 |
English Second Division | ||
26/12/01 | West Bromwich Albion (A) | L 3 - 0 |
English Second Division | ||
28/12/01 | Gainsborough Trinity (A) | D 1 - 1 |
English Second Division | ||
04/01/02 | Middlesbrough (A) | L 6 - 0 |
English Second Division | ||
11/01/02 | Bristol City (H) | D 1 - 1 |
English Second Division | ||
18/01/02 | Blackpool (A) | L 1 - 0 |
English Second Division | ||
08/02/02 | Glossop (A) | L 2 - 1 |
English Second Division | ||
15/02/02 | Doncaster Rovers (H) | L 2 - 1 |
English Second Division | ||
22/03/02 | Leicester Fosse (H) | W 2 - 0 |
English Second Division | ||
29/03/02 | Preston North End (A) | L 4 - 0 |
English Second Division | ||
31/03/02 | Barnsley (A) | L 3 - 1 |
English Second Division | ||
05/04/02 | Preston North End (H) | L 2 - 0 |
English Second Division | ||
12/04/02 | Burslem Port Vale (H) | W 4 - 2 |
English Second Division | ||
14/04/02 | Burton United (H) | W 2 - 0 |
English Second Division | ||
19/04/02 | Chesterfield Town (A) | L 8 - 1 |
English Second Division |