Non-League: All time goalscorers

Cup = FA Cup, League Cup, Football League Trophy & FA Trophy
Other = Division 3 Cup and Play-offs

Player name League FA Cup FA
Trophy
Play-Offs Total
Matthew Warburton 34 5 9 0 48
Paddy Madden 30 2 0 0 32
Danny Lloyd 23 4 3 0 30
Jason Oswell 24 1 4 0 29
Kristian Dennis 22 2 1 0 25
Alex Reid 17 2 4 0 23
John Rooney 18 4 1 0 23
Ash Palmer 14 2 6 0 22
Phil Jevons 19 0 2 0 21
Frank Mulhern 15 4 2 0 21
Jimmy Ball 14 2 2 0 18
Nyal Bell 15 2 1 0 18
Danny Hattersley 16 0 2 0 18
Adam Thomas 12 1 4 0 17
Connor Jennings 9 1 6 0 16
Scott Spencer 10 2 2 0 14
Darren Stephenson 10 0 4 0 14
Will Collar 10 0 2 0 12
Elliot Osborne 12 0 0 0 12
Ollie Crankshaw 10 1 0 0 11
Danny L Rowe 9 1 1 0 11
Sam Walker 10 1 0 0 11
Iain Howard 9 0 1 0 10
John Marsden 9 0 1 0 10
Scott Quigley 6 4 0 0 10
Rhys Turner 9 0 1 0 10
Jake Kirby 7 0 2 0 9
Jack Ryan 8 0 1 0 9
Scott Duxbury 8 0 0 0 8
Tom Elliott 7 0 1 0 8
Jordan Keane 6 0 2 0 8
Sam Minihan 6 0 2 0 8
Kayode Odejayi 7 0 1 0 8
Richie Baker 6 1 0 0 7
Nick Chadwick 7 0 0 0 7
Craig Hobson 6 1 0 0 7
Liam Hogan 6 1 0 0 7
Sean Newton 6 1 0 0 7
Tom Walker 6 0 1 0 7
Danny Whitehead 6 1 0 0 7
Chris Churchman 5 0 1 0 6
Ryan Croasdale 4 1 1 0 6
Sean McConville 4 0 2 0 6
Chris Sharp 5 0 1 0 6
Chris Smalley 6 0 0 0 6
Josh Amis 5 0 0 0 5
Harry Cardwell 5 0 0 0 5
Michael Clarke 3 2 0 0 5
Bohan Dixon 2 0 3 0 5
Paul Turnbull 5 0 0 0 5
Player name League Cup Other Total
Matthew Warburton 34 14 0 48
Paddy Madden 30 2 0 32
Danny Lloyd 23 7 0 30
Jason Oswell 24 5 0 29
Kristian Dennis 22 3 0 25
Alex Reid 17 6 0 23
John Rooney 18 5 0 23
Ash Palmer 14 8 0 22
Phil Jevons 19 2 0 21
Frank Mulhern 15 6 0 21
Jimmy Ball 14 4 0 18
Nyal Bell 15 3 0 18
Danny Hattersley 16 2 0 18
Adam Thomas 12 5 0 17
Connor Jennings 9 7 0 16
Scott Spencer 10 4 0 14
Darren Stephenson 10 4 0 14
Will Collar 10 2 0 12
Elliot Osborne 12 0 0 12
Ollie Crankshaw 10 1 0 11
Danny L Rowe 9 2 0 11
Sam Walker 10 1 0 11
Iain Howard 9 1 0 10
John Marsden 9 1 0 10
Scott Quigley 6 4 0 10
Rhys Turner 9 1 0 10
Jake Kirby 7 2 0 9
Jack Ryan 8 1 0 9
Scott Duxbury 8 0 0 8
Tom Elliott 7 1 0 8
Jordan Keane 6 2 0 8
Sam Minihan 6 2 0 8
Kayode Odejayi 7 1 0 8
Richie Baker 6 1 0 7
Nick Chadwick 7 0 0 7
Craig Hobson 6 1 0 7
Liam Hogan 6 1 0 7
Sean Newton 6 1 0 7
Tom Walker 6 1 0 7
Danny Whitehead 6 1 0 7
Chris Churchman 5 1 0 6
Ryan Croasdale 4 2 0 6
Sean McConville 4 2 0 6
Chris Sharp 5 1 0 6
Chris Smalley 6 0 0 6
Josh Amis 5 0 0 5
Harry Cardwell 5 0 0 5
Michael Clarke 3 2 0 5
Bohan Dixon 2 3 0 5
Paul Turnbull 5 0 0 5
« First page page 1 from 3 next page » Last page »