Non-League: All time player appearances

The appearance information listed below takes into account player appearances made in the following competitions: League, FA Cup, FA Trophy as well any corresponding League Play-Offs.

Player name League FA Cup FA Trophy Play-Offs Total
Joe Connor 44 2 3 0 49
John Marsden 40 4 4 0 48
Danny O'Donnell 44 1 3 0 48
Mark Ross 41 4 3 0 48
Carl Piergianni 44 1 2 0 47
Scott Spencer 39 4 3 0 46
Jake Kirby 39 1 5 0 45
Bobby Lofthouse 39 2 4 0 45
Tom Elliott 42 0 2 0 44
Iain Howard 40 2 1 0 43
Phil Jevons 39 2 2 0 43
Alex Kenyon 39 2 2 0 43
Danny Hattersley 37 2 3 0 42
Ollie Crankshaw 32 4 5 0 41
Sean O'Hanlon 39 1 1 0 41
Ryan Rydel 36 3 1 0 40
Connor Dimaio 35 4 0 0 39
Rhys Turner 31 2 5 1 39
Josh Amis 32 4 2 0 38
Chris Sharp 32 2 4 0 38
Richie Bennett 31 4 1 1 37
Jamie Milligan 32 3 2 0 37
Scott Quigley 31 4 2 0 37
Gareth Roberts 36 1 0 0 37
Euan Holden 34 1 1 0 36
Festus Arthur 31 1 3 0 35
Richie Baker 26 3 3 0 32
James Jennings 30 0 1 1 32
Courtney Meppen-Walter 27 3 2 0 32
Elliot Newby 31 0 0 1 32
Bohan Dixon 20 3 8 0 31
Danny Morton 30 0 1 0 31
Danny L Rowe 28 2 1 0 31
Joe Garvin 28 1 1 0 30
Craig Hobson 25 2 3 0 30
Lois Maynard 24 5 1 0 30
Antoni Sarcevic 25 2 3 0 30
Kieran Charnock 25 2 2 0 29
Adriano Moke 29 0 0 0 29
Nicky Platt 27 0 2 0 29
Paul Connolly 27 0 1 0 28
Karl Ledsham 27 0 1 0 28
Danny M Rowe 26 0 2 0 28
Jack Ryan 25 0 2 0 27
Matty Glennon 24 0 2 0 26
Danny Gregson 22 2 2 0 26
Ben Jackson 24 0 2 0 26
Nathan Woolfe 22 3 1 0 26
Connor Hampson 22 3 0 0 25
Sean McConville 23 0 2 0 25
« First page « prev page page 2 from 5 next page » Last page »
Name League Cup Total
Joe Connor 44 5 49
John Marsden 40 8 48
Danny O'Donnell 44 4 48
Mark Ross 41 7 48
Carl Piergianni 44 3 47
Scott Spencer 39 7 46
Jake Kirby 39 6 45
Bobby Lofthouse 39 6 45
Tom Elliott 42 2 44
Iain Howard 40 3 43
Phil Jevons 39 4 43
Alex Kenyon 39 4 43
Danny Hattersley 37 5 42
Ollie Crankshaw 32 9 41
Sean O'Hanlon 39 2 41
Ryan Rydel 36 4 40
Connor Dimaio 35 4 39
Rhys Turner 31 8 39
Josh Amis 32 6 38
Chris Sharp 32 6 38
Richie Bennett 31 6 37
Jamie Milligan 32 5 37
Scott Quigley 31 6 37
Gareth Roberts 36 1 37
Euan Holden 34 2 36
Festus Arthur 31 4 35
Richie Baker 26 6 32
James Jennings 30 2 32
Courtney Meppen-Walter 27 5 32
Elliot Newby 31 1 32
Bohan Dixon 20 11 31
Danny Morton 30 1 31
Danny L Rowe 28 3 31
Joe Garvin 28 2 30
Craig Hobson 25 5 30
Lois Maynard 24 6 30
Antoni Sarcevic 25 5 30
Kieran Charnock 25 4 29
Adriano Moke 29 0 29
Nicky Platt 27 2 29
Paul Connolly 27 1 28
Karl Ledsham 27 1 28
Danny M Rowe 26 2 28
Jack Ryan 25 2 27
Matty Glennon 24 2 26
Danny Gregson 22 4 26
Ben Jackson 24 2 26
Nathan Woolfe 22 4 26
Connor Hampson 22 3 25
Sean McConville 23 2 25
« prev page page 2 from 5 next page »