Manager profile
Fred Stewart

Personal information
Manager name: Fred Stewart |
Year of birth: 1873 |
Year of death: 1954 |
Place of birth: Oldham |
Country of birth:![]() |
Stockport County career
First game in charge: Stalybridge Rovers The Lancashire League 5th September 1896 (view match) |
Last game in charge: Leicester Fosse English Second Division 29th April 1911 (view match) |
Number of spells in charge: 2 |
Number of games in charge: 509 |
Number of trophies: 2 |
Managerial honours
Season | Honour |
---|---|
1899/00 | The Lancashire League |
1904/05 | The Lancashire Combination League |
Manager spells and records
First gameFrom | Last gameTo | GamesP | WonW | DrawnD | LostL |
---|---|---|---|---|---|
05/09/1896 | 18/04/1903 | 228 | 100 | 28 | 100 |
01/09/1904 | 29/04/1911 | 281 | 102 | 60 | 119 |
Games managed by competition
Competition | GamesP | WonW | DrawnD | LostL | ForF | AgainstA |
---|---|---|---|---|---|---|
Skybet Championship | 330 | 101 | 63 | 166 | 382 | 586 |
FA Cup | 39 | 17 | 8 | 14 | 68 | 46 |
TOTAL | 509 | 202 | 88 | 219 | 756 | 792 |
List of games managed
Date | Opposition | Result | Competition |
---|---|---|---|
Saturday 5th September 1896 | Stalybridge Rovers (H) | L 1 - 0 | The Lancashire League |
Saturday 12th September 1896 | Fairfield (H) | L 2 - 1 | The Lancashire League |
Monday 21st September 1896 | Rossendale (H) | W 4 - 0 | The Lancashire League |
Saturday 26th September 1896 | Ashton North End (A) | W 1 - 0 | The Lancashire League |
Saturday 17th October 1896 | Clitheroe (A) | L 3 - 2 | The Lancashire League |
Saturday 31st October 1896 | Barnton Rovers (H) | W 6 - 0 | FA Cup (1st Qual.) |
Saturday 14th November 1896 | Fleetwood Rangers (A) | L 1 - 0 | The Lancashire League |
Saturday 21st November 1896 | Welsh Druids (A) | L 3 - 2 | FA Cup (2nd Qual.) |
Saturday 28th November 1896 | Chorley (A) | L 2 - 1 | The Lancashire League |
Saturday 5th December 1896 | Halliwell Rovers (A) | L 2 - 0 | The Lancashire League |
Saturday 12th December 1896 | Southport Central (H) | W 2 - 1 | The Lancashire League |
Saturday 19th December 1896 | South Shore (A) | W 1 - 0 | The Lancashire League |
Friday 25th December 1896 | Oldham County (H) | W 2 - 1 | The Lancashire League |
Saturday 26th December 1896 | Bacup (A) | W 5 - 4 | The Lancashire League |
Friday 1st January 1897 | Nelson (H) | D 1 - 1 | The Lancashire League |
Saturday 2nd January 1897 | West Manchester (A) | W 2 - 0 | The Lancashire League |
Saturday 9th January 1897 | Fairfield (A) | W 4 - 2 | The Lancashire League |
Saturday 16th January 1897 | Rossendale (A) | L 3 - 1 | The Lancashire League |
Saturday 23rd January 1897 | Fleetwood Rangers (H) | W 7 - 0 | The Lancashire League |
Saturday 30th January 1897 | Oldham County (A) | L 3 - 1 | The Lancashire League |
Saturday 6th February 1897 | South Shore (H) | W 2 - 0 | The Lancashire League |
Saturday 13th February 1897 | Bacup (H) | W 4 - 1 | The Lancashire League |
Saturday 27th February 1897 | Southport Central (A) | L 6 - 1 | The Lancashire League |
Saturday 6th March 1897 | Ashton North End (H) | W 3 - 0 | The Lancashire League |
Saturday 13th March 1897 | Chorley (H) | W 2 - 0 | The Lancashire League |
Saturday 27th March 1897 | Nelson (A) | W 1 - 0 | The Lancashire League |
Saturday 10th April 1897 | West Manchester (H) | W 2 - 0 | The Lancashire League |
Friday 16th April 1897 | Clitheroe (H) | L 2 - 0 | The Lancashire League |
Monday 19th April 1897 | Halliwell Rovers (H) | L 2 - 1 | The Lancashire League |
Tuesday 20th April 1897 | Stalybridge Rovers (A) | L 4 - 2 | The Lancashire League |
Saturday 4th September 1897 | Horwich RMI (H) | W 3 - 0 | The Lancashire League |
Saturday 11th September 1897 | Middleton (H) | W 5 - 0 | The Lancashire League |
Saturday 25th September 1897 | Chester (H) | W 2 - 1 | FA Cup (1st Qual.) |
Saturday 2nd October 1897 | Stalybridge Rovers (A) | L 1 - 0 | The Lancashire League |
Saturday 9th October 1897 | New Brighton Tower (H) | W 1 - 0 | The Lancashire League |
Saturday 16th October 1897 | Oswestry (H) | W 2 - 1 | FA Cup (2nd Qual.) |
Saturday 23rd October 1897 | Ashton North End (H) | W 4 - 0 | The Lancashire League |
Saturday 30th October 1897 | Rock Ferry (H) | W 2 - 1 | FA Cup (3rd Qual.) |
Saturday 6th November 1897 | New Brighton Tower (A) | L 1 - 0 | The Lancashire League |
Saturday 13th November 1897 | Horwich RMI (A) | W 2 - 0 | The Lancashire League |
Saturday 20th November 1897 | Aberystwyth (H) | W 5 - 0 | FA Cup (4th Qual.) |
Saturday 27th November 1897 | Middleton (A) | D 3 - 3 | The Lancashire League |
Saturday 11th December 1897 | New Brighton Tower (H) | L 1 - 0 | FA Cup (5th Qual.) |
Monday 27th December 1897 | Chorley (H) | D 2 - 2 | The Lancashire League |
Saturday 1st January 1898 | South Shore (H) | D 0 - 0 | The Lancashire League |
Monday 3rd January 1898 | Nelson (H) | W 2 - 1 | The Lancashire League |
Saturday 8th January 1898 | Rochdale (A) | W 4 - 0 | The Lancashire League |
Saturday 15th January 1898 | Clitheroe (H) | W 7 - 0 | The Lancashire League |
Saturday 22nd January 1898 | Southport Central (H) | W 2 - 1 | The Lancashire League |
Saturday 29th January 1898 | Ashton North End (A) | W 5 - 2 | The Lancashire League |
Saturday 12th February 1898 | Clitheroe (A) | W 6 - 1 | The Lancashire League |
Saturday 19th February 1898 | Rochdale (H) | W 2 - 1 | The Lancashire League |
Wednesday 23rd February 1898 | Wigan County (A) | L 2 - 1 | The Lancashire League |
Saturday 12th March 1898 | Southport Central (A) | W 3 - 2 | The Lancashire League |
Saturday 2nd April 1898 | Stalybridge Rovers (H) | W 2 - 0 | The Lancashire League |
Saturday 9th April 1898 | Chorley (A) | L 1 - 0 | The Lancashire League |
Monday 11th April 1898 | South Shore (A) | L 2 - 1 | The Lancashire League |
Saturday 16th April 1898 | Halliwell Rovers (H) | W 3 - 0 | The Lancashire League |
Wednesday 20th April 1898 | Halliwell Rovers (A) | L 4 - 0 | The Lancashire League |
Saturday 23rd April 1898 | Wigan County (H) | D 1 - 1 | The Lancashire League |
Tuesday 26th April 1898 | Nelson (A) | L 2 - 1 | The Lancashire League |
Saturday 3rd September 1898 | Crewe Alexandra (H) | W 3 - 0 | The Lancashire League |
Saturday 10th September 1898 | Stalybridge Rovers (H) | L 3 - 2 | The Lancashire League |
Saturday 17th September 1898 | Chorley (A) | L 4 - 1 | The Lancashire League |
Saturday 24th September 1898 | South Shore (A) | W 2 - 1 | The Lancashire League |
Saturday 1st October 1898 | Crewe Alexandra (A) | L 7 - 1 | The Lancashire League |
Saturday 8th October 1898 | Rochdale (A) | W 3 - 0 | The Lancashire League |
Saturday 15th October 1898 | Rochdale (H) | L 2 - 1 | The Lancashire League |
Saturday 29th October 1898 | Ashton North End (A) | D 2 - 2 | FA Cup (3rd Qual.) |
Thursday 3rd November 1898 | Ashton North End (H) | W 1 - 0 | FA Cup (3rd Qual. replay) |
Saturday 12th November 1898 | Ashton North End (A) | L 1 - 0 | The Lancashire League |
Saturday 19th November 1898 | Middleton (H) | W 3 - 0 | FA Cup (4th Qual.) |
Saturday 10th December 1898 | Glossop (H) | L 2 - 0 | FA Cup (5th Qual.) |
Saturday 17th December 1898 | Ashton North End (H) | L 2 - 1 | The Lancashire League |
Saturday 24th December 1898 | South Shore (H) | W 5 - 2 | The Lancashire League |
Saturday 31st December 1898 | Stalybridge Rovers (A) | W 6 - 2 | The Lancashire League |
Monday 2nd January 1899 | Horwich RMI (H) | W 5 - 0 | The Lancashire League |
Saturday 7th January 1899 | Rock Ferry (H) | W 3 - 2 | The Lancashire League |
Saturday 14th January 1899 | Southport Central (A) | L 2 - 0 | The Lancashire League |
Saturday 28th January 1899 | Horwich RMI (A) | W 3 - 1 | The Lancashire League |
Saturday 4th February 1899 | Middleton (A) | L 2 - 1 | The Lancashire League |
Saturday 11th February 1899 | Wigan County (H) | D 2 - 2 | The Lancashire League |
Saturday 18th February 1899 | Halliwell Rovers (H) | W 2 - 1 | The Lancashire League |
Saturday 25th February 1899 | Southport Central (H) | W 1 - 0 | The Lancashire League |
Saturday 4th March 1899 | Haydock (A) | W 3 - 1 | The Lancashire League |
Saturday 18th March 1899 | Halliwell Rovers (A) | D 1 - 1 | The Lancashire League |
Saturday 25th March 1899 | Wigan County (A) | L 3 - 1 | The Lancashire League |
Saturday 1st April 1899 | Middleton (H) | W 2 - 0 | The Lancashire League |
Monday 3rd April 1899 | Chorley (H) | L 2 - 0 | The Lancashire League |
Saturday 2nd September 1899 | White Star Wanderers (H) | W 6 - 1 | The Lancashire League |
Saturday 9th September 1899 | Crewe Alexandra (H) | W 4 - 1 | The Lancashire League |
Saturday 16th September 1899 | Horwich RMI (H) | W 3 - 0 | The Lancashire League |
Saturday 30th September 1899 | Horwich RMI (A) | W 2 - 0 | The Lancashire League |
Saturday 14th October 1899 | Chorley (A) | L 3 - 0 | The Lancashire League |
Saturday 21st October 1899 | South Liverpool (H) | W 2 - 1 | The Lancashire League |
Saturday 28th October 1899 | Glossop (A) | D 2 - 2 | FA Cup (3rd Qual.) |
Wednesday 1st November 1899 | Glossop (H) | W 3 - 0 | FA Cup (3rd Qual. replay) |
Saturday 4th November 1899 | Chorley (H) | W 3 - 0 | The Lancashire League |
Saturday 11th November 1899 | Crewe Alexandra (A) | W 2 - 1 | The Lancashire League |
Saturday 18th November 1899 | Stalybridge Rovers (A) | L 2 - 0 | FA Cup (4th Qual.) |
Saturday 25th November 1899 | Stalybridge Rovers (A) | L 2 - 0 | The Lancashire League |
Saturday 16th December 1899 | Southport Central (H) | W 3 - 0 | The Lancashire League |
Saturday 23rd December 1899 | Earlestown (A) | W 3 - 0 | The Lancashire League |
Monday 25th December 1899 | Wigan County (H) | W 5 - 0 | The Lancashire League |
Monday 1st January 1900 | Rochdale (A) | D 0 - 0 | The Lancashire League |
Saturday 6th January 1900 | Haydock (H) | W 9 - 1 | The Lancashire League |
Saturday 20th January 1900 | Darwen (H) | W 3 - 0 | The Lancashire League |
Saturday 27th January 1900 | Middleton (H) | W 8 - 0 | The Lancashire League |
Saturday 3rd February 1900 | Rochdale (H) | W 3 - 2 | The Lancashire League |
Saturday 24th February 1900 | Haydock (A) | W 3 - 1 | The Lancashire League |
Tuesday 27th February 1900 | Darwen (A) | D 1 - 1 | The Lancashire League |
Saturday 3rd March 1900 | Stalybridge Rovers (H) | D 0 - 0 | The Lancashire League |
Saturday 10th March 1900 | Blackpool (A) | L 4 - 1 | The Lancashire League |
Saturday 17th March 1900 | Southport Central (A) | W 1 - 0 | The Lancashire League |
Saturday 24th March 1900 | Middleton (A) | W 6 - 0 | The Lancashire League |
Saturday 31st March 1900 | Blackpool (H) | W 4 - 2 | The Lancashire League |
Saturday 7th April 1900 | South Liverpool (A) | W 2 - 1 | The Lancashire League |
Friday 13th April 1900 | Wigan County (A) | W 4 - 0 | The Lancashire League |
Saturday 14th April 1900 | Earlestown (H) | W 3 - 0 | The Lancashire League |
Monday 16th April 1900 | White Star Wanderers (A) | L 2 - 0 | The Lancashire League |
Saturday 1st September 1900 | Leicester Fosse (A) | D 2 - 2 | English Second Division |
Monday 3rd September 1900 | Burslem Port Vale (A) | W 1 - 0 | English Second Division |
Saturday 8th September 1900 | New Brighton Tower (H) | L 5 - 0 | English Second Division |
Saturday 15th September 1900 | Gainsborough Trinity (A) | L 2 - 0 | English Second Division |
Saturday 22nd September 1900 | Walsall (H) | W 4 - 1 | English Second Division |
Saturday 29th September 1900 | Burton Swifts (A) | L 3 - 2 | English Second Division |
Saturday 6th October 1900 | Barnsley (H) | W 2 - 1 | English Second Division |
Saturday 13th October 1900 | Woolwich Arsenal (A) | L 2 - 0 | English Second Division |
Saturday 20th October 1900 | Blackpool (H) | L 1 - 0 | English Second Division |
Saturday 27th October 1900 | Chesterfield Town (H) | W 3 - 1 | English Second Division |
Saturday 3rd November 1900 | Wrexham (H) | W 6 - 2 | FA Cup (3rd Qual.) |
Saturday 10th November 1900 | Grimsby Town (A) | L 5 - 1 | English Second Division |
Saturday 17th November 1900 | Crewe Alexandra (H) | L 3 - 1 | FA Cup (4th Qual.) |
Saturday 24th November 1900 | Newton Heath (H) | W 1 - 0 | English Second Division |
Saturday 1st December 1900 | Glossop (A) | L 6 - 0 | English Second Division |
Saturday 8th December 1900 | Lincoln City (A) | L 4 - 0 | English Second Division |
Saturday 15th December 1900 | Burnley (A) | L 3 - 1 | English Second Division |
Saturday 22nd December 1900 | Burslem Port Vale (H) | D 1 - 1 | English Second Division |
Wednesday 26th December 1900 | Small Heath (A) | L 2 - 0 | English Second Division |
Saturday 29th December 1900 | Leicester Fosse (H) | W 3 - 1 | English Second Division |
Tuesday 1st January 1901 | New Brighton Tower (A) | L 3 - 0 | English Second Division |
Saturday 12th January 1901 | Gainsborough Trinity (H) | L 2 - 1 | English Second Division |
Saturday 19th January 1901 | Walsall (A) | W 3 - 1 | English Second Division |
Saturday 9th February 1901 | Barnsley (A) | L 2 - 0 | English Second Division |
Saturday 16th February 1901 | Woolwich Arsenal (H) | W 3 - 1 | English Second Division |
Saturday 23rd February 1901 | Blackpool (A) | L 3 - 0 | English Second Division |
Saturday 2nd March 1901 | Chesterfield Town (A) | L 4 - 2 | English Second Division |
Saturday 9th March 1901 | Small Heath (H) | D 0 - 0 | English Second Division |
Saturday 16th March 1901 | Grimsby Town (H) | L 1 - 0 | English Second Division |
Saturday 23rd March 1901 | Lincoln City (H) | W 1 - 0 | English Second Division |
Saturday 30th March 1901 | Newton Heath (A) | L 3 - 1 | English Second Division |
Friday 5th April 1901 | Middlesbrough (H) | L 1 - 0 | English Second Division |
Saturday 6th April 1901 | Glossop (H) | L 3 - 1 | English Second Division |
Saturday 13th April 1901 | Middlesbrough (A) | L 2 - 0 | English Second Division |
Saturday 20th April 1901 | Burnley (H) | W 3 - 2 | English Second Division |
Saturday 27th April 1901 | Burton Swifts (H) | W 2 - 0 | English Second Division |
Saturday 7th September 1901 | Middlesbrough (H) | L 3 - 1 | English Second Division |
Monday 9th September 1901 | Burnley (A) | L 3 - 0 | English Second Division |
Saturday 14th September 1901 | Bristol City (A) | L 3 - 0 | English Second Division |
Saturday 21st September 1901 | Blackpool (H) | W 3 - 1 | English Second Division |
Saturday 28th September 1901 | Burton United (A) | L 3 - 2 | English Second Division |
Saturday 5th October 1901 | Newton Heath (A) | D 3 - 3 | English Second Division |
Saturday 12th October 1901 | Glossop (H) | D 0 - 0 | English Second Division |
Saturday 19th October 1901 | Doncaster Rovers (A) | L 2 - 0 | English Second Division |
Saturday 26th October 1901 | Lincoln City (H) | W 2 - 1 | English Second Division |
Saturday 2nd November 1901 | Buxton (A) | W 2 - 0 | FA Cup (3rd Qual.) |
Saturday 9th November 1901 | Woolwich Arsenal (H) | D 0 - 0 | English Second Division |
Wednesday 20th November 1901 | Crewe Alexandra (H) | W 3 - 2 | FA Cup (4th Qual.) |
Saturday 23rd November 1901 | Leicester Fosse (A) | D 1 - 1 | English Second Division |
Saturday 30th November 1901 | Glossop (A) | L 2 - 0 | FA Cup (5th Qual.) |
Saturday 7th December 1901 | Burnley (H) | L 2 - 1 | English Second Division |
Saturday 14th December 1901 | Burslem Port Vale (A) | D 1 - 1 | English Second Division |
Saturday 21st December 1901 | Chesterfield Town (H) | W 3 - 0 | English Second Division |
Thursday 26th December 1901 | West Bromwich Albion (A) | L 3 - 0 | English Second Division |
Saturday 28th December 1901 | Gainsborough Trinity (A) | D 1 - 1 | English Second Division |
Saturday 4th January 1902 | Middlesbrough (A) | L 6 - 0 | English Second Division |
Saturday 11th January 1902 | Bristol City (H) | D 1 - 1 | English Second Division |
Saturday 18th January 1902 | Blackpool (A) | L 1 - 0 | English Second Division |
Saturday 1st February 1902 | Newton Heath (H) | W 1 - 0 | English Second Division |
Saturday 8th February 1902 | Glossop (A) | L 2 - 1 | English Second Division |
Saturday 15th February 1902 | Doncaster Rovers (H) | L 2 - 1 | English Second Division |
Saturday 22nd February 1902 | Lincoln City (A) | L 5 - 0 | English Second Division |
Saturday 1st March 1902 | West Bromwich Albion (H) | L 2 - 0 | English Second Division |
Saturday 8th March 1902 | Woolwich Arsenal (A) | L 3 - 0 | English Second Division |
Saturday 15th March 1902 | Barnsley (H) | L 3 - 2 | English Second Division |
Saturday 22nd March 1902 | Leicester Fosse (H) | W 2 - 0 | English Second Division |
Saturday 29th March 1902 | Preston North End (A) | L 4 - 0 | English Second Division |
Monday 31st March 1902 | Barnsley (A) | L 3 - 1 | English Second Division |
Saturday 5th April 1902 | Preston North End (H) | L 2 - 0 | English Second Division |
Saturday 12th April 1902 | Burslem Port Vale (H) | W 4 - 2 | English Second Division |
Monday 14th April 1902 | Burton United (H) | W 2 - 0 | English Second Division |
Saturday 19th April 1902 | Chesterfield Town (A) | L 8 - 1 | English Second Division |
Saturday 26th April 1902 | Gainsborough Trinity (H) | W 2 - 1 | English Second Division |
Saturday 6th September 1902 | Barnsley (A) | L 2 - 1 | English Second Division |
Saturday 13th September 1902 | Gainsborough Trinity (H) | D 1 - 1 | English Second Division |
Monday 15th September 1902 | Lincoln City (A) | L 3 - 1 | English Second Division |
Saturday 20th September 1902 | Burton United (A) | L 5 - 1 | English Second Division |
Saturday 27th September 1902 | Bristol City (H) | L 1 - 0 | English Second Division |
Saturday 4th October 1902 | Stalybridge Rovers (H) | L 1 - 0 | FA Cup (1st Qual.) |
Saturday 11th October 1902 | Manchester United (H) | W 2 - 1 | English Second Division |
Saturday 18th October 1902 | Chesterfield Town (H) | D 2 - 2 | English Second Division |
Saturday 25th October 1902 | Blackpool (A) | L 2 - 0 | English Second Division |
Saturday 8th November 1902 | Doncaster Rovers (A) | L 2 - 0 | English Second Division |
Monday 10th November 1902 | Burslem Port Vale (A) | L 3 - 1 | English Second Division |
Saturday 22nd November 1902 | Small Heath (A) | L 2 - 0 | English Second Division |
Saturday 29th November 1902 | Leicester Fosse (H) | D 2 - 2 | English Second Division |
Saturday 6th December 1902 | Manchester City (A) | L 5 - 0 | English Second Division |
Saturday 13th December 1902 | Burslem Port Vale (H) | L 4 - 0 | English Second Division |
Saturday 20th December 1902 | Preston North End (A) | L 6 - 1 | English Second Division |
Thursday 25th December 1902 | Glossop (A) | L 3 - 0 | English Second Division |
Thursday 1st January 1903 | Woolwich Arsenal (H) | L 1 - 0 | English Second Division |
Saturday 3rd January 1903 | Barnsley (H) | W 4 - 1 | English Second Division |
Saturday 17th January 1903 | Burton United (H) | L 2 - 0 | English Second Division |
Saturday 24th January 1903 | Bristol City (A) | L 7 - 1 | English Second Division |
Saturday 31st January 1903 | Glossop (H) | L 3 - 2 | English Second Division |
Saturday 7th February 1903 | Gainsborough Trinity (A) | D 0 - 0 | English Second Division |
Saturday 14th February 1903 | Chesterfield Town (A) | L 4 - 1 | English Second Division |
Saturday 21st February 1903 | Blackpool (H) | W 4 - 0 | English Second Division |
Saturday 28th February 1903 | Woolwich Arsenal (A) | L 3 - 1 | English Second Division |
Saturday 7th March 1903 | Doncaster Rovers (H) | W 1 - 0 | English Second Division |
Saturday 14th March 1903 | Lincoln City (H) | W 3 - 1 | English Second Division |
Saturday 21st March 1903 | Small Heath (H) | L 2 - 1 | English Second Division |
Monday 23rd March 1903 | Manchester United (A) | D 0 - 0 | English Second Division |
Thursday 26th March 1903 | Leicester Fosse (A) | W 2 - 0 | English Second Division |
Saturday 4th April 1903 | Manchester City (H) | L 2 - 0 | English Second Division |
Saturday 11th April 1903 | Burnley (A) | L 3 - 2 | English Second Division |
Monday 13th April 1903 | Burnley (H) | W 3 - 0 | English Second Division |
Saturday 18th April 1903 | Preston North End (H) | D 1 - 1 | English Second Division |
Friday 2nd September 1904 | Southport Central (H) | W 2 - 1 | The Lancashire Combination League |
Saturday 3rd September 1904 | Manchester City Reserves (H) | W 3 - 1 | The Lancashire Combination League |
Saturday 10th September 1904 | Stalybridge Rovers (A) | W 1 - 0 | The Lancashire Combination League |
Saturday 17th September 1904 | Preston North End Reserves (H) | W 1 - 0 | The Lancashire Combination League |
Saturday 24th September 1904 | Bury Reserves (A) | L 2 - 0 | The Lancashire Combination League |
Saturday 1st October 1904 | Everton Reserves (A) | W 1 - 0 | The Lancashire Combination League |
Saturday 8th October 1904 | Blackburn Rovers Reserves (A) | W 1 - 0 | The Lancashire Combination League |
Saturday 22nd October 1904 | Everton Reserves (H) | W 4 - 2 | The Lancashire Combination League |
Saturday 29th October 1904 | Stalybridge Rovers (H) | W 2 - 0 | FA Cup (3rd Qual.) |
Saturday 29th October 1904 | Bolton Wanderers Reserves (A) | L 3 - 1 | The Lancashire Combination League |
Saturday 5th November 1904 | Manchester United Reserves (A) | L 4 - 0 | The Lancashire Combination League |
Saturday 12th November 1904 | Glossop (A) | D 1 - 1 | FA Cup (4th Qual.) |
Saturday 19th November 1904 | Manchester United Reserves (H) | W 4 - 0 | The Lancashire Combination League |
Wednesday 23rd November 1904 | Glossop (H) | W 1 - 0 | FA Cup (4th Qual. replay) |
Saturday 26th November 1904 | Wrexham (H) | W 4 - 0 | FA Cup (5th Qual.) |
Saturday 3rd December 1904 | Rossendale United (A) | W 5 - 0 | The Lancashire Combination League |
Saturday 10th December 1904 | Chesterfield Town (A) | L 2 - 0 | FA Cup (6th Qual.) |
Saturday 17th December 1904 | Earlestown (A) | D 1 - 1 | The Lancashire Combination League |
Saturday 24th December 1904 | Ashton Town (A) | L 1 - 0 | The Lancashire Combination League |
Saturday 31st December 1904 | St Helens Town (A) | W 1 - 0 | The Lancashire Combination League |
Monday 2nd January 1905 | Bolton Wanderers Reserves (H) | W 4 - 2 | The Lancashire Combination League |
Saturday 14th January 1905 | Darwen (A) | W 1 - 0 | The Lancashire Combination League |
Saturday 21st January 1905 | Southport Central (A) | D 1 - 1 | The Lancashire Combination League |
Saturday 28th January 1905 | Preston North End Reserves (A) | W 3 - 2 | The Lancashire Combination League |
Saturday 11th February 1905 | Ashton Town (H) | W 4 - 1 | The Lancashire Combination League |
Saturday 18th February 1905 | Nelson (H) | D 1 - 1 | The Lancashire Combination League |
Saturday 25th February 1905 | Darwen (H) | D 0 - 0 | The Lancashire Combination League |
Saturday 4th March 1905 | Liverpool Reserves (H) | L 2 - 1 | The Lancashire Combination League |
Saturday 11th March 1905 | Liverpool Reserves (A) | D 0 - 0 | The Lancashire Combination League |
Saturday 18th March 1905 | Blackburn Rovers Reserves (H) | W 5 - 0 | The Lancashire Combination League |
Saturday 25th March 1905 | Earlestown (H) | W 3 - 2 | The Lancashire Combination League |
Saturday 1st April 1905 | Manchester City Reserves (A) | L 1 - 0 | The Lancashire Combination League |
Monday 3rd April 1905 | Stalybridge Rovers (H) | W 2 - 0 | The Lancashire Combination League |
Saturday 8th April 1905 | Accrington Stanley (A) | D 1 - 1 | The Lancashire Combination League |
Saturday 15th April 1905 | Accrington Stanley (H) | W 1 - 0 | The Lancashire Combination League |
Tuesday 18th April 1905 | Nelson (A) | D 0 - 0 | The Lancashire Combination League |
Saturday 22nd April 1905 | Bury Reserves (H) | W 2 - 0 | The Lancashire Combination League |
Monday 24th April 1905 | St Helens Town (H) | W 6 - 0 | The Lancashire Combination League |
Saturday 29th April 1905 | Rossendale United (H) | W 3 - 0 | The Lancashire Combination League |
Saturday 2nd September 1905 | Chelsea (H) | W 1 - 0 | English Second Division |
Saturday 9th September 1905 | Gainsborough Trinity (A) | D 0 - 0 | English Second Division |
Saturday 16th September 1905 | Bristol City (H) | L 3 - 2 | English Second Division |
Saturday 23rd September 1905 | Manchester United (A) | L 3 - 1 | English Second Division |
Saturday 30th September 1905 | Glossop (H) | W 5 - 0 | English Second Division |
Saturday 7th October 1905 | Grimsby Town (A) | L 2 - 0 | English Second Division |
Saturday 14th October 1905 | Blackpool (A) | L 2 - 0 | English Second Division |
Saturday 21st October 1905 | Bradford City (H) | W 1 - 0 | English Second Division |
Saturday 28th October 1905 | West Bromwich Albion (A) | L 3 - 1 | English Second Division |
Saturday 4th November 1905 | Leicester Fosse (H) | D 1 - 1 | English Second Division |
Saturday 11th November 1905 | Hull City (A) | L 3 - 0 | English Second Division |
Saturday 18th November 1905 | Lincoln City (H) | W 3 - 0 | English Second Division |
Saturday 25th November 1905 | Chesterfield Town (A) | L 3 - 1 | English Second Division |
Saturday 2nd December 1905 | Burslem Port Vale (H) | W 3 - 0 | English Second Division |
Saturday 9th December 1905 | Walsall (A) | D 3 - 3 | FA Cup (4th Qual.) |
Thursday 14th December 1905 | Walsall (H) | W 5 - 0 | FA Cup (4th Qual. replay) |
Saturday 16th December 1905 | Clapton Orient (H) | D 3 - 3 | English Second Division |
Saturday 23rd December 1905 | Burnley (A) | W 1 - 0 | English Second Division |
Monday 25th December 1905 | Burton United (A) | L 2 - 0 | English Second Division |
Tuesday 26th December 1905 | Leeds City (H) | W 2 - 1 | English Second Division |
Saturday 30th December 1905 | Chelsea (A) | L 4 - 2 | English Second Division |
Monday 1st January 1906 | Barnsley (A) | L 4 - 0 | English Second Division |
Saturday 6th January 1906 | Gainsborough Trinity (H) | W 2 - 0 | English Second Division |
Saturday 13th January 1906 | Lincoln City (A) | L 4 - 2 | FA Cup (Rd 1) |
Saturday 20th January 1906 | Bristol City (A) | L 7 - 0 | English Second Division |
Saturday 27th January 1906 | Manchester United (H) | L 1 - 0 | English Second Division |
Saturday 3rd February 1906 | Glossop (A) | L 1 - 0 | English Second Division |
Saturday 10th February 1906 | Grimsby Town (H) | D 2 - 2 | English Second Division |
Saturday 17th February 1906 | Blackpool (H) | W 2 - 1 | English Second Division |
Saturday 3rd March 1906 | West Bromwich Albion (H) | D 2 - 2 | English Second Division |
Saturday 10th March 1906 | Leicester Fosse (A) | L 2 - 0 | English Second Division |
Saturday 17th March 1906 | Hull City (H) | W 2 - 1 | English Second Division |
Saturday 24th March 1906 | Lincoln City (A) | L 2 - 0 | English Second Division |
Saturday 31st March 1906 | Chesterfield Town (H) | D 0 - 0 | English Second Division |
Saturday 7th April 1906 | Burslem Port Vale (A) | D 0 - 0 | English Second Division |
Friday 13th April 1906 | Leeds City (A) | D 1 - 1 | English Second Division |
Saturday 14th April 1906 | Barnsley (H) | D 0 - 0 | English Second Division |
Monday 16th April 1906 | Burton United (H) | W 2 - 0 | English Second Division |
Tuesday 17th April 1906 | Bradford City (A) | W 1 - 0 | English Second Division |
Saturday 21st April 1906 | Clapton Orient (A) | L 1 - 0 | English Second Division |
Saturday 28th April 1906 | Burnley (H) | W 3 - 1 | English Second Division |
Saturday 1st September 1906 | Clapton Orient (A) | D 1 - 1 | English Second Division |
Saturday 8th September 1906 | Gainsborough Trinity (H) | L 2 - 1 | English Second Division |
Saturday 15th September 1906 | Chesterfield Town (H) | D 1 - 1 | English Second Division |
Saturday 22nd September 1906 | Hull City (A) | L 3 - 0 | English Second Division |
Saturday 29th September 1906 | Glossop (H) | W 5 - 0 | English Second Division |
Saturday 6th October 1906 | Blackpool (A) | W 1 - 0 | English Second Division |
Saturday 13th October 1906 | Bradford City (H) | W 2 - 1 | English Second Division |
Saturday 20th October 1906 | West Bromwich Albion (A) | D 1 - 1 | English Second Division |
Saturday 27th October 1906 | Leicester Fosse (H) | W 1 - 0 | English Second Division |
Saturday 3rd November 1906 | Nottingham Forest (A) | L 2 - 1 | English Second Division |
Saturday 10th November 1906 | Lincoln City (H) | W 1 - 0 | English Second Division |
