League history

Stockport County Football Club were formed in 1883 and joined the Football League at the start of the 1900/01 season – details of our progress up and down the English Divisions can be found here.

Season Tier Div Pos P W D L F A W D L F A W D L GD PTS
1911/12 2 English Second Division 16th 38 8 5 6 31 22 3 6 10 16 32 11 11 16 -7 33
1910/11 2 English Second Division 17th 38 10 4 5 27 26 1 4 14 20 53 11 8 19 -32 30
1909/10 2 English Second Division 13th 38 9 6 4 37 20 4 2 13 13 27 13 8 17 +3 34
1908/09 2 English Second Division 18th 38 11 2 6 25 19 3 1 15 14 52 14 3 21 -32 31
1907/08 2 English Second Division 13th 38 9 4 6 35 26 3 4 12 13 41 12 8 18 -19 32
1906/07 2 English Second Division 12th 38 8 8 3 26 12 4 3 12 16 40 12 11 15 -10 35
1905/06 2 English Second Division 10th 38 11 6 2 36 16 2 3 14 8 40 13 9 16 -12 35
1904/05 0 The Lancashire Combination League (VI) 1st 34 14 2 1 46 12 7 5 5 17 16 21 7 6 +35 49
1903/04 2 English Second Division (V) 16th 34 7 7 3 28 23 1 4 12 12 49 8 11 15 -32 27
1902/03 2 English Second Division (IV) 17th 34 6 4 7 26 24 1 2 14 13 50 7 6 21 -35 20
1901/02 2 English Second Division (III) 17th 34 8 3 6 25 20 0 4 13 11 52 8 7 19 -36 23
1900/01 2 English Second Division (II) 17th 34 9 2 6 25 21 2 1 14 13 47 11 3 20 -30 25
1899/00 0 The Lancashire League (I) 1st 28 13 1 0 56 8 8 2 4 25 15 21 3 4 +58 45
1898/99 0 The Lancashire League 6th 24 7 1 4 27 16 5 1 6 22 25 12 2 10 +8 26
1897/98 0 The Lancashire League 3rd 26 10 3 0 34 6 5 1 7 26 21 15 4 7 +33 34
1896/97 0 The Lancashire League 9th 28 9 1 4 31 11 6 0 8 22 30 15 1 12 +12 31
1895/96 0 The Lancashire League 12th 30 8 2 5 36 27 5 1 9 20 42 13 3 14 -13 29
1894/95 0 The Lancashire League 9th 26 8 4 1 31 21 2 1 10 22 48 10 5 11 -16 25
1893/94 0 The Combination League 4th 18 6 3 0 24 3 1 3 5 9 29 7 6 5 +1 20
1892/93 0 The Combination League 6th 22 5 4 2 23 13 3 2 6 15 23 8 6 8 +2 22
1891/92 0 The Combination League 11th 22 5 2 4 18 15 2 0 9 11 29 7 2 13 -15 16

Notes:

  • I - The club won the Lancashire League and were elected into the Football League at the expense of Luton Town
  • II - The club finished in the bottom four and were re-elected into the Football League
  • III - The club finished in the bottom four and were re-elected into the Football League
  • IV - The club finished in the bottom four and were re-elected into the Football League
  • V - The club finished in the bottom four and were not re-elected and our place was given to Doncaster Rovers
  • VI - The club won the Lancashire Combination League and were elected back into the Football League as it was expanding
  • VII - The club were deducted 2 points after fielding an ineligle player
  • VIII - The final League table was based on a points per game average as the season was ended early due to the coronavirus pandemic
  • « First page « prev page page 3 from 3 Last page »