Head to Head vs. Rotherham United
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 33 | 17 | 7 | 9 | 62 | 36 |
Away | 37 | 10 | 8 | 19 | 42 | 59 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Past meetings
Date | Opposition | Result |
---|---|---|
01/09/1919 | Rotherham County (H) | W 4 - 1 |
English Second Division [ view info ] | ||
08/09/1919 | Rotherham County (A) | L 1 - 0 |
English Second Division [ view info ] | ||
06/11/1920 | Rotherham County (H) | L 1 - 0 |
English Second Division [ view info ] | ||
13/11/1920 | Rotherham County (A) | L 1 - 0 |
English Second Division [ view info ] | ||
20/01/1923 | Rotherham County (H) | W 1 - 0 |
English Second Division [ view info ] | ||
27/01/1923 | Rotherham County (A) | L 2 - 1 |
English Second Division [ view info ] | ||
06/11/1926 | Rotherham United (H) | W 3 - 1 |
English Third Division (North) [ view info ] | ||
26/03/1927 | Rotherham United (A) | W 2 - 1 |
English Third Division (North) [ view info ] | ||
27/08/1927 | Rotherham United (H) | W 2 - 0 |
English Third Division (North) [ view info ] | ||
31/12/1927 | Rotherham United (A) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
25/12/1928 | Rotherham United (H) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
26/12/1928 | Rotherham United (A) | D 3 - 3 |
English Third Division (North) [ view info ] | ||
02/11/1929 | Rotherham United (A) | D 2 - 2 |
English Third Division (North) [ view info ] | ||
08/03/1930 | Rotherham United (H) | W 6 - 1 |
English Third Division (North) [ view info ] | ||
20/12/1930 | Rotherham United (H) | W 5 - 2 |
English Third Division (North) [ view info ] | ||
25/04/1931 | Rotherham United (A) | W 4 - 3 |
English Third Division (North) [ view info ] | ||
26/09/1931 | Rotherham United (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
06/02/1932 | Rotherham United (H) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
19/11/1932 | Rotherham United (A) | L 2 - 1 |
English Third Division (North) [ view info ] | ||
01/04/1933 | Rotherham United (H) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
23/09/1933 | Rotherham United (H) | W 3 - 1 |
English Third Division (North) [ view info ] | ||
03/02/1934 | Rotherham United (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
01/01/1935 | Rotherham United (H) | W 4 - 0 |
English Third Division (North) [ view info ] | ||
25/04/1935 | Rotherham United (A) | L 2 - 0 |
English Third Division (North) [ view info ] | ||
07/12/1935 | Rotherham United (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
11/04/1936 | Rotherham United (H) | L 2 - 1 |
English Third Division (North) [ view info ] | ||
19/09/1936 | Rotherham United (H) | W 4 - 2 |
English Third Division (North) [ view info ] | ||
23/01/1937 | Rotherham United (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
02/01/1939 | Rotherham United (H) | W 5 - 0 |
English Third Division (North) [ view info ] | ||
15/04/1939 | Rotherham United (A) | L 3 - 2 |
English Third Division (North) [ view info ] | ||
19/10/1946 | Rotherham United (A) | L 2 - 1 |
English Third Division (North) [ view info ] | ||
22/02/1947 | Rotherham United (H) | L 2 - 1 |
English Third Division (North) [ view info ] | ||
11/10/1947 | Rotherham United (H) | D 2 - 2 |
English Third Division (North) [ view info ] | ||
28/02/1948 | Rotherham United (A) | L 4 - 1 |
English Third Division (North) [ view info ] | ||
12/02/1949 | Rotherham United (A) | L 2 - 1 |
English Third Division (North) [ view info ] | ||
23/04/1949 | Rotherham United (H) | L 1 - 0 |
English Third Division (North) [ view info ] | ||
26/09/1949 | Rotherham United (A) | L 2 - 1 |
English Third Division (North) [ view info ] | ||
29/04/1950 | Rotherham United (H) | L 2 - 0 |
English Third Division (North) [ view info ] | ||
21/08/1950 | Rotherham United (A) | D 0 - 0 |
English Third Division (North) [ view info ] | ||
28/08/1950 | Rotherham United (H) | L 3 - 1 |
English Third Division (North) [ view info ] | ||
04/11/1968 | Rotherham United (H) | W 3 - 1 |
English Third Division [ view info ] | ||
25/01/1969 | Rotherham United (A) | L 4 - 1 |
English Third Division [ view info ] | ||
13/10/1969 | Rotherham United (H) | D 1 - 1 |
English Third Division [ view info ] | ||
13/01/1970 | Rotherham United (A) | D 0 - 0 |
English Third Division [ view info ] | ||
09/12/1972 | Rotherham United (A) | W 1 - 0 |
FA Cup (Rd 2) [ view info ] | ||
10/11/1973 | Rotherham United (A) | W 2 - 1 |
English Fourth Division [ view info ] | ||
23/03/1974 | Rotherham United (H) | L 1 - 0 |
English Fourth Division [ view info ] | ||
21/10/1974 | Rotherham United (H) | W 1 - 0 |
English Fourth Division [ view info ] | ||
05/11/1974 | Rotherham United (A) | L 3 - 0 |
English Fourth Division [ view info ] | ||
03/12/1988 | Rotherham United (A) | L 2 - 1 |
Barclays Fourth Division [ view info ] | ||
06/05/1989 | Rotherham United (H) | L 3 - 1 |
Barclays Fourth Division [ view info ] | ||
17/11/1990 | Rotherham United (A) | L 1 - 0 |
FA Cup (Rd 1) [ view info ] | ||
02/03/1993 | Rotherham United (A) | W 2 - 0 |
Barclays League Division Two [ view info ] | ||
09/04/1993 | Rotherham United (H) | D 2 - 2 |
Barclays League Division Two [ view info ] | ||
25/09/1993 | Rotherham United (H) | W 2 - 0 |
Barclays League Division Two [ view info ] | ||
13/11/1993 | Rotherham United (A) | W 2 - 1 |
FA Cup (Rd 1) [ view info ] | ||
19/03/1994 | Rotherham United (A) | W 2 - 1 |
Barclays League Division Two [ view info ] | ||
08/10/1994 | Rotherham United (H) | W 1 - 0 |
Barclays League Division Two [ view info ] | ||
06/05/1995 | Rotherham United (A) | L 1 - 0 |
Barclays League Division Two [ view info ] | ||
31/10/1995 | Rotherham United (H) | D 1 - 1 |
Barclays League Division Two [ view info ] | ||
23/04/1996 | Rotherham United (A) | L 2 - 0 |
Barclays League Division Two [ view info ] | ||
03/12/1996 | Rotherham United (A) | W 1 - 0 |
Nationwide League Division Two [ view info ] | ||
01/03/1997 | Rotherham United (H) | D 0 - 0 |
Nationwide League Division Two [ view info ] | ||
20/10/2001 | Rotherham United (H) | L 1 - 0 |
Nationwide League Division One [ view info ] | ||
09/02/2002 | Rotherham United (A) | L 3 - 2 |
Nationwide League Division One [ view info ] | ||
25/08/2007 | Rotherham United (H) | D 2 - 2 |
Coca-Cola League Two [ view info ] | ||
12/02/2008 | Rotherham United (A) | W 4 - 1 |
Coca-Cola League Two [ view info ] | ||
11/01/2011 | Rotherham United (H) | D 3 - 3 |
Coca-Cola League Two [ view info ] | ||
29/01/2011 | Rotherham United (A) | L 4 - 0 |
Coca-Cola League Two [ view info ] | ||
03/12/2021 | Rotherham United (A) | L 1 - 0 |
FA Cup (Rd 2) [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
01/09/1919 | Rotherham County (H) | W 4 - 1 | English Second Division | [ view match info ] |
08/09/1919 | Rotherham County (A) | L 1 - 0 | English Second Division | [ view match info ] |
06/11/1920 | Rotherham County (H) | L 1 - 0 | English Second Division | [ view match info ] |
13/11/1920 | Rotherham County (A) | L 1 - 0 | English Second Division | [ view match info ] |
20/01/1923 | Rotherham County (H) | W 1 - 0 | English Second Division | [ view match info ] |
27/01/1923 | Rotherham County (A) | L 2 - 1 | English Second Division | [ view match info ] |
06/11/1926 | Rotherham United (H) | W 3 - 1 | English Third Division (North) | [ view match info ] |
26/03/1927 | Rotherham United (A) | W 2 - 1 | English Third Division (North) | [ view match info ] |
27/08/1927 | Rotherham United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] |
31/12/1927 | Rotherham United (A) | W 1 - 0 | English Third Division (North) | [ view match info ] |
25/12/1928 | Rotherham United (H) | W 1 - 0 | English Third Division (North) | [ view match info ] |
26/12/1928 | Rotherham United (A) | D 3 - 3 | English Third Division (North) | [ view match info ] |
02/11/1929 | Rotherham United (A) | D 2 - 2 | English Third Division (North) | [ view match info ] |
08/03/1930 | Rotherham United (H) | W 6 - 1 | English Third Division (North) | [ view match info ] |
20/12/1930 | Rotherham United (H) | W 5 - 2 | English Third Division (North) | [ view match info ] |
25/04/1931 | Rotherham United (A) | W 4 - 3 | English Third Division (North) | [ view match info ] |
26/09/1931 | Rotherham United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
06/02/1932 | Rotherham United (H) | W 1 - 0 | English Third Division (North) | [ view match info ] |
19/11/1932 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] |
01/04/1933 | Rotherham United (H) | W 1 - 0 | English Third Division (North) | [ view match info ] |
23/09/1933 | Rotherham United (H) | W 3 - 1 | English Third Division (North) | [ view match info ] |
03/02/1934 | Rotherham United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
01/01/1935 | Rotherham United (H) | W 4 - 0 | English Third Division (North) | [ view match info ] |
25/04/1935 | Rotherham United (A) | L 2 - 0 | English Third Division (North) | [ view match info ] |
07/12/1935 | Rotherham United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
11/04/1936 | Rotherham United (H) | L 2 - 1 | English Third Division (North) | [ view match info ] |
19/09/1936 | Rotherham United (H) | W 4 - 2 | English Third Division (North) | [ view match info ] |
23/01/1937 | Rotherham United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
02/01/1939 | Rotherham United (H) | W 5 - 0 | English Third Division (North) | [ view match info ] |
15/04/1939 | Rotherham United (A) | L 3 - 2 | English Third Division (North) | [ view match info ] |
19/10/1946 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] |
22/02/1947 | Rotherham United (H) | L 2 - 1 | English Third Division (North) | [ view match info ] |
11/10/1947 | Rotherham United (H) | D 2 - 2 | English Third Division (North) | [ view match info ] |
28/02/1948 | Rotherham United (A) | L 4 - 1 | English Third Division (North) | [ view match info ] |
12/02/1949 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] |
23/04/1949 | Rotherham United (H) | L 1 - 0 | English Third Division (North) | [ view match info ] |
26/09/1949 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] |
29/04/1950 | Rotherham United (H) | L 2 - 0 | English Third Division (North) | [ view match info ] |
21/08/1950 | Rotherham United (A) | D 0 - 0 | English Third Division (North) | [ view match info ] |
28/08/1950 | Rotherham United (H) | L 3 - 1 | English Third Division (North) | [ view match info ] |
04/11/1968 | Rotherham United (H) | W 3 - 1 | English Third Division | [ view match info ] |
25/01/1969 | Rotherham United (A) | L 4 - 1 | English Third Division | [ view match info ] |
13/10/1969 | Rotherham United (H) | D 1 - 1 | English Third Division | [ view match info ] |
13/01/1970 | Rotherham United (A) | D 0 - 0 | English Third Division | [ view match info ] |
09/12/1972 | Rotherham United (A) | W 1 - 0 | FA Cup (Rd 2) | [ view match info ] |
10/11/1973 | Rotherham United (A) | W 2 - 1 | English Fourth Division | [ view match info ] |
23/03/1974 | Rotherham United (H) | L 1 - 0 | English Fourth Division | [ view match info ] |
21/10/1974 | Rotherham United (H) | W 1 - 0 | English Fourth Division | [ view match info ] |
05/11/1974 | Rotherham United (A) | L 3 - 0 | English Fourth Division | [ view match info ] |
03/12/1988 | Rotherham United (A) | L 2 - 1 | Barclays Fourth Division | [ view match info ] |
06/05/1989 | Rotherham United (H) | L 3 - 1 | Barclays Fourth Division | [ view match info ] |
17/11/1990 | Rotherham United (A) | L 1 - 0 | FA Cup (Rd 1) | [ view match info ] |
02/03/1993 | Rotherham United (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
09/04/1993 | Rotherham United (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] |
25/09/1993 | Rotherham United (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
13/11/1993 | Rotherham United (A) | W 2 - 1 | FA Cup (Rd 1) | [ view match info ] |
19/03/1994 | Rotherham United (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
08/10/1994 | Rotherham United (H) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
06/05/1995 | Rotherham United (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
31/10/1995 | Rotherham United (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
23/04/1996 | Rotherham United (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] |
03/12/1996 | Rotherham United (A) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
01/03/1997 | Rotherham United (H) | D 0 - 0 | Nationwide League Division Two | [ view match info ] |
20/10/2001 | Rotherham United (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] |
09/02/2002 | Rotherham United (A) | L 3 - 2 | Nationwide League Division One | [ view match info ] |
25/08/2007 | Rotherham United (H) | D 2 - 2 | Coca-Cola League Two | [ view match info ] |
12/02/2008 | Rotherham United (A) | W 4 - 1 | Coca-Cola League Two | [ view match info ] |
11/01/2011 | Rotherham United (H) | D 3 - 3 | Coca-Cola League Two | [ view match info ] |
29/01/2011 | Rotherham United (A) | L 4 - 0 | Coca-Cola League Two | [ view match info ] |
03/12/2021 | Rotherham United (A) | L 1 - 0 | FA Cup (Rd 2) | [ view match info ] |