Head to Head vs. Queens Park Rangers
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 9 | 2 | 5 | 2 | 13 | 12 |
Away | 9 | 2 | 3 | 4 | 10 | 10 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Past meetings
Date | Opposition | Result |
---|---|---|
10/01/1925 | Queens Park Rangers (A) | W 3 - 1 |
FA Cup (Rd 1) [ view info ] | ||
22/09/1958 | Queens Park Rangers (H) | L 3 - 2 |
English Third Division [ view info ] | ||
29/09/1958 | Queens Park Rangers (A) | D 0 - 0 |
English Third Division [ view info ] | ||
20/09/1989 | Queens Park Rangers (A) | L 2 - 1 |
League Cup (Rd 2 1st leg) [ view info ] | ||
02/10/1989 | Queens Park Rangers (H) | D 0 - 0 |
League Cup (Rd 2 2nd leg) [ view info ] | ||
08/01/1994 | Queens Park Rangers (H) | W 2 - 1 |
FA Cup (Rd 3) [ view info ] | ||
23/08/1997 | Queens Park Rangers (A) | L 2 - 1 |
Nationwide League Division One [ view info ] | ||
31/01/1998 | Queens Park Rangers (H) | W 2 - 0 |
Nationwide League Division One [ view info ] | ||
19/09/1998 | Queens Park Rangers (A) | L 2 - 0 |
Nationwide League Division One [ view info ] | ||
27/02/1999 | Queens Park Rangers (H) | D 0 - 0 |
Nationwide League Division One [ view info ] | ||
02/11/1999 | Queens Park Rangers (H) | D 3 - 3 |
Nationwide League Division One [ view info ] | ||
12/02/2000 | Queens Park Rangers (A) | D 1 - 1 |
Nationwide League Division One [ view info ] | ||
11/11/2000 | Queens Park Rangers (H) | D 2 - 2 |
Nationwide League Division One [ view info ] | ||
28/04/2001 | Queens Park Rangers (A) | W 3 - 0 |
Nationwide League Division One [ view info ] | ||
13/08/2002 | Queens Park Rangers (H) | D 1 - 1 |
Nationwide League Division Two [ view info ] | ||
04/01/2003 | Queens Park Rangers (A) | L 1 - 0 |
Nationwide League Division Two [ view info ] | ||
01/11/2003 | Queens Park Rangers (H) | L 2 - 1 |
Nationwide League Division Two [ view info ] | ||
17/04/2004 | Queens Park Rangers (A) | D 1 - 1 |
Nationwide League Division Two [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
10/01/1925 | Queens Park Rangers (A) | W 3 - 1 | FA Cup (Rd 1) | [ view match info ] |
22/09/1958 | Queens Park Rangers (H) | L 3 - 2 | English Third Division | [ view match info ] |
29/09/1958 | Queens Park Rangers (A) | D 0 - 0 | English Third Division | [ view match info ] |
20/09/1989 | Queens Park Rangers (A) | L 2 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] |
02/10/1989 | Queens Park Rangers (H) | D 0 - 0 | League Cup (Rd 2 2nd leg) | [ view match info ] |
08/01/1994 | Queens Park Rangers (H) | W 2 - 1 | FA Cup (Rd 3) | [ view match info ] |
23/08/1997 | Queens Park Rangers (A) | L 2 - 1 | Nationwide League Division One | [ view match info ] |
31/01/1998 | Queens Park Rangers (H) | W 2 - 0 | Nationwide League Division One | [ view match info ] |
19/09/1998 | Queens Park Rangers (A) | L 2 - 0 | Nationwide League Division One | [ view match info ] |
27/02/1999 | Queens Park Rangers (H) | D 0 - 0 | Nationwide League Division One | [ view match info ] |
02/11/1999 | Queens Park Rangers (H) | D 3 - 3 | Nationwide League Division One | [ view match info ] |
12/02/2000 | Queens Park Rangers (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] |
11/11/2000 | Queens Park Rangers (H) | D 2 - 2 | Nationwide League Division One | [ view match info ] |
28/04/2001 | Queens Park Rangers (A) | W 3 - 0 | Nationwide League Division One | [ view match info ] |
13/08/2002 | Queens Park Rangers (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] |
04/01/2003 | Queens Park Rangers (A) | L 1 - 0 | Nationwide League Division Two | [ view match info ] |
01/11/2003 | Queens Park Rangers (H) | L 2 - 1 | Nationwide League Division Two | [ view match info ] |
17/04/2004 | Queens Park Rangers (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] |