Head to Head vs. Manchester United
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 11 | 8 |
Away | 10 | 0 | 2 | 8 | 9 | 24 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Past meetings
Date | Opposition | Result |
---|---|---|
24/11/1900 | Newton Heath (H) | W 1 - 0 |
English Second Division [ view info ] | ||
30/03/1901 | Newton Heath (A) | L 3 - 1 |
English Second Division [ view info ] | ||
05/10/1901 | Newton Heath (A) | D 3 - 3 |
English Second Division [ view info ] | ||
01/02/1902 | Newton Heath (H) | W 1 - 0 |
English Second Division [ view info ] | ||
11/10/1902 | Manchester United (H) | W 2 - 1 |
English Second Division [ view info ] | ||
23/03/1903 | Manchester United (A) | D 0 - 0 |
English Second Division [ view info ] | ||
24/10/1903 | Manchester United (A) | L 3 - 1 |
English Second Division [ view info ] | ||
28/03/1904 | Manchester United (H) | L 3 - 0 |
English Second Division [ view info ] | ||
23/09/1905 | Manchester United (A) | L 3 - 1 |
English Second Division [ view info ] | ||
27/01/1906 | Manchester United (H) | L 1 - 0 |
English Second Division [ view info ] | ||
16/12/1922 | Manchester United (A) | L 1 - 0 |
English Second Division [ view info ] | ||
23/12/1922 | Manchester United (H) | W 1 - 0 |
English Second Division [ view info ] | ||
20/10/1923 | Manchester United (A) | L 3 - 0 |
English Second Division [ view info ] | ||
27/10/1923 | Manchester United (H) | W 3 - 2 |
English Second Division [ view info ] | ||
01/09/1924 | Manchester United (H) | W 2 - 1 |
English Second Division [ view info ] | ||
10/04/1925 | Manchester United (A) | L 2 - 0 |
English Second Division [ view info ] | ||
18/09/1937 | Manchester United (H) | W 1 - 0 |
English Second Division [ view info ] | ||
29/01/1938 | Manchester United (A) | L 3 - 1 |
English Second Division [ view info ] | ||
30/08/1978 | Manchester United (A) | L 3 - 2 |
League Cup (Rd 2) [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
24/11/1900 | Newton Heath (H) | W 1 - 0 | English Second Division | [ view match info ] |
30/03/1901 | Newton Heath (A) | L 3 - 1 | English Second Division | [ view match info ] |
05/10/1901 | Newton Heath (A) | D 3 - 3 | English Second Division | [ view match info ] |
01/02/1902 | Newton Heath (H) | W 1 - 0 | English Second Division | [ view match info ] |
11/10/1902 | Manchester United (H) | W 2 - 1 | English Second Division | [ view match info ] |
23/03/1903 | Manchester United (A) | D 0 - 0 | English Second Division | [ view match info ] |
24/10/1903 | Manchester United (A) | L 3 - 1 | English Second Division | [ view match info ] |
28/03/1904 | Manchester United (H) | L 3 - 0 | English Second Division | [ view match info ] |
23/09/1905 | Manchester United (A) | L 3 - 1 | English Second Division | [ view match info ] |
27/01/1906 | Manchester United (H) | L 1 - 0 | English Second Division | [ view match info ] |
16/12/1922 | Manchester United (A) | L 1 - 0 | English Second Division | [ view match info ] |
23/12/1922 | Manchester United (H) | W 1 - 0 | English Second Division | [ view match info ] |
20/10/1923 | Manchester United (A) | L 3 - 0 | English Second Division | [ view match info ] |
27/10/1923 | Manchester United (H) | W 3 - 2 | English Second Division | [ view match info ] |
01/09/1924 | Manchester United (H) | W 2 - 1 | English Second Division | [ view match info ] |
10/04/1925 | Manchester United (A) | L 2 - 0 | English Second Division | [ view match info ] |
18/09/1937 | Manchester United (H) | W 1 - 0 | English Second Division | [ view match info ] |
29/01/1938 | Manchester United (A) | L 3 - 1 | English Second Division | [ view match info ] |
30/08/1978 | Manchester United (A) | L 3 - 2 | League Cup (Rd 2) | [ view match info ] |