Head to Head vs. Darlington
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 61 | 39 | 15 | 7 | 128 | 53 |
Away | 59 | 19 | 13 | 27 | 67 | 88 |
Neutral | 2 | 0 | 0 | 2 | 5 | 8 |
Past meetings
Date | Opposition | Result |
---|---|---|
15/04/1922 | Darlington (A) | L 1 - 0 |
English Third Division (North) [ view info ] | ||
22/04/1922 | Darlington (H) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
05/12/1925 | Darlington (H) | D 1 - 1 |
English Second Division [ view info ] | ||
17/04/1926 | Darlington (A) | L 3 - 2 |
English Second Division [ view info ] | ||
21/04/1928 | Darlington (H) | W 4 - 0 |
English Third Division (North) [ view info ] | ||
23/04/1928 | Darlington (A) | L 3 - 1 |
English Third Division (North) [ view info ] | ||
17/11/1928 | Darlington (H) | W 7 - 3 |
English Third Division (North) [ view info ] | ||
30/03/1929 | Darlington (A) | W 3 - 2 |
English Third Division (North) [ view info ] | ||
19/02/1930 | Darlington (A) | W 2 - 1 |
English Third Division (North) [ view info ] | ||
05/04/1930 | Darlington (H) | W 4 - 0 |
English Third Division (North) [ view info ] | ||
04/10/1930 | Darlington (A) | W 2 - 1 |
English Third Division (North) [ view info ] | ||
07/02/1931 | Darlington (H) | L 1 - 0 |
English Third Division (North) [ view info ] | ||
14/11/1931 | Darlington (A) | L 2 - 0 |
English Third Division (North) [ view info ] | ||
26/03/1932 | Darlington (H) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
27/08/1932 | Darlington (H) | W 5 - 1 |
English Third Division (North) [ view info ] | ||
31/12/1932 | Darlington (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
28/10/1933 | Darlington (A) | W 2 - 1 |
English Third Division (North) [ view info ] | ||
10/03/1934 | Darlington (H) | W 6 - 0 |
English Third Division (North) [ view info ] | ||
01/05/1934 | Darlington (N) | L 4 - 3 |
English Division Three (North) Cup Final [ view info ] | ||
13/10/1934 | Darlington (H) | W 3 - 0 |
English Third Division (North) [ view info ] | ||
08/12/1934 | Darlington (H) | W 3 - 2 |
FA Cup (Rd 2) [ view info ] | ||
23/02/1935 | Darlington (A) | D 0 - 0 |
English Third Division (North) [ view info ] | ||
09/11/1935 | Darlington (A) | L 3 - 1 |
English Third Division (North) [ view info ] | ||
29/02/1936 | Darlington (H) | W 2 - 0 |
English Third Division (North) [ view info ] | ||
29/08/1936 | Darlington (H) | D 3 - 3 |
English Third Division (North) [ view info ] | ||
26/12/1936 | Darlington (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
29/10/1938 | Darlington (H) | W 5 - 2 |
English Third Division (North) [ view info ] | ||
04/03/1939 | Darlington (A) | L 4 - 3 |
English Third Division (North) [ view info ] | ||
16/11/1946 | Darlington (A) | W 2 - 1 |
English Third Division (North) [ view info ] | ||
22/03/1947 | Darlington (H) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
01/11/1947 | Darlington (A) | D 0 - 0 |
English Third Division (North) [ view info ] | ||
20/03/1948 | Darlington (H) | L 3 - 1 |
English Third Division (North) [ view info ] | ||
15/04/1949 | Darlington (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
18/04/1949 | Darlington (H) | W 2 - 0 |
English Third Division (North) [ view info ] | ||
01/10/1949 | Darlington (H) | W 2 - 1 |
English Third Division (North) [ view info ] | ||
18/02/1950 | Darlington (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
23/09/1950 | Darlington (A) | L 2 - 1 |
English Third Division (North) [ view info ] | ||
03/02/1951 | Darlington (H) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
13/10/1951 | Darlington (A) | W 2 - 1 |
English Third Division (North) [ view info ] | ||
01/03/1952 | Darlington (H) | W 5 - 0 |
English Third Division (North) [ view info ] | ||
27/09/1952 | Darlington (H) | D 2 - 2 |
English Third Division (North) [ view info ] | ||
20/04/1953 | Darlington (A) | L 1 - 0 |
English Third Division (North) [ view info ] | ||
31/10/1953 | Darlington (A) | L 1 - 0 |
English Third Division (North) [ view info ] | ||
20/03/1954 | Darlington (H) | W 2 - 0 |
English Third Division (North) [ view info ] | ||
06/09/1954 | Darlington (H) | W 3 - 0 |
English Third Division (North) [ view info ] | ||
15/09/1954 | Darlington (A) | D 0 - 0 |
English Third Division (North) [ view info ] | ||
30/03/1956 | Darlington (H) | W 2 - 1 |
English Third Division (North) [ view info ] | ||
02/04/1956 | Darlington (A) | D 0 - 0 |
English Third Division (North) [ view info ] | ||
29/09/1956 | Darlington (A) | L 3 - 1 |
English Third Division (North) [ view info ] | ||
09/02/1957 | Darlington (H) | W 5 - 2 |
English Third Division (North) [ view info ] | ||
25/12/1957 | Darlington (H) | W 4 - 1 |
English Third Division (North) [ view info ] | ||
26/12/1957 | Darlington (A) | L 1 - 0 |
English Third Division (North) [ view info ] | ||
07/11/1959 | Darlington (H) | W 1 - 0 |
English Fourth Division [ view info ] | ||
26/03/1960 | Darlington (A) | W 2 - 1 |
English Fourth Division [ view info ] | ||
01/10/1960 | Darlington (A) | L 2 - 0 |
English Fourth Division [ view info ] | ||
18/02/1961 | Darlington (H) | W 2 - 1 |
English Fourth Division [ view info ] | ||
02/10/1961 | Darlington (A) | L 3 - 0 |
English Fourth Division [ view info ] | ||
09/10/1961 | Darlington (H) | W 3 - 0 |
English Fourth Division [ view info ] | ||
29/03/1963 | Darlington (A) | L 5 - 1 |
English Fourth Division [ view info ] | ||
01/04/1963 | Darlington (H) | L 1 - 0 |
English Fourth Division [ view info ] | ||
04/01/1964 | Darlington (A) | W 3 - 2 |
English Fourth Division [ view info ] | ||
25/04/1964 | Darlington (H) | W 2 - 0 |
English Fourth Division [ view info ] | ||
15/03/1965 | Darlington (A) | L 3 - 2 |
English Fourth Division [ view info ] | ||
26/03/1965 | Darlington (H) | D 0 - 0 |
English Fourth Division [ view info ] | ||
04/10/1965 | Darlington (A) | L 3 - 0 |
English Fourth Division [ view info ] | ||
22/11/1965 | Darlington (H) | D 1 - 1 |
English Fourth Division [ view info ] | ||
26/11/1966 | Darlington (A) | D 0 - 0 |
FA Cup (Rd 1) [ view info ] | ||
29/11/1966 | Darlington (H) | D 1 - 1 |
FA Cup (Rd 1 replay) [ view info ] | ||
05/12/1966 | Darlington (N) | L 4 - 2 |
FA Cup (Rd 1 2nd replay) [ view info ] | ||
22/08/1970 | Darlington (A) | L 1 - 0 |
English Fourth Division [ view info ] | ||
18/12/1970 | Darlington (H) | D 1 - 1 |
English Fourth Division [ view info ] | ||
09/10/1971 | Darlington (A) | W 2 - 1 |
English Fourth Division [ view info ] | ||
10/03/1972 | Darlington (H) | W 2 - 1 |
English Fourth Division [ view info ] | ||
08/09/1972 | Darlington (H) | W 3 - 1 |
English Fourth Division [ view info ] | ||
27/01/1973 | Darlington (A) | L 2 - 0 |
English Fourth Division [ view info ] | ||
26/01/1974 | Darlington (A) | D 1 - 1 |
English Fourth Division [ view info ] | ||
01/04/1974 | Darlington (H) | L 2 - 1 |
English Fourth Division [ view info ] | ||
31/08/1974 | Darlington (A) | W 2 - 0 |
English Fourth Division [ view info ] | ||
28/02/1975 | Darlington (H) | W 2 - 1 |
English Fourth Division [ view info ] | ||
22/09/1975 | Darlington (H) | D 0 - 0 |
English Fourth Division [ view info ] | ||
23/02/1976 | Darlington (A) | W 1 - 0 |
English Fourth Division [ view info ] | ||
03/09/1976 | Darlington (A) | W 2 - 0 |
English Fourth Division [ view info ] | ||
11/02/1977 | Darlington (H) | D 2 - 2 |
English Fourth Division [ view info ] | ||
01/10/1977 | Darlington (A) | D 2 - 2 |
English Fourth Division [ view info ] | ||
24/02/1978 | Darlington (H) | W 1 - 0 |
English Fourth Division [ view info ] | ||
19/08/1978 | Darlington (H) | W 3 - 0 |
English Fourth Division [ view info ] | ||
27/03/1979 | Darlington (A) | W 1 - 0 |
English Fourth Division [ view info ] | ||
17/09/1979 | Darlington (H) | D 1 - 1 |
English Fourth Division [ view info ] | ||
02/10/1979 | Darlington (A) | L 3 - 0 |
English Fourth Division [ view info ] | ||
23/08/1980 | Darlington (A) | D 2 - 2 |
English Fourth Division [ view info ] | ||
30/01/1981 | Darlington (H) | L 1 - 0 |
English Fourth Division [ view info ] | ||
07/11/1981 | Darlington (A) | L 2 - 0 |
English Fourth Division [ view info ] | ||
26/03/1982 | Darlington (H) | W 1 - 0 |
English Fourth Division [ view info ] | ||
12/11/1982 | Darlington (H) | W 2 - 1 |
English Fourth Division [ view info ] | ||
26/03/1983 | Darlington (A) | L 3 - 1 |
English Fourth Division [ view info ] | ||
15/10/1983 | Darlington (H) | W 2 - 0 |
Canon Fourth Division [ view info ] | ||
02/05/1984 | Darlington (A) | L 1 - 0 |
Canon Fourth Division [ view info ] | ||
21/12/1984 | Darlington (H) | D 0 - 0 |
Canon Fourth Division [ view info ] | ||
11/05/1985 | Darlington (A) | L 3 - 1 |
Canon Fourth Division [ view info ] | ||
22/08/1987 | Darlington (A) | W 2 - 1 |
Barclays Fourth Division [ view info ] | ||
19/04/1988 | Darlington (H) | D 1 - 1 |
Barclays Fourth Division [ view info ] | ||
27/08/1988 | Darlington (A) | W 4 - 1 |
Barclays Fourth Division [ view info ] | ||
20/01/1989 | Darlington (H) | D 0 - 0 |
Barclays Fourth Division [ view info ] | ||
01/12/1990 | Darlington (H) | W 3 - 1 |
Barclays Fourth Division [ view info ] | ||
02/03/1991 | Darlington (A) | L 1 - 0 |
Barclays Fourth Division [ view info ] | ||
18/01/1992 | Darlington (H) | W 2 - 0 |
Barclays Third Division [ view info ] | ||
03/03/1992 | Darlington (A) | W 3 - 1 |
Barclays Third Division [ view info ] | ||
22/10/2002 | Darlington (H) | W 1 - 0 |
LDV Vans Trophy (Rd 1) [ view info ] | ||
09/08/2005 | Darlington (A) | L 2 - 0 |
Coca-Cola League Two [ view info ] | ||
10/12/2005 | Darlington (H) | L 3 - 0 |
Coca-Cola League Two [ view info ] | ||
09/12/2006 | Darlington (H) | W 5 - 2 |
Coca-Cola League Two [ view info ] | ||
05/05/2007 | Darlington (A) | W 5 - 0 |
Coca-Cola League Two [ view info ] | ||
14/10/2007 | Darlington (A) | L 4 - 0 |
Coca-Cola League Two [ view info ] | ||
05/04/2008 | Darlington (H) | W 1 - 0 |
Coca-Cola League Two [ view info ] | ||
11/10/2011 | Darlington (H) | L 4 - 3 |
Blue Square Premier [ view info ] | ||
03/03/2012 | Darlington (A) | W 1 - 0 |
Blue Square Premier [ view info ] | ||
07/09/2016 | Darlington 1883 (A) | L 2 - 1 |
Vanarama National League North [ view info ] | ||
21/01/2017 | Darlington 1883 (H) | D 3 - 3 |
Vanarama National League North [ view info ] | ||
07/10/2017 | Darlington (A) | D 1 - 1 |
Vanarama National League North [ view info ] | ||
28/04/2018 | Darlington (H) | D 1 - 1 |
Vanarama National League North [ view info ] | ||
29/09/2018 | Darlington (A) | W 1 - 0 |
Vanarama National League North [ view info ] | ||
30/03/2019 | Darlington (H) | W 2 - 0 |
Vanarama National League North [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
15/04/1922 | Darlington (A) | L 1 - 0 | English Third Division (North) | [ view match info ] |
22/04/1922 | Darlington (H) | W 1 - 0 | English Third Division (North) | [ view match info ] |
05/12/1925 | Darlington (H) | D 1 - 1 | English Second Division | [ view match info ] |
17/04/1926 | Darlington (A) | L 3 - 2 | English Second Division | [ view match info ] |
21/04/1928 | Darlington (H) | W 4 - 0 | English Third Division (North) | [ view match info ] |
23/04/1928 | Darlington (A) | L 3 - 1 | English Third Division (North) | [ view match info ] |
17/11/1928 | Darlington (H) | W 7 - 3 | English Third Division (North) | [ view match info ] |
30/03/1929 | Darlington (A) | W 3 - 2 | English Third Division (North) | [ view match info ] |
19/02/1930 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] |
05/04/1930 | Darlington (H) | W 4 - 0 | English Third Division (North) | [ view match info ] |
04/10/1930 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] |
07/02/1931 | Darlington (H) | L 1 - 0 | English Third Division (North) | [ view match info ] |
14/11/1931 | Darlington (A) | L 2 - 0 | English Third Division (North) | [ view match info ] |
26/03/1932 | Darlington (H) | W 1 - 0 | English Third Division (North) | [ view match info ] |
27/08/1932 | Darlington (H) | W 5 - 1 | English Third Division (North) | [ view match info ] |
31/12/1932 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
28/10/1933 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] |
10/03/1934 | Darlington (H) | W 6 - 0 | English Third Division (North) | [ view match info ] |
01/05/1934 | Darlington (N) | L 4 - 3 | English Division Three (North) Cup Final | [ view match info ] |
13/10/1934 | Darlington (H) | W 3 - 0 | English Third Division (North) | [ view match info ] |
08/12/1934 | Darlington (H) | W 3 - 2 | FA Cup (Rd 2) | [ view match info ] |
23/02/1935 | Darlington (A) | D 0 - 0 | English Third Division (North) | [ view match info ] |
09/11/1935 | Darlington (A) | L 3 - 1 | English Third Division (North) | [ view match info ] |
29/02/1936 | Darlington (H) | W 2 - 0 | English Third Division (North) | [ view match info ] |
29/08/1936 | Darlington (H) | D 3 - 3 | English Third Division (North) | [ view match info ] |
26/12/1936 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
29/10/1938 | Darlington (H) | W 5 - 2 | English Third Division (North) | [ view match info ] |
04/03/1939 | Darlington (A) | L 4 - 3 | English Third Division (North) | [ view match info ] |
16/11/1946 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] |
22/03/1947 | Darlington (H) | W 1 - 0 | English Third Division (North) | [ view match info ] |
01/11/1947 | Darlington (A) | D 0 - 0 | English Third Division (North) | [ view match info ] |
20/03/1948 | Darlington (H) | L 3 - 1 | English Third Division (North) | [ view match info ] |
15/04/1949 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
18/04/1949 | Darlington (H) | W 2 - 0 | English Third Division (North) | [ view match info ] |
01/10/1949 | Darlington (H) | W 2 - 1 | English Third Division (North) | [ view match info ] |
18/02/1950 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
23/09/1950 | Darlington (A) | L 2 - 1 | English Third Division (North) | [ view match info ] |
03/02/1951 | Darlington (H) | W 1 - 0 | English Third Division (North) | [ view match info ] |
13/10/1951 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] |
01/03/1952 | Darlington (H) | W 5 - 0 | English Third Division (North) | [ view match info ] |
27/09/1952 | Darlington (H) | D 2 - 2 | English Third Division (North) | [ view match info ] |
20/04/1953 | Darlington (A) | L 1 - 0 | English Third Division (North) | [ view match info ] |
31/10/1953 | Darlington (A) | L 1 - 0 | English Third Division (North) | [ view match info ] |
20/03/1954 | Darlington (H) | W 2 - 0 | English Third Division (North) | [ view match info ] |
06/09/1954 | Darlington (H) | W 3 - 0 | English Third Division (North) | [ view match info ] |
15/09/1954 | Darlington (A) | D 0 - 0 | English Third Division (North) | [ view match info ] |
30/03/1956 | Darlington (H) | W 2 - 1 | English Third Division (North) | [ view match info ] |
02/04/1956 | Darlington (A) | D 0 - 0 | English Third Division (North) | [ view match info ] |
29/09/1956 | Darlington (A) | L 3 - 1 | English Third Division (North) | [ view match info ] |
09/02/1957 | Darlington (H) | W 5 - 2 | English Third Division (North) | [ view match info ] |
25/12/1957 | Darlington (H) | W 4 - 1 | English Third Division (North) | [ view match info ] |
26/12/1957 | Darlington (A) | L 1 - 0 | English Third Division (North) | [ view match info ] |
07/11/1959 | Darlington (H) | W 1 - 0 | English Fourth Division | [ view match info ] |
26/03/1960 | Darlington (A) | W 2 - 1 | English Fourth Division | [ view match info ] |
01/10/1960 | Darlington (A) | L 2 - 0 | English Fourth Division | [ view match info ] |
18/02/1961 | Darlington (H) | W 2 - 1 | English Fourth Division | [ view match info ] |
02/10/1961 | Darlington (A) | L 3 - 0 | English Fourth Division | [ view match info ] |
09/10/1961 | Darlington (H) | W 3 - 0 | English Fourth Division | [ view match info ] |
29/03/1963 | Darlington (A) | L 5 - 1 | English Fourth Division | [ view match info ] |
01/04/1963 | Darlington (H) | L 1 - 0 | English Fourth Division | [ view match info ] |
04/01/1964 | Darlington (A) | W 3 - 2 | English Fourth Division | [ view match info ] |
25/04/1964 | Darlington (H) | W 2 - 0 | English Fourth Division | [ view match info ] |
15/03/1965 | Darlington (A) | L 3 - 2 | English Fourth Division | [ view match info ] |
26/03/1965 | Darlington (H) | D 0 - 0 | English Fourth Division | [ view match info ] |
04/10/1965 | Darlington (A) | L 3 - 0 | English Fourth Division | [ view match info ] |
22/11/1965 | Darlington (H) | D 1 - 1 | English Fourth Division | [ view match info ] |
26/11/1966 | Darlington (A) | D 0 - 0 | FA Cup (Rd 1) | [ view match info ] |
29/11/1966 | Darlington (H) | D 1 - 1 | FA Cup (Rd 1 replay) | [ view match info ] |
05/12/1966 | Darlington (N) | L 4 - 2 | FA Cup (Rd 1 2nd replay) | [ view match info ] |
22/08/1970 | Darlington (A) | L 1 - 0 | English Fourth Division | [ view match info ] |
18/12/1970 | Darlington (H) | D 1 - 1 | English Fourth Division | [ view match info ] |
09/10/1971 | Darlington (A) | W 2 - 1 | English Fourth Division | [ view match info ] |
10/03/1972 | Darlington (H) | W 2 - 1 | English Fourth Division | [ view match info ] |
08/09/1972 | Darlington (H) | W 3 - 1 | English Fourth Division | [ view match info ] |
27/01/1973 | Darlington (A) | L 2 - 0 | English Fourth Division | [ view match info ] |
26/01/1974 | Darlington (A) | D 1 - 1 | English Fourth Division | [ view match info ] |
01/04/1974 | Darlington (H) | L 2 - 1 | English Fourth Division | [ view match info ] |
31/08/1974 | Darlington (A) | W 2 - 0 | English Fourth Division | [ view match info ] |
28/02/1975 | Darlington (H) | W 2 - 1 | English Fourth Division | [ view match info ] |
22/09/1975 | Darlington (H) | D 0 - 0 | English Fourth Division | [ view match info ] |
23/02/1976 | Darlington (A) | W 1 - 0 | English Fourth Division | [ view match info ] |
03/09/1976 | Darlington (A) | W 2 - 0 | English Fourth Division | [ view match info ] |
11/02/1977 | Darlington (H) | D 2 - 2 | English Fourth Division | [ view match info ] |
01/10/1977 | Darlington (A) | D 2 - 2 | English Fourth Division | [ view match info ] |
24/02/1978 | Darlington (H) | W 1 - 0 | English Fourth Division | [ view match info ] |
19/08/1978 | Darlington (H) | W 3 - 0 | English Fourth Division | [ view match info ] |
27/03/1979 | Darlington (A) | W 1 - 0 | English Fourth Division | [ view match info ] |
17/09/1979 | Darlington (H) | D 1 - 1 | English Fourth Division | [ view match info ] |
02/10/1979 | Darlington (A) | L 3 - 0 | English Fourth Division | [ view match info ] |
23/08/1980 | Darlington (A) | D 2 - 2 | English Fourth Division | [ view match info ] |
30/01/1981 | Darlington (H) | L 1 - 0 | English Fourth Division | [ view match info ] |
07/11/1981 | Darlington (A) | L 2 - 0 | English Fourth Division | [ view match info ] |
26/03/1982 | Darlington (H) | W 1 - 0 | English Fourth Division | [ view match info ] |
12/11/1982 | Darlington (H) | W 2 - 1 | English Fourth Division | [ view match info ] |
26/03/1983 | Darlington (A) | L 3 - 1 | English Fourth Division | [ view match info ] |
15/10/1983 | Darlington (H) | W 2 - 0 | Canon Fourth Division | [ view match info ] |
02/05/1984 | Darlington (A) | L 1 - 0 | Canon Fourth Division | [ view match info ] |
21/12/1984 | Darlington (H) | D 0 - 0 | Canon Fourth Division | [ view match info ] |
11/05/1985 | Darlington (A) | L 3 - 1 | Canon Fourth Division | [ view match info ] |
22/08/1987 | Darlington (A) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
19/04/1988 | Darlington (H) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
27/08/1988 | Darlington (A) | W 4 - 1 | Barclays Fourth Division | [ view match info ] |
20/01/1989 | Darlington (H) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
01/12/1990 | Darlington (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
02/03/1991 | Darlington (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
18/01/1992 | Darlington (H) | W 2 - 0 | Barclays Third Division | [ view match info ] |
03/03/1992 | Darlington (A) | W 3 - 1 | Barclays Third Division | [ view match info ] |
22/10/2002 | Darlington (H) | W 1 - 0 | LDV Vans Trophy (Rd 1) | [ view match info ] |
09/08/2005 | Darlington (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] |
10/12/2005 | Darlington (H) | L 3 - 0 | Coca-Cola League Two | [ view match info ] |
09/12/2006 | Darlington (H) | W 5 - 2 | Coca-Cola League Two | [ view match info ] |
05/05/2007 | Darlington (A) | W 5 - 0 | Coca-Cola League Two | [ view match info ] |
14/10/2007 | Darlington (A) | L 4 - 0 | Coca-Cola League Two | [ view match info ] |
05/04/2008 | Darlington (H) | W 1 - 0 | Coca-Cola League Two | [ view match info ] |
11/10/2011 | Darlington (H) | L 4 - 3 | Blue Square Premier | [ view match info ] |
03/03/2012 | Darlington (A) | W 1 - 0 | Blue Square Premier | [ view match info ] |
07/09/2016 | Darlington 1883 (A) | L 2 - 1 | Vanarama National League North | [ view match info ] |
21/01/2017 | Darlington 1883 (H) | D 3 - 3 | Vanarama National League North | [ view match info ] |
07/10/2017 | Darlington (A) | D 1 - 1 | Vanarama National League North | [ view match info ] |
28/04/2018 | Darlington (H) | D 1 - 1 | Vanarama National League North | [ view match info ] |
29/09/2018 | Darlington (A) | W 1 - 0 | Vanarama National League North | [ view match info ] |
30/03/2019 | Darlington (H) | W 2 - 0 | Vanarama National League North | [ view match info ] |