Head to Head vs. Bath City
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 0 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Past meetings
Date | Opposition | Result |
---|---|---|
18/10/2011 | Bath City (A) | W 2 - 0 |
Blue Square Premier [ view info ] | ||
24/03/2012 | Bath City (H) | W 4 - 0 |
Blue Square Premier [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
18/10/2011 | Bath City (A) | W 2 - 0 | Blue Square Premier | [ view match info ] |
24/03/2012 | Bath City (H) | W 4 - 0 | Blue Square Premier | [ view match info ] |