Head to Head vs. Bolton Wanderers
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 15 | 6 | 4 | 5 | 27 | 25 |
Away | 12 | 3 | 4 | 5 | 14 | 23 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Past meetings
Date | Opposition | Result |
---|---|---|
19/12/1903 | Bolton Wanderers (H) | W 3 - 2 |
English Second Division [ view info ] | ||
16/04/1904 | Bolton Wanderers (A) | W 1 - 0 |
English Second Division [ view info ] | ||
12/12/1908 | Bolton Wanderers (H) | W 1 - 0 |
English Second Division [ view info ] | ||
17/04/1909 | Bolton Wanderers (A) | L 4 - 1 |
English Second Division [ view info ] | ||
15/01/1910 | Bolton Wanderers (H) | W 4 - 1 |
FA Cup (Rd 1) [ view info ] | ||
01/09/1910 | Bolton Wanderers (A) | D 2 - 2 |
English Second Division [ view info ] | ||
25/02/1911 | Bolton Wanderers (H) | L 1 - 0 |
English Second Division [ view info ] | ||
11/01/1947 | Bolton Wanderers (A) | L 5 - 1 |
FA Cup (Rd 3) [ view info ] | ||
20/08/1985 | Bolton Wanderers (A) | L 4 - 1 |
League Cup (Rd 1 1st leg) [ view info ] | ||
03/09/1985 | Bolton Wanderers (H) | D 1 - 1 |
League Cup (Rd 1 2nd leg) [ view info ] | ||
20/01/1986 | Bolton Wanderers (H) | D 2 - 2 |
Freight Rover Trophy (group stages) [ view info ] | ||
24/11/1987 | Bolton Wanderers (H) | L 3 - 1 |
Sherpa Van Trophy (group stages) [ view info ] | ||
28/12/1987 | Bolton Wanderers (A) | L 2 - 1 |
Barclays Fourth Division [ view info ] | ||
12/02/1988 | Bolton Wanderers (H) | L 2 - 1 |
Barclays Fourth Division [ view info ] | ||
05/11/1991 | Bolton Wanderers (H) | D 2 - 2 |
Barclays Third Division [ view info ] | ||
10/03/1992 | Bolton Wanderers (A) | D 0 - 0 |
Barclays Third Division [ view info ] | ||
09/02/1993 | Bolton Wanderers (H) | W 2 - 0 |
Barclays League Division Two [ view info ] | ||
06/04/1993 | Bolton Wanderers (A) | L 2 - 1 |
Barclays League Division Two [ view info ] | ||
24/11/1998 | Bolton Wanderers (H) | L 1 - 0 |
Nationwide League Division One [ view info ] | ||
05/04/1999 | Bolton Wanderers (A) | W 2 - 1 |
Nationwide League Division One [ view info ] | ||
18/12/1999 | Bolton Wanderers (A) | W 1 - 0 |
Nationwide League Division One [ view info ] | ||
14/03/2000 | Bolton Wanderers (H) | D 0 - 0 |
Nationwide League Division One [ view info ] | ||
21/10/2000 | Bolton Wanderers (H) | W 4 - 3 |
Nationwide League Division One [ view info ] | ||
03/04/2001 | Bolton Wanderers (A) | D 1 - 1 |
Nationwide League Division One [ view info ] | ||
16/01/2002 | Bolton Wanderers (H) | L 4 - 1 |
FA Cup (Rd 3) [ view info ] | ||
07/11/2021 | Bolton Wanderers (A) | D 2 - 2 |
FA Cup (Rd 1) [ view info ] | ||
17/11/2021 | Bolton Wanderers (H) | W 5 - 3 |
FA Cup (Rd 1 replay) [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
19/12/1903 | Bolton Wanderers (H) | W 3 - 2 | English Second Division | [ view match info ] |
16/04/1904 | Bolton Wanderers (A) | W 1 - 0 | English Second Division | [ view match info ] |
12/12/1908 | Bolton Wanderers (H) | W 1 - 0 | English Second Division | [ view match info ] |
17/04/1909 | Bolton Wanderers (A) | L 4 - 1 | English Second Division | [ view match info ] |
15/01/1910 | Bolton Wanderers (H) | W 4 - 1 | FA Cup (Rd 1) | [ view match info ] |
01/09/1910 | Bolton Wanderers (A) | D 2 - 2 | English Second Division | [ view match info ] |
25/02/1911 | Bolton Wanderers (H) | L 1 - 0 | English Second Division | [ view match info ] |
11/01/1947 | Bolton Wanderers (A) | L 5 - 1 | FA Cup (Rd 3) | [ view match info ] |
20/08/1985 | Bolton Wanderers (A) | L 4 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] |
03/09/1985 | Bolton Wanderers (H) | D 1 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] |
20/01/1986 | Bolton Wanderers (H) | D 2 - 2 | Freight Rover Trophy (group stages) | [ view match info ] |
24/11/1987 | Bolton Wanderers (H) | L 3 - 1 | Sherpa Van Trophy (group stages) | [ view match info ] |
28/12/1987 | Bolton Wanderers (A) | L 2 - 1 | Barclays Fourth Division | [ view match info ] |
12/02/1988 | Bolton Wanderers (H) | L 2 - 1 | Barclays Fourth Division | [ view match info ] |
05/11/1991 | Bolton Wanderers (H) | D 2 - 2 | Barclays Third Division | [ view match info ] |
10/03/1992 | Bolton Wanderers (A) | D 0 - 0 | Barclays Third Division | [ view match info ] |
09/02/1993 | Bolton Wanderers (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
06/04/1993 | Bolton Wanderers (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] |
24/11/1998 | Bolton Wanderers (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] |
05/04/1999 | Bolton Wanderers (A) | W 2 - 1 | Nationwide League Division One | [ view match info ] |
18/12/1999 | Bolton Wanderers (A) | W 1 - 0 | Nationwide League Division One | [ view match info ] |
14/03/2000 | Bolton Wanderers (H) | D 0 - 0 | Nationwide League Division One | [ view match info ] |
21/10/2000 | Bolton Wanderers (H) | W 4 - 3 | Nationwide League Division One | [ view match info ] |
03/04/2001 | Bolton Wanderers (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] |
16/01/2002 | Bolton Wanderers (H) | L 4 - 1 | FA Cup (Rd 3) | [ view match info ] |
07/11/2021 | Bolton Wanderers (A) | D 2 - 2 | FA Cup (Rd 1) | [ view match info ] |
17/11/2021 | Bolton Wanderers (H) | W 5 - 3 | FA Cup (Rd 1 replay) | [ view match info ] |