Head to Head vs. Cambridge United
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 15 | 7 | 4 | 4 | 21 | 14 |
Away | 15 | 4 | 4 | 7 | 15 | 25 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Past meetings
Date | Opposition | Result |
---|---|---|
19/10/1970 | Cambridge United (A) | D 1 - 1 |
English Fourth Division [ view info ] | ||
15/01/1971 | Cambridge United (H) | L 1 - 0 |
English Fourth Division [ view info ] | ||
12/11/1971 | Cambridge United (H) | W 3 - 0 |
English Fourth Division [ view info ] | ||
04/03/1972 | Cambridge United (A) | L 2 - 0 |
English Fourth Division [ view info ] | ||
20/09/1972 | Cambridge United (A) | L 1 - 0 |
English Fourth Division [ view info ] | ||
10/11/1972 | Cambridge United (H) | D 2 - 2 |
English Fourth Division [ view info ] | ||
06/12/1974 | Cambridge United (H) | W 1 - 0 |
English Fourth Division [ view info ] | ||
11/01/1975 | Cambridge United (A) | L 1 - 0 |
English Fourth Division [ view info ] | ||
06/09/1975 | Cambridge United (A) | W 1 - 0 |
English Fourth Division [ view info ] | ||
01/01/1976 | Cambridge United (H) | L 1 - 0 |
English Fourth Division [ view info ] | ||
04/12/1976 | Cambridge United (A) | D 2 - 2 |
English Fourth Division [ view info ] | ||
06/05/1977 | Cambridge United (H) | D 0 - 0 |
English Fourth Division [ view info ] | ||
01/11/1985 | Cambridge United (H) | W 3 - 1 |
Canon Fourth Division [ view info ] | ||
06/12/1985 | Cambridge United (A) | W 2 - 1 |
Canon Fourth Division [ view info ] | ||
03/10/1986 | Cambridge United (A) | L 5 - 0 |
Today Fourth Division [ view info ] | ||
27/03/1987 | Cambridge United (H) | W 3 - 2 |
Today Fourth Division [ view info ] | ||
11/12/1987 | Cambridge United (A) | L 2 - 0 |
Barclays Fourth Division [ view info ] | ||
02/05/1988 | Cambridge United (H) | L 2 - 0 |
Barclays Fourth Division [ view info ] | ||
10/09/1988 | Cambridge United (A) | L 1 - 0 |
Barclays Fourth Division [ view info ] | ||
17/03/1989 | Cambridge United (H) | D 0 - 0 |
Barclays Fourth Division [ view info ] | ||
29/12/1989 | Cambridge United (H) | W 3 - 1 |
Barclays Fourth Division [ view info ] | ||
23/04/1990 | Cambridge United (A) | W 2 - 0 |
Barclays Fourth Division [ view info ] | ||
21/08/1993 | Cambridge United (H) | W 3 - 1 |
Barclays League Division Two [ view info ] | ||
11/12/1993 | Cambridge United (A) | D 0 - 0 |
Barclays League Division Two [ view info ] | ||
20/08/1994 | Cambridge United (A) | W 4 - 3 |
Barclays League Division Two [ view info ] | ||
10/12/1994 | Cambridge United (H) | W 2 - 1 |
Barclays League Division Two [ view info ] | ||
06/10/2011 | Cambridge United (A) | D 2 - 2 |
Blue Square Premier [ view info ] | ||
10/03/2012 | Cambridge United (H) | L 1 - 0 |
Blue Square Premier [ view info ] | ||
01/09/2012 | Cambridge United (H) | D 1 - 1 |
Blue Square Premier [ view info ] | ||
05/01/2013 | Cambridge United (A) | L 4 - 1 |
Blue Square Premier [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
19/10/1970 | Cambridge United (A) | D 1 - 1 | English Fourth Division | [ view match info ] |
15/01/1971 | Cambridge United (H) | L 1 - 0 | English Fourth Division | [ view match info ] |
12/11/1971 | Cambridge United (H) | W 3 - 0 | English Fourth Division | [ view match info ] |
04/03/1972 | Cambridge United (A) | L 2 - 0 | English Fourth Division | [ view match info ] |
20/09/1972 | Cambridge United (A) | L 1 - 0 | English Fourth Division | [ view match info ] |
10/11/1972 | Cambridge United (H) | D 2 - 2 | English Fourth Division | [ view match info ] |
06/12/1974 | Cambridge United (H) | W 1 - 0 | English Fourth Division | [ view match info ] |
11/01/1975 | Cambridge United (A) | L 1 - 0 | English Fourth Division | [ view match info ] |
06/09/1975 | Cambridge United (A) | W 1 - 0 | English Fourth Division | [ view match info ] |
01/01/1976 | Cambridge United (H) | L 1 - 0 | English Fourth Division | [ view match info ] |
04/12/1976 | Cambridge United (A) | D 2 - 2 | English Fourth Division | [ view match info ] |
06/05/1977 | Cambridge United (H) | D 0 - 0 | English Fourth Division | [ view match info ] |
01/11/1985 | Cambridge United (H) | W 3 - 1 | Canon Fourth Division | [ view match info ] |
06/12/1985 | Cambridge United (A) | W 2 - 1 | Canon Fourth Division | [ view match info ] |
03/10/1986 | Cambridge United (A) | L 5 - 0 | Today Fourth Division | [ view match info ] |
27/03/1987 | Cambridge United (H) | W 3 - 2 | Today Fourth Division | [ view match info ] |
11/12/1987 | Cambridge United (A) | L 2 - 0 | Barclays Fourth Division | [ view match info ] |
02/05/1988 | Cambridge United (H) | L 2 - 0 | Barclays Fourth Division | [ view match info ] |
10/09/1988 | Cambridge United (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
17/03/1989 | Cambridge United (H) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
29/12/1989 | Cambridge United (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
23/04/1990 | Cambridge United (A) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
21/08/1993 | Cambridge United (H) | W 3 - 1 | Barclays League Division Two | [ view match info ] |
11/12/1993 | Cambridge United (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
20/08/1994 | Cambridge United (A) | W 4 - 3 | Barclays League Division Two | [ view match info ] |
10/12/1994 | Cambridge United (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
06/10/2011 | Cambridge United (A) | D 2 - 2 | Blue Square Premier | [ view match info ] |
10/03/2012 | Cambridge United (H) | L 1 - 0 | Blue Square Premier | [ view match info ] |
01/09/2012 | Cambridge United (H) | D 1 - 1 | Blue Square Premier | [ view match info ] |
05/01/2013 | Cambridge United (A) | L 4 - 1 | Blue Square Premier | [ view match info ] |