Former players

Below is a list of Stockport County players who have represented the club since the 1891/92 season when we played our first competitive game in the Combination League and covers our historical journey through the Football League as well as our recent spell in Non-League. As well as League football information is also available for games played in wartime football as well as the FA Cup, League Cup, Associate Members Cup and FA Trophy.

a b c d e f g h i j k l m n o p q r s t u v w x y z

b

Player name Nationality First team debut Seasons Appearances Goals
Chris Baggeley 26/11/1910 1 1 0
Tommy Bagley England 27/08/1938 1 45 14
Jamie Baguley England N/A 0 0 0
Alan Bailey England 24/08/1999 2 21 2
H Bailey 08/09/1894 1 18 7
Mat Bailey England 02/11/2004 1 2 0
Neil Bailey England 23/08/1986 2 66 0
Lewis Baines England 02/02/2019 1 7 0
Carl Baker England 09/08/2008 2 51 16
Richie Baker England 09/08/2014 1 32 7
? Ball 29/10/1904 1 1 0
Jimmy Ball England 07/09/2016 2 92 18
Alan Barber N/A 0 0 0
Jack Barber England 29/08/1931 1 16 0
Ben Barclay England 21/08/2021 1 13 1
Robert Barclay Scotland 28/08/1948 1 1 0
Edwin Bardsley England 02/09/1904 3 84 12
Les Bardsley England N/A 0 0 0
Phil Bardsley England 29/12/2022 1 3 0
Tommy Barkas England 08/11/1947 2 50 21
John Barker 07/09/1901 1 2 0
Len Barker England 28/08/1948 3 41 12
Arthur Barlow England 02/05/1925 1 1 0
Stuart Barlow England 09/08/2003 2 72 16
Arthur Barnard England 25/08/1956 3 55 0
Harry Barnes 17/09/1892 2 14 1
Josh Barnes England 19/12/2020 1 2 0
JW Barnes N/A 0 0 0
Sam Barnes England 17/04/2010 1 2 0
Albert Barnett England N/A 0 0 0
Tony Barras England 08/09/1990 4 128 5
Louis Barrett N/A 0 0 0
Scott Barrett England 23/03/1990 1 12 0
Samuel Basford N/A 0 0 0
Nigel Batch England 17/03/1989 1 12 0
Paris Bateman England 12/10/2013 1 1 0
James Bates 17/10/1891 1 2 1
Mark Battersby 15/02/2014 1 9 1
Willie Bauchop Scotland 01/09/1909 2 41 6
? Baxter 10/11/1894 1 4 1
Stuart Baxter England 17/12/1976 1 4 0
Alan Beards England 20/08/1955 1 5 0
Colin Beardshaw England 26/10/1936 2 20 0
Edward Beasley 08/02/1937 1 1 0
T Beasley N/A 0 0 0
Stephen Beattie England 28/08/1920 1 21 1
Chris Beaumont England 19/08/1989 7 325 49
Frank Beaumont England 28/09/1964 2 60 5
Peter Bebbington England 09/08/1969 1 17 1
Luke Beckett England 15/12/2001 4 91 47
Harry Beech England 23/09/1911 1 7 0
Norman Beedles England 01/09/1930 4 44 0
Dave Beharall England 11/02/2006 1 12 0
Graham Beighton England 04/09/1961 5 143 0
Glenn Belezika England 09/08/2014 1 20 0
Nyal Bell England 04/08/2018 3 88 18
Tommy Bell England 23/08/1952 1 34 0
Abdulai Bell-Baggie Sierra Leone 11/08/2015 1 14 1
Wes Benjamin 14/03/2015 1 1 0
Richie Bennett England 14/03/2020 2 37 4
Tom Bennett Scotland 12/08/1995 5 147 7
Jack Bennion England 20/08/1960 1 29 1
Stanley Bentham England N/A 0 0 0
E Bentley 21/09/1901 1 4 0
Jack Bentley England 19/08/1961 2 51 6
Kent Bergersen Norway 18/09/1999 2 27 1
Bill Berry England 20/02/1909 2 14 3
F Berry N/A 0 0 0
George Best Northern Ireland 28/11/1975 1 3 2
Joseph Beswick England 05/01/1907 1 10 1
Billy Betteley England 24/12/1898 4 88 26
Alec Betton England 25/08/1934 1 2 0
Barrie Betts England 09/11/1957 3 122 4
Nicholas Bignall England 01/09/2009 1 13 3
John Bingham England 30/09/1972 1 22 3
Alan Birch England 10/10/1987 1 26 4
Neville Birch N/A 0 0 0
Trevor Birch England 19/11/1960 2 48 0
Joe Birchenall 01/10/1892 2 40 4
Peter Bircumshaw England 24/08/1963 1 18 4
Joe Birds England 14/01/1911 4 38 0
Andy Black Scotland 19/08/1950 3 101 39
Chris Blackburn England 02/09/2011 1 17 0
Dr. Thomas Blades 05/09/1891 2 20 2
Jimmy Blair Scotland 02/09/1912 1 25 1
Kenny Blair Northern Ireland 19/03/1976 1 7 0
Alan Blayney Northern Ireland 29/10/2002 1 3 0
Harry Blears 22/02/1896 4 75 0
Dominic Blizzard England 10/02/2007 3 70 5
Bobby Blood England 20/12/1924 3 45 16
Alf Bluer England 03/09/1913 2 33 0
John Blunt Scotland 07/11/1925 1 10 0
L Blyth N/A 0 0 0
Ben Boardman England 13/09/1924 7 195 32
Bill Bocking England 04/10/1924 11 397 6
Harold Bodle England 18/10/1952 1 32 9
Billy Bolton England 15/01/1898 2 38 0
Sam Bond England 23/04/1928 1 1 0
A Booth N/A 0 0 0
David Booth England 08/09/1979 2 28 4
Frank Booth England 08/02/1902 1 6 1
J Booth N/A 0 0 0
Danny Boshell England 06/08/2005 1 38 2
Joseph Bostock England 11/03/1905 2 3 0
Leon Boullemier England 07/09/1895 1 4 0
Nabil Bounab France 12/08/2011 1 11 0
Matt Bound England 29/10/1994 3 51 7
Dave Bowcock N/A 0 0 0
Michael Bowler England 22/08/2006 2 18 0
Jack 'Tiger' Bowles England 27/08/1938 9 306 0
Paul Bowles England 28/08/1982 3 81 0
Gary Brabin England 07/04/1990 2 4 0
John Bradbury England 05/09/1896 1 2 0
Les Bradd England 14/08/1978 3 132 35
Clifford Bradley England 08/04/1907 1 1 0
Lee Bradley England 30/08/1975 1 41 4
N Bradley N/A 0 0 0
Tes Bramble England 06/08/2005 2 74 12
Graham Branch England 15/08/1998 1 15 3
Kenny Brannigan Scotland 23/08/1986 1 8 0
Harry Brazel England 28/01/2017 2 8 0
Grant Brebner Scotland 14/10/2000 1 6 0
Bryan Brennan England 21/04/1951 1 4 0
Mick Brennan England 12/02/1972 1 18 3
Thomas Brennan Scotland 31/08/1935 1 10 2
Tom Brennan England 27/09/1919 1 1 0
Delial Brewster England 26/12/2015 1 5 2
Liam Bridcutt England 22/08/2009 1 19 1
F Bridge N/A 0 0 0
Jock Bridge England 10/12/1910 1 5 1
Roger Bridge England 04/09/1897 3 39 9
Marc Bridge-Wilkinson England 07/08/2004 1 25 2
A Brierley N/A 0 0 0
John Briggs England 06/03/1920 1 5 1
Keith Briggs England 24/08/1999 8 166 14
Jack Brinton England 31/08/1946 2 62 11
Sammy Brittleton 29/10/1904 1 1 0
Tommy Brittleton England 13/12/1902 3 67 15
Louis Britton England 31/10/2020 1 6 0
Peter Broadbent England 11/10/1969 1 35 1
Fred Broadhurst England 25/08/1923 1 4 0
Kevin Brock England 27/09/1994 1 1 0
Richard Brodie England 02/02/2016 1 13 4
Maurice Brooke England 24/03/1951 1 1 0
Johnny Brookes England 31/08/1970 1 21 3
Thomas Brookes England 24/11/1900 1 2 0
Nicky Brookman England 30/03/1990 1 8 0
Ned Brooks Republic of Ireland 30/10/1920 2 13 1
Tony Brooks England 20/11/1964 1 3 0
Harry Broome England 02/04/1927 2 4 0
Ernie Broomfield England 05/09/1903 1 5 1
Ian Broomfield England 16/12/1972 3 30 1
Aaron Brown England 29/01/2011 1 17 1
Billy Brown England 15/09/1930 1 4 0
Billy Brown Scotland 21/03/1936 3 9 0
Dewis Brown England 31/08/1946 4 68 15
Henry Brown England 14/01/1911 1 2 0
J Brown 05/09/1903 1 5 0
James Brown Republic of Ireland 30/07/2022 1 22 0
John Brown England 23/10/1970 2 43 0
Malcolm Brown England 19/08/1989 2 84 3
Norman Brown England 22/03/1930 3 47 9
Phil Brown England 26/12/1986 1 23 1
Richard Brown England 04/03/1995 1 1 0
William 'Rimmer' Brown 12/12/1896 2 33 17
William Brown 15/09/1900 1 23 2
Kyle Brownhill England 14/04/2012 2 5 0
Liam Brownhill England N/A 0 0 0
Bill Bryant England N/A 0 0 0
Thomas Bryden 12/04/1913 1 1 0
Fredrik Bryngelsson Sweden 12/08/2000 2 10 0
George Buck England 15/09/1962 1 3 0
Amby Buckley England 31/08/1946 1 11 0
Ian Buckley England 16/08/1975 2 69 2
Lee Bullock England 16/03/2013 1 9 0
Sam Bullock England 02/03/1935 1 3 1
Steve Bullock England 15/08/1987 4 144 1
Denny Bullough England 28/02/1920 2 17 2
William Bunce England 19/01/1901 2 15 0
Harry Bunner England 09/04/1966 1 3 0
Joe Bunney England 08/12/2012 1 1 0
Fred 'Ike' Burden England 01/09/1908 3 63 1
Ben Burgess England 10/08/2002 1 24 6
George Burgess England 17/10/1925 3 18 0
Harry Burgess England 13/03/1926 4 121 71
Ernest Burgoyne 14/11/1896 1 1 0
Steve Burke England 29/09/1987 1 5 0
William Burns England 05/09/1931 1 6 0
Arthur Burrows England 20/11/1920 1 4 0
Arthur Burrows England 25/03/1939 3 7 1
James Burtenshaw England 14/03/1914 1 1 0
Brian Butler England 27/08/1988 1 37 2
Joe Butler England 29/09/1900 8 223 1
Malcolm Butler Northern Ireland N/A 0 0 0
Len Butt England 19/02/1930 2 8 1
J Butterworth N/A 0 0 0
Tommy Butterworth 18/11/1905 4 125 0
Steve Buxton England 25/08/1984 1 22 2
Chris Byrne England 22/11/1997 4 61 12
Des Byrne Republic of Ireland 09/01/1999 1 2 0
Mark Byrne England 16/03/2002 1 5 0
Michael Byrne England 21/02/2004 1 1 1
David Byrom England 19/10/1984 1 4 0