All time goalscorers

Between season's 1915/16 to 1918/19 and 1939/40 to 1945/46 competitive football in England was suspended due to the outbreak of the First and Second World War. Many footballers signed up to fight in the war and as a result teams were depleted and fielded guest players instead.

The Football League and FA Cup was suspended during the war and in their place regional league competitions were set up. Player appearances and goals in these competitions do not count in players' official records as the matches were classed as friendlies.

A number of Football League games were played at the start of the 1939/40 season before the League was abandoned, and stats from these games count towards official appearances and goals. Although the Football League did not recommence until the 1946/47 season, the FA Cup ran as normal during the 1945/46 season and stats from these games also count towards official appearances and goals.

Cup = FA Cup, League Cup, Football League Trophy & FA Trophy
Other = Division 3 Cup and Play-offs

Player name League FA
Cup
League
Cup
Associate
Members
FA
Trophy
Other Total
Charlie McDonnell 32 0 0 0 0 0 32
Bob Murray 32 0 0 0 0 0 32
Allen Oliver 29 3 0 0 0 0 32
Tom Swinscoe 31 1 0 0 0 0 32
John Griffiths 31 0 0 0 0 0 31
Sammy McMillan 29 2 0 0 0 0 31
Ray Weigh 29 2 0 0 0 0 31
Oshor Williams 26 3 2 0 0 0 31
Danny Lloyd 23 4 0 0 3 0 30
Tommy Charlton 26 3 0 0 0 0 29
Will Collar 24 3 0 0 2 0 29
Anthony Elding 27 0 1 1 0 0 29
Jim Fryatt 29 0 0 0 0 0 29
Jason Oswell 24 1 0 0 4 0 29
Tommy Green 24 4 0 0 0 0 28
Mark Leonard 23 0 2 3 0 0 28
Percy Downes 27 0 0 0 0 0 27
Billy Johnston 27 0 0 0 0 0 27
Johnny Price 23 1 3 0 0 0 27
Billy Tompkinson 26 1 0 0 0 0 27
Billy Betteley 25 1 0 0 0 0 26
George Glaister 21 5 0 0 0 0 26
Willie Moir 26 0 0 0 0 0 26
Duggie Reid 23 1 0 0 0 2 26
Kristian Dennis 22 2 0 0 1 0 25
Stuart Lee 21 2 2 0 0 0 25
Hugh Ryden 24 0 1 0 0 0 25
Charlie Sargeant 19 6 0 0 0 0 25
Len White 24 1 0 0 0 0 25
Ben Whitehouse 21 4 0 0 0 0 25
Wilf Woodcock 23 2 0 0 0 0 25
Bob Colville 19 4 0 1 0 0 24
Bob Green 19 3 0 0 0 2 24
Steve Massey 20 1 3 0 0 0 24
Terry Park 15 7 2 0 0 0 24
Eddie Prudham 22 2 0 0 0 0 24
Kyle Wootton 20 4 0 0 0 0 24
Kevin Cooper 21 0 2 0 0 0 23
Clive Evans 23 0 0 0 0 0 23
Ian Moore 20 1 2 0 0 0 23
Isaac Olaofe 21 0 0 1 0 1 23
Chris Porter 23 0 0 0 0 0 23
Alex Reid 17 2 0 0 4 0 23
John Rooney 18 4 0 0 1 0 23
Ned Vincent 20 2 0 0 0 1 23
Jimmy Lomax 17 5 0 0 0 0 22
Ash Palmer 14 2 0 0 6 0 22
Tommy Anderson 17 3 1 0 0 0 21
Tommy Barkas 18 3 0 0 0 0 21
Freddie Goodwin 21 0 0 0 0 0 21
Player name League Cup Other Total
Charlie McDonnell 32 0 0 32
Bob Murray 32 0 0 32
Allen Oliver 29 3 0 32
Tom Swinscoe 31 1 0 32
John Griffiths 31 0 0 31
Sammy McMillan 29 2 0 31
Ray Weigh 29 2 0 31
Oshor Williams 26 5 0 31
Danny Lloyd 23 7 0 30
Tommy Charlton 26 3 0 29
Will Collar 24 5 0 29
Anthony Elding 27 2 0 29
Jim Fryatt 29 0 0 29
Jason Oswell 24 5 0 29
Tommy Green 24 4 0 28
Mark Leonard 23 5 0 28
Percy Downes 27 0 0 27
Billy Johnston 27 0 0 27
Johnny Price 23 4 0 27
Billy Tompkinson 26 1 0 27
Billy Betteley 25 1 0 26
George Glaister 21 5 0 26
Willie Moir 26 0 0 26
Duggie Reid 23 1 2 26
Kristian Dennis 22 3 0 25
Stuart Lee 21 4 0 25
Hugh Ryden 24 1 0 25
Charlie Sargeant 19 6 0 25
Len White 24 1 0 25
Ben Whitehouse 21 4 0 25
Wilf Woodcock 23 2 0 25
Bob Colville 19 5 0 24
Bob Green 19 3 2 24
Steve Massey 20 4 0 24
Terry Park 15 9 0 24
Eddie Prudham 22 2 0 24
Kyle Wootton 20 4 0 24
Kevin Cooper 21 2 0 23
Clive Evans 23 0 0 23
Ian Moore 20 3 0 23
Isaac Olaofe 21 1 1 23
Chris Porter 23 0 0 23
Alex Reid 17 6 0 23
John Rooney 18 5 0 23
Ned Vincent 20 2 1 23
Jimmy Lomax 17 5 0 22
Ash Palmer 14 8 0 22
Tommy Anderson 17 4 0 21
Tommy Barkas 18 3 0 21
Freddie Goodwin 21 0 0 21
« First page « prev page page 2 from 19 next page » Last page »