All time goalscorers

Between season's 1915/16 to 1918/19 and 1939/40 to 1945/46 competitive football in England was suspended due to the outbreak of the First and Second World War. Many footballers signed up to fight in the war and as a result teams were depleted and fielded guest players instead.

The Football League and FA Cup was suspended during the war and in their place regional league competitions were set up. Player appearances and goals in these competitions do not count in players' official records as the matches were classed as friendlies.

A number of Football League games were played at the start of the 1939/40 season before the League was abandoned, and stats from these games count towards official appearances and goals. Although the Football League did not recommence until the 1946/47 season, the FA Cup ran as normal during the 1945/46 season and stats from these games also count towards official appearances and goals.

Cup = FA Cup, League Cup, Football League Trophy & FA Trophy
Other = Division 3 Cup and Play-offs

Player name League FA
Cup
League
Cup
Associate
Members
FA
Trophy
Other Total
Jack Connor 132 8 0 0 0 0 140
Kevin Francis 88 6 5 17 0 1 117
Alf Lythgoe 104 1 0 0 0 5 110
Brett Angell 78 5 7 5 0 0 95
Frank Newton 86 7 0 0 0 0 93
Norman Rodgers 71 4 0 0 0 0 75
Harry Burgess 70 1 0 0 0 0 71
Joe Hill 63 4 0 0 0 4 71
Joe Foster 61 8 0 0 0 0 69
Jim Gannon 52 1 3 7 0 1 64
Joe Smith 60 2 0 0 0 0 62
Alun Armstrong 48 5 8 0 0 0 61
Paddy Madden 49 4 1 3 0 0 57
Tommy Sword 52 0 3 0 0 0 55
Andy Preece 42 3 0 9 0 0 54
Arnold Jackson 48 4 0 0 0 0 52
Chris Beaumont 39 1 3 3 0 3 49
Les Cocker 43 5 0 0 0 0 48
Matthew Warburton 34 5 0 0 9 0 48
Luke Beckett 45 1 1 0 0 0 47
Eddie Moran 44 3 0 0 0 0 47
Gene Wilson 42 4 1 0 0 0 47
Bill Atkins 38 3 5 0 0 0 46
Mike Davock 41 5 0 0 0 0 46
Andy Lincoln 40 4 0 0 0 0 44
Geordie Smith 39 4 0 0 0 0 43
Jimmy Stevenson 38 2 0 0 0 3 43
Alec Herd 35 6 0 0 0 0 41
Bill Holden 38 3 0 0 0 0 41
Micky Quinn 39 0 2 0 0 0 41
Andy Black 37 1 0 0 0 0 38
Bert Heyes 33 5 0 0 0 0 38
Frank Clempson 35 2 0 0 0 0 37
Jabez Foulkes 30 4 0 0 0 3 37
Liam Dickinson 34 0 0 0 0 2 36
Ken Finney 33 3 0 0 0 0 36
Albert Waterall 35 1 0 0 0 0 36
Aaron Wilbraham 35 0 1 0 0 0 36
Les Bradd 31 2 2 0 0 0 35
Bill McNaughton 32 1 0 0 0 2 35
Ian Lawther 29 1 4 0 0 0 34
Frank Chesworth 32 1 0 0 0 0 33
Tony Coyle 31 1 1 0 0 0 33
Ernie Gault 32 1 0 0 0 0 33
Mick Hollis 33 0 0 0 0 0 33
Ben Boardman 30 2 0 0 0 0 32
Fred Crump 29 3 0 0 0 0 32
Tony Dinning 27 0 3 2 0 0 32
Joe Griffiths 32 0 0 0 0 0 32
Charlie McDonnell 32 0 0 0 0 0 32
Player name League Cup Other Total
Jack Connor 132 8 0 140
Kevin Francis 88 28 1 117
Alf Lythgoe 104 1 5 110
Brett Angell 78 17 0 95
Frank Newton 86 7 0 93
Norman Rodgers 71 4 0 75
Harry Burgess 70 1 0 71
Joe Hill 63 4 4 71
Joe Foster 61 8 0 69
Jim Gannon 52 11 1 64
Joe Smith 60 2 0 62
Alun Armstrong 48 13 0 61
Paddy Madden 49 8 0 57
Tommy Sword 52 3 0 55
Andy Preece 42 12 0 54
Arnold Jackson 48 4 0 52
Chris Beaumont 39 7 3 49
Les Cocker 43 5 0 48
Matthew Warburton 34 14 0 48
Luke Beckett 45 2 0 47
Eddie Moran 44 3 0 47
Gene Wilson 42 5 0 47
Bill Atkins 38 8 0 46
Mike Davock 41 5 0 46
Andy Lincoln 40 4 0 44
Geordie Smith 39 4 0 43
Jimmy Stevenson 38 2 3 43
Alec Herd 35 6 0 41
Bill Holden 38 3 0 41
Micky Quinn 39 2 0 41
Andy Black 37 1 0 38
Bert Heyes 33 5 0 38
Frank Clempson 35 2 0 37
Jabez Foulkes 30 4 3 37
Liam Dickinson 34 0 2 36
Ken Finney 33 3 0 36
Albert Waterall 35 1 0 36
Aaron Wilbraham 35 1 0 36
Les Bradd 31 4 0 35
Bill McNaughton 32 1 2 35
Ian Lawther 29 5 0 34
Frank Chesworth 32 1 0 33
Tony Coyle 31 2 0 33
Ernie Gault 32 1 0 33
Mick Hollis 33 0 0 33
Ben Boardman 30 2 0 32
Fred Crump 29 3 0 32
Tony Dinning 27 5 0 32
Joe Griffiths 32 0 0 32
Charlie McDonnell 32 0 0 32
« First page page 1 from 19 next page » Last page »