All time player appearances

The appearance information listed below takes into account player appearances made in the following competitions: League, FA Cup, League Cup, Associate Members Cup, FA Trophy, Division Three (North) Cup as well any corresponding League Play-Offs.

Player name League FA
Cup
League
Cup
Associate
Members
FA
Trophy
Play-Offs Other Total
Arthur Waters 185 13 0 0 0 0 0 198
Ben Boardman 185 10 0 0 0 0 0 195
Les Cocker 173 16 0 0 0 0 0 189
Ralph Goodwin 180 8 0 0 0 0 0 188
Kevin Cooper 168 6 12 1 0 0 0 187
Dean Emerson 167 4 12 3 0 0 0 186
Ash Palmer 151 15 1 2 15 1 0 185
Aaron Wilbraham 172 4 7 2 0 0 0 185
Ian Lawther 164 7 12 0 0 0 0 183
Peter Ward 142 7 8 18 0 8 0 183
Ryan Croasdale 154 13 2 4 4 4 0 181
Clive Evans 160 3 11 7 0 0 0 181
Jack Jobson 171 10 0 0 0 0 0 181
Terry Park 162 10 9 0 0 0 0 181
Ali Gibb 165 6 6 3 0 0 0 180
Ashley Williams 162 6 5 3 0 0 0 176
Hugh Ryden 161 6 8 0 0 0 0 175
Bob Still 155 15 0 0 0 0 5 175
Jimmy Wainwright 158 16 0 0 0 0 0 174
Alex Paterson 160 11 0 0 0 0 0 171
Colin Woodthorpe 153 5 13 0 0 0 0 171
Adam Griffin 154 7 4 3 0 0 0 168
Keith Briggs 148 7 6 5 0 0 0 166
Billy Richardson 159 6 0 0 0 0 0 165
Norman Rodgers 156 8 0 0 0 0 0 164
Jabez Foulkes 143 11 0 0 0 0 8 162
Arnold Jackson 153 9 0 0 0 0 0 162
Billy Newton 151 10 0 0 0 0 0 161
Michael Raynes 140 10 2 6 0 1 0 159
Graham Smith 150 6 3 0 0 0 0 159
Joe Hill 133 10 0 0 0 0 11 154
Bob Suart 142 10 0 0 0 0 0 152
Allen Oliver 139 12 0 0 0 0 0 151
Adam Thomas 116 14 0 0 19 1 0 150
Paddy Madden 128 10 1 5 2 3 0 149
Frank McDonough 132 8 0 0 0 0 9 149
Jordan Keane 119 14 0 0 15 0 0 148
Colin Parry 133 10 5 0 0 0 0 148
Joe Reid 145 3 0 0 0 0 0 148
Tom Bennett 110 10 20 7 0 0 0 147
Bev Glover 137 9 0 0 0 0 0 146
Len Allchurch 131 8 6 0 0 0 0 145
Steve Bullock 120 7 6 9 0 2 0 144
Graham Beighton 137 3 3 0 0 0 0 143
Fred Garratt 137 6 0 0 0 0 0 143
Ned Vincent 132 7 0 0 0 0 4 143
Paul Hendrie 121 4 9 5 0 0 0 139
Andy Hodkinson 118 5 7 6 0 0 0 136
Nigel Smith 124 2 7 3 0 0 0 136
Charlie Robinson 115 10 0 0 0 0 9 134
« First page « prev page page 2 from 34 next page » Last page »
Name League Cup Total
Arthur Waters 185 13 198
Ben Boardman 185 10 195
Les Cocker 173 16 189
Ralph Goodwin 180 8 188
Kevin Cooper 168 19 187
Dean Emerson 167 19 186
Ash Palmer 151 34 185
Aaron Wilbraham 172 13 185
Ian Lawther 164 19 183
Peter Ward 142 41 183
Ryan Croasdale 154 27 181
Clive Evans 160 21 181
Jack Jobson 171 10 181
Terry Park 162 19 181
Ali Gibb 165 15 180
Ashley Williams 162 14 176
Hugh Ryden 161 14 175
Bob Still 155 20 175
Jimmy Wainwright 158 16 174
Alex Paterson 160 11 171
Colin Woodthorpe 153 18 171
Adam Griffin 154 14 168
Keith Briggs 148 18 166
Billy Richardson 159 6 165
Norman Rodgers 156 8 164
Jabez Foulkes 143 19 162
Arnold Jackson 153 9 162
Billy Newton 151 10 161
Michael Raynes 140 19 159
Graham Smith 150 9 159
Joe Hill 133 21 154
Bob Suart 142 10 152
Allen Oliver 139 12 151
Adam Thomas 116 34 150
Paddy Madden 128 21 149
Frank McDonough 132 17 149
Jordan Keane 119 29 148
Colin Parry 133 15 148
Joe Reid 145 3 148
Tom Bennett 110 37 147
Bev Glover 137 9 146
Len Allchurch 131 14 145
Steve Bullock 120 24 144
Graham Beighton 137 6 143
Fred Garratt 137 6 143
Ned Vincent 132 11 143
Paul Hendrie 121 18 139
Andy Hodkinson 118 18 136
Nigel Smith 124 12 136
Charlie Robinson 115 19 134
« prev page page 2 from 34 next page »