2020/21 Results
Date: | Opposition: | Result: | Competition: | Attendance: | |
---|---|---|---|---|---|
03/10/2020 | Torquay United (A) | L 1 - 0 | Vanarama National League | 0 | [ view match info ] |
06/10/2020 | FC Halifax Town (H) | W 2 - 1 | Vanarama National League | 0 | [ view match info ] |
10/10/2020 | Dover Athletic (H) | W 3 - 0 | Vanarama National League | 0 | [ view match info ] |
13/10/2020 | Wealdstone (A) | W 5 - 2 | Vanarama National League | 0 | [ view match info ] |
17/10/2020 | Chesterfield (A) | W 2 - 1 | Vanarama National League | 0 | [ view match info ] |
24/10/2020 | Chesterfield (H) | D 1 - 1 | FA Cup (4th Qual.) | 0 | [ view match info ] |
27/10/2020 | Solihull Moors (H) | D 0 - 0 | Vanarama National League | 0 | [ view match info ] |
31/10/2020 | Weymouth (H) | L 2 - 1 | Vanarama National League | 0 | [ view match info ] |
04/11/2020 | Chesterfield (H) | W 4 - 0 | FA Cup (4th Qual.) | 0 | [ view match info ] |
07/11/2020 | Rochdale (A) | W 2 - 1 | FA Cup (Rd 1) | 0 | [ view match info ] |
29/11/2020 | Yeovil Town (H) | W 3 - 2 | FA Cup (Rd 2) | 0 | [ view match info ] |
05/12/2020 | Bromley (A) | W 2 - 0 | Vanarama National League | 1,031 | [ view match info ] |
08/12/2020 | Barnet (A) | W 2 - 1 | Vanarama National League | 792 | [ view match info ] |
15/12/2020 | Notts County (A) | L 1 - 0 | Vanarama National League | 0 | [ view match info ] |
19/12/2020 | Guiseley (H) | W 3 - 1 | FA Trophy (Rd 3) | 0 | [ view match info ] |
22/12/2020 | Hartlepool United (A) | L 4 - 0 | Vanarama National League | 0 | [ view match info ] |
26/12/2020 | Altrincham (A) | D 1 - 1 | Vanarama National League | 0 | [ view match info ] |
28/12/2020 | Wrexham (H) | W 2 - 0 | Vanarama National League | 0 | [ view match info ] |
02/01/2021 | Altrincham (H) | D 2 - 2 | Vanarama National League | 0 | [ view match info ] |
11/01/2021 | West Ham United (H) | L 1 - 0 | FA Cup (Rd 3) | 0 | [ view match info ] |
16/01/2021 | Notts County (H) | L 2 - 1 | FA Trophy (Rd 4) | 0 | [ view match info ] |
19/01/2021 | Dagenham & Redbridge (A) | W 2 - 0 | Vanarama National League | 0 | [ view match info ] |
23/01/2021 | Boreham Wood (H) | D 1 - 1 | Vanarama National League | 0 | [ view match info ] |
30/01/2021 | Woking (A) | W 4 - 1 | Vanarama National League | 0 | [ view match info ] |
02/02/2021 | Sutton United (H) | L 2 - 0 | Vanarama National League | 0 | [ view match info ] |
06/02/2021 | Yeovil Town (H) | W 1 - 0 | Vanarama National League | 0 | [ view match info ] |
13/02/2021 | Aldershot Town (H) | D 0 - 0 | Vanarama National League | 0 | [ view match info ] |
16/02/2021 | Maidenhead United (A) | D 0 - 0 | Vanarama National League | 0 | [ view match info ] |
20/02/2021 | Eastleigh (A) | L 1 - 0 | Vanarama National League | 0 | [ view match info ] |
23/02/2021 | Notts County (H) | D 0 - 0 | Vanarama National League | 0 | [ view match info ] |
27/02/2021 | Chesterfield (H) | W 2 - 0 | Vanarama National League | 0 | [ view match info ] |
06/03/2021 | Weymouth (A) | L 1 - 0 | Vanarama National League | 0 | [ view match info ] |
09/03/2021 | Solihull Moors (A) | W 5 - 0 | Vanarama National League | 0 | [ view match info ] |
16/03/2021 | Barnet (H) | W 2 - 1 | Vanarama National League | 0 | [ view match info ] |
20/03/2021 | Sutton United (A) | D 1 - 1 | Vanarama National League | 0 | [ view match info ] |
23/03/2021 | Eastleigh (H) | W 3 - 0 | Vanarama National League | 0 | [ view match info ] |
27/03/2021 | Hartlepool United (H) | D 1 - 1 | Vanarama National League | 0 | [ view match info ] |
02/04/2021 | Aldershot Town (A) | W 2 - 1 | Vanarama National League | 0 | [ view match info ] |
05/04/2021 | Bromley (H) | D 0 - 0 | Vanarama National League | 0 | [ view match info ] |
Date: | Opposition: | Result: |
---|---|---|
03/10/20 | Torquay United (A) | L 1 - 0 |
Vanarama National League [ match info ] | ||
06/10/20 | FC Halifax Town (H) | W 2 - 1 |
Vanarama National League [ match info ] | ||
10/10/20 | Dover Athletic (H) | W 3 - 0 |
Vanarama National League [ match info ] | ||
13/10/20 | Wealdstone (A) | W 5 - 2 |
Vanarama National League [ match info ] | ||
17/10/20 | Chesterfield (A) | W 2 - 1 |
Vanarama National League [ match info ] | ||
24/10/20 | Chesterfield (H) | D 1 - 1 |
FA Cup (4th Qual.) [ match info ] | ||
27/10/20 | Solihull Moors (H) | D 0 - 0 |
Vanarama National League [ match info ] | ||
31/10/20 | Weymouth (H) | L 2 - 1 |
Vanarama National League [ match info ] | ||
04/11/20 | Chesterfield (H) | W 4 - 0 |
FA Cup (4th Qual.) [ match info ] | ||
07/11/20 | Rochdale (A) | W 2 - 1 |
FA Cup (Rd 1) [ match info ] | ||
29/11/20 | Yeovil Town (H) | W 3 - 2 |
FA Cup (Rd 2) [ match info ] | ||
05/12/20 | Bromley (A) | W 2 - 0 |
Vanarama National League [ match info ] | ||
08/12/20 | Barnet (A) | W 2 - 1 |
Vanarama National League [ match info ] | ||
15/12/20 | Notts County (A) | L 1 - 0 |
Vanarama National League [ match info ] | ||
19/12/20 | Guiseley (H) | W 3 - 1 |
FA Trophy (Rd 3) [ match info ] | ||
22/12/20 | Hartlepool United (A) | L 4 - 0 |
Vanarama National League [ match info ] | ||
26/12/20 | Altrincham (A) | D 1 - 1 |
Vanarama National League [ match info ] | ||
28/12/20 | Wrexham (H) | W 2 - 0 |
Vanarama National League [ match info ] | ||
02/01/21 | Altrincham (H) | D 2 - 2 |
Vanarama National League [ match info ] | ||
11/01/21 | West Ham United (H) | L 1 - 0 |
FA Cup (Rd 3) [ match info ] | ||
16/01/21 | Notts County (H) | L 2 - 1 |
FA Trophy (Rd 4) [ match info ] | ||
19/01/21 | Dagenham & Redbridge (A) | W 2 - 0 |
Vanarama National League [ match info ] | ||
23/01/21 | Boreham Wood (H) | D 1 - 1 |
Vanarama National League [ match info ] | ||
30/01/21 | Woking (A) | W 4 - 1 |
Vanarama National League [ match info ] | ||
02/02/21 | Sutton United (H) | L 2 - 0 |
Vanarama National League [ match info ] | ||
06/02/21 | Yeovil Town (H) | W 1 - 0 |
Vanarama National League [ match info ] | ||
13/02/21 | Aldershot Town (H) | D 0 - 0 |
Vanarama National League [ match info ] | ||
16/02/21 | Maidenhead United (A) | D 0 - 0 |
Vanarama National League [ match info ] | ||
20/02/21 | Eastleigh (A) | L 1 - 0 |
Vanarama National League [ match info ] | ||
23/02/21 | Notts County (H) | D 0 - 0 |
Vanarama National League [ match info ] | ||
27/02/21 | Chesterfield (H) | W 2 - 0 |
Vanarama National League [ match info ] | ||
06/03/21 | Weymouth (A) | L 1 - 0 |
Vanarama National League [ match info ] | ||
09/03/21 | Solihull Moors (A) | W 5 - 0 |
Vanarama National League [ match info ] | ||
16/03/21 | Barnet (H) | W 2 - 1 |
Vanarama National League [ match info ] | ||
20/03/21 | Sutton United (A) | D 1 - 1 |
Vanarama National League [ match info ] | ||
23/03/21 | Eastleigh (H) | W 3 - 0 |
Vanarama National League [ match info ] | ||
27/03/21 | Hartlepool United (H) | D 1 - 1 |
Vanarama National League [ match info ] | ||
02/04/21 | Aldershot Town (A) | W 2 - 1 |
Vanarama National League [ match info ] | ||
05/04/21 | Bromley (H) | D 0 - 0 |
Vanarama National League [ match info ] |