All time head to head
Wartime football
a b c d e f g h i j k l m n o p q r s t u v w x y z
Wartime football
Team name | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
Aberystwyth Town | 1 | 1 | 0 | 0 | 5 | 0 | [ view past meetings ] |
Accrington Stanley | 68 | 31 | 15 | 22 | 119 | 97 | [ view past meetings ] |
AFC Bournemouth | 40 | 11 | 8 | 21 | 35 | 48 | [ view past meetings ] |
AFC Fylde | 11 | 3 | 4 | 4 | 10 | 14 | [ view past meetings ] |
AFC Telford United | 19 | 6 | 8 | 5 | 27 | 25 | [ view past meetings ] |
Aldershot Town | 53 | 13 | 16 | 24 | 65 | 95 | [ view past meetings ] |
Alfreton Town | 12 | 7 | 3 | 2 | 19 | 15 | [ view past meetings ] |
Altrincham | 10 | 6 | 3 | 1 | 15 | 8 | [ view past meetings ] |
Arsenal | 13 | 2 | 3 | 8 | 11 | 26 | [ view past meetings ] |
Ashington | 8 | 5 | 1 | 2 | 19 | 11 | [ view past meetings ] |
Ashton North End | 10 | 6 | 1 | 3 | 25 | 15 | [ view past meetings ] |
Ashton Town | 2 | 1 | 0 | 1 | 4 | 2 | [ view past meetings ] |
Ashton United | 2 | 2 | 0 | 0 | 8 | 1 | [ view past meetings ] |
Aston Villa | 4 | 0 | 0 | 4 | 2 | 15 | [ view past meetings ] |
The information provided on this site is accurate to the best of our knowledge although we are constantly cross referencing different sources to make sure it is 100% accurate. Please feel free to get in touch with any corrections or suggestions.
© 1999 - 2021 HattersMatters