Referee profile
David Allison

Personal information
Referee name: David Allison |
Stockport County matches
First game in charge: Vs. Northampton Town English Fourth Division 6th March 1981 (view match) |
Last game in charge: Vs. Watford Nationwide League Division Two 14th April 1997 (view match) |
Games | Won | Drawn | Lost |
---|---|---|---|
21 | 8 | 3 | 10 |
Games refereed by David Allison involving Stockport County
Date: | Opposition: | Result: | Competition: | |
---|---|---|---|---|
06/03/1981 | Northampton Town (H) | L 2 - 1 | English Fourth Division | [ view match info ] |
19/10/1981 | Bradford City (H) | L 3 - 2 | English Fourth Division | [ view match info ] |
22/10/1982 | York City (H) | W 2 - 1 | English Fourth Division | [ view match info ] |
31/12/1983 | Doncaster Rovers (A) | L 2 - 1 | Canon Fourth Division | [ view match info ] |
27/04/1984 | Peterborough United (H) | W 4 - 1 | Canon Fourth Division | [ view match info ] |
07/09/1984 | Tranmere Rovers (H) | L 2 - 0 | Canon Fourth Division | [ view match info ] |
17/11/1984 | Walsall (H) | L 2 - 1 | FA Cup (Rd 1) | [ view match info ] |
01/02/1985 | Wrexham (H) | D 2 - 2 | Canon Fourth Division | [ view match info ] |
31/03/1986 | Mansfield Town (H) | L 2 - 0 | Canon Fourth Division | [ view match info ] |
15/09/1986 | Wolverhampton Wanderers (H) | L 2 - 0 | Today Fourth Division | [ view match info ] |
06/02/1988 | Carlisle United (A) | L 2 - 0 | Barclays Fourth Division | [ view match info ] |
01/10/1988 | Doncaster Rovers (H) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
22/02/1992 | Hull City (H) | D 1 - 1 | Barclays Third Division | [ view match info ] |
23/02/1993 | Chesterfield (H) | W 2 - 1 | Autoglass Trophy (Semi-Final) | [ view match info ] |
16/10/1993 | Exeter City (H) | W 4 - 0 | Barclays League Division Two | [ view match info ] |
07/05/1994 | Hull City (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
31/12/1994 | Bradford City (H) | L 2 - 1 | Barclays League Division Two | [ view match info ] |
08/04/1995 | Bradford City (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
13/01/1996 | Burnley (A) | L 4 - 3 | Barclays League Division Two | [ view match info ] |
16/03/1996 | Wrexham (A) | W 3 - 2 | Barclays League Division Two | [ view match info ] |
14/04/1997 | Watford (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
Friday 6th March 1981 Vs. Northampton Town (H) English Fourth Division L 2 - 1 |
Monday 19th October 1981 Vs. Bradford City (H) English Fourth Division L 3 - 2 |
Friday 22nd October 1982 Vs. York City (H) English Fourth Division W 2 - 1 |
Saturday 31st December 1983 Vs. Doncaster Rovers (A) Canon Fourth Division L 2 - 1 |
Friday 27th April 1984 Vs. Peterborough United (H) Canon Fourth Division W 4 - 1 |
Friday 7th September 1984 Vs. Tranmere Rovers (H) Canon Fourth Division L 2 - 0 |
Saturday 17th November 1984 Vs. Walsall (H) FA Cup (Rd 1) L 2 - 1 |
Friday 1st February 1985 Vs. Wrexham (H) Canon Fourth Division D 2 - 2 |
Monday 31st March 1986 Vs. Mansfield Town (H) Canon Fourth Division L 2 - 0 |
Monday 15th September 1986 Vs. Wolverhampton Wanderers (H) Today Fourth Division L 2 - 0 |
Saturday 6th February 1988 Vs. Carlisle United (A) Barclays Fourth Division L 2 - 0 |
Saturday 1st October 1988 Vs. Doncaster Rovers (H) Barclays Fourth Division W 2 - 0 |
Saturday 22nd February 1992 Vs. Hull City (H) Barclays Third Division D 1 - 1 |
Tuesday 23rd February 1993 Vs. Chesterfield (H) Autoglass Trophy (Semi-Final) W 2 - 1 |
Saturday 16th October 1993 Vs. Exeter City (H) Barclays League Division Two W 4 - 0 |
Saturday 7th May 1994 Vs. Hull City (H) Barclays League Division Two D 0 - 0 |
Saturday 31st December 1994 Vs. Bradford City (H) Barclays League Division Two L 2 - 1 |
Saturday 8th April 1995 Vs. Bradford City (A) Barclays League Division Two W 2 - 1 |
Saturday 13th January 1996 Vs. Burnley (A) Barclays League Division Two L 4 - 3 |
Saturday 16th March 1996 Vs. Wrexham (A) Barclays League Division Two W 3 - 2 |
Monday 14th April 1997 Vs. Watford (H) Nationwide League Division Two W 1 - 0 |