Player profile
James Vincent
Personal information
Player name: James Vincent |
Date of birth: 27th September 1989 |
Country of birth: England |
Player position Midfielder |
Stockport County career
Stockport County appearance number (SCAN): 1244 (more info) |
First appearance: Vs. Brentford Coca-Cola League Two 3rd May 2008 (view match) |
Last appearance: Vs. Northampton Town Coca-Cola League Two 25th April 2011 (view match) |
Number of season's with the club: 4 |
Total appearances: 79 |
Total goals: 3 |
Transfer history
Season | Transfer |
---|---|
2007/08 | Trainee |
2010/11 | Joined Kidderminster Harriers |
Player Milestones
Date | Milestone |
---|---|
02/03/2010 | James made his 50th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
79 | 3 | 1 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
2007/08 | 1 | 0 | 0 | 0 | 0 |
2008/09 | 16 | 3 | 3 | 0 | 0 |
2009/10 | 34 | 5 | 0 | 1 | 0 |
2010/11 | 20 | 0 | 0 | 0 | 0 |
Games played by James Vincent
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
03/05/2008 | Brentford (H) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
30/08/2008 | Scunthorpe United (H) | L 3 - 0 | Coca-Cola League One | [ view match info ] | |
02/09/2008 | Port Vale (H) | W 1 - 0 | Johnstone's Paint Trophy (Rd 1) | [ view match info ] | |
13/09/2008 | Leyton Orient (A) | W 3 - 0 | Coca-Cola League One | [ view match info ] | |
16/09/2008 | Northampton Town (H) | D 1 - 1 | Coca-Cola League One | [ view match info ] | |
27/09/2008 | Cheltenham Town (A) | D 2 - 2 | Coca-Cola League One | [ view match info ] | |
07/10/2008 | Bury (A) | L 1 - 0 | Johnstone's Paint Trophy (Rd 2) | [ view match info ] | |
18/11/2008 | Yeovil Town (H) | W 5 - 0 | FA Cup (Rd 1 replay) | ![]() |
[ view match info ] |
31/01/2009 | Hereford United (H) | W 4 - 1 | Coca-Cola League One | [ view match info ] | |
03/02/2009 | Milton Keynes Dons (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
17/02/2009 | Cheltenham Town (H) | W 1 - 0 | Coca-Cola League One | [ view match info ] | |
21/02/2009 | Carlisle United (A) | W 2 - 1 | Coca-Cola League One | [ view match info ] | |
10/03/2009 | Hartlepool United (H) | W 2 - 1 | Coca-Cola League One | ![]() |
[ view match info ] |
14/03/2009 | Leyton Orient (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
04/04/2009 | Yeovil Town (H) | D 0 - 0 | Coca-Cola League One | [ view match info ] | |
11/04/2009 | Leeds United (A) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
13/04/2009 | Walsall (H) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
18/04/2009 | Peterborough United (A) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
24/04/2009 | Crewe Alexandra (H) | W 4 - 3 | Coca-Cola League One | ![]() |
[ view match info ] |
02/05/2009 | Brighton & Hove Albion (A) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
11/08/2009 | Huddersfield Town (A) | L 3 - 1 | League Cup (Rd 1) | [ view match info ] | |
18/08/2009 | Carlisle United (H) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
29/08/2009 | Southampton (H) | D 1 - 1 | Coca-Cola League One | [ view match info ] | |
01/09/2009 | Crewe Alexandra (A) | W 4 - 1 | Johnstone's Paint Trophy (Rd 1) | [ view match info ] | |
05/09/2009 | Leeds United (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] | |
12/09/2009 | Yeovil Town (A) | D 2 - 2 | Coca-Cola League One | ![]() |
[ view match info ] |
19/09/2009 | Leyton Orient (H) | W 2 - 1 | Coca-Cola League One | [ view match info ] | |
26/09/2009 | Huddersfield Town (A) | D 0 - 0 | Coca-Cola League One | [ view match info ] | |
29/09/2009 | Hartlepool United (H) | D 2 - 2 | Coca-Cola League One | [ view match info ] | |
03/10/2009 | Southend United (H) | L 2 - 0 | Coca-Cola League One | [ view match info ] | |
06/10/2009 | Port Vale (A) | L 3 - 1 | Johnstone's Paint Trophy (Rd 2) | [ view match info ] | |
12/10/2009 | Tranmere Rovers (A) | W 1 - 0 | Coca-Cola League One | [ view match info ] | |
17/10/2009 | Millwall (H) | L 4 - 0 | Coca-Cola League One | [ view match info ] | |
07/11/2009 | Tooting & Mitcham United (H) | W 5 - 0 | FA Cup (Rd 1) | [ view match info ] | |
14/11/2009 | Walsall (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] | |
21/11/2009 | Exeter City (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] | |
24/11/2009 | Colchester United (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] | |
05/12/2009 | Wycombe Wanderers (A) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
15/12/2009 | Torquay United (H) | L 4 - 0 | FA Cup (Rd 2) | [ view match info ] | |
19/12/2009 | Gillingham (A) | L 3 - 1 | Coca-Cola League One | [ view match info ] | |
26/12/2009 | Milton Keynes Dons (A) | L 4 - 1 | Coca-Cola League One | [ view match info ] | |
28/12/2009 | Leeds United (H) | L 4 - 2 | Coca-Cola League One | [ view match info ] | |
19/01/2010 | Swindon Town (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
23/01/2010 | Carlisle United (A) | D 0 - 0 | Coca-Cola League One | [ view match info ] | |
26/01/2010 | Brighton & Hove Albion (H) | D 1 - 1 | Coca-Cola League One | [ view match info ] | |
30/01/2010 | Southampton (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] | |
06/02/2010 | Milton Keynes Dons (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] | |
13/02/2010 | Colchester United (H) | D 2 - 2 | Coca-Cola League One | [ view match info ] | |
27/02/2010 | Wycombe Wanderers (H) | W 4 - 3 | Coca-Cola League One | [ view match info ] | |
02/03/2010 | Bristol Rovers (A) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
20/03/2010 | Brentford (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
27/03/2010 | Millwall (A) | L 5 - 0 | Coca-Cola League One | [ view match info ] | |
03/04/2010 | Walsall (H) | D 1 - 1 | Coca-Cola League One | [ view match info ] | |
05/04/2010 | Norwich City (A) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
10/04/2010 | Yeovil Town (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] | |
13/04/2010 | Hartlepool United (A) | L 3 - 0 | Coca-Cola League One | [ view match info ] | |
17/04/2010 | Leyton Orient (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] | |
01/05/2010 | Southend United (A) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
08/05/2010 | Tranmere Rovers (H) | L 3 - 0 | Coca-Cola League One | [ view match info ] | |
07/08/2010 | Southend United (A) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
28/08/2010 | Shrewsbury Town (H) | L 4 - 0 | Coca-Cola League Two | [ view match info ] | |
04/09/2010 | Macclesfield Town (A) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
11/09/2010 | Bradford City (H) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
18/09/2010 | Oxford United (A) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
25/09/2010 | Aldershot Town (H) | D 2 - 2 | Coca-Cola League Two | [ view match info ] | |
02/10/2010 | Burton Albion (A) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
02/11/2010 | Morecambe (A) | L 5 - 0 | Coca-Cola League Two | [ view match info ] | |
23/11/2010 | Port Vale (H) | L 5 - 0 | Coca-Cola League Two | [ view match info ] | |
01/01/2011 | Chesterfield (A) | L 4 - 1 | Coca-Cola League Two | [ view match info ] | |
11/01/2011 | Rotherham United (H) | D 3 - 3 | Coca-Cola League Two | [ view match info ] | |
15/01/2011 | Hereford United (A) | L 3 - 0 | Coca-Cola League Two | [ view match info ] | |
22/01/2011 | Lincoln City (H) | L 4 - 3 | Coca-Cola League Two | [ view match info ] | |
01/03/2011 | Cheltenham Town (A) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
26/03/2011 | Southend United (H) | W 2 - 1 | Coca-Cola League Two | [ view match info ] | |
02/04/2011 | Wycombe Wanderers (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
09/04/2011 | Stevenage (H) | D 2 - 2 | Coca-Cola League Two | [ view match info ] | |
16/04/2011 | Shrewsbury Town (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
23/04/2011 | Port Vale (A) | W 2 - 1 | Coca-Cola League Two | [ view match info ] | |
25/04/2011 | Northampton Town (H) | D 2 - 2 | Coca-Cola League Two | [ view match info ] |
Date | Opposition | Result |
---|---|---|
03/05/08 | Brentford (H) | W 1 - 0 |
Coca-Cola League Two | ||
30/08/08 | Scunthorpe United (H) | L 3 - 0 |
Coca-Cola League One | ||
02/09/08 | Port Vale (H) | W 1 - 0 |
Johnstone's Paint Trophy (Rd 1) | ||
13/09/08 | Leyton Orient (A) | W 3 - 0 |
Coca-Cola League One | ||
16/09/08 | Northampton Town (H) | D 1 - 1 |
Coca-Cola League One | ||
27/09/08 | Cheltenham Town (A) | D 2 - 2 |
Coca-Cola League One | ||
07/10/08 | Bury (A) | L 1 - 0 |
Johnstone's Paint Trophy (Rd 2) | ||
18/11/08 | Yeovil Town (H) | W 5 - 0 |
FA Cup (Rd 1 replay) | ||
31/01/09 | Hereford United (H) | W 4 - 1 |
Coca-Cola League One | ||
03/02/09 | Milton Keynes Dons (H) | L 1 - 0 |
Coca-Cola League One | ||
17/02/09 | Cheltenham Town (H) | W 1 - 0 |
Coca-Cola League One | ||
21/02/09 | Carlisle United (A) | W 2 - 1 |
Coca-Cola League One | ||
10/03/09 | Hartlepool United (H) | W 2 - 1 |
Coca-Cola League One | ||
14/03/09 | Leyton Orient (H) | L 1 - 0 |
Coca-Cola League One | ||
04/04/09 | Yeovil Town (H) | D 0 - 0 |
Coca-Cola League One | ||
11/04/09 | Leeds United (A) | L 1 - 0 |
Coca-Cola League One | ||
13/04/09 | Walsall (H) | L 2 - 1 |
Coca-Cola League One | ||
18/04/09 | Peterborough United (A) | L 1 - 0 |
Coca-Cola League One | ||
24/04/09 | Crewe Alexandra (H) | W 4 - 3 |
Coca-Cola League One | ||
02/05/09 | Brighton & Hove Albion (A) | L 1 - 0 |
Coca-Cola League One | ||
11/08/09 | Huddersfield Town (A) | L 3 - 1 |
League Cup (Rd 1) | ||
18/08/09 | Carlisle United (H) | L 2 - 1 |
Coca-Cola League One | ||
29/08/09 | Southampton (H) | D 1 - 1 |
Coca-Cola League One | ||
01/09/09 | Crewe Alexandra (A) | W 4 - 1 |
Johnstone's Paint Trophy (Rd 1) | ||
05/09/09 | Leeds United (A) | L 2 - 0 |
Coca-Cola League One | ||
12/09/09 | Yeovil Town (A) | D 2 - 2 |
Coca-Cola League One | ||
19/09/09 | Leyton Orient (H) | W 2 - 1 |
Coca-Cola League One | ||
26/09/09 | Huddersfield Town (A) | D 0 - 0 |
Coca-Cola League One | ||
29/09/09 | Hartlepool United (H) | D 2 - 2 |
Coca-Cola League One | ||
03/10/09 | Southend United (H) | L 2 - 0 |
Coca-Cola League One | ||
06/10/09 | Port Vale (A) | L 3 - 1 |
Johnstone's Paint Trophy (Rd 2) | ||
12/10/09 | Tranmere Rovers (A) | W 1 - 0 |
Coca-Cola League One | ||
17/10/09 | Millwall (H) | L 4 - 0 |
Coca-Cola League One | ||
07/11/09 | Tooting & Mitcham United (H) | W 5 - 0 |
FA Cup (Rd 1) | ||
14/11/09 | Walsall (A) | L 2 - 0 |
Coca-Cola League One | ||
21/11/09 | Exeter City (H) | L 3 - 1 |
Coca-Cola League One | ||
24/11/09 | Colchester United (A) | L 2 - 0 |
Coca-Cola League One | ||
05/12/09 | Wycombe Wanderers (A) | L 2 - 1 |
Coca-Cola League One | ||
15/12/09 | Torquay United (H) | L 4 - 0 |
FA Cup (Rd 2) | ||
19/12/09 | Gillingham (A) | L 3 - 1 |
Coca-Cola League One | ||
26/12/09 | Milton Keynes Dons (A) | L 4 - 1 |
Coca-Cola League One | ||
28/12/09 | Leeds United (H) | L 4 - 2 |
Coca-Cola League One | ||
19/01/10 | Swindon Town (H) | L 1 - 0 |
Coca-Cola League One | ||
23/01/10 | Carlisle United (A) | D 0 - 0 |
Coca-Cola League One | ||
26/01/10 | Brighton & Hove Albion (H) | D 1 - 1 |
Coca-Cola League One | ||
30/01/10 | Southampton (A) | L 2 - 0 |
Coca-Cola League One | ||
06/02/10 | Milton Keynes Dons (H) | L 3 - 1 |
Coca-Cola League One | ||
13/02/10 | Colchester United (H) | D 2 - 2 |
Coca-Cola League One | ||
27/02/10 | Wycombe Wanderers (H) | W 4 - 3 |
Coca-Cola League One | ||
02/03/10 | Bristol Rovers (A) | L 1 - 0 |
Coca-Cola League One | ||
20/03/10 | Brentford (H) | L 1 - 0 |
Coca-Cola League One | ||
27/03/10 | Millwall (A) | L 5 - 0 |
Coca-Cola League One | ||
03/04/10 | Walsall (H) | D 1 - 1 |
Coca-Cola League One | ||
05/04/10 | Norwich City (A) | L 2 - 1 |
Coca-Cola League One | ||
10/04/10 | Yeovil Town (H) | L 3 - 1 |
Coca-Cola League One | ||
13/04/10 | Hartlepool United (A) | L 3 - 0 |
Coca-Cola League One | ||
17/04/10 | Leyton Orient (A) | L 2 - 0 |
Coca-Cola League One | ||
01/05/10 | Southend United (A) | L 2 - 1 |
Coca-Cola League One | ||
08/05/10 | Tranmere Rovers (H) | L 3 - 0 |
Coca-Cola League One | ||
07/08/10 | Southend United (A) | D 1 - 1 |
Coca-Cola League Two | ||
28/08/10 | Shrewsbury Town (H) | L 4 - 0 |
Coca-Cola League Two | ||
04/09/10 | Macclesfield Town (A) | W 2 - 0 |
Coca-Cola League Two | ||
11/09/10 | Bradford City (H) | D 1 - 1 |
Coca-Cola League Two | ||
18/09/10 | Oxford United (A) | W 1 - 0 |
Coca-Cola League Two | ||
25/09/10 | Aldershot Town (H) | D 2 - 2 |
Coca-Cola League Two | ||
02/10/10 | Burton Albion (A) | L 2 - 1 |
Coca-Cola League Two | ||
02/11/10 | Morecambe (A) | L 5 - 0 |
Coca-Cola League Two | ||
23/11/10 | Port Vale (H) | L 5 - 0 |
Coca-Cola League Two | ||
01/01/11 | Chesterfield (A) | L 4 - 1 |
Coca-Cola League Two | ||
11/01/11 | Rotherham United (H) | D 3 - 3 |
Coca-Cola League Two | ||
15/01/11 | Hereford United (A) | L 3 - 0 |
Coca-Cola League Two | ||
22/01/11 | Lincoln City (H) | L 4 - 3 |
Coca-Cola League Two | ||
01/03/11 | Cheltenham Town (A) | L 2 - 1 |
Coca-Cola League Two | ||
26/03/11 | Southend United (H) | W 2 - 1 |
Coca-Cola League Two | ||
02/04/11 | Wycombe Wanderers (A) | L 2 - 0 |
Coca-Cola League Two | ||
09/04/11 | Stevenage (H) | D 2 - 2 |
Coca-Cola League Two | ||
16/04/11 | Shrewsbury Town (A) | L 2 - 0 |
Coca-Cola League Two | ||
23/04/11 | Port Vale (A) | W 2 - 1 |
Coca-Cola League Two | ||
25/04/11 | Northampton Town (H) | D 2 - 2 |
Coca-Cola League Two |