Player profile
Lee Todd
Personal information
Player name: Lee Todd |
Date of birth: 7th March 1972 |
Place of birth: Hartlepool |
Country of birth: England |
Player position Full Back |
Stockport County career
Stockport County appearance number (SCAN): 979 (more info) |
First appearance: Vs. Burnley League Cup (Rd 1 1st leg) 27th August 1990 (view match) |
Last appearance: Vs. Luton Town Nationwide League Division Two 3rd May 1997 (view match) |
Number of season's with the club: 7 |
Total appearances: 301 |
Total goals: 4 |
Transfer history
Season | Transfer |
---|---|
1990/91 | Signed from Hartlepool United |
1997/98 | Joined Southampton |
Player Milestones
Date | Milestone |
---|---|
29/08/1992 | Lee made his 50th appearance for the club [view match] |
22/05/1993 | Lee made his 100th appearance for the club [view match] |
13/09/1994 | Lee made his 150th appearance for the club [view match] |
26/09/1995 | Lee made his 200th appearance for the club [view match] |
02/10/1996 | Lee made his 250th appearance for the club [view match] |
28/04/1997 | Lee made his 300th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
301 | 4 | 18 | 1 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1990/91 | 14 | 3 | 0 | 0 | 0 |
1991/92 | 19 | 9 | 0 | 0 | 1 |
1992/93 | 39 | 16 | 1 | 0 | 0 |
1993/94 | 33 | 11 | 1 | 0 | 0 |
1994/95 | 37 | 6 | 2 | 0 | 0 |
1995/96 | 42 | 11 | 0 | 7 | 0 |
1996/97 | 41 | 20 | 0 | 11 | 0 |
Games played by Lee Todd
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
27/08/1990 | Burnley (H) | L 2 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] | |
01/09/1990 | Walsall (H) | W 3 - 0 | Barclays Fourth Division | [ view match info ] | |
04/09/1990 | Burnley (A) | W 1 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
08/09/1990 | Rochdale (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] | |
14/09/1990 | Burnley (H) | D 2 - 2 | Barclays Fourth Division | [ view match info ] | |
17/09/1990 | Carlisle United (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] | |
22/09/1990 | Cardiff City (A) | D 3 - 3 | Barclays Fourth Division | [ view match info ] | |
29/09/1990 | Hereford United (A) | D 0 - 0 | Barclays Fourth Division | [ view match info ] | |
01/10/1990 | Maidstone United (H) | W 1 - 0 | Barclays Fourth Division | [ view match info ] | |
06/10/1990 | Peterborough United (H) | W 2 - 1 | Barclays Fourth Division | [ view match info ] | |
13/10/1990 | Northampton Town (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] | |
19/10/1990 | Aldershot (A) | D 2 - 2 | Barclays Fourth Division | [ view match info ] | |
22/10/1990 | Blackpool (H) | D 0 - 0 | Barclays Fourth Division | [ view match info ] | |
10/11/1990 | Lincoln City (H) | W 4 - 0 | Barclays Fourth Division | [ view match info ] | |
17/11/1990 | Rotherham United (A) | L 1 - 0 | FA Cup (Rd 1) | [ view match info ] | |
02/02/1991 | Carlisle United (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] | |
06/04/1991 | Chesterfield (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] | |
25/10/1991 | Huddersfield Town (A) | W 1 - 0 | Barclays Third Division | [ view match info ] | |
01/11/1991 | AFC Bournemouth (A) | L 1 - 0 | Barclays Third Division | [ view match info ] | |
05/11/1991 | Bolton Wanderers (H) | D 2 - 2 | Barclays Third Division | [ view match info ] | |
19/11/1991 | Carlisle United (A) | L 4 - 0 | Autoglass Trophy (group stages) | [ view match info ] | |
07/12/1991 | Wigan Athletic (A) | L 2 - 0 | FA Cup (Rd 2) | [ view match info ] | |
20/12/1991 | Leyton Orient (H) | W 1 - 0 | Barclays Third Division | [ view match info ] | |
26/12/1991 | Preston North End (A) | L 3 - 2 | Barclays Third Division | [ view match info ] | |
28/12/1991 | Swansea City (A) | L 2 - 1 | Barclays Third Division | [ view match info ] | |
04/01/1992 | Brentford (H) | W 2 - 1 | Barclays Third Division | [ view match info ] | |
11/01/1992 | Hull City (A) | W 2 - 0 | Barclays Third Division | [ view match info ] | |
14/01/1992 | Carlisle United (A) | W 3 - 1 | Autoglass Trophy (Rd 1) | [ view match info ] | |
18/01/1992 | Darlington (H) | W 2 - 0 | Barclays Third Division | [ view match info ] | |
04/02/1992 | Hartlepool United (H) | W 3 - 0 | Autoglass Trophy (Quarter-Final) | [ view match info ] | |
07/02/1992 | Huddersfield Town (H) | D 0 - 0 | Barclays Third Division | [ view match info ] | |
11/02/1992 | Reading (H) | W 1 - 0 | Barclays Third Division | [ view match info ] | |
15/02/1992 | Peterborough United (A) | L 3 - 2 | Barclays Third Division | ![]() |
[ view match info ] |
18/02/1992 | Hartlepool United (A) | W 1 - 0 | Barclays Third Division | [ view match info ] | |
22/02/1992 | Hull City (H) | D 1 - 1 | Barclays Third Division | [ view match info ] | |
13/03/1992 | AFC Bournemouth (H) | W 5 - 0 | Barclays Third Division | [ view match info ] | |
17/03/1992 | Crewe Alexandra (A) | W 2 - 1 | Autoglass Trophy (Semi-Final) | [ view match info ] | |
20/03/1992 | Shrewsbury Town (A) | W 1 - 0 | Barclays Third Division | [ view match info ] | |
24/03/1992 | Chester City (A) | L 3 - 2 | Barclays Third Division | [ view match info ] | |
25/04/1992 | Bradford City (A) | L 1 - 0 | Barclays Third Division | [ view match info ] | |
02/05/1992 | Birmingham City (H) | W 2 - 0 | Barclays Third Division | [ view match info ] | |
10/05/1992 | Stoke City (H) | W 1 - 0 | Barclays Third Division Play-Off 1st Leg | [ view match info ] | |
13/05/1992 | Stoke City (A) | D 1 - 1 | Barclays Third Division Play-Off 2nd Leg | [ view match info ] | |
16/05/1992 | Stoke City (N) | L 1 - 0 | Autoglass Trophy (Final) | [ view match info ] | |
24/05/1992 | Peterborough United (N) | L 2 - 1 | Barclays Third Division Play-Off Final | [ view match info ] | |
15/08/1992 | Wigan Athletic (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
18/08/1992 | Chester City (H) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
22/08/1992 | Burnley (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
25/08/1992 | Chester City (A) | W 2 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
29/08/1992 | Port Vale (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
02/09/1992 | West Bromwich Albion (A) | L 3 - 0 | Barclays League Division Two | [ view match info ] | |
05/09/1992 | Exeter City (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] | |
12/09/1992 | Hull City (H) | W 5 - 3 | Barclays League Division Two | [ view match info ] | |
15/09/1992 | Bradford City (A) | W 3 - 2 | Barclays League Division Two | [ view match info ] | |
19/09/1992 | Chester City (A) | W 3 - 0 | Barclays League Division Two | [ view match info ] | |
23/09/1992 | Nottingham Forest (H) | L 3 - 2 | League Cup (Rd 2 1st leg) | [ view match info ] | |
25/09/1992 | Fulham (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
07/10/1992 | Nottingham Forest (A) | L 2 - 1 | League Cup (Rd 2 2nd leg) | [ view match info ] | |
10/10/1992 | Mansfield Town (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
16/10/1992 | Blackpool (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
24/10/1992 | AFC Bournemouth (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
30/10/1992 | Huddersfield Town (H) | W 5 - 0 | Barclays League Division Two | [ view match info ] | |
03/11/1992 | Preston North End (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] | |
07/11/1992 | Brighton & Hove Albion (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
14/11/1992 | York City (A) | W 3 - 1 | FA Cup (Rd 1) | ![]() |
[ view match info ] |
20/11/1992 | Plymouth Argyle (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] | |
28/11/1992 | Hartlepool United (A) | L 3 - 2 | Barclays League Division Two | [ view match info ] | |
05/12/1992 | Macclesfield Town (A) | W 2 - 0 | FA Cup (Rd 2) | [ view match info ] | |
08/12/1992 | Chesterfield (A) | W 3 - 0 | Autoglass Trophy (group stages) | [ view match info ] | |
15/12/1992 | Chester City (H) | W 2 - 0 | Autoglass Trophy (group stages) | [ view match info ] | |
19/12/1992 | Reading (A) | W 4 - 2 | Barclays League Division Two | [ view match info ] | |
28/12/1992 | Leyton Orient (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
02/01/1993 | Derby County (A) | L 2 - 1 | FA Cup (Rd 3) | [ view match info ] | |
09/01/1993 | Bradford City (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] | |
12/01/1993 | Hartlepool United (H) | W 1 - 0 | Autoglass Trophy (Rd 1) | [ view match info ] | |
16/01/1993 | Fulham (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
22/01/1993 | Chester City (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
30/01/1993 | Burnley (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
02/02/1993 | Bradford City (A) | W 4 - 3 | Autoglass Trophy (Quarter-Final) | [ view match info ] | |
05/02/1993 | Wigan Athletic (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] | |
09/02/1993 | Bolton Wanderers (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
13/02/1993 | Exeter City (A) | D 2 - 2 | Barclays League Division Two | [ view match info ] | |
16/02/1993 | Port Vale (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
20/02/1993 | West Bromwich Albion (H) | W 5 - 1 | Barclays League Division Two | [ view match info ] | |
26/02/1993 | Mansfield Town (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
02/03/1993 | Rotherham United (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
05/03/1993 | Swansea City (A) | D 2 - 2 | Barclays League Division Two | [ view match info ] | |
09/03/1993 | Stoke City (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
13/03/1993 | Brighton & Hove Albion (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
16/03/1993 | Wigan Athletic (A) | L 2 - 1 | Autoglass Trophy (Northern Final 1st leg) | [ view match info ] | |
06/04/1993 | Bolton Wanderers (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
12/04/1993 | Leyton Orient (A) | L 3 - 0 | Barclays League Division Two | [ view match info ] | |
16/04/1993 | Reading (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] | |
20/04/1993 | Wigan Athletic (H) | W 2 - 0 | Autoglass Trophy (Northern Final 2nd leg) | [ view match info ] | |
27/04/1993 | Hull City (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
01/05/1993 | AFC Bournemouth (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
08/05/1993 | Huddersfield Town (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
16/05/1993 | Port Vale (H) | D 1 - 1 | Barclays League Division Two Play-Off 1st Leg | [ view match info ] | |
19/05/1993 | Port Vale (A) | L 1 - 0 | Barclays League Division Two Play-Off 2nd Leg | [ view match info ] | |
22/05/1993 | Port Vale (N) | L 2 - 1 | Autoglass Trophy (Final) | [ view match info ] | |
24/08/1993 | Hartlepool United (A) | L 2 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
16/10/1993 | Exeter City (H) | W 4 - 0 | Barclays League Division Two | [ view match info ] | |
23/10/1993 | Fulham (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
30/10/1993 | Swansea City (H) | W 4 - 0 | Barclays League Division Two | [ view match info ] | |
02/11/1993 | Leyton Orient (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] | |
06/11/1993 | Cardiff City (A) | L 3 - 1 | Barclays League Division Two | [ view match info ] | |
13/11/1993 | Rotherham United (A) | W 2 - 1 | FA Cup (Rd 1) | ![]() |
[ view match info ] |
20/11/1993 | Bristol Rovers (H) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
27/11/1993 | Hull City (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
30/11/1993 | Rochdale (H) | W 4 - 0 | Autoglass Trophy (Rd 1) | [ view match info ] | |
04/12/1993 | Halifax Town (H) | W 5 - 1 | FA Cup (Rd 2) | [ view match info ] | |
11/12/1993 | Cambridge United (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
17/12/1993 | Plymouth Argyle (H) | L 3 - 2 | Barclays League Division Two | [ view match info ] | |
28/12/1993 | Reading (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
03/01/1994 | Brentford (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
08/01/1994 | Queens Park Rangers (H) | W 2 - 1 | FA Cup (Rd 3) | [ view match info ] | |
11/01/1994 | Scunthorpe United (H) | W 2 - 0 | Autoglass Trophy (Quarter-Final) | [ view match info ] | |
22/01/1994 | Brighton & Hove Albion (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] | |
01/02/1994 | Blackpool (H) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
05/02/1994 | Fulham (H) | L 4 - 2 | Barclays League Division Two | [ view match info ] | |
09/02/1994 | Bristol City (H) | L 4 - 0 | FA Cup (Rd 4) | [ view match info ] | |
12/02/1994 | Port Vale (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
19/02/1994 | Huddersfield Town (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] | |
01/03/1994 | Huddersfield Town (H) | L 1 - 0 | Autoglass Trophy (Semi-Final) | [ view match info ] | |
05/03/1994 | Hartlepool United (H) | W 5 - 0 | Barclays League Division Two | [ view match info ] | |
12/03/1994 | Burnley (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
15/03/1994 | York City (H) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
19/03/1994 | Rotherham United (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
26/03/1994 | AFC Bournemouth (H) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
29/03/1994 | Brentford (H) | W 3 - 1 | Barclays League Division Two | [ view match info ] | |
02/04/1994 | Blackpool (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
09/04/1994 | Barnet (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
12/04/1994 | Swansea City (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
16/04/1994 | Leyton Orient (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
19/04/1994 | Port Vale (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
23/04/1994 | Cardiff City (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] | |
26/04/1994 | Bradford City (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
28/04/1994 | Reading (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
30/04/1994 | Bristol Rovers (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
02/05/1994 | Exeter City (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
07/05/1994 | Hull City (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
15/05/1994 | York City (A) | D 0 - 0 | Barclays League Division Two Play-Off 1st Leg | [ view match info ] | |
18/05/1994 | York City (H) | W 1 - 0 | Barclays League Division Two Play-Off 2nd Leg | [ view match info ] | |
29/05/1994 | Burnley (N) | L 2 - 1 | Barclays League Division Two Play-Off Final | [ view match info ] | |
13/08/1994 | Cardiff City (H) | W 4 - 1 | Barclays League Division Two | [ view match info ] | |
17/08/1994 | Preston North End (A) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
20/08/1994 | Cambridge United (A) | W 4 - 3 | Barclays League Division Two | [ view match info ] | |
23/08/1994 | Preston North End (H) | W 4 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
10/09/1994 | AFC Bournemouth (H) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
13/09/1994 | Shrewsbury Town (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
17/09/1994 | Huddersfield Town (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
20/09/1994 | Sheffield United (H) | L 5 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
24/09/1994 | Wycombe Wanderers (H) | W 4 - 1 | Barclays League Division Two | [ view match info ] | |
27/09/1994 | Sheffield United (A) | L 1 - 0 | League Cup (Rd 2 2nd leg) | [ view match info ] | |
01/10/1994 | York City (A) | W 4 - 2 | Barclays League Division Two | [ view match info ] | |
08/10/1994 | Rotherham United (H) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
15/10/1994 | Peterborough United (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
22/10/1994 | Plymouth Argyle (H) | L 4 - 2 | Barclays League Division Two | [ view match info ] | |
19/11/1994 | Swansea City (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
26/11/1994 | Birmingham City (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
29/11/1994 | Scarborough (H) | W 3 - 1 | Auto Windscreen Shield (Rd 1) | [ view match info ] | |
10/12/1994 | Cambridge United (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
17/12/1994 | Cardiff City (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
26/12/1994 | Wrexham (H) | D 1 - 1 | Barclays League Division Two | ![]() |
[ view match info ] |
27/12/1994 | Blackpool (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
31/12/1994 | Bradford City (H) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
02/01/1995 | Brighton & Hove Albion (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
11/01/1995 | Rochdale (A) | L 2 - 1 | Auto Windscreen Shield (Quarter-Final) | [ view match info ] | |
14/01/1995 | Hull City (H) | W 4 - 0 | Barclays League Division Two | [ view match info ] | |
28/01/1995 | Leyton Orient (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
04/02/1995 | Birmingham City (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
11/02/1995 | Chester City (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] | |
18/02/1995 | Hull City (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
21/02/1995 | Swansea City (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
25/02/1995 | York City (H) | L 3 - 2 | Barclays League Division Two | [ view match info ] | |
07/03/1995 | Bristol Rovers (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
11/03/1995 | Brentford (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
21/03/1995 | AFC Bournemouth (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
25/03/1995 | Huddersfield Town (H) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
28/03/1995 | Plymouth Argyle (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
01/04/1995 | Shrewsbury Town (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
08/04/1995 | Bradford City (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
15/04/1995 | Blackpool (H) | W 3 - 2 | Barclays League Division Two | ![]() |
[ view match info ] |
17/04/1995 | Wrexham (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
22/04/1995 | Brighton & Hove Albion (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
29/04/1995 | Peterborough United (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
06/05/1995 | Rotherham United (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
12/08/1995 | Walsall (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
15/08/1995 | Wrexham (H) | W 1 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] | |
19/08/1995 | Burnley (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
26/08/1995 | Bristol City (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
29/08/1995 | Swansea City (H) | W 2 - 0 | Barclays League Division Two | ![]() |
[ view match info ] |
02/09/1995 | Crewe Alexandra (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
05/09/1995 | Wrexham (A) | D 2 - 2 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
09/09/1995 | Blackpool (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
12/09/1995 | Notts County (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
16/09/1995 | Wycombe Wanderers (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
19/09/1995 | Ipswich Town (H) | D 1 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
23/09/1995 | Shrewsbury Town (A) | W 2 - 1 | Barclays League Division Two | ![]() |
[ view match info ] |
26/09/1995 | Chesterfield (H) | D 1 - 1 | Auto Windscreen Shield (group stages) | [ view match info ] | |
30/09/1995 | AFC Bournemouth (H) | W 3 - 1 | Barclays League Division Two | [ view match info ] | |
03/10/1995 | Ipswich Town (A) | W 2 - 1 | League Cup (Rd 2 2nd leg) | [ view match info ] | |
07/10/1995 | Oxford United (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
14/10/1995 | Brentford (H) | D 1 - 1 | Barclays League Division Two | ![]() |
[ view match info ] |
21/10/1995 | Hull City (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
25/10/1995 | Aston Villa (A) | L 2 - 0 | League Cup (Rd 3) | [ view match info ] | |
28/10/1995 | Chesterfield (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
31/10/1995 | Rotherham United (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
04/11/1995 | York City (A) | D 2 - 2 | Barclays League Division Two | [ view match info ] | |
07/11/1995 | Notts County (A) | L 1 - 0 | Auto Windscreen Shield (group stages) | [ view match info ] | |
11/11/1995 | Lincoln City (H) | W 5 - 0 | FA Cup (Rd 1) | [ view match info ] | |
18/11/1995 | Swindon Town (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
02/12/1995 | Blyth Spartans (H) | W 2 - 0 | FA Cup (Rd 2) | [ view match info ] | |
09/12/1995 | Shrewsbury Town (H) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
16/12/1995 | AFC Bournemouth (A) | L 3 - 2 | Barclays League Division Two | ![]() |
[ view match info ] |
19/12/1995 | Peterborough United (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
26/12/1995 | Carlisle United (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
01/01/1996 | Brighton & Hove Albion (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
07/01/1996 | Everton (A) | D 2 - 2 | FA Cup (Rd 3) | [ view match info ] | |
10/01/1996 | Bradford City (H) | L 2 - 1 | Barclays League Division Two | [ view match info ] | |
13/01/1996 | Burnley (A) | L 4 - 3 | Barclays League Division Two | [ view match info ] | |
17/01/1996 | Everton (H) | L 3 - 2 | FA Cup (Rd 3 replay) | ![]() |
[ view match info ] |
20/01/1996 | Walsall (H) | L 1 - 0 | Barclays League Division Two | ![]() |
[ view match info ] |
13/02/1996 | Wrexham (H) | L 3 - 2 | Barclays League Division Two | [ view match info ] | |
17/02/1996 | Notts County (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
20/02/1996 | Crewe Alexandra (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
24/02/1996 | Wycombe Wanderers (A) | L 4 - 1 | Barclays League Division Two | [ view match info ] | |
27/02/1996 | Blackpool (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] | |
02/03/1996 | Carlisle United (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] | |
09/03/1996 | Peterborough United (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
16/03/1996 | Wrexham (A) | W 3 - 2 | Barclays League Division Two | ![]() |
[ view match info ] |
19/03/1996 | Bristol City (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
23/03/1996 | Brighton & Hove Albion (H) | W 3 - 1 | Barclays League Division Two | [ view match info ] | |
30/03/1996 | Oxford United (H) | W 4 - 2 | Barclays League Division Two | [ view match info ] | |
02/04/1996 | Brentford (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] | |
06/04/1996 | Chesterfield (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] | |
20/04/1996 | York City (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] | |
23/04/1996 | Rotherham United (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] | |
27/04/1996 | Bristol Rovers (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] | |
04/05/1996 | Swindon Town (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] | |
31/08/1996 | Bristol Rovers (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
03/09/1996 | Chesterfield (A) | W 2 - 1 | League Cup (Rd 1 2nd Leg) | [ view match info ] | |
07/09/1996 | Watford (A) | L 1 - 0 | Nationwide League Division Two | [ view match info ] | |
10/09/1996 | Wrexham (H) | L 2 - 0 | Nationwide League Division Two | [ view match info ] | |
14/09/1996 | Plymouth Argyle (H) | W 3 - 1 | Nationwide League Division Two | [ view match info ] | |
17/09/1996 | Sheffield United (H) | W 2 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
21/09/1996 | York City (A) | W 2 - 1 | Nationwide League Division Two | [ view match info ] | |
24/09/1996 | Sheffield United (A) | W 5 - 2 | League Cup (Rd 2 2nd leg) | ![]() |
[ view match info ] |
28/09/1996 | Gillingham (H) | W 2 - 1 | Nationwide League Division Two | [ view match info ] | |
02/10/1996 | Millwall (A) | W 4 - 3 | Nationwide League Division Two | [ view match info ] | |
05/10/1996 | Burnley (A) | L 5 - 2 | Nationwide League Division Two | ![]() |
[ view match info ] |
12/10/1996 | Preston North End (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] | |
15/10/1996 | Luton Town (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
19/10/1996 | Wycombe Wanderers (A) | W 2 - 0 | Nationwide League Division Two | [ view match info ] | |
22/10/1996 | Blackburn Rovers (A) | W 1 - 0 | League Cup (Rd 3) | [ view match info ] | |
26/10/1996 | Walsall (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
29/10/1996 | Chesterfield (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] | |
02/11/1996 | Bristol City (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
09/11/1996 | Brentford (A) | D 2 - 2 | Nationwide League Division Two | [ view match info ] | |
16/11/1996 | Doncaster Rovers (H) | W 2 - 1 | FA Cup (Rd 1) | [ view match info ] | |
19/11/1996 | Blackpool (H) | W 1 - 0 | Nationwide League Division Two | ![]() |
[ view match info ] |
