Player profile
Jordan Williams
Personal information
Player name: Jordan Williams |
Date of birth: 13th December 1992 |
Place of birth: Warrington |
Country of birth: England |
Player position Winger |
Stockport County career
Stockport County appearance number (SCAN): 1404 (more info) |
First appearance: Vs. Rochdale FA Cup (Rd 1) 7th November 2020 (view match) |
Number of season's with the club: 1 |
Total appearances: 20 |
Total goals: 0 |
Transfer history
Season | Transfer |
---|---|
2020/21 | Signed from AFC Fylde |
This season's stats
Appearances | Goals | Yellow cards | Red cards |
---|---|---|---|
20 | 0 | 1 | 0 |
Games played by Jordan Williams
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
07/11/2020 | Rochdale (A) | W 2 - 1 | FA Cup (Rd 1) | [ view match info ] | |
29/11/2020 | Yeovil Town (H) | W 3 - 2 | FA Cup (Rd 2) | [ view match info ] | |
05/12/2020 | Bromley (A) | W 2 - 0 | Vanarama National League | [ view match info ] | |
08/12/2020 | Barnet (A) | W 2 - 1 | Vanarama National League | ![]() |
[ view match info ] |
15/12/2020 | Notts County (A) | L 1 - 0 | Vanarama National League | [ view match info ] | |
19/12/2020 | Guiseley (H) | W 3 - 1 | FA Trophy (Rd 3) | [ view match info ] | |
26/12/2020 | Altrincham (A) | D 1 - 1 | Vanarama National League | [ view match info ] | |
28/12/2020 | Wrexham (H) | W 2 - 0 | Vanarama National League | [ view match info ] | |
02/01/2021 | Altrincham (H) | D 2 - 2 | Vanarama National League | [ view match info ] | |
11/01/2021 | West Ham United (H) | L 1 - 0 | FA Cup (Rd 3) | [ view match info ] | |
16/01/2021 | Notts County (H) | L 2 - 1 | FA Trophy (Rd 4) | [ view match info ] | |
19/01/2021 | Dagenham & Redbridge (A) | W 2 - 0 | Vanarama National League | [ view match info ] | |
23/01/2021 | Boreham Wood (H) | D 1 - 1 | Vanarama National League | [ view match info ] | |
30/01/2021 | Woking (A) | W 4 - 1 | Vanarama National League | [ view match info ] | |
02/02/2021 | Sutton United (H) | L 2 - 0 | Vanarama National League | [ view match info ] | |
06/02/2021 | Yeovil Town (H) | W 1 - 0 | Vanarama National League | [ view match info ] | |
13/02/2021 | Aldershot Town (H) | D 0 - 0 | Vanarama National League | [ view match info ] | |
16/02/2021 | Maidenhead United (A) | D 0 - 0 | Vanarama National League | [ view match info ] | |
20/02/2021 | Eastleigh (A) | L 1 - 0 | Vanarama National League | [ view match info ] |
Date | Opposition | Result |
---|---|---|
07/11/20 | Rochdale (A) | W 2 - 1 |
FA Cup (Rd 1) | ||
29/11/20 | Yeovil Town (H) | W 3 - 2 |
FA Cup (Rd 2) | ||
05/12/20 | Bromley (A) | W 2 - 0 |
Vanarama National League | ||
08/12/20 | Barnet (A) | W 2 - 1 |
Vanarama National League | ||
15/12/20 | Notts County (A) | L 1 - 0 |
Vanarama National League | ||
19/12/20 | Guiseley (H) | W 3 - 1 |
FA Trophy (Rd 3) | ||
26/12/20 | Altrincham (A) | D 1 - 1 |
Vanarama National League | ||
28/12/20 | Wrexham (H) | W 2 - 0 |
Vanarama National League | ||
02/01/21 | Altrincham (H) | D 2 - 2 |
Vanarama National League | ||
11/01/21 | West Ham United (H) | L 1 - 0 |
FA Cup (Rd 3) | ||
16/01/21 | Notts County (H) | L 2 - 1 |
FA Trophy (Rd 4) | ||
19/01/21 | Dagenham & Redbridge (A) | W 2 - 0 |
Vanarama National League | ||
23/01/21 | Boreham Wood (H) | D 1 - 1 |
Vanarama National League | ||
30/01/21 | Woking (A) | W 4 - 1 |
Vanarama National League | ||
02/02/21 | Sutton United (H) | L 2 - 0 |
Vanarama National League | ||
06/02/21 | Yeovil Town (H) | W 1 - 0 |
Vanarama National League | ||
13/02/21 | Aldershot Town (H) | D 0 - 0 |
Vanarama National League | ||
16/02/21 | Maidenhead United (A) | D 0 - 0 |
Vanarama National League | ||
20/02/21 | Eastleigh (A) | L 1 - 0 |
Vanarama National League |