Player profile
Aaron Wilbraham

Personal information
Player name: Aaron Wilbraham |
Date of birth: 21st October 1979 |
Country of birth: England |
Player position Centre Forward |
Stockport County career
Stockport County appearance number (SCAN): 1064 (more info) |
First appearance: Vs. Crewe Alexandra Nationwide League Division One 28th March 1998 (view match) |
Last appearance: Vs. AFC Bournemouth Nationwide League Division Two 1st May 2004 (view match) |
Number of season's with the club: 7 |
Total appearances: 185 |
Total goals: 36 |
Transfer history
Season | Transfer |
---|---|
1996/97 | Trainee |
2000/01 | On loan at Moss FK (Finland) |
2003/04 | Joined Hull City |
Player Milestones
Date | Milestone |
---|---|
27/11/1999 | Aaron made his 50th appearance for the club [view match] |
16/04/2001 | Aaron made his 100th appearance for the club [view match] |
30/09/2003 | Aaron made his 150th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
185 | 36 | 13 | 1 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1997/98 | 7 | 0 | 1 | 0 | 0 |
1998/99 | 26 | 1 | 0 | 0 | 0 |
1999/00 | 26 | 4 | 5 | 1 | 0 |
2000/01 | 36 | 3 | 12 | 5 | 0 |
2001/02 | 21 | 1 | 3 | 2 | 1 |
2002/03 | 15 | 0 | 7 | 2 | 0 |
2003/04 | 41 | 4 | 8 | 3 | 0 |
Games played by Aaron Wilbraham
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
28/03/1998 | Crewe Alexandra (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
04/04/1998 | Manchester City (A) | L 4 - 1 | Nationwide League Division One | ![]() |
[ view match info ] |
11/04/1998 | West Bromwich Albion (H) | W 2 - 1 | Nationwide League Division One | [ view match info ] | |
13/04/1998 | Tranmere Rovers (A) | L 3 - 0 | Nationwide League Division One | [ view match info ] | |
18/04/1998 | Nottingham Forest (H) | D 2 - 2 | Nationwide League Division One | [ view match info ] | |
25/04/1998 | Wolverhampton Wanderers (A) | W 4 - 3 | Nationwide League Division One | [ view match info ] | |
03/05/1998 | Sheffield United (H) | W 1 - 0 | Nationwide League Division One | [ view match info ] | |
08/08/1998 | Bradford City (A) | W 2 - 1 | Nationwide League Division One | [ view match info ] | |
18/08/1998 | Hull City (A) | D 0 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
21/08/1998 | Barnsley (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
29/08/1998 | Crystal Palace (H) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
31/08/1998 | Wolverhampton Wanderers (A) | D 2 - 2 | Nationwide League Division One | [ view match info ] | |
05/09/1998 | Grimsby Town (H) | W 2 - 0 | Nationwide League Division One | [ view match info ] | |
08/09/1998 | Birmingham City (A) | L 2 - 0 | Nationwide League Division One | [ view match info ] | |
12/09/1998 | Crewe Alexandra (H) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
26/09/1998 | West Bromwich Albion (H) | D 2 - 2 | Nationwide League Division One | [ view match info ] | |
29/09/1998 | Huddersfield Town (H) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
03/10/1998 | Swindon Town (A) | W 3 - 2 | Nationwide League Division One | [ view match info ] | |
17/10/1998 | Bury (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
20/10/1998 | Sheffield United (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
24/10/1998 | Ipswich Town (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
31/10/1998 | Tranmere Rovers (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
08/11/1998 | Port Vale (H) | W 4 - 2 | Nationwide League Division One | [ view match info ] | |
21/11/1998 | Bristol City (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
24/11/1998 | Bolton Wanderers (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
05/12/1998 | Sunderland (A) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
12/12/1998 | Watford (A) | L 4 - 2 | Nationwide League Division One | [ view match info ] | |
19/12/1998 | Oxford United (H) | W 2 - 0 | Nationwide League Division One | [ view match info ] | |
26/12/1998 | Barnsley (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
28/12/1998 | Grimsby Town (A) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
30/01/1999 | Wolverhampton Wanderers (H) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
20/03/1999 | Tranmere Rovers (H) | D 0 - 0 | Nationwide League Division One | [ view match info ] | |
03/04/1999 | Bury (H) | D 0 - 0 | Nationwide League Division One | [ view match info ] | |
09/05/1999 | Oxford United (A) | L 5 - 0 | Nationwide League Division One | [ view match info ] | |
07/08/1999 | Grimsby Town (A) | W 1 - 0 | Nationwide League Division One | [ view match info ] | |
10/08/1999 | Oldham Athletic (H) | W 2 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] | |
14/08/1999 | Tranmere Rovers (H) | W 2 - 1 | Nationwide League Division One | [ view match info ] | |
24/08/1999 | Oldham Athletic (A) | D 1 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
27/08/1999 | Birmingham City (H) | W 2 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
10/09/1999 | Barnsley (A) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
14/09/1999 | Barnsley (A) | D 1 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
18/09/1999 | Port Vale (H) | W 1 - 0 | Nationwide League Division One | [ view match info ] | |
21/09/1999 | Barnsley (H) | D 3 - 3 | League Cup (Rd 2 2nd leg) | ![]() |
[ view match info ] |
25/09/1999 | Norwich City (H) | D 2 - 2 | Nationwide League Division One | ![]() |
[ view match info ] |
28/09/1999 | Charlton Athletic (A) | L 4 - 0 | Nationwide League Division One | [ view match info ] | |
02/10/1999 | Walsall (A) | W 2 - 1 | Nationwide League Division One | [ view match info ] | |
26/10/1999 | Norwich City (A) | L 2 - 0 | Nationwide League Division One | [ view match info ] | |
30/10/1999 | Walsall (H) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
06/11/1999 | Fulham (H) | W 2 - 1 | Nationwide League Division One | [ view match info ] | |
27/11/1999 | Blackburn Rovers (A) | L 2 - 0 | Nationwide League Division One | [ view match info ] | |
26/12/1999 | Wolverhampton Wanderers (H) | W 3 - 2 | Nationwide League Division One | [ view match info ] | |
28/12/1999 | Ipswich Town (A) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
22/01/2000 | Portsmouth (H) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
29/01/2000 | Birmingham City (A) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
05/02/2000 | Charlton Athletic (H) | L 3 - 1 | Nationwide League Division One | [ view match info ] | |
12/02/2000 | Queens Park Rangers (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
19/02/2000 | Blackburn Rovers (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
26/02/2000 | Port Vale (A) | D 1 - 1 | Nationwide League Division One | ![]() |
[ view match info ] |
03/03/2000 | Barnsley (H) | L 3 - 1 | Nationwide League Division One | [ view match info ] | |
07/03/2000 | Fulham (A) | L 4 - 1 | Nationwide League Division One | [ view match info ] | |
18/03/2000 | Sheffield United (A) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
25/03/2000 | Wolverhampton Wanderers (A) | D 2 - 2 | Nationwide League Division One | [ view match info ] | |
08/04/2000 | Crystal Palace (A) | D 3 - 3 | Nationwide League Division One | [ view match info ] | |
07/05/2000 | Nottingham Forest (H) | L 3 - 2 | Nationwide League Division One | ![]() |
[ view match info ] |
23/09/2000 | Watford (H) | L 3 - 2 | Nationwide League Division One | ![]() |
[ view match info ] |
30/09/2000 | Wimbledon (A) | L 2 - 0 | Nationwide League Division One | [ view match info ] | |
08/10/2000 | Portsmouth (H) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
14/10/2000 | Burnley (A) | L 2 - 1 | Nationwide League Division One | ![]() |
[ view match info ] |
17/10/2000 | Birmingham City (A) | L 4 - 0 | Nationwide League Division One | [ view match info ] | |
21/10/2000 | Bolton Wanderers (H) | W 4 - 3 | Nationwide League Division One | ![]() |
[ view match info ] |
24/10/2000 | Sheffield United (A) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
28/10/2000 | Nottingham Forest (H) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
04/11/2000 | Blackburn Rovers (A) | L 2 - 1 | Nationwide League Division One | ![]() |
[ view match info ] |
11/11/2000 | Queens Park Rangers (H) | D 2 - 2 | Nationwide League Division One | ![]() ![]() |
[ view match info ] |
18/11/2000 | Crewe Alexandra (A) | W 2 - 1 | Nationwide League Division One | [ view match info ] | |
25/11/2000 | Crystal Palace (A) | D 2 - 2 | Nationwide League Division One | ![]() |
[ view match info ] |
02/12/2000 | Sheffield United (H) | L 2 - 0 | Nationwide League Division One | [ view match info ] | |
09/12/2000 | Sheffield Wednesday (A) | W 4 - 2 | Nationwide League Division One | [ view match info ] | |
16/12/2000 | Barnsley (H) | W 2 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
22/12/2000 | Gillingham (H) | D 2 - 2 | Nationwide League Division One | [ view match info ] | |
26/12/2000 | Grimsby Town (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
30/12/2000 | Wolverhampton Wanderers (A) | L 3 - 2 | Nationwide League Division One | [ view match info ] | |
01/01/2001 | Fulham (H) | W 2 - 0 | Nationwide League Division One | [ view match info ] | |
06/01/2001 | Preston North End (A) | W 1 - 0 | FA Cup (Rd 3) | [ view match info ] | |
13/01/2001 | Huddersfield Town (A) | D 0 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
20/01/2001 | Grimsby Town (H) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
27/01/2001 | Crewe Alexandra (A) | W 1 - 0 | FA Cup (Rd 4) | [ view match info ] | |
03/02/2001 | Tranmere Rovers (H) | D 1 - 1 | Nationwide League Division One | ![]() |
[ view match info ] |
10/02/2001 | West Bromwich Albion (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
17/02/2001 | Tottenham Hotspur (A) | L 4 - 0 | FA Cup (Rd 5) | [ view match info ] | |
24/02/2001 | Watford (A) | D 2 - 2 | Nationwide League Division One | ![]() |
[ view match info ] |
03/03/2001 | Wimbledon (H) | D 2 - 2 | Nationwide League Division One | ![]() |
[ view match info ] |
06/03/2001 | Burnley (H) | D 0 - 0 | Nationwide League Division One | [ view match info ] | |
10/03/2001 | Portsmouth (A) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
17/03/2001 | Birmingham City (H) | W 2 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
31/03/2001 | Barnsley (A) | W 2 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
03/04/2001 | Bolton Wanderers (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
07/04/2001 | Sheffield Wednesday (H) | W 2 - 1 | Nationwide League Division One | [ view match info ] | |
14/04/2001 | Blackburn Rovers (H) | D 0 - 0 | Nationwide League Division One | [ view match info ] | |
16/04/2001 | Nottingham Forest (A) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
21/04/2001 | Crewe Alexandra (H) | W 3 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
28/04/2001 | Queens Park Rangers (A) | W 3 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
06/05/2001 | Crystal Palace (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
11/08/2001 | Coventry City (H) | L 2 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
18/08/2001 | Crystal Palace (A) | L 4 - 1 | Nationwide League Division One | ![]() |
[ view match info ] |
21/08/2001 | Carlisle United (H) | W 3 - 0 | League Cup (Rd 1) | [ view match info ] | |
25/08/2001 | Portsmouth (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
27/08/2001 | Birmingham City (A) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
18/09/2001 | Sheffield United (H) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
22/09/2001 | Grimsby Town (H) | D 3 - 3 | Nationwide League Division One | ![]() |
[ view match info ] |
25/09/2001 | Bradford City (A) | W 4 - 2 | Nationwide League Division One | [ view match info ] | |
29/09/2001 | Nottingham Forest (A) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
13/10/2001 | Manchester City (A) | D 2 - 2 | Nationwide League Division One | [ view match info ] | |
16/10/2001 | West Bromwich Albion (H) | L 2 - 1 | Nationwide League Division One | [ view match info ] | |
20/10/2001 | Rotherham United (H) | L 1 - 0 | Nationwide League Division One | [ view match info ] | |
24/10/2001 | Crewe Alexandra (A) | D 0 - 0 | Nationwide League Division One | [ view match info ] | |
27/10/2001 | Millwall (H) | L 4 - 0 | Nationwide League Division One | [ view match info ] | |
30/10/2001 | Walsall (H) | L 2 - 0 | Nationwide League Division One | [ view match info ] | |
03/11/2001 | Preston North End (A) | L 6 - 0 | Nationwide League Division One | [ view match info ] | |
10/11/2001 | Watford (A) | D 1 - 1 | Nationwide League Division One | [ view match info ] | |
15/11/2001 | Norwich City (H) | W 2 - 1 | Nationwide League Division One | [ view match info ] | |
24/11/2001 | Sheffield Wednesday (A) | L 5 - 0 | Nationwide League Division One | ![]() |
[ view match info ] |
27/11/2001 | Gillingham (H) | L 2 - 0 | Nationwide League Division One | [ view match info ] | |
08/12/2001 | Wimbledon (H) | L 2 - 1 | Nationwide League Division One | ![]() |
[ view match info ] |
13/04/2002 | Sheffield Wednesday (H) | W 3 - 1 | Nationwide League Division One | ![]() |
[ view match info ] |
25/01/2003 | Bristol City (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
01/02/2003 | Colchester United (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
08/02/2003 | Cheltenham Town (A) | W 2 - 0 | Nationwide League Division Two | [ view match info ] | |
15/02/2003 | Oldham Athletic (H) | L 2 - 1 | Nationwide League Division Two | [ view match info ] | |
22/02/2003 | Peterborough United (A) | L 2 - 0 | Nationwide League Division Two | [ view match info ] | |
01/03/2003 | Cardiff City (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
04/03/2003 | Chesterfield (H) | W 2 - 1 | Nationwide League Division Two | [ view match info ] | |
22/03/2003 | Blackpool (H) | D 2 - 2 | Nationwide League Division Two | [ view match info ] | |
29/03/2003 | Crewe Alexandra (A) | L 1 - 0 | Nationwide League Division Two | ![]() |
[ view match info ] |
05/04/2003 | Wycombe Wanderers (A) | W 4 - 1 | Nationwide League Division Two | ![]() |
[ view match info ] |
12/04/2003 | Plymouth Argyle (H) | W 2 - 1 | Nationwide League Division Two | ![]() |
[ view match info ] |
18/04/2003 | Northampton Town (A) | W 3 - 0 | Nationwide League Division Two | ![]() |
[ view match info ] |
21/04/2003 | Huddersfield Town (H) | W 2 - 1 | Nationwide League Division Two | ![]() ![]() |
[ view match info ] |
26/04/2003 | Luton Town (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
03/05/2003 | Tranmere Rovers (H) | L 3 - 2 | Nationwide League Division Two | ![]() |
[ view match info ] |
09/08/2003 | Wycombe Wanderers (A) | L 1 - 0 | Nationwide League Division Two | [ view match info ] | |
16/08/2003 | Luton Town (H) | L 2 - 1 | Nationwide League Division Two | [ view match info ] | |
23/08/2003 | Plymouth Argyle (A) | L 3 - 1 | Nationwide League Division Two | [ view match info ] | |
06/09/2003 | Port Vale (H) | D 2 - 2 | Nationwide League Division Two | [ view match info ] | |
13/09/2003 | Sheffield Wednesday (A) | D 2 - 2 | Nationwide League Division Two | ![]() ![]() |
[ view match info ] |
16/09/2003 | Hartlepool United (H) | L 2 - 1 | Nationwide League Division Two | ![]() |
[ view match info ] |
20/09/2003 | Blackpool (H) | L 3 - 1 | Nationwide League Division Two | [ view match info ] | |
24/09/2003 | Everton (A) | L 3 - 0 | League Cup (Rd 2) | [ view match info ] | |
27/09/2003 | Rushden & Diamonds (A) | D 2 - 2 | Nationwide League Division Two | [ view match info ] | |
30/09/2003 | Oldham Athletic (A) | L 2 - 0 | Nationwide League Division Two | [ view match info ] | |
04/10/2003 | Chesterfield (H) | D 0 - 0 | Nationwide League Division Two | [ view match info ] | |
11/10/2003 | Swindon Town (A) | W 2 - 1 | Nationwide League Division Two | ![]() |
[ view match info ] |
14/10/2003 | Mansfield Town (A) | W 2 - 1 | LDV Vans Trophy (Rd 1) | [ view match info ] | |
18/10/2003 | Notts County (H) | D 2 - 2 | Nationwide League Division Two | ![]() ![]() |
[ view match info ] |
21/10/2003 | Colchester United (H) | L 3 - 1 | Nationwide League Division Two | [ view match info ] | |
25/10/2003 | Brighton & Hove Albion (A) | W 1 - 0 | Nationwide League Division Two | ![]() |
[ view match info ] |
01/11/2003 | Queens Park Rangers (H) | L 2 - 1 | Nationwide League Division Two | [ view match info ] | |
08/11/2003 | Stevenage Borough (A) | L 2 - 1 | FA Cup (Rd 1) | [ view match info ] | |
15/11/2003 | Grimsby Town (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
22/11/2003 | AFC Bournemouth (H) | W 3 - 2 | Nationwide League Division Two | ![]() |
[ view match info ] |
29/11/2003 | Barnsley (A) | D 3 - 3 | Nationwide League Division Two | [ view match info ] | |
09/12/2003 | Blackpool (H) | L 1 - 0 | LDV Vans Trophy (Quarter-Final) | [ view match info ] | |
13/12/2003 | Brentford (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
20/12/2003 | Bristol City (A) | L 1 - 0 | Nationwide League Division Two | [ view match info ] | |
26/12/2003 | Wrexham (H) | L 1 - 0 | Nationwide League Division Two | [ view match info ] | |
28/12/2003 | Port Vale (A) | D 2 - 2 | Nationwide League Division Two | [ view match info ] | |
10/01/2004 | Wycombe Wanderers (H) | W 2 - 0 | Nationwide League Division Two | [ view match info ] | |
17/01/2004 | Luton Town (A) | D 2 - 2 | Nationwide League Division Two | [ view match info ] | |
24/01/2004 | Plymouth Argyle (H) | L 2 - 0 | Nationwide League Division Two | [ view match info ] | |
31/01/2004 | Peterborough United (H) | D 2 - 2 | Nationwide League Division Two | [ view match info ] | |
07/02/2004 | Wrexham (A) | D 0 - 0 | Nationwide League Division Two | [ view match info ] | |
14/02/2004 | Swindon Town (H) | L 4 - 2 | Nationwide League Division Two | [ view match info ] | |
21/02/2004 | Notts County (A) | L 4 - 1 | Nationwide League Division Two | [ view match info ] | |
02/03/2004 | Colchester United (A) | L 2 - 1 | Nationwide League Division Two | [ view match info ] | |
06/03/2004 | Bristol City (H) | W 2 - 0 | Nationwide League Division Two | [ view match info ] | |
13/03/2004 | Brentford (A) | W 2 - 0 | Nationwide League Division Two | [ view match info ] | |
16/03/2004 | Hartlepool United (A) | D 2 - 2 | Nationwide League Division Two | ![]() |
[ view match info ] |
20/03/2004 | Sheffield Wednesday (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] | |
27/03/2004 | Blackpool (A) | D 1 - 1 | Nationwide League Division Two | ![]() |
[ view match info ] |
03/04/2004 | Rushden & Diamonds (H) | W 2 - 1 | Nationwide League Division Two | [ view match info ] | |
10/04/2004 | Chesterfield (A) | W 3 - 0 | Nationwide League Division Two | [ view match info ] | |
12/04/2004 | Oldham Athletic (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
17/04/2004 | Queens Park Rangers (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] | |
24/04/2004 | Grimsby Town (H) | W 2 - 1 | Nationwide League Division Two | [ view match info ] | |
01/05/2004 | AFC Bournemouth (A) | D 0 - 0 | Nationwide League Division Two | [ view match info ] |
Date | Opposition | Result |
---|---|---|
28/03/98 | Crewe Alexandra (H) | L 1 - 0 |
Nationwide League Division One | ||
04/04/98 | Manchester City (A) | L 4 - 1 |
Nationwide League Division One | ||
11/04/98 | West Bromwich Albion (H) | W 2 - 1 |
Nationwide League Division One | ||
13/04/98 | Tranmere Rovers (A) | L 3 - 0 |
Nationwide League Division One | ||
18/04/98 | Nottingham Forest (H) | D 2 - 2 |
Nationwide League Division One | ||
25/04/98 | Wolverhampton Wanderers (A) | W 4 - 3 |
Nationwide League Division One | ||
03/05/98 | Sheffield United (H) | W 1 - 0 |
Nationwide League Division One | ||
08/08/98 | Bradford City (A) | W 2 - 1 |
Nationwide League Division One | ||
18/08/98 | Hull City (A) | D 0 - 0 |
League Cup (Rd 1 2nd leg) | ||
21/08/98 | Barnsley (A) | D 1 - 1 |
Nationwide League Division One | ||
29/08/98 | Crystal Palace (H) | D 1 - 1 |
Nationwide League Division One | ||
31/08/98 | Wolverhampton Wanderers (A) | D 2 - 2 |
Nationwide League Division One | ||
05/09/98 | Grimsby Town (H) | W 2 - 0 |
Nationwide League Division One | ||
08/09/98 | Birmingham City (A) | L 2 - 0 |
Nationwide League Division One | ||
12/09/98 | Crewe Alexandra (H) | D 1 - 1 |
Nationwide League Division One | ||
26/09/98 | West Bromwich Albion (H) | D 2 - 2 |
Nationwide League Division One | ||
29/09/98 | Huddersfield Town (H) | D 1 - 1 |
Nationwide League Division One | ||
03/10/98 | Swindon Town (A) | W 3 - 2 |
Nationwide League Division One | ||
17/10/98 | Bury (A) | D 1 - 1 |
Nationwide League Division One | ||
20/10/98 | Sheffield United (A) | D 1 - 1 |
Nationwide League Division One | ||
24/10/98 | Ipswich Town (H) | L 1 - 0 |
Nationwide League Division One | ||
31/10/98 | Tranmere Rovers (A) | D 1 - 1 |
Nationwide League Division One | ||
08/11/98 | Port Vale (H) | W 4 - 2 |
Nationwide League Division One | ||
21/11/98 | Bristol City (A) | D 1 - 1 |
Nationwide League Division One | ||
24/11/98 | Bolton Wanderers (H) | L 1 - 0 |
Nationwide League Division One | ||
05/12/98 | Sunderland (A) | L 1 - 0 |
Nationwide League Division One | ||
12/12/98 | Watford (A) | L 4 - 2 |
Nationwide League Division One | ||
19/12/98 | Oxford United (H) | W 2 - 0 |
Nationwide League Division One | ||
26/12/98 | Barnsley (H) | L 1 - 0 |
Nationwide League Division One | ||
28/12/98 | Grimsby Town (A) | L 1 - 0 |
Nationwide League Division One | ||
30/01/99 | Wolverhampton Wanderers (H) | L 2 - 1 |
Nationwide League Division One | ||
20/03/99 | Tranmere Rovers (H) | D 0 - 0 |
Nationwide League Division One | ||
03/04/99 | Bury (H) | D 0 - 0 |
Nationwide League Division One | ||
09/05/99 | Oxford United (A) | L 5 - 0 |
Nationwide League Division One | ||
07/08/99 | Grimsby Town (A) | W 1 - 0 |
Nationwide League Division One | ||
10/08/99 | Oldham Athletic (H) | W 2 - 0 |
League Cup (Rd 1 1st leg) | ||
14/08/99 | Tranmere Rovers (H) | W 2 - 1 |
Nationwide League Division One | ||
24/08/99 | Oldham Athletic (A) | D 1 - 1 |
League Cup (Rd 1 2nd leg) | ||
27/08/99 | Birmingham City (H) | W 2 - 0 |
Nationwide League Division One | ||
10/09/99 | Barnsley (A) | L 2 - 1 |
Nationwide League Division One | ||
14/09/99 | Barnsley (A) | D 1 - 1 |
League Cup (Rd 2 1st leg) | ||
18/09/99 | Port Vale (H) | W 1 - 0 |
Nationwide League Division One | ||
21/09/99 | Barnsley (H) | D 3 - 3 |
League Cup (Rd 2 2nd leg) | ||
25/09/99 | Norwich City (H) | D 2 - 2 |
Nationwide League Division One | ||
28/09/99 | Charlton Athletic (A) | L 4 - 0 |
Nationwide League Division One | ||
02/10/99 | Walsall (A) | W 2 - 1 |
Nationwide League Division One | ||
26/10/99 | Norwich City (A) | L 2 - 0 |
Nationwide League Division One | ||
30/10/99 | Walsall (H) | D 1 - 1 |
Nationwide League Division One | ||
06/11/99 | Fulham (H) | W 2 - 1 |
Nationwide League Division One | ||
27/11/99 | Blackburn Rovers (A) | L 2 - 0 |
Nationwide League Division One | ||
26/12/99 | Wolverhampton Wanderers (H) | W 3 - 2 |
Nationwide League Division One | ||
28/12/99 | Ipswich Town (A) | L 1 - 0 |
Nationwide League Division One | ||
22/01/00 | Portsmouth (H) | D 1 - 1 |
Nationwide League Division One | ||
29/01/00 | Birmingham City (A) | L 2 - 1 |
Nationwide League Division One | ||
05/02/00 | Charlton Athletic (H) | L 3 - 1 |
Nationwide League Division One | ||
12/02/00 | Queens Park Rangers (A) | D 1 - 1 |
Nationwide League Division One | ||
19/02/00 | Blackburn Rovers (H) | L 1 - 0 |
Nationwide League Division One | ||
26/02/00 | Port Vale (A) | D 1 - 1 |
Nationwide League Division One | ||
03/03/00 | Barnsley (H) | L 3 - 1 |
Nationwide League Division One | ||
07/03/00 | Fulham (A) | L 4 - 1 |
Nationwide League Division One | ||
18/03/00 | Sheffield United (A) | L 1 - 0 |
Nationwide League Division One | ||
25/03/00 | Wolverhampton Wanderers (A) | D 2 - 2 |
Nationwide League Division One | ||
08/04/00 | Crystal Palace (A) | D 3 - 3 |
Nationwide League Division One | ||
07/05/00 | Nottingham Forest (H) | L 3 - 2 |
Nationwide League Division One | ||
23/09/00 | Watford (H) | L 3 - 2 |
Nationwide League Division One | ||
30/09/00 | Wimbledon (A) | L 2 - 0 |
Nationwide League Division One | ||
08/10/00 | Portsmouth (H) | D 1 - 1 |
Nationwide League Division One | ||
14/10/00 | Burnley (A) | L 2 - 1 |
Nationwide League Division One | ||
17/10/00 | Birmingham City (A) | L 4 - 0 |
Nationwide League Division One | ||
21/10/00 | Bolton Wanderers (H) | W 4 - 3 |
Nationwide League Division One | ||
24/10/00 | Sheffield United (A) | L 1 - 0 |
Nationwide League Division One | ||
28/10/00 | Nottingham Forest (H) | L 2 - 1 |
Nationwide League Division One | ||
04/11/00 | Blackburn Rovers (A) | L 2 - 1 |
Nationwide League Division One | ||
11/11/00 | Queens Park Rangers (H) | D 2 - 2 |
Nationwide League Division One | ||
18/11/00 | Crewe Alexandra (A) | W 2 - 1 |
Nationwide League Division One | ||
25/11/00 | Crystal Palace (A) | D 2 - 2 |
Nationwide League Division One | ||
02/12/00 | Sheffield United (H) | L 2 - 0 |
Nationwide League Division One | ||
09/12/00 | Sheffield Wednesday (A) | W 4 - 2 |
Nationwide League Division One | ||
16/12/00 | Barnsley (H) | W 2 - 0 |
Nationwide League Division One | ||
22/12/00 | Gillingham (H) | D 2 - 2 |
Nationwide League Division One | ||
26/12/00 | Grimsby Town (A) | D 1 - 1 |
Nationwide League Division One | ||
30/12/00 | Wolverhampton Wanderers (A) | L 3 - 2 |
Nationwide League Division One | ||
01/01/01 | Fulham (H) | W 2 - 0 |
Nationwide League Division One | ||
06/01/01 | Preston North End (A) | W 1 - 0 |
FA Cup (Rd 3) | ||
13/01/01 | Huddersfield Town (A) | D 0 - 0 |
Nationwide League Division One | ||
20/01/01 | Grimsby Town (H) | D 1 - 1 |
Nationwide League Division One | ||
27/01/01 | Crewe Alexandra (A) | W 1 - 0 |
FA Cup (Rd 4) | ||
03/02/01 | Tranmere Rovers (H) | D 1 - 1 |
Nationwide League Division One | ||
10/02/01 | West Bromwich Albion (A) | D 1 - 1 |
Nationwide League Division One | ||
17/02/01 | Tottenham Hotspur (A) | L 4 - 0 |
FA Cup (Rd 5) | ||
24/02/01 | Watford (A) | D 2 - 2 |
Nationwide League Division One | ||
03/03/01 | Wimbledon (H) | D 2 - 2 |
Nationwide League Division One | ||
06/03/01 | Burnley (H) | D 0 - 0 |
