Player profile
John Rutter

Personal information
Player name: John Rutter |
Date of birth: 13th September 1952 |
Place of birth: Warrington |
Country of birth: England |
Player position Full Back |
Stockport County career
Stockport County appearance number (SCAN): 812 (more info) |
First appearance: Vs. Workington League Cup (Rd 1 1st leg) 14th August 1976 (view match) |
Last appearance: Vs. Tranmere Rovers Canon Fourth Division 25th April 1986 (view match) |
Number of season's with the club: 10 |
Total appearances: 452 |
Total goals: 10 |
Transfer history
Season | Transfer |
---|---|
1976/77 | Signed from Exeter City |
1986/87 | Retired |
Player Milestones
Date | Milestone |
---|---|
04/05/1977 | John made his 50th appearance for the club [view match] |
14/04/1978 | John made his 100th appearance for the club [view match] |
23/04/1979 | John made his 150th appearance for the club [view match] |
25/04/1980 | John made his 200th appearance for the club [view match] |
18/04/1981 | John made his 250th appearance for the club [view match] |
07/09/1982 | John made his 300th appearance for the club [view match] |
18/09/1983 | John made his 350th appearance for the club [view match] |
10/11/1984 | John made his 400th appearance for the club [view match] |
03/03/1986 | John made his 450th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
452 | 10 | 20 | 1 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1976/77 | 46 | 6 | 1 | 0 | 0 |
1977/78 | 46 | 5 | 4 | 0 | 0 |
1978/79 | 45 | 6 | 0 | 4 | 0 |
1979/80 | 42 | 5 | 1 | 5 | 0 |
1980/81 | 46 | 7 | 2 | 0 | 0 |
1981/82 | 39 | 3 | 0 | 0 | 0 |
1982/83 | 44 | 3 | 1 | 2 | 0 |
1983/84 | 41 | 5 | 1 | 4 | 0 |
1984/85 | 38 | 5 | 0 | 4 | 0 |
1985/86 | 17 | 3 | 0 | 1 | 1 |
Games played by John Rutter
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
14/08/1976 | Workington (A) | D 0 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] | |
18/08/1976 | Workington (H) | D 0 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
21/08/1976 | Newport County (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
23/08/1976 | Brentford (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
27/08/1976 | Swansea City (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
30/08/1976 | Workington (N) | W 2 - 0 | League Cup (Rd 1 replay) | [ view match info ] | |
01/09/1976 | Blackburn Rovers (A) | W 3 - 1 | League Cup (Rd 2) | [ view match info ] | |
03/09/1976 | Darlington (A) | W 2 - 0 | English Fourth Division | [ view match info ] | |
11/09/1976 | Bradford City (A) | D 3 - 3 | English Fourth Division | [ view match info ] | |
17/09/1976 | Barnsley (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
20/09/1976 | Everton (H) | L 1 - 0 | League Cup (Rd 3) | [ view match info ] | |
25/09/1976 | Huddersfield Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
01/10/1976 | Doncaster Rovers (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
09/10/1976 | Aldershot (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
15/10/1976 | Southport (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
23/10/1976 | Torquay United (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
25/10/1976 | Exeter City (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
30/10/1976 | Halifax Town (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
01/11/1976 | Hartlepool (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
05/11/1976 | Crewe Alexandra (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
12/11/1976 | Colchester United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
20/11/1976 | Sheffield Wednesday (A) | L 2 - 0 | FA Cup (Rd 1) | [ view match info ] | |
26/11/1976 | AFC Bournemouth (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
04/12/1976 | Cambridge United (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
17/12/1976 | Scunthorpe United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
27/12/1976 | Watford (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
29/12/1976 | Rochdale (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
07/01/1977 | Workington (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
15/01/1977 | Brentford (A) | L 4 - 0 | English Fourth Division | [ view match info ] | |
21/01/1977 | Newport County (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
28/01/1977 | Southend United (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
31/01/1977 | Halifax Town (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
11/02/1977 | Darlington (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
26/02/1977 | Barnsley (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
04/03/1977 | Huddersfield Town (H) | L 3 - 2 | English Fourth Division | [ view match info ] | |
07/03/1977 | Hartlepool (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
11/03/1977 | Doncaster Rovers (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
19/03/1977 | Aldershot (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
22/03/1977 | Swansea City (A) | D 4 - 4 | English Fourth Division | ![]() |
[ view match info ] |
26/03/1977 | Southport (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
28/03/1977 | Bradford City (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
01/04/1977 | Torquay United (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
06/04/1977 | Crewe Alexandra (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
09/04/1977 | Rochdale (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
11/04/1977 | Watford (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
16/04/1977 | Exeter City (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
18/04/1977 | Southend United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
22/04/1977 | Colchester United (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
30/04/1977 | AFC Bournemouth (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
04/05/1977 | Workington (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
06/05/1977 | Cambridge United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
14/05/1977 | Scunthorpe United (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
13/08/1977 | Wrexham (A) | L 1 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] | |
17/08/1977 | Wrexham (H) | D 1 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
20/08/1977 | Watford (H) | L 3 - 1 | English Fourth Division | [ view match info ] | |
24/08/1977 | Aldershot (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/08/1977 | Grimsby Town (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
02/09/1977 | York City (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
09/09/1977 | Doncaster Rovers (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
13/09/1977 | Northampton Town (A) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
17/09/1977 | Huddersfield Town (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
23/09/1977 | Barnsley (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
26/09/1977 | Brentford (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
01/10/1977 | Darlington (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
03/10/1977 | Southend United (A) | W 2 - 0 | English Fourth Division | [ view match info ] | |
07/10/1977 | Rochdale (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
15/10/1977 | Newport County (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
22/10/1977 | Swansea City (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
28/10/1977 | Southport (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
05/11/1977 | AFC Bournemouth (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
11/11/1977 | Hartlepool United (H) | W 6 - 0 | English Fourth Division | [ view match info ] | |
19/11/1977 | Torquay United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
26/11/1977 | Scunthorpe United (H) | W 3 - 0 | FA Cup (Rd 1) | [ view match info ] | |
02/12/1977 | Wimbledon (H) | D 2 - 2 | English Fourth Division | ![]() |
[ view match info ] |
09/12/1977 | Crewe Alexandra (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
17/12/1977 | Shrewsbury Town (A) | D 1 - 1 | FA Cup (Rd 2) | [ view match info ] | |
19/12/1977 | Shrewsbury Town (H) | L 2 - 1 | FA Cup (Rd 2 replay) | [ view match info ] | |
26/12/1977 | Reading (H) | W 2 - 0 | English Fourth Division | ![]() |
[ view match info ] |
27/12/1977 | Halifax Town (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
30/12/1977 | AFC Bournemouth (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
02/01/1978 | Scunthorpe United (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
06/01/1978 | Aldershot (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
13/01/1978 | Watford (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
21/01/1978 | Grimsby Town (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
27/01/1978 | York City (H) | W 2 - 0 | English Fourth Division | ![]() |
[ view match info ] |
04/02/1978 | Doncaster Rovers (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
18/02/1978 | Barnsley (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
24/02/1978 | Darlington (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
27/02/1978 | Huddersfield Town (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
04/03/1978 | Rochdale (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
06/03/1978 | Northampton Town (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
10/03/1978 | Newport County (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
17/03/1978 | Swansea City (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
24/03/1978 | Southport (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
25/03/1978 | Halifax Town (H) | L 3 - 1 | English Fourth Division | [ view match info ] | |
27/03/1978 | Reading (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
31/03/1978 | Scunthorpe United (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
03/04/1978 | Brentford (A) | L 4 - 0 | English Fourth Division | [ view match info ] | |
08/04/1978 | Hartlepool United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
14/04/1978 | Torquay United (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
22/04/1978 | Wimbledon (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
24/04/1978 | Southend United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
28/04/1978 | Crewe Alexandra (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
14/08/1978 | Shrewsbury Town (A) | L 1 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] | |
16/08/1978 | Shrewsbury Town (H) | W 3 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
19/08/1978 | Darlington (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
22/08/1978 | Halifax Town (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/08/1978 | Newport County (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
30/08/1978 | Manchester United (A) | L 3 - 2 | League Cup (Rd 2) | [ view match info ] | |
01/09/1978 | Wimbledon (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
09/09/1978 | Bradford City (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
11/09/1978 | Hartlepool United (H) | W 4 - 0 | English Fourth Division | [ view match info ] | |
15/09/1978 | York City (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
23/09/1978 | Scunthorpe United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
27/09/1978 | Crewe Alexandra (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
29/09/1978 | Huddersfield Town (H) | W 3 - 1 | English Fourth Division | [ view match info ] | |
07/10/1978 | Doncaster Rovers (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
13/10/1978 | Barnsley (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
16/10/1978 | AFC Bournemouth (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
21/10/1978 | Northampton Town (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
28/10/1978 | Reading (A) | D 3 - 3 | English Fourth Division | ![]() |
[ view match info ] |
03/11/1978 | Wigan Athletic (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
11/11/1978 | Wimbledon (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
17/11/1978 | Newport County (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
25/11/1978 | Morecambe (H) | W 5 - 1 | FA Cup (Rd 1) | [ view match info ] | |
04/12/1978 | Grimsby Town (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
09/12/1978 | Port Vale (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
16/12/1978 | Bradford City (H) | W 4 - 2 | FA Cup (Rd 2) | [ view match info ] | |
23/12/1978 | Aldershot (A) | L 3 - 2 | English Fourth Division | [ view match info ] | |
26/12/1978 | Hereford United (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
29/12/1978 | Portsmouth (H) | W 4 - 2 | English Fourth Division | [ view match info ] | |
12/01/1979 | Bradford City (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
01/02/1979 | Wrexham (A) | L 6 - 2 | FA Cup (Rd 3) | [ view match info ] | |
21/02/1979 | Doncaster Rovers (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
24/02/1979 | Barnsley (A) | D 4 - 4 | English Fourth Division | [ view match info ] | |
02/03/1979 | Northampton Town (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
05/03/1979 | Crewe Alexandra (H) | W 4 - 3 | English Fourth Division | [ view match info ] | |
09/03/1979 | Reading (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
13/03/1979 | Hartlepool United (A) | W 3 - 1 | English Fourth Division | [ view match info ] | |
17/03/1979 | Wigan Athletic (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
23/03/1979 | Halifax Town (H) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
27/03/1979 | Darlington (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
30/03/1979 | Torquay United (H) | L 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
04/04/1979 | Huddersfield Town (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
07/04/1979 | Grimsby Town (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
09/04/1979 | Aldershot (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
14/04/1979 | Hereford United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
16/04/1979 | Rochdale (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
21/04/1979 | Portsmouth (A) | D 1 - 1 | English Fourth Division | ![]() |
[ view match info ] |
23/04/1979 | AFC Bournemouth (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
27/04/1979 | Port Vale (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
01/05/1979 | Rochdale (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
05/05/1979 | Torquay United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
14/05/1979 | York City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
11/08/1979 | Wigan Athletic (H) | W 2 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
15/08/1979 | Wigan Athletic (A) | D 0 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
18/08/1979 | Walsall (A) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
20/08/1979 | Rochdale (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
25/08/1979 | Wigan Athletic (H) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
29/08/1979 | Crystal Palace (H) | D 1 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
31/08/1979 | Tranmere Rovers (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
04/09/1979 | Crystal Palace (A) | L 7 - 0 | League Cup (Rd 2 2nd leg) | [ view match info ] | |
08/09/1979 | Portsmouth (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
14/09/1979 | AFC Bournemouth (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
17/09/1979 | Darlington (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
22/09/1979 | York City (A) | D 2 - 2 | English Fourth Division | ![]() |
[ view match info ] |
28/09/1979 | Huddersfield Town (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
02/10/1979 | Darlington (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
05/10/1979 | Hereford United (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
09/10/1979 | Rochdale (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
13/10/1979 | Bradford City (A) | L 6 - 1 | English Fourth Division | [ view match info ] | |
19/10/1979 | Doncaster Rovers (H) | L 3 - 0 | English Fourth Division | [ view match info ] | |
22/10/1979 | Hartlepool United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
27/10/1979 | Lincoln City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
02/11/1979 | Walsall (H) | W 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
06/11/1979 | Hartlepool United (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
10/11/1979 | Scunthorpe United (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
16/11/1979 | Newport County (H) | L 5 - 0 | English Fourth Division | [ view match info ] | |
24/11/1979 | Walsall (A) | L 2 - 0 | FA Cup (Rd 1) | [ view match info ] | |
30/11/1979 | Crewe Alexandra (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
07/12/1979 | Port Vale (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
21/12/1979 | Torquay United (H) | W 4 - 0 | English Fourth Division | [ view match info ] | |
26/12/1979 | Northampton Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
29/12/1979 | Wigan Athletic (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
11/01/1980 | Tranmere Rovers (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
21/01/1980 | Peterborough United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
16/02/1980 | Huddersfield Town (A) | L 5 - 0 | English Fourth Division | [ view match info ] | |
22/02/1980 | Bradford City (H) | D 2 - 2 | English Fourth Division | ![]() |
[ view match info ] |
01/03/1980 | Doncaster Rovers (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
08/03/1980 | Lincoln City (H) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
10/03/1980 | Portsmouth (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
15/03/1980 | Hereford United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
29/03/1980 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
02/04/1980 | Torquay United (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
04/04/1980 | Northampton Town (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
07/04/1980 | Peterborough United (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
11/04/1980 | Aldershot (H) | L 4 - 0 | English Fourth Division | [ view match info ] | |
19/04/1980 | Crewe Alexandra (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
22/04/1980 | Halifax Town (A) | W 3 - 1 | English Fourth Division | [ view match info ] | |
25/04/1980 | Port Vale (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
02/05/1980 | Halifax Town (H) | W 4 - 1 | English Fourth Division | [ view match info ] | |
09/08/1980 | Chester (A) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
11/08/1980 | Chester (H) | W 1 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
16/08/1980 | Rochdale (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
20/08/1980 | Bradford City (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
23/08/1980 | Darlington (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
27/08/1980 | Sunderland (H) | D 1 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
29/08/1980 | Halifax Town (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
03/09/1980 | Sunderland (A) | W 2 - 1 | League Cup (Rd 2 2nd leg) | [ view match info ] | |
06/09/1980 | Wimbledon (A) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
13/09/1980 | Lincoln City (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
15/09/1980 | Port Vale (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
19/09/1980 | Scunthorpe United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
22/09/1980 | Arsenal (H) | L 3 - 1 | League Cup (Rd 3) | [ view match info ] | |
26/09/1980 | Crewe Alexandra (H) | L 3 - 1 | English Fourth Division | [ view match info ] | |
29/09/1980 | Port Vale (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
03/10/1980 | Northampton Town (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
06/10/1980 | Peterborough United (H) | L 4 - 3 | English Fourth Division | [ view match info ] | |
10/10/1980 | Hereford United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
18/10/1980 | York City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
22/10/1980 | Torquay United (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
24/10/1980 | AFC Bournemouth (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
27/10/1980 | Hartlepool United (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
31/10/1980 | Southend United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
04/11/1980 | Peterborough United (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
07/11/1980 | Doncaster Rovers (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
10/11/1980 | Bradford City (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
22/11/1980 | Sheffield United (H) | D 0 - 0 | FA Cup (Rd 1) | [ view match info ] | |
25/11/1980 | Sheffield United (A) | L 3 - 2 | FA Cup (Rd 1 replay) | [ view match info ] | |
29/11/1980 | Aldershot (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
06/12/1980 | Mansfield Town (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
12/12/1980 | Rochdale (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
19/12/1980 | Bury (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/12/1980 | Tranmere Rovers (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
27/12/1980 | Wigan Athletic (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
03/01/1981 | AFC Bournemouth (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
17/01/1981 | Aldershot (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
24/01/1981 | Halifax Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
30/01/1981 | Darlington (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
07/02/1981 | Lincoln City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
13/02/1981 | Wimbledon (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
16/02/1981 | Torquay United (H) | W 4 - 1 | English Fourth Division | [ view match info ] | |
21/02/1981 | Crewe Alexandra (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
27/02/1981 | Scunthorpe United (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
06/03/1981 | Northampton Town (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
20/03/1981 | York City (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
28/03/1981 | Hartlepool United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
03/04/1981 | Southend United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
10/04/1981 | Doncaster Rovers (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
18/04/1981 | Wigan Athletic (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
20/04/1981 | Tranmere Rovers (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
25/04/1981 | Bury (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
01/05/1981 | Mansfield Town (H) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
06/05/1981 | Hereford United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
14/09/1981 | Wigan Athletic (H) | L 2 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
18/09/1981 | Peterborough United (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
21/09/1981 | Sheffield United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
26/09/1981 | Port Vale (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
29/09/1981 | Northampton Town (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
03/10/1981 | AFC Bournemouth (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
16/10/1981 | Crewe Alexandra (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
19/10/1981 | Bradford City (H) | L 3 - 2 | English Fourth Division | [ view match info ] | |
24/10/1981 | Rochdale (A) | L 4 - 1 | English Fourth Division | [ view match info ] | |
30/10/1981 | Mansfield Town (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
04/11/1981 | Hereford United (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
07/11/1981 | Darlington (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
13/11/1981 | Halifax Town (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
21/11/1981 | Mossley (H) | W 3 - 1 | FA Cup (Rd 1) | [ view match info ] | |
28/11/1981 | Torquay United (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
05/12/1981 | York City (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
02/01/1982 | Port Vale (A) | L 4 - 1 | FA Cup (Rd 2) | [ view match info ] | |
25/01/1982 | Hartlepool United (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
30/01/1982 | Peterborough United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
01/02/1982 | Blackpool (H) | L 3 - 2 | English Fourth Division | [ view match info ] | |
06/02/1982 | Bury (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
09/02/1982 | Sheffield United (A) | L 4 - 0 | English Fourth Division | [ view match info ] | |
13/02/1982 | AFC Bournemouth (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
15/02/1982 | Tranmere Rovers (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
19/02/1982 | Port Vale (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/02/1982 | Wigan Athletic (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
