Player profile
Jimmy Stevenson

Personal information
Player name: Jimmy Stevenson |
Also known as: James Stevenson |
Date of birth: 10th November 1903 |
Date of death: 5th November 1973 |
Place of birth: Newmains |
Country of birth: Scotland |
Player position Inside Forward |
Stockport County career
Stockport County appearance number (SCAN): 403 (more info) |
First appearance: Vs. Darlington English Third Division (North) 27th August 1932 (view match) |
Last appearance: Vs. Port Vale Regional League (North Section - Second Competition) 3rd March 1945 (view match) |
Number of season's with the club: 5 |
Total appearances: 111 |
Total goals: 43 |
Transfer history
Season | Transfer |
---|---|
1932/33 | Signed from Aldershot |
1935/36 | Joined Walsall |
1935/36 | Signed from Walsall |
1936/37 | Joined Macclesfield (Player Manager) |
1944/45 | War time guest from ? |
Player Milestones
Date | Milestone |
---|---|
04/11/1933 | Jimmy made his 50th appearance for the club [view match] |
25/12/1934 | Jimmy made his 100th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
111 | 43 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1932/33 | 35 | 2 | 13 | 0 | 0 |
1933/34 | 37 | 6 | 17 | 0 | 0 |
1934/35 | 24 | 5 | 13 | 0 | 0 |
1935/36 | 1 | 0 | 0 | 0 | 0 |
1944/45 | 1 | 0 | 0 | 0 | 0 |
Games played by Jimmy Stevenson
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
27/08/1932 | Darlington (H) | W 5 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
03/09/1932 | Doncaster Rovers (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
05/09/1932 | York City (H) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
10/09/1932 | Hull City (H) | L 5 - 3 | English Third Division (North) | [ view match info ] | |
14/09/1932 | Chester (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
17/09/1932 | Barnsley (A) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
24/09/1932 | Hartlepools United (H) | W 6 - 2 | English Third Division (North) | [ view match info ] | |
01/10/1932 | Halifax Town (A) | W 3 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
08/10/1932 | Tranmere Rovers (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
15/10/1932 | Wrexham (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
22/10/1932 | Crewe Alexandra (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
29/10/1932 | Rochdale (H) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
19/11/1932 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
26/11/1932 | Rochdale (A) | W 2 - 0 | FA Cup (Rd 1) | [ view match info ] | |
03/12/1932 | New Brighton (A) | D 1 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
10/12/1932 | Luton Town (H) | L 3 - 2 | FA Cup (Rd 2) | [ view match info ] | |
26/12/1932 | Walsall (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
27/12/1932 | Walsall (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
31/12/1932 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
07/01/1933 | Doncaster Rovers (H) | W 5 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
14/01/1933 | Accrington Stanley (H) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
21/01/1933 | Hull City (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
04/02/1933 | Hartlepools United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
11/02/1933 | Halifax Town (H) | W 6 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
18/02/1933 | Tranmere Rovers (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
04/03/1933 | Crewe Alexandra (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
11/03/1933 | Rochdale (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
18/03/1933 | Southport (H) | W 3 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
25/03/1933 | Mansfield Town (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
01/04/1933 | Rotherham United (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
08/04/1933 | Accrington Stanley (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
14/04/1933 | Gateshead (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
15/04/1933 | New Brighton (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
17/04/1933 | Gateshead (H) | W 4 - 3 | English Third Division (North) | ![]() |
[ view match info ] |
29/04/1933 | Barrow (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
01/05/1933 | Wrexham (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
06/05/1933 | Chester (H) | W 8 - 5 | English Third Division (North) | [ view match info ] | |
26/08/1933 | Accrington Stanley (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
28/08/1933 | Doncaster Rovers (H) | W 4 - 3 | English Third Division (North) | [ view match info ] | |
02/09/1933 | Halifax Town (A) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
04/09/1933 | Doncaster Rovers (A) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
09/09/1933 | Crewe Alexandra (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
16/09/1933 | New Brighton (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
23/09/1933 | Rotherham United (H) | W 3 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
30/09/1933 | Walsall (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
07/10/1933 | York City (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
14/10/1933 | Chester (A) | D 1 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
21/10/1933 | Gateshead (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
28/10/1933 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
04/11/1933 | Southport (H) | W 9 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
11/11/1933 | Wrexham (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
18/11/1933 | Hartlepools United (H) | W 5 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
25/11/1933 | Lancaster Town (A) | W 1 - 0 | FA Cup (Rd 1) | [ view match info ] | |
02/12/1933 | Barnsley (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
09/12/1933 | Crystal Palace (H) | L 2 - 1 | FA Cup (Rd 2) | [ view match info ] | |
16/12/1933 | Rochdale (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
23/12/1933 | Chesterfield (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
25/12/1933 | Carlisle United (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
26/12/1933 | Carlisle United (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
30/12/1933 | Accrington Stanley (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
06/01/1934 | Halifax Town (H) | W 13 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
13/01/1934 | Mansfield Town (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
20/01/1934 | Crewe Alexandra (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
23/01/1934 | Rochdale (A) | W 4 - 2 | Division Three (North) Cup (Rd 1) | ![]() |
[ view match info ] |
27/01/1934 | New Brighton (H) | W 5 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
03/02/1934 | Rotherham United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
10/02/1934 | Walsall (H) | W 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
17/02/1934 | York City (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
19/02/1934 | Accrington Stanley (H) | W 1 - 0 | Division Three (North) Cup (Rd 2) | [ view match info ] | |
24/02/1934 | Chester (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
30/03/1934 | Barrow (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
31/03/1934 | Hartlepools United (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
07/04/1934 | Mansfield Town (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
14/04/1934 | Barnsley (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
16/04/1934 | Mansfield Town (H) | W 4 - 0 | Division Three (North) Cup (Semi-Final) | [ view match info ] | |
21/04/1934 | Tranmere Rovers (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
23/04/1934 | Tranmere Rovers (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
28/04/1934 | Rochdale (A) | D 1 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
01/05/1934 | Darlington (N) | L 4 - 3 | English Division Three (North) Cup Final | ![]() |
[ view match info ] |
05/05/1934 | Chesterfield (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
25/08/1934 | Southport (H) | W 6 - 1 | English Third Division (North) | [ view match info ] | |
29/08/1934 | York City (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
01/09/1934 | Doncaster Rovers (A) | W 4 - 3 | English Third Division (North) | [ view match info ] | |
03/09/1934 | York City (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
08/09/1934 | Hartlepools United (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
15/09/1934 | Crewe Alexandra (A) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
22/09/1934 | Mansfield Town (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
13/10/1934 | Darlington (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
20/10/1934 | Barrow (A) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
27/10/1934 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
03/11/1934 | Rochdale (A) | W 5 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
10/11/1934 | Lincoln City (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
17/11/1934 | Tranmere Rovers (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
24/11/1934 | Blyth Spartans (A) | D 1 - 1 | FA Cup (Rd 1) | [ view match info ] | |
28/11/1934 | Blyth Spartans (H) | W 4 - 1 | FA Cup (Rd 1 replay) | ![]() |
[ view match info ] |
01/12/1934 | Halifax Town (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
08/12/1934 | Darlington (H) | W 3 - 2 | FA Cup (Rd 2) | [ view match info ] | |
15/12/1934 | Walsall (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
22/12/1934 | Chesterfield (H) | W 4 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
25/12/1934 | Chester (A) | L 5 - 1 | English Third Division (North) | [ view match info ] | |
26/12/1934 | Chester (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
29/12/1934 | Southport (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
01/01/1935 | Rotherham United (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
05/01/1935 | Doncaster Rovers (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
02/02/1935 | Mansfield Town (A) | L 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
06/02/1935 | Crewe Alexandra (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
20/03/1935 | Halifax Town (H) | W 3 - 1 | Division Three (North) Cup (Rd 2 replay) | ![]() |
[ view match info ] |
23/03/1935 | Lincoln City (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
25/03/1935 | Rochdale (H) | W 3 - 0 | Division Three (North) Cup (Rd 3) | [ view match info ] | |
01/02/1936 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] |
Date | Opposition | Result |
---|---|---|
27/08/32 | Darlington (H) | W 5 - 1 |
English Third Division (North) | ||
03/09/32 | Doncaster Rovers (A) | D 1 - 1 |
English Third Division (North) | ||
05/09/32 | York City (H) | W 2 - 0 |
English Third Division (North) | ||
10/09/32 | Hull City (H) | L 5 - 3 |
English Third Division (North) | ||
14/09/32 | Chester (A) | D 2 - 2 |
English Third Division (North) | ||
17/09/32 | Barnsley (A) | D 2 - 2 |
English Third Division (North) | ||
24/09/32 | Hartlepools United (H) | W 6 - 2 |
English Third Division (North) | ||
01/10/32 | Halifax Town (A) | W 3 - 1 |
English Third Division (North) | ||
08/10/32 | Tranmere Rovers (H) | W 3 - 0 |
English Third Division (North) | ||
15/10/32 | Wrexham (A) | L 2 - 0 |
English Third Division (North) | ||
22/10/32 | Crewe Alexandra (A) | L 2 - 1 |
English Third Division (North) | ||
29/10/32 | Rochdale (H) | L 3 - 2 |
English Third Division (North) | ||
19/11/32 | Rotherham United (A) | L 2 - 1 |
English Third Division (North) | ||
26/11/32 | Rochdale (A) | W 2 - 0 |
FA Cup (Rd 1) | ||
03/12/32 | New Brighton (A) | D 1 - 1 |
English Third Division (North) | ||
10/12/32 | Luton Town (H) | L 3 - 2 |
FA Cup (Rd 2) | ||
26/12/32 | Walsall (H) | W 5 - 0 |
English Third Division (North) | ||
27/12/32 | Walsall (A) | D 0 - 0 |
English Third Division (North) | ||
31/12/32 | Darlington (A) | D 1 - 1 |
English Third Division (North) | ||
07/01/33 | Doncaster Rovers (H) | W 5 - 1 |
English Third Division (North) | ||
14/01/33 | Accrington Stanley (H) | W 2 - 0 |
English Third Division (North) | ||
21/01/33 | Hull City (A) | L 3 - 0 |
English Third Division (North) | ||
04/02/33 | Hartlepools United (A) | D 1 - 1 |
English Third Division (North) | ||
11/02/33 | Halifax Town (H) | W 6 - 0 |
English Third Division (North) | ||
18/02/33 | Tranmere Rovers (A) | D 2 - 2 |
English Third Division (North) | ||
04/03/33 | Crewe Alexandra (H) | W 1 - 0 |
English Third Division (North) | ||
11/03/33 | Rochdale (A) | W 2 - 0 |
English Third Division (North) | ||
18/03/33 | Southport (H) | W 3 - 1 |
English Third Division (North) | ||
25/03/33 | Mansfield Town (A) | W 2 - 1 |
English Third Division (North) | ||
01/04/33 | Rotherham United (H) | W 1 - 0 |
English Third Division (North) | ||
08/04/33 | Accrington Stanley (A) | D 1 - 1 |
English Third Division (North) | ||
14/04/33 | Gateshead (A) | W 3 - 0 |
English Third Division (North) | ||
15/04/33 | New Brighton (H) | D 1 - 1 |
English Third Division (North) | ||
17/04/33 | Gateshead (H) | W 4 - 3 |
English Third Division (North) | ||
29/04/33 | Barrow (H) | W 4 - 1 |
English Third Division (North) | ||
01/05/33 | Wrexham (H) | W 1 - 0 |
English Third Division (North) | ||
06/05/33 | Chester (H) | W 8 - 5 |
English Third Division (North) | ||
26/08/33 | Accrington Stanley (H) | W 3 - 0 |
English Third Division (North) | ||
28/08/33 | Doncaster Rovers (H) | W 4 - 3 |
English Third Division (North) | ||
02/09/33 | Halifax Town (A) | L 4 - 2 |
English Third Division (North) | ||
04/09/33 | Doncaster Rovers (A) | W 2 - 0 |
English Third Division (North) | ||
09/09/33 | Crewe Alexandra (H) | D 1 - 1 |
English Third Division (North) | ||
16/09/33 | New Brighton (A) | L 2 - 1 |
English Third Division (North) | ||
23/09/33 | Rotherham United (H) | W 3 - 1 |
English Third Division (North) | ||
30/09/33 | Walsall (A) | L 2 - 0 |
English Third Division (North) | ||
07/10/33 | York City (H) | W 2 - 1 |
English Third Division (North) | ||
14/10/33 | Chester (A) | D 1 - 1 |
English Third Division (North) | ||
21/10/33 | Gateshead (H) | W 1 - 0 |
English Third Division (North) | ||
28/10/33 | Darlington (A) | W 2 - 1 |
English Third Division (North) | ||
04/11/33 | Southport (H) | W 9 - 2 |
English Third Division (North) | ||
11/11/33 | Wrexham (A) | W 1 - 0 |
English Third Division (North) | ||
18/11/33 | Hartlepools United (H) | W 5 - 2 |
English Third Division (North) | ||
25/11/33 | Lancaster Town (A) | W 1 - 0 |
FA Cup (Rd 1) | ||
02/12/33 | Barnsley (H) | D 1 - 1 |
English Third Division (North) | ||
09/12/33 | Crystal Palace (H) | L 2 - 1 |
FA Cup (Rd 2) | ||
16/12/33 | Rochdale (H) | W 4 - 1 |
English Third Division (North) | ||
23/12/33 | Chesterfield (A) | L 1 - 0 |
English Third Division (North) | ||
25/12/33 | Carlisle United (H) | W 4 - 0 |
English Third Division (North) | ||
26/12/33 | Carlisle United (A) | D 2 - 2 |
English Third Division (North) | ||
30/12/33 | Accrington Stanley (A) | W 3 - 0 |
English Third Division (North) | ||
06/01/34 | Halifax Town (H) | W 13 - 0 |
English Third Division (North) | ||
13/01/34 | Mansfield Town (A) | D 1 - 1 |
English Third Division (North) | ||
20/01/34 | Crewe Alexandra (A) | D 2 - 2 |
English Third Division (North) | ||
23/01/34 | Rochdale (A) | W 4 - 2 |
Division Three (North) Cup (Rd 1) | ||
27/01/34 | New Brighton (H) | W 5 - 1 |
English Third Division (North) | ||
03/02/34 | Rotherham United (A) | D 1 - 1 |
English Third Division (North) | ||
10/02/34 | Walsall (H) | W 3 - 2 |
English Third Division (North) | ||
17/02/34 | York City (A) | D 2 - 2 |
English Third Division (North) | ||
19/02/34 | Accrington Stanley (H) | W 1 - 0 |
Division Three (North) Cup (Rd 2) | ||
24/02/34 | Chester (H) | W 4 - 2 |
English Third Division (North) | ||
30/03/34 | Barrow (H) | W 4 - 1 |
English Third Division (North) | ||
31/03/34 | Hartlepools United (A) | L 3 - 1 |
English Third Division (North) | ||
07/04/34 | Mansfield Town (H) | W 3 - 1 |
English Third Division (North) | ||
14/04/34 | Barnsley (A) | L 2 - 0 |
English Third Division (North) | ||
16/04/34 | Mansfield Town (H) | W 4 - 0 |
Division Three (North) Cup (Semi-Final) | ||
21/04/34 | Tranmere Rovers (H) | W 2 - 1 |
English Third Division (North) | ||
23/04/34 | Tranmere Rovers (A) | D 1 - 1 |
English Third Division (North) | ||
28/04/34 | Rochdale (A) | D 1 - 1 |
English Third Division (North) | ||
01/05/34 | Darlington (N) | L 4 - 3 |
English Division Three (North) Cup Final | ||
05/05/34 | Chesterfield (H) | D 0 - 0 |
English Third Division (North) | ||
25/08/34 | Southport (H) | W 6 - 1 |
English Third Division (North) | ||
29/08/34 | York City (A) | L 3 - 1 |
English Third Division (North) | ||
01/09/34 | Doncaster Rovers (A) | W 4 - 3 |
English Third Division (North) | ||
03/09/34 | York City (H) | D 0 - 0 |
English Third Division (North) | ||
08/09/34 | Hartlepools United (H) | W 3 - 2 |
English Third Division (North) | ||
15/09/34 | Crewe Alexandra (A) | W 3 - 2 |
English Third Division (North) | ||
22/09/34 | Mansfield Town (H) | L 2 - 0 |
English Third Division (North) | ||
13/10/34 | Darlington (H) | W 3 - 0 |
English Third Division (North) | ||
20/10/34 | Barrow (A) | W 4 - 1 |
English Third Division (North) | ||
27/10/34 | Carlisle United (H) | W 2 - 0 |
English Third Division (North) | ||
03/11/34 | Rochdale (A) | W 5 - 0 |
English Third Division (North) | ||
10/11/34 | Lincoln City (H) | L 2 - 1 |
English Third Division (North) | ||
17/11/34 | Tranmere Rovers (A) | L 3 - 1 |
English Third Division (North) | ||
24/11/34 | Blyth Spartans (A) | D 1 - 1 |
FA Cup (Rd 1) | ||
28/11/34 | Blyth Spartans (H) | W 4 - 1 |
FA Cup (Rd 1 replay) | ||
01/12/34 | Halifax Town (A) | L 2 - 1 |
English Third Division (North) | ||
08/12/34 | Darlington (H) | W 3 - 2 |
FA Cup (Rd 2) | ||
15/12/34 | Walsall (A) | L 3 - 1 |
English Third Division (North) | ||
22/12/34 | Chesterfield (H) | W 4 - 2 |
English Third Division (North) | ||
25/12/34 | Chester (A) | L 5 - 1 |
English Third Division (North) | ||
26/12/34 | Chester (H) | L 1 - 0 |
English Third Division (North) | ||
29/12/34 | Southport (A) | W 2 - 1 |
English Third Division (North) | ||
01/01/35 | Rotherham United (H) | W 4 - 0 |
English Third Division (North) | ||
05/01/35 | Doncaster Rovers (H) | W 3 - 2 |
English Third Division (North) | ||
02/02/35 | Mansfield Town (A) | L 3 - 2 |
English Third Division (North) | ||
06/02/35 | Crewe Alexandra (H) | W 4 - 0 |
English Third Division (North) | ||
20/03/35 | Halifax Town (H) | W 3 - 1 |
Division Three (North) Cup (Rd 2 replay) | ||
23/03/35 | Lincoln City (A) | L 3 - 0 |
English Third Division (North) | ||
25/03/35 | Rochdale (H) | W 3 - 0 |
Division Three (North) Cup (Rd 3) | ||
01/02/36 | Carlisle United (H) | W 2 - 0 |
English Third Division (North) |
Wartime games played by Jimmy Stevenson
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
03/03/1945 | Port Vale (A) | L 5 - 0 | Regional League (North Section - Second Competition) | (View info) |