Player profile
Steve Sherlock

Personal information
Player name: Steve Sherlock |
Also known as: Stephen Sherlock |
Date of birth: 10th May 1959 |
Place of birth: Birmingham |
Country of birth: England |
Player position Full Back |
Stockport County career
Stockport County appearance number (SCAN): 846 (more info) |
First appearance: Vs. Wigan Athletic League Cup (Rd 1 1st leg) 11th August 1979 (view match) |
Last appearance: Vs. Wrexham Canon Fourth Division 3rd May 1986 (view match) |
Number of season's with the club: 7 |
Total appearances: 274 |
Total goals: 8 |
Transfer history
Season | Transfer |
---|---|
1979/80 | Signed from Luton Town |
1986/87 | Joined Cardiff City |
Player Milestones
Date | Milestone |
---|---|
27/08/1980 | Steve made his 50th appearance for the club [view match] |
29/09/1981 | Steve made his 100th appearance for the club [view match] |
27/09/1982 | Steve made his 150th appearance for the club [view match] |
06/01/1984 | Steve made his 200th appearance for the club [view match] |
26/08/1985 | Steve made his 250th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
274 | 8 | 16 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1979/80 | 40 | 5 | 3 | 0 | 0 |
1980/81 | 41 | 6 | 2 | 3 | 0 |
1981/82 | 46 | 4 | 3 | 4 | 0 |
1982/83 | 35 | 2 | 0 | 3 | 0 |
1983/84 | 26 | 3 | 0 | 2 | 0 |
1984/85 | 33 | 5 | 0 | 3 | 0 |
1985/86 | 25 | 3 | 0 | 1 | 0 |
Games played by Steve Sherlock
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
11/08/1979 | Wigan Athletic (H) | W 2 - 1 | League Cup (Rd 1 1st leg) | ![]() |
[ view match info ] |
15/08/1979 | Wigan Athletic (A) | D 0 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
18/08/1979 | Walsall (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
20/08/1979 | Rochdale (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
25/08/1979 | Wigan Athletic (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
29/08/1979 | Crystal Palace (H) | D 1 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
31/08/1979 | Tranmere Rovers (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
04/09/1979 | Crystal Palace (A) | L 7 - 0 | League Cup (Rd 2 2nd leg) | [ view match info ] | |
08/09/1979 | Portsmouth (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
14/09/1979 | AFC Bournemouth (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
28/09/1979 | Huddersfield Town (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
02/10/1979 | Darlington (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
13/10/1979 | Bradford City (A) | L 6 - 1 | English Fourth Division | [ view match info ] | |
19/10/1979 | Doncaster Rovers (H) | L 3 - 0 | English Fourth Division | [ view match info ] | |
22/10/1979 | Hartlepool United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
27/10/1979 | Lincoln City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
02/11/1979 | Walsall (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
16/11/1979 | Newport County (H) | L 5 - 0 | English Fourth Division | [ view match info ] | |
24/11/1979 | Walsall (A) | L 2 - 0 | FA Cup (Rd 1) | [ view match info ] | |
30/11/1979 | Crewe Alexandra (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
07/12/1979 | Port Vale (A) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
21/12/1979 | Torquay United (H) | W 4 - 0 | English Fourth Division | [ view match info ] | |
26/12/1979 | Northampton Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
29/12/1979 | Wigan Athletic (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
11/01/1980 | Tranmere Rovers (H) | D 2 - 2 | English Fourth Division | ![]() |
[ view match info ] |
21/01/1980 | Peterborough United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
26/01/1980 | Aldershot (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
02/02/1980 | AFC Bournemouth (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
08/02/1980 | York City (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
22/02/1980 | Bradford City (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
01/03/1980 | Doncaster Rovers (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
08/03/1980 | Lincoln City (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
10/03/1980 | Portsmouth (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
15/03/1980 | Hereford United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
21/03/1980 | Scunthorpe United (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
29/03/1980 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
02/04/1980 | Torquay United (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
04/04/1980 | Northampton Town (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
07/04/1980 | Peterborough United (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
11/04/1980 | Aldershot (H) | L 4 - 0 | English Fourth Division | [ view match info ] | |
19/04/1980 | Crewe Alexandra (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
22/04/1980 | Halifax Town (A) | W 3 - 1 | English Fourth Division | [ view match info ] | |
25/04/1980 | Port Vale (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
02/05/1980 | Halifax Town (H) | W 4 - 1 | English Fourth Division | [ view match info ] | |
09/08/1980 | Chester (A) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
11/08/1980 | Chester (H) | W 1 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
16/08/1980 | Rochdale (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
20/08/1980 | Bradford City (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
23/08/1980 | Darlington (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
27/08/1980 | Sunderland (H) | D 1 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
29/08/1980 | Halifax Town (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
03/09/1980 | Sunderland (A) | W 2 - 1 | League Cup (Rd 2 2nd leg) | ![]() |
[ view match info ] |
06/09/1980 | Wimbledon (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
13/09/1980 | Lincoln City (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
15/09/1980 | Port Vale (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
19/09/1980 | Scunthorpe United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
22/09/1980 | Arsenal (H) | L 3 - 1 | League Cup (Rd 3) | [ view match info ] | |
26/09/1980 | Crewe Alexandra (H) | L 3 - 1 | English Fourth Division | [ view match info ] | |
29/09/1980 | Port Vale (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
03/10/1980 | Northampton Town (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
06/10/1980 | Peterborough United (H) | L 4 - 3 | English Fourth Division | [ view match info ] | |
10/10/1980 | Hereford United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
18/10/1980 | York City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
22/10/1980 | Torquay United (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
24/10/1980 | AFC Bournemouth (H) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
27/10/1980 | Hartlepool United (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
31/10/1980 | Southend United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
25/11/1980 | Sheffield United (A) | L 3 - 2 | FA Cup (Rd 1 replay) | [ view match info ] | |
12/12/1980 | Rochdale (A) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
19/12/1980 | Bury (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/12/1980 | Tranmere Rovers (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
27/12/1980 | Wigan Athletic (H) | L 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
03/01/1981 | AFC Bournemouth (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
17/01/1981 | Aldershot (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
24/01/1981 | Halifax Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
30/01/1981 | Darlington (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
07/02/1981 | Lincoln City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
13/02/1981 | Wimbledon (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
16/02/1981 | Torquay United (H) | W 4 - 1 | English Fourth Division | ![]() |
[ view match info ] |
21/02/1981 | Crewe Alexandra (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
27/02/1981 | Scunthorpe United (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
06/03/1981 | Northampton Town (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
20/03/1981 | York City (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
28/03/1981 | Hartlepool United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
03/04/1981 | Southend United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
10/04/1981 | Doncaster Rovers (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
18/04/1981 | Wigan Athletic (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
20/04/1981 | Tranmere Rovers (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
25/04/1981 | Bury (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
01/05/1981 | Mansfield Town (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
06/05/1981 | Hereford United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
29/08/1981 | Blackpool (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
31/08/1981 | Wigan Athletic (A) | L 3 - 0 | League Cup (Rd 1 1st leg) | ![]() |
[ view match info ] |
04/09/1981 | Aldershot (H) | W 4 - 2 | English Fourth Division | [ view match info ] | |
12/09/1981 | Bury (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
14/09/1981 | Wigan Athletic (H) | L 2 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
18/09/1981 | Peterborough United (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
21/09/1981 | Sheffield United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
26/09/1981 | Port Vale (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
29/09/1981 | Northampton Town (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
03/10/1981 | AFC Bournemouth (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
10/10/1981 | Wigan Athletic (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
16/10/1981 | Crewe Alexandra (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
19/10/1981 | Bradford City (H) | L 3 - 2 | English Fourth Division | [ view match info ] | |
24/10/1981 | Rochdale (A) | L 4 - 1 | English Fourth Division | [ view match info ] | |
30/10/1981 | Mansfield Town (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
04/11/1981 | Hereford United (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
07/11/1981 | Darlington (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
13/11/1981 | Halifax Town (H) | W 2 - 1 | English Fourth Division | ![]() ![]() |
[ view match info ] |
21/11/1981 | Mossley (H) | W 3 - 1 | FA Cup (Rd 1) | [ view match info ] | |
28/11/1981 | Torquay United (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
05/12/1981 | York City (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
02/01/1982 | Port Vale (A) | L 4 - 1 | FA Cup (Rd 2) | ![]() |
[ view match info ] |
25/01/1982 | Hartlepool United (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
30/01/1982 | Peterborough United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
01/02/1982 | Blackpool (H) | L 3 - 2 | English Fourth Division | ![]() ![]() |
[ view match info ] |
06/02/1982 | Bury (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
09/02/1982 | Sheffield United (A) | L 4 - 0 | English Fourth Division | [ view match info ] | |
13/02/1982 | AFC Bournemouth (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
15/02/1982 | Tranmere Rovers (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
19/02/1982 | Port Vale (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/02/1982 | Wigan Athletic (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
06/03/1982 | Crewe Alexandra (A) | W 2 - 0 | English Fourth Division | [ view match info ] | |
10/03/1982 | Bradford City (A) | L 5 - 1 | English Fourth Division | [ view match info ] | |
12/03/1982 | Rochdale (H) | L 4 - 0 | English Fourth Division | [ view match info ] | |
15/03/1982 | Hereford United (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
20/03/1982 | Mansfield Town (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
22/03/1982 | Colchester United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
26/03/1982 | Darlington (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
30/03/1982 | Scunthorpe United (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
02/04/1982 | Halifax Town (A) | L 4 - 1 | English Fourth Division | [ view match info ] | |
06/04/1982 | Aldershot (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
10/04/1982 | Hartlepool United (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
12/04/1982 | Hull City (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
16/04/1982 | York City (H) | W 4 - 1 | English Fourth Division | ![]() |
[ view match info ] |
20/04/1982 | Hull City (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
24/04/1982 | Torquay United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
30/04/1982 | Northampton Town (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
04/05/1982 | Tranmere Rovers (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
07/05/1982 | Colchester United (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
14/05/1982 | Scunthorpe United (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
28/08/1982 | Peterborough United (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
30/08/1982 | Wigan Athletic (H) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
04/09/1982 | Torquay United (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
07/09/1982 | Scunthorpe United (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
10/09/1982 | Hull City (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
14/09/1982 | Wigan Athletic (A) | D 1 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
18/09/1982 | Tranmere Rovers (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
24/09/1982 | Northampton Town (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
27/09/1982 | Rochdale (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
02/10/1982 | Port Vale (A) | W 3 - 2 | English Fourth Division | [ view match info ] | |
16/10/1982 | Aldershot (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
19/10/1982 | Bury (A) | L 3 - 2 | English Fourth Division | [ view match info ] | |
22/10/1982 | York City (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
30/10/1982 | Wimbledon (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
01/11/1982 | Hereford United (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
06/11/1982 | Bristol City (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
12/11/1982 | Darlington (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
26/11/1982 | Swindon Town (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
04/12/1982 | Mansfield Town (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
10/12/1982 | Crewe Alexandra (H) | W 3 - 2 | English Fourth Division | [ view match info ] | |
17/12/1982 | Colchester United (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
27/12/1982 | Blackpool (H) | W 3 - 0 | English Fourth Division | ![]() |
[ view match info ] |
28/12/1982 | Chester (A) | W 2 - 0 | English Fourth Division | ![]() |
[ view match info ] |
01/01/1983 | Halifax Town (H) | W 4 - 2 | English Fourth Division | [ view match info ] | |
03/01/1983 | Crewe Alexandra (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
12/02/1983 | Scunthorpe United (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
14/02/1983 | Bury (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
19/02/1983 | Hartlepool United (A) | L 3 - 2 | English Fourth Division | [ view match info ] | |
26/02/1983 | Aldershot (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
02/03/1983 | Hereford United (A) | D 0 - 0 | English Fourth Division | ![]() |
[ view match info ] |
05/03/1983 | York City (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
11/03/1983 | Wimbledon (H) | L 3 - 1 | English Fourth Division | [ view match info ] | |
18/03/1983 | Bristol City (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
26/03/1983 | Darlington (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
01/04/1983 | Blackpool (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
02/04/1983 | Chester City (H) | D 3 - 3 | English Fourth Division | [ view match info ] | |
08/04/1983 | Mansfield Town (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
27/08/1983 | York City (H) | L 2 - 0 | Canon Fourth Division | [ view match info ] | |
30/08/1983 | Rochdale (A) | W 3 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] | |
03/09/1983 | Reading (A) | L 6 - 2 | Canon Fourth Division | [ view match info ] | |
06/09/1983 | Mansfield Town (A) | W 2 - 1 | Canon Fourth Division | [ view match info ] | |
12/09/1983 | Rochdale (H) | D 2 - 2 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
18/09/1983 | Northampton Town (A) | D 0 - 0 | Canon Fourth Division | [ view match info ] | |
23/09/1983 | Swindon Town (H) | L 3 - 1 | Canon Fourth Division | [ view match info ] | |
15/10/1983 | Darlington (H) | W 2 - 0 | Canon Fourth Division | [ view match info ] | |
17/10/1983 | Aldershot (H) | D 2 - 2 | Canon Fourth Division | [ view match info ] | |
29/10/1983 | Blackpool (H) | L 2 - 1 | Canon Fourth Division | [ view match info ] | |
01/11/1983 | Bury (A) | L 2 - 1 | Canon Fourth Division | [ view match info ] | |
05/11/1983 | Rochdale (A) | D 2 - 2 | Canon Fourth Division | [ view match info ] | |
11/11/1983 | Halifax Town (H) | W 4 - 0 | Canon Fourth Division | [ view match info ] | |
19/11/1983 | Telford United (A) | L 3 - 0 | FA Cup (Rd 1) | ![]() |
[ view match info ] |
26/11/1983 | Peterborough United (A) | L 2 - 0 | Canon Fourth Division | [ view match info ] | |
10/12/1983 | Aldershot (A) | D 1 - 1 | Canon Fourth Division | [ view match info ] | |
16/12/1983 | Tranmere Rovers (H) | W 2 - 1 | Canon Fourth Division | [ view match info ] | |
26/12/1983 | Bristol City (A) | L 3 - 1 | Canon Fourth Division | [ view match info ] | |
27/12/1983 | Hereford United (H) | W 1 - 0 | Canon Fourth Division | [ view match info ] | |
31/12/1983 | Doncaster Rovers (A) | L 2 - 1 | Canon Fourth Division | ![]() |
[ view match info ] |
02/01/1984 | Hartlepool United (H) | W 1 - 0 | Canon Fourth Division | [ view match info ] | |
06/01/1984 | Reading (H) | W 3 - 0 | Canon Fourth Division | [ view match info ] | |
14/01/1984 | York City (A) | L 3 - 1 | Canon Fourth Division | [ view match info ] | |
22/02/1984 | Crewe Alexandra (H) | D 2 - 2 | Associate Members Cup (Rd 1) | [ view match info ] | |
23/04/1984 | Hereford United (A) | L 2 - 0 | Canon Fourth Division | [ view match info ] | |
27/04/1984 | Peterborough United (H) | W 4 - 1 | Canon Fourth Division | [ view match info ] | |
02/05/1984 | Darlington (A) | L 1 - 0 | Canon Fourth Division | [ view match info ] | |
05/05/1984 | Hartlepool United (A) | W 2 - 1 | Canon Fourth Division | [ view match info ] | |
07/05/1984 | Doncaster Rovers (H) | L 2 - 0 | Canon Fourth Division | [ view match info ] | |
12/05/1984 | Tranmere Rovers (A) | L 1 - 0 | Canon Fourth Division | [ view match info ] | |
25/08/1984 | Hartlepool United (H) | W 4 - 1 | Canon Fourth Division | [ view match info ] | |
27/08/1984 | Rochdale (H) | W 3 - 1 | League Cup (Rd 1 1st leg) | ![]() |
[ view match info ] |
01/09/1984 | Torquay United (A) | D 0 - 0 | Canon Fourth Division | [ view match info ] | |
04/09/1984 | Rochdale (A) | W 2 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
07/09/1984 | Tranmere Rovers (H) | L 2 - 0 | Canon Fourth Division | [ view match info ] | |
15/09/1984 | Hereford United (A) | L 2 - 0 | Canon Fourth Division | [ view match info ] | |
17/09/1984 | Southend United (A) | D 1 - 1 | Canon Fourth Division | [ view match info ] | |
22/09/1984 | Mansfield Town (H) | D 1 - 1 | Canon Fourth Division | [ view match info ] | |
24/09/1984 | Liverpool (H) | D 0 - 0 | League Cup (Rd 2 1st leg) | [ view match info ] | |
29/09/1984 | Wrexham (A) | W 4 - 3 | Canon Fourth Division | [ view match info ] | |
01/10/1984 | Bury (H) | W 2 - 0 | Canon Fourth Division | ![]() |
[ view match info ] |
13/10/1984 | Peterborough United (A) | L 3 - 1 | Canon Fourth Division | [ view match info ] | |
24/11/1984 | Exeter City (H) | W 1 - 0 | Canon Fourth Division | [ view match info ] | |
26/12/1984 | Scunthorpe United (A) | L 1 - 0 | Canon Fourth Division | [ view match info ] | |
01/01/1985 | Northampton Town (H) | W 4 - 2 | Canon Fourth Division | [ view match info ] | |
29/01/1985 | Burnley (A) | L 5 - 1 | Freight Rover Trophy (Rd 1 1st Leg) | [ view match info ] | |
01/02/1985 | Wrexham (H) | D 2 - 2 | Canon Fourth Division | [ view match info ] | |
04/02/1985 | Burnley (H) | L 1 - 0 | Freight Rover Trophy (Rd 1 2nd Leg) | [ view match info ] | |
15/02/1985 | Southend United (H) | L 2 - 1 | Canon Fourth Division | [ view match info ] | |
23/02/1985 | Port Vale (A) | L 3 - 2 | Canon Fourth Division | [ view match info ] | |
25/02/1985 | Aldershot (H) | W 6 - 0 | Canon Fourth Division | [ view match info ] | |
01/03/1985 | Swindon Town (H) | W 2 - 1 | Canon Fourth Division | [ view match info ] | |
04/03/1985 | Colchester United (H) | W 1 - 0 | Canon Fourth Division | [ view match info ] | |
09/03/1985 | Crewe Alexandra (A) | L 2 - 1 | Canon Fourth Division | [ view match info ] | |
16/03/1985 | Peterborough United (H) | D 1 - 1 | Canon Fourth Division | [ view match info ] | |
26/03/1985 | Bury (A) | L 2 - 1 | Canon Fourth Division | ![]() |
[ view match info ] |
30/03/1985 | Aldershot (A) | L 2 - 1 | Canon Fourth Division | [ view match info ] | |
01/04/1985 | Torquay United (H) | L 2 - 1 | Canon Fourth Division | [ view match info ] | |
03/04/1985 | Hartlepool United (A) | L 5 - 1 | Canon Fourth Division | [ view match info ] | |
06/04/1985 | Scunthorpe United (H) | W 2 - 0 | Canon Fourth Division | [ view match info ] | |
20/04/1985 | Exeter City (A) | W 2 - 0 | Canon Fourth Division | [ view match info ] | |
23/04/1985 | Halifax Town (A) | L 2 - 1 | Canon Fourth Division | [ view match info ] | |
27/04/1985 | Chesterfield (H) | L 1 - 0 | Canon Fourth Division | [ view match info ] | |
29/04/1985 | Tranmere Rovers (A) | L 3 - 0 | Canon Fourth Division | [ view match info ] | |
04/05/1985 | Chester City (A) | L 2 - 1 | Canon Fourth Division | [ view match info ] | |
06/05/1985 | Halifax Town (H) | L 3 - 0 | Canon Fourth Division | [ view match info ] | |
08/05/1985 | Rochdale (A) | D 0 - 0 | Canon Fourth Division | [ view match info ] | |
11/05/1985 | Darlington (A) | L 3 - 1 | Canon Fourth Division | [ view match info ] | |
17/08/1985 | Colchester United (A) | L 3 - 1 | Canon Fourth Division | [ view match info ] | |
20/08/1985 | Bolton Wanderers (A) | L 4 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
23/08/1985 | Burnley (A) | W 1 - 0 | Canon Fourth Division | [ view match info ] | |
26/08/1985 | Rochdale (A) | L 4 - 1 | Canon Fourth Division | [ view match info ] | |
03/09/1985 | Bolton Wanderers (H) | D 1 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
06/09/1985 | Crewe Alexandra (A) | W 1 - 0 | Canon Fourth Division | ![]() |
[ view match info ] |
13/09/1985 | Preston North End (A) | W 2 - 1 | Canon Fourth Division | [ view match info ] | |
16/09/1985 | Hereford United (H) | D 1 - 1 | Canon Fourth Division | [ view match info ] | |
21/09/1985 | Northampton Town (A) | L 3 - 1 | Canon Fourth Division | [ view match info ] | |
28/09/1985 | Chester City (H) | D 2 - 2 | Canon Fourth Division | [ view match info ] | |
01/10/1985 | Southend United (A) | D 0 - 0 | Canon Fourth Division | [ view match info ] | |
05/10/1985 | Torquay United (A) | L 4 - 3 | Canon Fourth Division | [ view match info ] | |
11/10/1985 | Hartlepool United (H) | L 3 - 1 | Canon Fourth Division | [ view match info ] | |
18/10/1985 | Peterborough United (H) | D 2 - 2 | Canon Fourth Division | [ view match info ] | |
26/10/1985 | Orient (A) | W 1 - 0 | Canon Fourth Division | [ view match info ] | |
01/11/1985 | Cambridge United (H) | W 3 - 1 | Canon Fourth Division | [ view match info ] | |
04/11/1985 | Halifax Town (H) | W 2 - 1 | Canon Fourth Division | [ view match info ] | |
09/11/1985 | Port Vale (A) | D 1 - 1 | Canon Fourth Division | [ view match info ] | |
16/11/1985 | Telford United (H) | L 1 - 0 | FA Cup (Rd 1) | [ view match info ] | |
23/11/1985 | Aldershot (H) | W 3 - 2 | Canon Fourth Division | [ view match info ] | |
21/03/1986 | Orient (H) | L 3 - 2 | Canon Fourth Division | [ view match info ] | |
28/03/1986 | Scunthorpe United (A) | W 3 - 2 | Canon Fourth Division | [ view match info ] | |
31/03/1986 | Mansfield Town (H) | L 2 - 0 | Canon Fourth Division | [ view match info ] | |
04/04/1986 | Halifax Town (A) | D 0 - 0 | Canon Fourth Division | [ view match info ] | |
