Player profile
Macauley Southam-Hales
Personal information
Player name: Macauley Southam-Hales |
Date of birth: 2nd February 1996 |
Place of birth: Cardiff |
Country of birth: Wales |
Player position Full Back |
Stockport County career
Stockport County appearance number (SCAN): 1401 (more info) |
First appearance: Vs. FC Halifax Town Vanarama National League 6th October 2020 (view match) |
Number of season's with the club: 1 |
Total appearances: 22 |
Total goals: 1 |
Transfer history
Season | Transfer |
---|---|
2020/21 | Signed from Fleetwood Town |
This season's stats
Appearances | Goals | Yellow cards | Red cards |
---|---|---|---|
22 | 1 | 0 | 0 |
Games played by Macauley Southam-Hales
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
06/10/2020 | FC Halifax Town (H) | W 2 - 1 | Vanarama National League | [ view match info ] | |
27/10/2020 | Solihull Moors (H) | D 0 - 0 | Vanarama National League | [ view match info ] | |
04/11/2020 | Chesterfield (H) | W 4 - 0 | FA Cup (4th Qual.) | [ view match info ] | |
19/12/2020 | Guiseley (H) | W 3 - 1 | FA Trophy (Rd 3) | [ view match info ] | |
22/12/2020 | Hartlepool United (A) | L 4 - 0 | Vanarama National League | [ view match info ] | |
26/12/2020 | Altrincham (A) | D 1 - 1 | Vanarama National League | [ view match info ] | |
28/12/2020 | Wrexham (H) | W 2 - 0 | Vanarama National League | [ view match info ] | |
02/01/2021 | Altrincham (H) | D 2 - 2 | Vanarama National League | [ view match info ] | |
11/01/2021 | West Ham United (H) | L 1 - 0 | FA Cup (Rd 3) | [ view match info ] | |
16/01/2021 | Notts County (H) | L 2 - 1 | FA Trophy (Rd 4) | [ view match info ] | |
23/01/2021 | Boreham Wood (H) | D 1 - 1 | Vanarama National League | [ view match info ] | |
30/01/2021 | Woking (A) | W 4 - 1 | Vanarama National League | ![]() |
[ view match info ] |
02/02/2021 | Sutton United (H) | L 2 - 0 | Vanarama National League | [ view match info ] | |
06/02/2021 | Yeovil Town (H) | W 1 - 0 | Vanarama National League | [ view match info ] | |
13/02/2021 | Aldershot Town (H) | D 0 - 0 | Vanarama National League | [ view match info ] | |
16/02/2021 | Maidenhead United (A) | D 0 - 0 | Vanarama National League | [ view match info ] | |
20/02/2021 | Eastleigh (A) | L 1 - 0 | Vanarama National League | [ view match info ] | |
20/03/2021 | Sutton United (A) | D 1 - 1 | Vanarama National League | [ view match info ] | |
23/03/2021 | Eastleigh (H) | W 3 - 0 | Vanarama National League | [ view match info ] | |
27/03/2021 | Hartlepool United (H) | D 1 - 1 | Vanarama National League | [ view match info ] | |
02/04/2021 | Aldershot Town (A) | W 2 - 1 | Vanarama National League | [ view match info ] | |
05/04/2021 | Bromley (H) | D 0 - 0 | Vanarama National League | [ view match info ] |
Date | Opposition | Result |
---|---|---|
06/10/20 | FC Halifax Town (H) | W 2 - 1 |
Vanarama National League | ||
27/10/20 | Solihull Moors (H) | D 0 - 0 |
Vanarama National League | ||
04/11/20 | Chesterfield (H) | W 4 - 0 |
FA Cup (4th Qual.) | ||
19/12/20 | Guiseley (H) | W 3 - 1 |
FA Trophy (Rd 3) | ||
22/12/20 | Hartlepool United (A) | L 4 - 0 |
Vanarama National League | ||
26/12/20 | Altrincham (A) | D 1 - 1 |
Vanarama National League | ||
28/12/20 | Wrexham (H) | W 2 - 0 |
Vanarama National League | ||
02/01/21 | Altrincham (H) | D 2 - 2 |
Vanarama National League | ||
11/01/21 | West Ham United (H) | L 1 - 0 |
FA Cup (Rd 3) | ||
16/01/21 | Notts County (H) | L 2 - 1 |
FA Trophy (Rd 4) | ||
23/01/21 | Boreham Wood (H) | D 1 - 1 |
Vanarama National League | ||
30/01/21 | Woking (A) | W 4 - 1 |
Vanarama National League | ||
02/02/21 | Sutton United (H) | L 2 - 0 |
Vanarama National League | ||
06/02/21 | Yeovil Town (H) | W 1 - 0 |
Vanarama National League | ||
13/02/21 | Aldershot Town (H) | D 0 - 0 |
Vanarama National League | ||
16/02/21 | Maidenhead United (A) | D 0 - 0 |
Vanarama National League | ||
20/02/21 | Eastleigh (A) | L 1 - 0 |
Vanarama National League | ||
20/03/21 | Sutton United (A) | D 1 - 1 |
Vanarama National League | ||
23/03/21 | Eastleigh (H) | W 3 - 0 |
Vanarama National League | ||
27/03/21 | Hartlepool United (H) | D 1 - 1 |
Vanarama National League | ||
02/04/21 | Aldershot Town (A) | W 2 - 1 |
Vanarama National League | ||
05/04/21 | Bromley (H) | D 0 - 0 |
Vanarama National League |