Player profile
Geordie Smith

Personal information
Player name: Geordie Smith |
Player position Inside Left |
Stockport County career
Stockport County appearance number (SCAN): 10 (more info) |
First appearance: Vs. Macclesfield The Combination League 5th September 1891 (view match) |
Last appearance: Vs. Stalybridge Rovers The Lancashire League 20th April 1897 (view match) |
Number of season's with the club: 6 |
Total appearances: 110 |
Total goals: 43 |
Player Milestones
Date | Milestone |
---|---|
13/01/1894 | Geordie made his 50th appearance for the club [view match] |
02/01/1897 | Geordie made his 100th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
110 | 43 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1891/92 | 18 | 0 | 3 | 0 | 0 |
1892/93 | 17 | 0 | 6 | 0 | 0 |
1893/94 | 18 | 5 | 8 | 0 | 0 |
1894/95 | 3 | 0 | 1 | 0 | 0 |
1895/96 | 23 | 1 | 12 | 0 | 0 |
1896/97 | 23 | 2 | 13 | 0 | 0 |
Games played by Geordie Smith
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
05/09/1891 | Macclesfield (H) | L 3 - 0 | The Combination League | [ view match info ] | |
19/09/1891 | Wrexham (A) | L 3 - 1 | The Combination League | [ view match info ] | |
26/09/1891 | Leek (A) | L 4 - 2 | The Combination League | ![]() |
[ view match info ] |
03/10/1891 | Everton Reserves (A) | L 4 - 0 | The Combination League | [ view match info ] | |
10/10/1891 | Buxton (A) | L 2 - 1 | The Combination League | [ view match info ] | |
17/10/1891 | Chirk (H) | W 2 - 0 | The Combination League | [ view match info ] | |
07/11/1891 | Everton Reserves (H) | L 2 - 1 | The Combination League | [ view match info ] | |
05/12/1891 | Gorton Villa (A) | L 3 - 0 | The Combination League | [ view match info ] | |
25/12/1891 | Macclesfield (A) | L 2 - 1 | The Combination League | [ view match info ] | |
02/01/1892 | Denton (A) | W 3 - 1 | The Combination League | ![]() |
[ view match info ] |
09/01/1892 | Stoke Swifts (A) | W 1 - 0 | The Combination League | [ view match info ] | |
16/01/1892 | Buxton (H) | D 0 - 0 | The Combination League | [ view match info ] | |
30/01/1892 | Chirk (A) | L 2 - 1 | The Combination League | [ view match info ] | |
27/02/1892 | Gorton Villa (H) | D 2 - 2 | The Combination League | ![]() |
[ view match info ] |
05/03/1892 | Chester (H) | W 1 - 0 | The Combination League | [ view match info ] | |
19/03/1892 | Wrexham (H) | L 3 - 1 | The Combination League | [ view match info ] | |
26/03/1892 | Leek (H) | W 2 - 0 | The Combination League | [ view match info ] | |
02/04/1892 | Northwich Victoria (A) | L 5 - 1 | The Combination League | [ view match info ] | |
03/12/1892 | Everton Reserves (A) | L 4 - 1 | The Combination League | [ view match info ] | |
10/12/1892 | Chester (H) | D 2 - 2 | The Combination League | ![]() |
[ view match info ] |
24/12/1892 | Buxton (A) | W 2 - 1 | The Combination League | ![]() |
[ view match info ] |
31/12/1892 | Macclesfield (H) | D 1 - 1 | The Combination League | [ view match info ] | |
07/01/1893 | Chester (A) | L 4 - 2 | The Combination League | [ view match info ] | |
14/01/1893 | Dresden United (H) | W 4 - 0 | The Combination League | ![]() |
[ view match info ] |
21/01/1893 | Leek (H) | W 3 - 0 | The Combination League | ![]() |
[ view match info ] |
28/01/1893 | Stoke Swifts (H) | D 1 - 1 | The Combination League | [ view match info ] | |
04/02/1893 | Macclesfield (A) | W 3 - 1 | The Combination League | ![]() |
[ view match info ] |
11/02/1893 | Nantwich (A) | L 1 - 0 | The Combination League | [ view match info ] | |
18/02/1893 | Chirk (H) | W 2 - 1 | The Combination League | [ view match info ] | |
04/03/1893 | Wrexham (A) | L 3 - 0 | The Combination League | [ view match info ] | |
25/03/1893 | Wrexham (H) | L 1 - 0 | The Combination League | [ view match info ] | |
01/04/1893 | Dresden United (A) | D 0 - 0 | The Combination League | [ view match info ] | |
08/04/1893 | Nantwich (H) | W 6 - 0 | The Combination League | [ view match info ] | |
15/04/1893 | Chirk (A) | D 3 - 3 | The Combination League | [ view match info ] | |
22/04/1893 | Stoke Swifts (A) | W 1 - 0 | The Combination League | [ view match info ] | |
16/09/1893 | Dresden United (A) | L 5 - 0 | The Combination League | [ view match info ] | |
30/09/1893 | Stoke Swifts (A) | L 3 - 0 | The Combination League | [ view match info ] | |
07/10/1893 | Chester (H) | D 1 - 1 | The Combination League | [ view match info ] | |
28/10/1893 | Leek (H) | W 4 - 1 | The Combination League | ![]() |
[ view match info ] |
04/11/1893 | Tranmere (H) | W 2 - 1 | FA Cup (2nd Qual.) | [ view match info ] | |
11/11/1893 | Everton Reserves (H) | W 4 - 0 | The Combination League | [ view match info ] | |
18/11/1893 | Chester (A) | D 1 - 1 | The Combination League | [ view match info ] | |
02/12/1893 | Leek (A) | L 1 - 0 | The Combination League | [ view match info ] | |
04/12/1893 | Wrexham (H) | W 7 - 0 | FA Cup (3rd Qual.) | ![]() |
[ view match info ] |
09/12/1893 | Everton Reserves (A) | L 9 - 0 | The Combination League | [ view match info ] | |
16/12/1893 | Crewe Alexandra (H) | D 0 - 0 | FA Cup (4th Qual.) | [ view match info ] | |
23/12/1893 | Crewe Alexandra (A) | W 2 - 1 | FA Cup (4th Qual. replay) | ![]() |
[ view match info ] |
25/12/1893 | Macclesfield (A) | D 2 - 2 | The Combination League | ![]() |
[ view match info ] |
30/12/1893 | Nantwich (A) | W 4 - 3 | The Combination League | [ view match info ] | |
13/01/1894 | Wrexham (H) | W 4 - 0 | The Combination League | ![]() |
[ view match info ] |
20/01/1894 | Buxton (H) | D 0 - 0 | The Combination League | [ view match info ] | |
27/01/1894 | Burton Wanderers (H) | L 1 - 0 | FA Cup (Rd 1) | [ view match info ] | |
03/03/1894 | Macclesfield (H) | W 3 - 0 | The Combination League | [ view match info ] | |
23/03/1894 | Stoke Swifts (H) | D 1 - 1 | The Combination League | [ view match info ] | |
24/03/1894 | Dresden United (H) | W 2 - 0 | The Combination League | [ view match info ] | |
26/03/1894 | Buxton (A) | L 4 - 1 | The Combination League | [ view match info ] | |
07/04/1894 | Wrexham (A) | D 1 - 1 | The Combination League | ![]() |
[ view match info ] |
14/04/1894 | Nantwich (H) | W 5 - 0 | The Combination League | ![]() |
[ view match info ] |
01/09/1894 | Chorley (H) | D 2 - 2 | The Lancashire League | ![]() |
[ view match info ] |
08/09/1894 | West Manchester (A) | L 4 - 1 | The Lancashire League | [ view match info ] | |
22/09/1894 | South Shore (A) | D 1 - 1 | The Lancashire League | [ view match info ] | |
07/09/1895 | Fairfield (H) | D 1 - 1 | The Lancashire League | ![]() |
[ view match info ] |
21/09/1895 | Ashton North End (H) | L 6 - 2 | The Lancashire League | [ view match info ] | |
12/10/1895 | Liverpool South End (H) | W 2 - 0 | FA Cup (1st Qual.) | [ view match info ] | |
19/10/1895 | Stalybridge Rovers (H) | L 3 - 2 | The Lancashire League | [ view match info ] | |
23/11/1895 | Bacup (H) | W 4 - 2 | The Lancashire League | [ view match info ] | |
30/11/1895 | Stalybridge Rovers (A) | W 2 - 1 | The Lancashire League | ![]() |
[ view match info ] |
14/12/1895 | West Manchester (H) | L 3 - 1 | The Lancashire League | [ view match info ] | |
21/12/1895 | South Shore (A) | D 1 - 1 | The Lancashire League | [ view match info ] | |
25/12/1895 | Fairfield (A) | L 3 - 0 | The Lancashire League | [ view match info ] | |
04/01/1896 | West Manchester (A) | L 2 - 0 | The Lancashire League | [ view match info ] | |
01/02/1896 | Halliwell Rovers (A) | L 3 - 1 | The Lancashire League | [ view match info ] | |
08/02/1896 | Southport Central (A) | L 5 - 1 | The Lancashire League | [ view match info ] | |
15/02/1896 | Nelson (H) | W 4 - 0 | The Lancashire League | ![]() |
[ view match info ] |
22/02/1896 | Fleetwood Rangers (H) | W 3 - 2 | The Lancashire League | ![]() |
[ view match info ] |
29/02/1896 | Rossendale (H) | W 2 - 0 | The Lancashire League | ![]() |
[ view match info ] |
07/03/1896 | Halliwell Rovers (H) | D 2 - 2 | The Lancashire League | ![]() |
[ view match info ] |
14/03/1896 | Liverpool South End (A) | L 2 - 0 | The Lancashire League | [ view match info ] | |
16/03/1896 | South Shore (H) | W 1 - 0 | The Lancashire League | [ view match info ] | |
21/03/1896 | Blackpool (H) | W 2 - 0 | The Lancashire League | [ view match info ] | |
28/03/1896 | Nelson (A) | L 6 - 0 | The Lancashire League | [ view match info ] | |
03/04/1896 | Clitheroe (H) | W 8 - 0 | The Lancashire League | ![]() |
[ view match info ] |
04/04/1896 | Fleetwood Rangers (A) | L 3 - 0 | The Lancashire League | [ view match info ] | |
06/04/1896 | Blackpool (A) | W 1 - 0 | The Lancashire League | [ view match info ] | |
18/04/1896 | Liverpool South End (H) | L 3 - 0 | The Lancashire League | [ view match info ] | |
05/09/1896 | Stalybridge Rovers (H) | L 1 - 0 | The Lancashire League | [ view match info ] | |
12/09/1896 | Fairfield (H) | L 2 - 1 | The Lancashire League | [ view match info ] | |
21/09/1896 | Rossendale (H) | W 4 - 0 | The Lancashire League | ![]() |
[ view match info ] |
26/09/1896 | Ashton North End (A) | W 1 - 0 | The Lancashire League | [ view match info ] | |
17/10/1896 | Clitheroe (A) | L 3 - 2 | The Lancashire League | [ view match info ] | |
31/10/1896 | Barnton Rovers (H) | W 6 - 0 | FA Cup (1st Qual.) | ![]() |
[ view match info ] |
21/11/1896 | Welsh Druids (A) | L 3 - 2 | FA Cup (2nd Qual.) | ![]() |
[ view match info ] |
28/11/1896 | Chorley (A) | L 2 - 1 | The Lancashire League | [ view match info ] | |
05/12/1896 | Halliwell Rovers (A) | L 2 - 0 | The Lancashire League | [ view match info ] | |
12/12/1896 | Southport Central (H) | W 2 - 1 | The Lancashire League | ![]() |
[ view match info ] |
19/12/1896 | South Shore (A) | W 1 - 0 | The Lancashire League | [ view match info ] | |
25/12/1896 | Oldham County (H) | W 2 - 1 | The Lancashire League | [ view match info ] | |
26/12/1896 | Bacup (A) | W 5 - 4 | The Lancashire League | [ view match info ] | |
01/01/1897 | Nelson (H) | D 1 - 1 | The Lancashire League | [ view match info ] | |
02/01/1897 | West Manchester (A) | W 2 - 0 | The Lancashire League | [ view match info ] | |
09/01/1897 | Fairfield (A) | W 4 - 2 | The Lancashire League | ![]() |
[ view match info ] |
16/01/1897 | Rossendale (A) | L 3 - 1 | The Lancashire League | [ view match info ] | |
23/01/1897 | Fleetwood Rangers (H) | W 7 - 0 | The Lancashire League | ![]() |
[ view match info ] |
30/01/1897 | Oldham County (A) | L 3 - 1 | The Lancashire League | ![]() |
[ view match info ] |
06/02/1897 | South Shore (H) | W 2 - 0 | The Lancashire League | [ view match info ] | |
13/02/1897 | Bacup (H) | W 4 - 1 | The Lancashire League | ![]() |
[ view match info ] |
27/02/1897 | Southport Central (A) | L 6 - 1 | The Lancashire League | [ view match info ] | |
06/03/1897 | Ashton North End (H) | W 3 - 0 | The Lancashire League | [ view match info ] | |
10/04/1897 | West Manchester (H) | W 2 - 0 | The Lancashire League | ![]() |
[ view match info ] |
20/04/1897 | Stalybridge Rovers (A) | L 4 - 2 | The Lancashire League | [ view match info ] |
Date | Opposition | Result |
---|---|---|
05/09/91 | Macclesfield (H) | L 3 - 0 |
The Combination League | ||
19/09/91 | Wrexham (A) | L 3 - 1 |
The Combination League | ||
26/09/91 | Leek (A) | L 4 - 2 |
The Combination League | ||
03/10/91 | Everton Reserves (A) | L 4 - 0 |
The Combination League | ||
10/10/91 | Buxton (A) | L 2 - 1 |
The Combination League | ||
17/10/91 | Chirk (H) | W 2 - 0 |
The Combination League | ||
07/11/91 | Everton Reserves (H) | L 2 - 1 |
The Combination League | ||
05/12/91 | Gorton Villa (A) | L 3 - 0 |
The Combination League | ||
25/12/91 | Macclesfield (A) | L 2 - 1 |
The Combination League | ||
02/01/92 | Denton (A) | W 3 - 1 |
The Combination League | ||
09/01/92 | Stoke Swifts (A) | W 1 - 0 |
The Combination League | ||
16/01/92 | Buxton (H) | D 0 - 0 |
The Combination League | ||
30/01/92 | Chirk (A) | L 2 - 1 |
The Combination League | ||
27/02/92 | Gorton Villa (H) | D 2 - 2 |
The Combination League | ||
05/03/92 | Chester (H) | W 1 - 0 |
The Combination League | ||
19/03/92 | Wrexham (H) | L 3 - 1 |
The Combination League | ||
26/03/92 | Leek (H) | W 2 - 0 |
The Combination League | ||
02/04/92 | Northwich Victoria (A) | L 5 - 1 |
The Combination League | ||
03/12/92 | Everton Reserves (A) | L 4 - 1 |
The Combination League | ||
10/12/92 | Chester (H) | D 2 - 2 |
The Combination League | ||
24/12/92 | Buxton (A) | W 2 - 1 |
The Combination League | ||
31/12/92 | Macclesfield (H) | D 1 - 1 |
The Combination League | ||
07/01/93 | Chester (A) | L 4 - 2 |
The Combination League | ||
14/01/93 | Dresden United (H) | W 4 - 0 |
The Combination League | ||
21/01/93 | Leek (H) | W 3 - 0 |
The Combination League | ||
28/01/93 | Stoke Swifts (H) | D 1 - 1 |
The Combination League | ||
04/02/93 | Macclesfield (A) | W 3 - 1 |
The Combination League | ||
11/02/93 | Nantwich (A) | L 1 - 0 |
The Combination League | ||
18/02/93 | Chirk (H) | W 2 - 1 |
The Combination League | ||
04/03/93 | Wrexham (A) | L 3 - 0 |
The Combination League | ||
25/03/93 | Wrexham (H) | L 1 - 0 |
The Combination League | ||
01/04/93 | Dresden United (A) | D 0 - 0 |
The Combination League | ||
08/04/93 | Nantwich (H) | W 6 - 0 |
The Combination League | ||
15/04/93 | Chirk (A) | D 3 - 3 |
The Combination League | ||
22/04/93 | Stoke Swifts (A) | W 1 - 0 |
The Combination League | ||
16/09/93 | Dresden United (A) | L 5 - 0 |
The Combination League | ||
30/09/93 | Stoke Swifts (A) | L 3 - 0 |
The Combination League | ||
07/10/93 | Chester (H) | D 1 - 1 |
The Combination League | ||
28/10/93 | Leek (H) | W 4 - 1 |
The Combination League | ||
04/11/93 | Tranmere (H) | W 2 - 1 |
FA Cup (2nd Qual.) | ||
11/11/93 | Everton Reserves (H) | W 4 - 0 |
The Combination League | ||
18/11/93 | Chester (A) | D 1 - 1 |
The Combination League | ||
02/12/93 | Leek (A) | L 1 - 0 |
The Combination League | ||
04/12/93 | Wrexham (H) | W 7 - 0 |
FA Cup (3rd Qual.) | ||
09/12/93 | Everton Reserves (A) | L 9 - 0 |
The Combination League | ||
16/12/93 | Crewe Alexandra (H) | D 0 - 0 |
FA Cup (4th Qual.) | ||
23/12/93 | Crewe Alexandra (A) | W 2 - 1 |
FA Cup (4th Qual. replay) | ||
25/12/93 | Macclesfield (A) | D 2 - 2 |
The Combination League | ||
30/12/93 | Nantwich (A) | W 4 - 3 |
The Combination League | ||
13/01/94 | Wrexham (H) | W 4 - 0 |
The Combination League | ||
20/01/94 | Buxton (H) | D 0 - 0 |
The Combination League | ||
27/01/94 | Burton Wanderers (H) | L 1 - 0 |
FA Cup (Rd 1) | ||
03/03/94 | Macclesfield (H) | W 3 - 0 |
The Combination League | ||
23/03/94 | Stoke Swifts (H) | D 1 - 1 |
The Combination League | ||
24/03/94 | Dresden United (H) | W 2 - 0 |
The Combination League | ||
26/03/94 | Buxton (A) | L 4 - 1 |
The Combination League | ||
07/04/94 | Wrexham (A) | D 1 - 1 |
The Combination League | ||
14/04/94 | Nantwich (H) | W 5 - 0 |
The Combination League | ||
01/09/94 | Chorley (H) | D 2 - 2 |
The Lancashire League | ||
08/09/94 | West Manchester (A) | L 4 - 1 |
The Lancashire League | ||
22/09/94 | South Shore (A) | D 1 - 1 |
The Lancashire League | ||
07/09/95 | Fairfield (H) | D 1 - 1 |
The Lancashire League | ||
21/09/95 | Ashton North End (H) | L 6 - 2 |
The Lancashire League | ||
12/10/95 | Liverpool South End (H) | W 2 - 0 |
FA Cup (1st Qual.) | ||
19/10/95 | Stalybridge Rovers (H) | L 3 - 2 |
The Lancashire League | ||
23/11/95 | Bacup (H) | W 4 - 2 |
The Lancashire League | ||
30/11/95 | Stalybridge Rovers (A) | W 2 - 1 |
The Lancashire League | ||
14/12/95 | West Manchester (H) | L 3 - 1 |
The Lancashire League | ||
21/12/95 | South Shore (A) | D 1 - 1 |
The Lancashire League | ||
25/12/95 | Fairfield (A) | L 3 - 0 |
The Lancashire League | ||
04/01/96 | West Manchester (A) | L 2 - 0 |
The Lancashire League | ||
01/02/96 | Halliwell Rovers (A) | L 3 - 1 |
The Lancashire League | ||
08/02/96 | Southport Central (A) | L 5 - 1 |
The Lancashire League | ||
15/02/96 | Nelson (H) | W 4 - 0 |
The Lancashire League | ||
22/02/96 | Fleetwood Rangers (H) | W 3 - 2 |
The Lancashire League | ||
29/02/96 | Rossendale (H) | W 2 - 0 |
The Lancashire League | ||
07/03/96 | Halliwell Rovers (H) | D 2 - 2 |
The Lancashire League | ||
14/03/96 | Liverpool South End (A) | L 2 - 0 |
The Lancashire League | ||
16/03/96 | South Shore (H) | W 1 - 0 |
The Lancashire League | ||
21/03/96 | Blackpool (H) | W 2 - 0 |
The Lancashire League | ||
28/03/96 | Nelson (A) | L 6 - 0 |
The Lancashire League | ||
03/04/96 | Clitheroe (H) | W 8 - 0 |
The Lancashire League | ||
04/04/96 | Fleetwood Rangers (A) | L 3 - 0 |
The Lancashire League | ||
06/04/96 | Blackpool (A) | W 1 - 0 |
The Lancashire League | ||
18/04/96 | Liverpool South End (H) | L 3 - 0 |
The Lancashire League | ||
05/09/96 | Stalybridge Rovers (H) | L 1 - 0 |
The Lancashire League | ||
12/09/96 | Fairfield (H) | L 2 - 1 |
The Lancashire League | ||
21/09/96 | Rossendale (H) | W 4 - 0 |
The Lancashire League | ||
26/09/96 | Ashton North End (A) | W 1 - 0 |
The Lancashire League | ||
17/10/96 | Clitheroe (A) | L 3 - 2 |
The Lancashire League | ||
31/10/96 | Barnton Rovers (H) | W 6 - 0 |
FA Cup (1st Qual.) | ||
21/11/96 | Welsh Druids (A) | L 3 - 2 |
FA Cup (2nd Qual.) | ||
28/11/96 | Chorley (A) | L 2 - 1 |
The Lancashire League | ||
05/12/96 | Halliwell Rovers (A) | L 2 - 0 |
The Lancashire League | ||
12/12/96 | Southport Central (H) | W 2 - 1 |
The Lancashire League | ||
19/12/96 | South Shore (A) | W 1 - 0 |
The Lancashire League | ||
25/12/96 | Oldham County (H) | W 2 - 1 |
The Lancashire League | ||
26/12/96 | Bacup (A) | W 5 - 4 |
The Lancashire League | ||
01/01/97 | Nelson (H) | D 1 - 1 |
The Lancashire League | ||
02/01/97 | West Manchester (A) | W 2 - 0 |
The Lancashire League | ||
09/01/97 | Fairfield (A) | W 4 - 2 |
The Lancashire League | ||
16/01/97 | Rossendale (A) | L 3 - 1 |
The Lancashire League | ||
23/01/97 | Fleetwood Rangers (H) | W 7 - 0 |
The Lancashire League | ||
30/01/97 | Oldham County (A) | L 3 - 1 |
The Lancashire League | ||
06/02/97 | South Shore (H) | W 2 - 0 |
The Lancashire League | ||
13/02/97 | Bacup (H) | W 4 - 1 |
The Lancashire League | ||
27/02/97 | Southport Central (A) | L 6 - 1 |
The Lancashire League | ||
06/03/97 | Ashton North End (H) | W 3 - 0 |
The Lancashire League | ||
10/04/97 | West Manchester (H) | W 2 - 0 |
The Lancashire League | ||
20/04/97 | Stalybridge Rovers (A) | L 4 - 2 |
The Lancashire League |