Player profile
James Jennings
Personal information
Player name: James Jennings |
Date of birth: 2nd September 1987 |
Place of birth: Manchester |
Country of birth: England |
Player position Full Back |
Stockport County career
Stockport County appearance number (SCAN): 1397 (more info) |
First appearance: Vs. Torquay United Vanarama National League 3rd October 2020 (view match) |
Number of season's with the club: 1 |
Total appearances: 21 |
Total goals: 2 |
Transfer history
Season | Transfer |
---|---|
2020/21 | Signed from Wrexham |
This season's stats
Appearances | Goals | Yellow cards | Red cards |
---|---|---|---|
21 | 2 | 2 | 0 |
Games played by James Jennings
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
03/10/2020 | Torquay United (A) | L 1 - 0 | Vanarama National League | [ view match info ] | |
06/10/2020 | FC Halifax Town (H) | W 2 - 1 | Vanarama National League | [ view match info ] | |
10/10/2020 | Dover Athletic (H) | W 3 - 0 | Vanarama National League | [ view match info ] | |
13/10/2020 | Wealdstone (A) | W 5 - 2 | Vanarama National League | [ view match info ] | |
17/10/2020 | Chesterfield (A) | W 2 - 1 | Vanarama National League | [ view match info ] | |
05/12/2020 | Bromley (A) | W 2 - 0 | Vanarama National League | [ view match info ] | |
08/12/2020 | Barnet (A) | W 2 - 1 | Vanarama National League | [ view match info ] | |
16/01/2021 | Notts County (H) | L 2 - 1 | FA Trophy (Rd 4) | [ view match info ] | |
06/02/2021 | Yeovil Town (H) | W 1 - 0 | Vanarama National League | [ view match info ] | |
13/02/2021 | Aldershot Town (H) | D 0 - 0 | Vanarama National League | [ view match info ] | |
20/02/2021 | Eastleigh (A) | L 1 - 0 | Vanarama National League | [ view match info ] | |
23/02/2021 | Notts County (H) | D 0 - 0 | Vanarama National League | [ view match info ] | |
27/02/2021 | Chesterfield (H) | W 2 - 0 | Vanarama National League | ![]() ![]() |
[ view match info ] |
06/03/2021 | Weymouth (A) | L 1 - 0 | Vanarama National League | [ view match info ] | |
09/03/2021 | Solihull Moors (A) | W 5 - 0 | Vanarama National League | [ view match info ] | |
16/03/2021 | Barnet (H) | W 2 - 1 | Vanarama National League | ![]() |
[ view match info ] |
20/03/2021 | Sutton United (A) | D 1 - 1 | Vanarama National League | ![]() |
[ view match info ] |
23/03/2021 | Eastleigh (H) | W 3 - 0 | Vanarama National League | [ view match info ] | |
27/03/2021 | Hartlepool United (H) | D 1 - 1 | Vanarama National League | [ view match info ] | |
02/04/2021 | Aldershot Town (A) | W 2 - 1 | Vanarama National League | [ view match info ] | |
05/04/2021 | Bromley (H) | D 0 - 0 | Vanarama National League | [ view match info ] |
Date | Opposition | Result |
---|---|---|
03/10/20 | Torquay United (A) | L 1 - 0 |
Vanarama National League | ||
06/10/20 | FC Halifax Town (H) | W 2 - 1 |
Vanarama National League | ||
10/10/20 | Dover Athletic (H) | W 3 - 0 |
Vanarama National League | ||
13/10/20 | Wealdstone (A) | W 5 - 2 |
Vanarama National League | ||
17/10/20 | Chesterfield (A) | W 2 - 1 |
Vanarama National League | ||
05/12/20 | Bromley (A) | W 2 - 0 |
Vanarama National League | ||
08/12/20 | Barnet (A) | W 2 - 1 |
Vanarama National League | ||
16/01/21 | Notts County (H) | L 2 - 1 |
FA Trophy (Rd 4) | ||
06/02/21 | Yeovil Town (H) | W 1 - 0 |
Vanarama National League | ||
13/02/21 | Aldershot Town (H) | D 0 - 0 |
Vanarama National League | ||
20/02/21 | Eastleigh (A) | L 1 - 0 |
Vanarama National League | ||
23/02/21 | Notts County (H) | D 0 - 0 |
Vanarama National League | ||
27/02/21 | Chesterfield (H) | W 2 - 0 |
Vanarama National League | ||
06/03/21 | Weymouth (A) | L 1 - 0 |
Vanarama National League | ||
09/03/21 | Solihull Moors (A) | W 5 - 0 |
Vanarama National League | ||
16/03/21 | Barnet (H) | W 2 - 1 |
Vanarama National League | ||
20/03/21 | Sutton United (A) | D 1 - 1 |
Vanarama National League | ||
23/03/21 | Eastleigh (H) | W 3 - 0 |
Vanarama National League | ||
27/03/21 | Hartlepool United (H) | D 1 - 1 |
Vanarama National League | ||
02/04/21 | Aldershot Town (A) | W 2 - 1 |
Vanarama National League | ||
05/04/21 | Bromley (H) | D 0 - 0 |
Vanarama National League |