Player profile
Kyle Jacobs

Personal information
Player name: Kyle Jacobs |
Date of birth: 18th October 1986 |
Place of birth: Manchester |
Country of birth: England |
Player position Full Back |
Stockport County career
First appearance: Vs. Boston United Skrill North 17th August 2013 (view match) |
Last appearance: Vs. Harrogate Town Vanarama Conference North 25th April 2015 (view match) |
Number of season's with the club: 2 |
Total appearances: 52 |
Total goals: 2 |
Transfer history
Season | Transfer |
---|---|
2013/14 | Signed from FC United of Manchester |
2014/15 | Joined Chorley |
2014/15 | Signed from Chorley |
2015/16 | Joined Trafford |
Player Milestones
Date | Milestone |
---|---|
14/04/2015 | Kyle made his 50th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
52 | 2 | 6 | 1 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
2013/14 | 35 | 4 | 2 | 1 | 1 |
2014/15 | 13 | 0 | 0 | 5 | 0 |
Games played by Kyle Jacobs
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
17/08/2013 | Boston United (H) | L 4 - 1 | Skrill North | [ view match info ] | |
20/08/2013 | Workington (A) | D 1 - 1 | Skrill North | [ view match info ] | |
24/08/2013 | Altrincham (A) | L 3 - 0 | Skrill North | [ view match info ] | |
26/08/2013 | Colwyn Bay (H) | L 1 - 0 | Skrill North | [ view match info ] | |
31/08/2013 | Harrogate Town (A) | L 3 - 1 | Skrill North | [ view match info ] | |
07/09/2013 | Gainsborough Trinity (H) | W 3 - 1 | Skrill North | [ view match info ] | |
14/09/2013 | Leamington (H) | D 1 - 1 | Skrill North | [ view match info ] | |
17/09/2013 | Vauxhall Motors (A) | L 2 - 1 | Skrill North | [ view match info ] | |
21/09/2013 | Stalybridge Celtic (A) | D 0 - 0 | Skrill North | [ view match info ] | |
28/09/2013 | Brighouse Town (H) | W 1 - 0 | FA Cup (2nd Qual.) | ![]() |
[ view match info ] |
05/10/2013 | Worcester City (H) | W 4 - 0 | Skrill North | ![]() |
[ view match info ] |
08/10/2013 | Barrow (A) | W 4 - 2 | Skrill North | [ view match info ] | |
12/10/2013 | Rushall Olympic (H) | L 1 - 0 | FA Cup (3rd Qual.) | [ view match info ] | |
19/10/2013 | Gloucester City (H) | D 2 - 2 | Skrill North | [ view match info ] | |
26/10/2013 | Histon (A) | L 2 - 1 | Skrill North | [ view match info ] | |
02/11/2013 | AFC Telford United (H) | W 4 - 2 | Skrill North | [ view match info ] | |
09/11/2013 | Oxford City (A) | L 4 - 1 | Skrill North | [ view match info ] | |
16/11/2013 | Barrow (A) | D 2 - 2 | FA Trophy (3rd Qual.) | [ view match info ] | |
19/11/2013 | Barrow (H) | L 3 - 2 | FA Trophy (3rd Qual. replay) | [ view match info ] | |
23/11/2013 | North Ferriby United (H) | L 2 - 1 | Skrill North | [ view match info ] | |
14/12/2013 | Brackley Town (H) | L 2 - 0 | Skrill North | [ view match info ] | |
21/12/2013 | Oxford City (H) | W 2 - 0 | Skrill North | [ view match info ] | |
26/12/2013 | Bradford Park Avenue (H) | W 4 - 1 | Skrill North | [ view match info ] | |
28/12/2013 | Workington (H) | D 1 - 1 | Skrill North | [ view match info ] | |
04/01/2014 | Gainsborough Trinity (A) | W 5 - 1 | Skrill North | [ view match info ] | |
14/01/2014 | Hednesford Town (A) | L 3 - 1 | Skrill North | [ view match info ] | |
25/01/2014 | Histon (H) | W 1 - 0 | Skrill North | [ view match info ] | |
28/01/2014 | Boston United (A) | D 0 - 0 | Skrill North | [ view match info ] | |
04/02/2014 | Vauxhall Motors (H) | W 4 - 1 | Skrill North | [ view match info ] | |
08/02/2014 | Stalybridge Celtic (H) | W 2 - 0 | Skrill North | [ view match info ] | |
10/02/2014 | Bradford Park Avenue (A) | W 2 - 0 | Skrill North | [ view match info ] | |
15/02/2014 | AFC Telford United (A) | L 2 - 0 | Skrill North | [ view match info ] | |
22/02/2014 | Solihull Moors (H) | D 2 - 2 | Skrill North | [ view match info ] | |
04/03/2014 | Barrow (H) | D 2 - 2 | Skrill North | [ view match info ] | |
05/04/2014 | North Ferriby United (A) | D 0 - 0 | Skrill North | [ view match info ] | |
12/04/2014 | Brackley Town (A) | D 0 - 0 | Skrill North | [ view match info ] | |
18/04/2014 | Altrincham (H) | D 0 - 0 | Skrill North | ![]() |
[ view match info ] |
21/04/2014 | Colwyn Bay (A) | D 0 - 0 | Skrill North | [ view match info ] | |
26/04/2014 | Harrogate Town (H) | W 3 - 1 | Skrill North | ![]() |
[ view match info ] |
17/01/2015 | Gainsborough Trinity (A) | L 2 - 0 | Vanarama Conference North | ![]() |
[ view match info ] |
24/01/2015 | Leamington (H) | W 4 - 2 | Vanarama Conference North | ![]() |
[ view match info ] |
31/01/2015 | Boston United (A) | D 1 - 1 | Vanarama Conference North | [ view match info ] | |
07/02/2015 | Stalybridge Celtic (H) | W 4 - 3 | Vanarama Conference North | [ view match info ] | |
18/02/2015 | Bradford Park Avenue (A) | L 2 - 0 | Vanarama Conference North | ![]() |
[ view match info ] |
21/02/2015 | Worcester City (A) | L 2 - 0 | Vanarama Conference North | ![]() |
[ view match info ] |
28/02/2015 | Brackley Town (A) | W 1 - 0 | Vanarama Conference North | [ view match info ] | |
07/03/2015 | Solihull Moors (H) | W 1 - 0 | Vanarama Conference North | ![]() |
[ view match info ] |
03/04/2015 | Barrow (A) | L 1 - 0 | Vanarama Conference North | [ view match info ] | |
11/04/2015 | Gainsborough Trinity (H) | L 3 - 1 | Vanarama Conference North | [ view match info ] | |
14/04/2015 | Hyde (A) | D 1 - 1 | Vanarama Conference North | [ view match info ] | |
18/04/2015 | Gloucester City (A) | L 2 - 1 | Vanarama Conference North | [ view match info ] | |
25/04/2015 | Harrogate Town (H) | W 2 - 1 | Vanarama Conference North | [ view match info ] |
Date | Opposition | Result |
---|---|---|
17/08/13 | Boston United (H) | L 4 - 1 |
Skrill North | ||
20/08/13 | Workington (A) | D 1 - 1 |
Skrill North | ||
24/08/13 | Altrincham (A) | L 3 - 0 |
Skrill North | ||
26/08/13 | Colwyn Bay (H) | L 1 - 0 |
Skrill North | ||
31/08/13 | Harrogate Town (A) | L 3 - 1 |
Skrill North | ||
07/09/13 | Gainsborough Trinity (H) | W 3 - 1 |
Skrill North | ||
14/09/13 | Leamington (H) | D 1 - 1 |
Skrill North | ||
17/09/13 | Vauxhall Motors (A) | L 2 - 1 |
Skrill North | ||
21/09/13 | Stalybridge Celtic (A) | D 0 - 0 |
Skrill North | ||
28/09/13 | Brighouse Town (H) | W 1 - 0 |
FA Cup (2nd Qual.) | ||
05/10/13 | Worcester City (H) | W 4 - 0 |
Skrill North | ||
08/10/13 | Barrow (A) | W 4 - 2 |
Skrill North | ||
12/10/13 | Rushall Olympic (H) | L 1 - 0 |
FA Cup (3rd Qual.) | ||
19/10/13 | Gloucester City (H) | D 2 - 2 |
Skrill North | ||
26/10/13 | Histon (A) | L 2 - 1 |
Skrill North | ||
02/11/13 | AFC Telford United (H) | W 4 - 2 |
Skrill North | ||
09/11/13 | Oxford City (A) | L 4 - 1 |
Skrill North | ||
16/11/13 | Barrow (A) | D 2 - 2 |
FA Trophy (3rd Qual.) | ||
19/11/13 | Barrow (H) | L 3 - 2 |
FA Trophy (3rd Qual. replay) | ||
23/11/13 | North Ferriby United (H) | L 2 - 1 |
Skrill North | ||
14/12/13 | Brackley Town (H) | L 2 - 0 |
Skrill North | ||
21/12/13 | Oxford City (H) | W 2 - 0 |
Skrill North | ||
26/12/13 | Bradford Park Avenue (H) | W 4 - 1 |
Skrill North | ||
28/12/13 | Workington (H) | D 1 - 1 |
Skrill North | ||
04/01/14 | Gainsborough Trinity (A) | W 5 - 1 |
Skrill North | ||
14/01/14 | Hednesford Town (A) | L 3 - 1 |
Skrill North | ||
25/01/14 | Histon (H) | W 1 - 0 |
Skrill North | ||
28/01/14 | Boston United (A) | D 0 - 0 |
Skrill North | ||
04/02/14 | Vauxhall Motors (H) | W 4 - 1 |
Skrill North | ||
08/02/14 | Stalybridge Celtic (H) | W 2 - 0 |
Skrill North | ||
10/02/14 | Bradford Park Avenue (A) | W 2 - 0 |
Skrill North | ||
15/02/14 | AFC Telford United (A) | L 2 - 0 |
Skrill North | ||
22/02/14 | Solihull Moors (H) | D 2 - 2 |
Skrill North | ||
04/03/14 | Barrow (H) | D 2 - 2 |
Skrill North | ||
05/04/14 | North Ferriby United (A) | D 0 - 0 |
Skrill North | ||
12/04/14 | Brackley Town (A) | D 0 - 0 |
Skrill North | ||
18/04/14 | Altrincham (H) | D 0 - 0 |
Skrill North | ||
21/04/14 | Colwyn Bay (A) | D 0 - 0 |
Skrill North | ||
26/04/14 | Harrogate Town (H) | W 3 - 1 |
Skrill North | ||
17/01/15 | Gainsborough Trinity (A) | L 2 - 0 |
Vanarama Conference North | ||
24/01/15 | Leamington (H) | W 4 - 2 |
Vanarama Conference North | ||
31/01/15 | Boston United (A) | D 1 - 1 |
Vanarama Conference North | ||
07/02/15 | Stalybridge Celtic (H) | W 4 - 3 |
Vanarama Conference North | ||
18/02/15 | Bradford Park Avenue (A) | L 2 - 0 |
Vanarama Conference North | ||
21/02/15 | Worcester City (A) | L 2 - 0 |
Vanarama Conference North | ||
28/02/15 | Brackley Town (A) | W 1 - 0 |
Vanarama Conference North | ||
07/03/15 | Solihull Moors (H) | W 1 - 0 |
Vanarama Conference North | ||
03/04/15 | Barrow (A) | L 1 - 0 |
Vanarama Conference North | ||
11/04/15 | Gainsborough Trinity (H) | L 3 - 1 |
Vanarama Conference North | ||
14/04/15 | Hyde (A) | D 1 - 1 |
Vanarama Conference North | ||
18/04/15 | Gloucester City (A) | L 2 - 1 |
Vanarama Conference North | ||
25/04/15 | Harrogate Town (H) | W 2 - 1 |
Vanarama Conference North |