Player profile
Len Jones

Personal information
Player name: Len Jones |
Also known as: Leonard Jones |
Year of birth: 1910 |
Place of birth: Birkenhead |
Country of birth: England |
Player position Central Defender |
Stockport County career
Stockport County appearance number (SCAN): 410 (more info) |
First appearance: Vs. Halifax Town English Third Division (North) 2nd September 1933 (view match) |
Last appearance: Vs. Halifax Town English Third Division (North) 26th August 1939 (view match) |
Number of season's with the club: 7 |
Total appearances: 227 |
Total goals: 1 |
Transfer history
Season | Transfer |
---|---|
1933/34 | Signed from Huddersfield Town |
Player Milestones
Date | Milestone |
---|---|
22/09/1934 | Len made his 50th appearance for the club [view match] |
02/09/1935 | Len made his 100th appearance for the club [view match] |
03/10/1936 | Len made his 150th appearance for the club [view match] |
20/11/1937 | Len made his 200th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
227 | 1 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1933/34 | 38 | 5 | 0 | 0 | 0 |
1934/35 | 41 | 14 | 0 | 0 | 0 |
1935/36 | 40 | 2 | 0 | 0 | 0 |
1936/37 | 42 | 2 | 1 | 0 | 0 |
1937/38 | 21 | 1 | 0 | 0 | 0 |
1938/39 | 20 | 0 | 0 | 0 | 0 |
1939/40 | 1 | 0 | 0 | 0 | 0 |
Games played by Len Jones
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
02/09/1933 | Halifax Town (A) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
04/09/1933 | Doncaster Rovers (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
09/09/1933 | Crewe Alexandra (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
23/09/1933 | Rotherham United (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
30/09/1933 | Walsall (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
07/10/1933 | York City (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
14/10/1933 | Chester (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
21/10/1933 | Gateshead (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
28/10/1933 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
04/11/1933 | Southport (H) | W 9 - 2 | English Third Division (North) | [ view match info ] | |
11/11/1933 | Wrexham (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
18/11/1933 | Hartlepools United (H) | W 5 - 2 | English Third Division (North) | [ view match info ] | |
25/11/1933 | Lancaster Town (A) | W 1 - 0 | FA Cup (Rd 1) | [ view match info ] | |
02/12/1933 | Barnsley (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
09/12/1933 | Crystal Palace (H) | L 2 - 1 | FA Cup (Rd 2) | [ view match info ] | |
16/12/1933 | Rochdale (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
23/12/1933 | Chesterfield (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
25/12/1933 | Carlisle United (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
26/12/1933 | Carlisle United (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
30/12/1933 | Accrington Stanley (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
06/01/1934 | Halifax Town (H) | W 13 - 0 | English Third Division (North) | [ view match info ] | |
13/01/1934 | Mansfield Town (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
20/01/1934 | Crewe Alexandra (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
23/01/1934 | Rochdale (A) | W 4 - 2 | Division Three (North) Cup (Rd 1) | [ view match info ] | |
27/01/1934 | New Brighton (H) | W 5 - 1 | English Third Division (North) | [ view match info ] | |
03/02/1934 | Rotherham United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
10/02/1934 | Walsall (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
17/02/1934 | York City (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
19/02/1934 | Accrington Stanley (H) | W 1 - 0 | Division Three (North) Cup (Rd 2) | [ view match info ] | |
24/02/1934 | Chester (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
03/03/1934 | Gateshead (A) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
10/03/1934 | Darlington (H) | W 6 - 0 | English Third Division (North) | [ view match info ] | |
17/03/1934 | Southport (A) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
24/03/1934 | Wrexham (H) | W 7 - 3 | English Third Division (North) | [ view match info ] | |
30/03/1934 | Barrow (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
31/03/1934 | Hartlepools United (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
02/04/1934 | Barrow (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
07/04/1934 | Mansfield Town (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
14/04/1934 | Barnsley (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
23/04/1934 | Tranmere Rovers (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
28/04/1934 | Rochdale (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
01/05/1934 | Darlington (N) | L 4 - 3 | English Division Three (North) Cup Final | [ view match info ] | |
05/05/1934 | Chesterfield (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
25/08/1934 | Southport (H) | W 6 - 1 | English Third Division (North) | [ view match info ] | |
29/08/1934 | York City (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
01/09/1934 | Doncaster Rovers (A) | W 4 - 3 | English Third Division (North) | [ view match info ] | |
03/09/1934 | York City (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
08/09/1934 | Hartlepools United (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
15/09/1934 | Crewe Alexandra (A) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
22/09/1934 | Mansfield Town (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
29/09/1934 | Gateshead (H) | W 5 - 1 | English Third Division (North) | [ view match info ] | |
06/10/1934 | Accrington Stanley (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
13/10/1934 | Darlington (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
20/10/1934 | Barrow (A) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
27/10/1934 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
03/11/1934 | Rochdale (A) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
10/11/1934 | Lincoln City (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
17/11/1934 | Tranmere Rovers (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
24/11/1934 | Blyth Spartans (A) | D 1 - 1 | FA Cup (Rd 1) | [ view match info ] | |
28/11/1934 | Blyth Spartans (H) | W 4 - 1 | FA Cup (Rd 1 replay) | [ view match info ] | |
01/12/1934 | Halifax Town (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
08/12/1934 | Darlington (H) | W 3 - 2 | FA Cup (Rd 2) | [ view match info ] | |
15/12/1934 | Walsall (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
22/12/1934 | Chesterfield (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
25/12/1934 | Chester (A) | L 5 - 1 | English Third Division (North) | [ view match info ] | |
26/12/1934 | Chester (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
29/12/1934 | Southport (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
01/01/1935 | Rotherham United (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
05/01/1935 | Doncaster Rovers (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
12/01/1935 | West Ham United (A) | D 1 - 1 | FA Cup (Rd 3) | [ view match info ] | |
16/01/1935 | West Ham United (H) | W 1 - 0 | FA Cup (Rd 3 replay) | [ view match info ] | |
19/01/1935 | Hartlepools United (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
26/01/1935 | Bradford City (A) | D 0 - 0 | FA Cup (Rd 4) | [ view match info ] | |
31/01/1935 | Bradford City (H) | W 3 - 2 | FA Cup (Rd 4 reply) | [ view match info ] | |
02/02/1935 | Mansfield Town (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
06/02/1935 | Crewe Alexandra (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
09/02/1935 | Gateshead (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
16/02/1935 | West Bromwich Albion (H) | L 5 - 0 | FA Cup (Rd 5) | [ view match info ] | |
20/02/1935 | Accrington Stanley (H) | W 5 - 1 | English Third Division (North) | [ view match info ] | |
23/02/1935 | Darlington (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
27/02/1935 | Accrington Stanley (A) | W 2 - 1 | Division Three (North) Cup (Rd 1) | [ view match info ] | |
02/03/1935 | Barrow (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
09/03/1935 | Carlisle United (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
11/03/1935 | Halifax Town (A) | D 0 - 0 | Division Three (North) Cup (Rd 2) | [ view match info ] | |
16/03/1935 | Rochdale (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
20/03/1935 | Halifax Town (H) | W 3 - 1 | Division Three (North) Cup (Rd 2 replay) | [ view match info ] | |
23/03/1935 | Lincoln City (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
25/03/1935 | Rochdale (H) | W 3 - 0 | Division Three (North) Cup (Rd 3) | [ view match info ] | |
30/03/1935 | Tranmere Rovers (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
06/04/1935 | Wrexham (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
08/04/1935 | Hartlepools United (H) | W 6 - 2 | Division Three (North) Cup (Semi-Final) | [ view match info ] | |
13/04/1935 | Halifax Town (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
22/04/1935 | New Brighton (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
25/04/1935 | Rotherham United (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
27/04/1935 | Walsall (H) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
29/04/1935 | Wrexham (H) | W 6 - 1 | English Third Division (North) | [ view match info ] | |
01/05/1935 | Walsall (N) | W 2 - 0 | English Division Three (North) Cup Final | [ view match info ] | |
04/05/1935 | Chesterfield (A) | L 5 - 0 | English Third Division (North) | [ view match info ] | |
31/08/1935 | York City (A) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
02/09/1935 | Rochdale (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
07/09/1935 | Barrow (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
10/09/1935 | Rochdale (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
14/09/1935 | New Brighton (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
16/09/1935 | Lincoln City (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
21/09/1935 | Chesterfield (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
23/09/1935 | Wrexham (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
26/09/1935 | Barrow (A) | L 2 - 0 | Division Three (North) Cup (Rd 1) | [ view match info ] | |
28/09/1935 | Carlisle United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
05/10/1935 | Crewe Alexandra (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
12/10/1935 | Accrington Stanley (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
19/10/1935 | Walsall (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
26/10/1935 | Tranmere Rovers (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
02/11/1935 | Gateshead (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
09/11/1935 | Darlington (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
16/11/1935 | Halifax Town (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
23/11/1935 | Oldham Athletic (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
07/12/1935 | Rotherham United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
14/12/1935 | Mansfield Town (H) | W 6 - 1 | English Third Division (North) | [ view match info ] | |
21/12/1935 | Hartlepools United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
25/12/1935 | Southport (A) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
26/12/1935 | Southport (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
28/12/1935 | York City (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
04/01/1936 | Barrow (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
11/01/1936 | Plymouth Argyle (H) | L 3 - 2 | FA Cup (Rd 3) | [ view match info ] | |
18/01/1936 | New Brighton (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
01/02/1936 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
08/02/1936 | Crewe Alexandra (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
15/02/1936 | Accrington Stanley (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
29/02/1936 | Darlington (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
07/03/1936 | Gateshead (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
14/03/1936 | Tranmere Rovers (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
21/03/1936 | Halifax Town (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
28/03/1936 | Oldham Athletic (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
30/03/1936 | Chesterfield (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
04/04/1936 | Wrexham (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
10/04/1936 | Chester (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
11/04/1936 | Rotherham United (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
13/04/1936 | Chester (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
25/04/1936 | Hartlepools United (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
02/05/1936 | Lincoln City (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
29/08/1936 | Darlington (H) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
02/09/1936 | Gateshead (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
05/09/1936 | Wrexham (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
07/09/1936 | Gateshead (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
12/09/1936 | Rochdale (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
14/09/1936 | Lincoln City (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
19/09/1936 | Rotherham United (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
26/09/1936 | Port Vale (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
30/09/1936 | Crewe Alexandra (A) | D 3 - 3 | Division Three (North) Cup (Rd 1) | [ view match info ] | |
03/10/1936 | Oldham Athletic (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
10/10/1936 | Accrington Stanley (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
17/10/1936 | Barrow (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
24/10/1936 | York City (H) | W 6 - 0 | English Third Division (North) | [ view match info ] | |
31/10/1936 | Carlisle United (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
07/11/1936 | Hartlepools United (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
14/11/1936 | Southport (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
21/11/1936 | Tranmere Rovers (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
28/11/1936 | Carlisle United (A) | L 2 - 1 | FA Cup (Rd 1) | [ view match info ] | |
05/12/1936 | Mansfield Town (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
19/12/1936 | Chester (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
25/12/1936 | New Brighton (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
26/12/1936 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
28/12/1936 | New Brighton (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
02/01/1937 | Wrexham (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
09/01/1937 | Rochdale (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
16/01/1937 | Halifax Town (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
23/01/1937 | Rotherham United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
30/01/1937 | Port Vale (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
06/02/1937 | Oldham Athletic (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
13/02/1937 | Accrington Stanley (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
20/02/1937 | Barrow (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
27/02/1937 | York City (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
06/03/1937 | Carlisle United (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
13/03/1937 | Hartlepools United (A) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
20/03/1937 | Southport (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
26/03/1937 | Hull City (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
27/03/1937 | Tranmere Rovers (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
29/03/1937 | Hull City (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
03/04/1937 | Halifax Town (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
10/04/1937 | Mansfield Town (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
17/04/1937 | Crewe Alexandra (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
19/04/1937 | Crewe Alexandra (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
24/04/1937 | Chester (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
01/05/1937 | Lincoln City (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
28/08/1937 | Luton Town (H) | W 2 - 1 | English Second Division | [ view match info ] | |
01/09/1937 | Nottingham Forest (A) | W 2 - 1 | English Second Division | [ view match info ] | |
04/09/1937 | Barnsley (A) | L 2 - 0 | English Second Division | [ view match info ] | |
06/09/1937 | Nottingham Forest (H) | W 1 - 0 | English Second Division | [ view match info ] | |
11/09/1937 | West Ham United (H) | D 0 - 0 | English Second Division | [ view match info ] | |
13/09/1937 | Coventry City (A) | L 1 - 0 | English Second Division | [ view match info ] | |
18/09/1937 | Manchester United (H) | W 1 - 0 | English Second Division | [ view match info ] | |
25/09/1937 | Sheffield United (A) | L 2 - 0 | English Second Division | [ view match info ] | |
02/10/1937 | Tottenham Hotspur (H) | W 3 - 2 | English Second Division | [ view match info ] | |
09/10/1937 | Burnley (A) | D 0 - 0 | English Second Division | [ view match info ] | |
16/10/1937 | Southampton (A) | L 4 - 1 | English Second Division | [ view match info ] | |
23/10/1937 | Blackburn Rovers (H) | L 1 - 0 | English Second Division | [ view match info ] | |
30/10/1937 | Sheffield Wednesday (A) | D 3 - 3 | English Second Division | [ view match info ] | |
06/11/1937 | Fulham (H) | W 2 - 0 | English Second Division | [ view match info ] | |
13/11/1937 | Plymouth Argyle (A) | L 2 - 1 | English Second Division | [ view match info ] | |
20/11/1937 | Norwich City (H) | D 1 - 1 | English Second Division | [ view match info ] | |
11/12/1937 | Aston Villa (A) | L 7 - 1 | English Second Division | [ view match info ] | |
25/12/1937 | Newcastle United (A) | D 0 - 0 | English Second Division | [ view match info ] | |
01/01/1938 | Luton Town (A) | L 6 - 4 | English Second Division | [ view match info ] | |
08/01/1938 | Middlesbrough (A) | L 2 - 0 | FA Cup (Rd 3) | [ view match info ] | |
15/01/1938 | Barnsley (H) | L 2 - 1 | English Second Division | [ view match info ] | |
07/05/1938 | Coventry City (H) | D 1 - 1 | English Second Division | [ view match info ] | |
29/10/1938 | Darlington (H) | W 5 - 2 | English Third Division (North) | [ view match info ] | |
05/11/1938 | Hartlepools United (A) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
04/02/1939 | Lincoln City (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
11/02/1939 | Southport (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
18/02/1939 | Crewe Alexandra (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
25/02/1939 | Carlisle United (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
04/03/1939 | Darlington (A) | L 4 - 3 | English Third Division (North) | [ view match info ] | |
11/03/1939 | Hartlepools United (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
18/03/1939 | Gateshead (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
25/03/1939 | Wrexham (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
01/04/1939 | York City (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
07/04/1939 | Barnsley (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
08/04/1939 | Rochdale (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
10/04/1939 | Barnsley (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
15/04/1939 | Rotherham United (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
17/04/1939 | Oldham Athletic (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
22/04/1939 | Doncaster Rovers (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
24/04/1939 | York City (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
29/04/1939 | Accrington Stanley (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
06/05/1939 | Halifax Town (H) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
26/08/1939 | Halifax Town (H) | L 3 - 0 | English Third Division (North) | [ view match info ] |
Date | Opposition | Result |
---|---|---|
02/09/33 | Halifax Town (A) | L 4 - 2 |
English Third Division (North) | ||
04/09/33 | Doncaster Rovers (A) | W 2 - 0 |
English Third Division (North) | ||
09/09/33 | Crewe Alexandra (H) | D 1 - 1 |
English Third Division (North) | ||
23/09/33 | Rotherham United (H) | W 3 - 1 |
English Third Division (North) | ||
30/09/33 | Walsall (A) | L 2 - 0 |
English Third Division (North) | ||
07/10/33 | York City (H) | W 2 - 1 |
English Third Division (North) | ||
14/10/33 | Chester (A) | D 1 - 1 |
English Third Division (North) | ||
21/10/33 | Gateshead (H) | W 1 - 0 |
English Third Division (North) | ||
28/10/33 | Darlington (A) | W 2 - 1 |
English Third Division (North) | ||
04/11/33 | Southport (H) | W 9 - 2 |
English Third Division (North) | ||
11/11/33 | Wrexham (A) | W 1 - 0 |
English Third Division (North) | ||
18/11/33 | Hartlepools United (H) | W 5 - 2 |
English Third Division (North) | ||
25/11/33 | Lancaster Town (A) | W 1 - 0 |
FA Cup (Rd 1) | ||
02/12/33 | Barnsley (H) | D 1 - 1 |
English Third Division (North) | ||
09/12/33 | Crystal Palace (H) | L 2 - 1 |
FA Cup (Rd 2) | ||
16/12/33 | Rochdale (H) | W 4 - 1 |
English Third Division (North) | ||
23/12/33 | Chesterfield (A) | L 1 - 0 |
English Third Division (North) | ||
25/12/33 | Carlisle United (H) | W 4 - 0 |
English Third Division (North) | ||
26/12/33 | Carlisle United (A) | D 2 - 2 |
English Third Division (North) | ||
30/12/33 | Accrington Stanley (A) | W 3 - 0 |
English Third Division (North) | ||
06/01/34 | Halifax Town (H) | W 13 - 0 |
English Third Division (North) | ||
13/01/34 | Mansfield Town (A) | D 1 - 1 |
English Third Division (North) | ||
20/01/34 | Crewe Alexandra (A) | D 2 - 2 |
English Third Division (North) | ||
23/01/34 | Rochdale (A) | W 4 - 2 |
Division Three (North) Cup (Rd 1) | ||
27/01/34 | New Brighton (H) | W 5 - 1 |
English Third Division (North) | ||
03/02/34 | Rotherham United (A) | D 1 - 1 |
English Third Division (North) | ||
10/02/34 | Walsall (H) | W 3 - 2 |
English Third Division (North) | ||
17/02/34 | York City (A) | D 2 - 2 |
English Third Division (North) | ||
19/02/34 | Accrington Stanley (H) | W 1 - 0 |
Division Three (North) Cup (Rd 2) | ||
24/02/34 | Chester (H) | W 4 - 2 |
English Third Division (North) | ||
03/03/34 | Gateshead (A) | W 4 - 0 |
English Third Division (North) | ||
10/03/34 | Darlington (H) | W 6 - 0 |
English Third Division (North) | ||
17/03/34 | Southport (A) | W 4 - 1 |
English Third Division (North) | ||
24/03/34 | Wrexham (H) | W 7 - 3 |
English Third Division (North) | ||
30/03/34 | Barrow (H) | W 4 - 1 |
English Third Division (North) | ||
31/03/34 | Hartlepools United (A) | L 3 - 1 |
English Third Division (North) | ||
02/04/34 | Barrow (A) | L 2 - 0 |
English Third Division (North) | ||
07/04/34 | Mansfield Town (H) | W 3 - 1 |
English Third Division (North) | ||
14/04/34 | Barnsley (A) | L 2 - 0 |
English Third Division (North) | ||
23/04/34 | Tranmere Rovers (A) | D 1 - 1 |
English Third Division (North) | ||
28/04/34 | Rochdale (A) | D 1 - 1 |
English Third Division (North) | ||
01/05/34 | Darlington (N) | L 4 - 3 |
English Division Three (North) Cup Final | ||
05/05/34 | Chesterfield (H) | D 0 - 0 |
English Third Division (North) | ||
25/08/34 | Southport (H) | W 6 - 1 |
English Third Division (North) | ||
29/08/34 | York City (A) | L 3 - 1 |
English Third Division (North) | ||
01/09/34 | Doncaster Rovers (A) | W 4 - 3 |
English Third Division (North) | ||
03/09/34 | York City (H) | D 0 - 0 |
English Third Division (North) | ||
08/09/34 | Hartlepools United (H) | W 3 - 2 |
English Third Division (North) | ||
15/09/34 | Crewe Alexandra (A) | W 3 - 2 |
English Third Division (North) | ||
22/09/34 | Mansfield Town (H) | L 2 - 0 |
English Third Division (North) | ||
29/09/34 | Gateshead (H) | W 5 - 1 |
English Third Division (North) | ||
06/10/34 | Accrington Stanley (A) | L 3 - 1 |
English Third Division (North) | ||
13/10/34 | Darlington (H) | W 3 - 0 |
English Third Division (North) | ||
20/10/34 | Barrow (A) | W 4 - 1 |
English Third Division (North) | ||
27/10/34 | Carlisle United (H) | W 2 - 0 |
English Third Division (North) | ||
03/11/34 | Rochdale (A) | W 5 - 0 |
English Third Division (North) | ||
10/11/34 | Lincoln City (H) | L 2 - 1 |
English Third Division (North) | ||
17/11/34 | Tranmere Rovers (A) | L 3 - 1 |
English Third Division (North) | ||
24/11/34 | Blyth Spartans (A) | D 1 - 1 |
FA Cup (Rd 1) | ||
28/11/34 | Blyth Spartans (H) | W 4 - 1 |
FA Cup (Rd 1 replay) | ||
01/12/34 | Halifax Town (A) | L 2 - 1 |
