Player profile
Jordan Downing
Personal information
Player name: Jordan Downing |
Date of birth: 7th December 1998 |
Country of birth: England |
Player position Central Defender |
Stockport County career
Stockport County appearance number (SCAN): 1378 (more info) |
First appearance: Vs. Salford City FA Cup (3rd Qual.) 1st October 2016 (view match) |
Last appearance: Vs. AFC Fylde Vanarama National League 3rd September 2019 (view match) |
Number of season's with the club: 5 |
Total appearances: 6 |
Total goals: 0 |
Transfer history
Season | Transfer |
---|---|
2016/17 | Trainee |
2019/20 | On loan at Clitheroe |
2019/20 | On loan at Stockport Town |
2020/21 | On loan at AFC Bury |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
6 | 0 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
2016/17 | 0 | 1 | 0 | 0 | 0 |
2017/18 | 0 | 1 | 0 | 0 | 0 |
2018/19 | 2 | 1 | 0 | 0 | 0 |
2019/20 | 1 | 0 | 0 | 0 | 0 |
Games played by Jordan Downing
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
01/10/2016 | Salford City (H) | W 2 - 0 | FA Cup (3rd Qual.) | [ view match info ] | |
16/01/2018 | Kidderminster Harriers (H) | W 3 - 0 | FA Trophy (Rd 2 replay) | [ view match info ] | |
14/08/2018 | Guiseley (H) | D 1 - 1 | Vanarama National League North | [ view match info ] | |
01/09/2018 | Leamington (H) | W 3 - 1 | Vanarama National League North | [ view match info ] | |
10/11/2018 | Yeovil Town (A) | W 3 - 1 | FA Cup (Rd 1) | [ view match info ] | |
03/09/2019 | AFC Fylde (H) | W 2 - 1 | Vanarama National League | [ view match info ] |
Date | Opposition | Result |
---|---|---|
01/10/16 | Salford City (H) | W 2 - 0 |
FA Cup (3rd Qual.) | ||
16/01/18 | Kidderminster Harriers (H) | W 3 - 0 |
FA Trophy (Rd 2 replay) | ||
14/08/18 | Guiseley (H) | D 1 - 1 |
Vanarama National League North | ||
01/09/18 | Leamington (H) | W 3 - 1 |
Vanarama National League North | ||
10/11/18 | Yeovil Town (A) | W 3 - 1 |
FA Cup (Rd 1) | ||
03/09/19 | AFC Fylde (H) | W 2 - 1 |
Vanarama National League |