Player profile
Les Bradd

Personal information
Player name: Les Bradd |
Date of birth: 6th November 1947 |
Place of birth: Buxton |
Country of birth: England |
Player position Centre Forward |
Stockport County career
Stockport County appearance number (SCAN): 832 (more info) |
First appearance: Vs. Shrewsbury Town League Cup (Rd 1 1st leg) 14th August 1978 (view match) |
Last appearance: Vs. Hereford United English Fourth Division 6th May 1981 (view match) |
Number of season's with the club: 3 |
Total appearances: 132 |
Total goals: 35 |
Transfer history
Season | Transfer |
---|---|
1978/79 | Signed from Notts County |
1981/82 | Joined Wigan Athletic |
Player Milestones
Date | Milestone |
---|---|
05/05/1979 | Les made his 50th appearance for the club [view match] |
22/10/1980 | Les made his 100th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
132 | 35 | 2 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1978/79 | 45 | 6 | 21 | 2 | 0 |
1979/80 | 29 | 2 | 3 | 0 | 0 |
1980/81 | 43 | 7 | 11 | 0 | 0 |
Games played by Les Bradd
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
14/08/1978 | Shrewsbury Town (A) | L 1 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] | |
16/08/1978 | Shrewsbury Town (H) | W 3 - 1 | League Cup (Rd 1 2nd leg) | ![]() |
[ view match info ] |
19/08/1978 | Darlington (H) | W 3 - 0 | English Fourth Division | ![]() |
[ view match info ] |
22/08/1978 | Halifax Town (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/08/1978 | Newport County (A) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
30/08/1978 | Manchester United (A) | L 3 - 2 | League Cup (Rd 2) | [ view match info ] | |
01/09/1978 | Wimbledon (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
09/09/1978 | Bradford City (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
11/09/1978 | Hartlepool United (H) | W 4 - 0 | English Fourth Division | [ view match info ] | |
15/09/1978 | York City (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
23/09/1978 | Scunthorpe United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
29/09/1978 | Huddersfield Town (H) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
07/10/1978 | Doncaster Rovers (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
13/10/1978 | Barnsley (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
16/10/1978 | AFC Bournemouth (H) | W 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
21/10/1978 | Northampton Town (A) | D 2 - 2 | English Fourth Division | ![]() |
[ view match info ] |
28/10/1978 | Reading (A) | D 3 - 3 | English Fourth Division | [ view match info ] | |
03/11/1978 | Wigan Athletic (H) | L 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
11/11/1978 | Wimbledon (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
17/11/1978 | Newport County (H) | D 1 - 1 | English Fourth Division | ![]() |
[ view match info ] |
25/11/1978 | Morecambe (H) | W 5 - 1 | FA Cup (Rd 1) | ![]() |
[ view match info ] |
04/12/1978 | Grimsby Town (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
09/12/1978 | Port Vale (A) | L 2 - 1 | English Fourth Division | ![]() ![]() |
[ view match info ] |
16/12/1978 | Bradford City (H) | W 4 - 2 | FA Cup (Rd 2) | ![]() |
[ view match info ] |
23/12/1978 | Aldershot (A) | L 3 - 2 | English Fourth Division | ![]() |
[ view match info ] |
26/12/1978 | Hereford United (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
29/12/1978 | Portsmouth (H) | W 4 - 2 | English Fourth Division | ![]() |
[ view match info ] |
12/01/1979 | Bradford City (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
01/02/1979 | Wrexham (A) | L 6 - 2 | FA Cup (Rd 3) | [ view match info ] | |
21/02/1979 | Doncaster Rovers (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
24/02/1979 | Barnsley (A) | D 4 - 4 | English Fourth Division | ![]() |
[ view match info ] |
26/02/1979 | Scunthorpe United (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
02/03/1979 | Northampton Town (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
05/03/1979 | Crewe Alexandra (H) | W 4 - 3 | English Fourth Division | ![]() |
[ view match info ] |
09/03/1979 | Reading (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
13/03/1979 | Hartlepool United (A) | W 3 - 1 | English Fourth Division | [ view match info ] | |
17/03/1979 | Wigan Athletic (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
23/03/1979 | Halifax Town (H) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
27/03/1979 | Darlington (A) | W 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
30/03/1979 | Torquay United (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
04/04/1979 | Huddersfield Town (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
07/04/1979 | Grimsby Town (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
09/04/1979 | Aldershot (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
14/04/1979 | Hereford United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
16/04/1979 | Rochdale (H) | W 3 - 0 | English Fourth Division | [ view match info ] | |
21/04/1979 | Portsmouth (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
23/04/1979 | AFC Bournemouth (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
27/04/1979 | Port Vale (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
01/05/1979 | Rochdale (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
05/05/1979 | Torquay United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
14/05/1979 | York City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
11/08/1979 | Wigan Athletic (H) | W 2 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
19/10/1979 | Doncaster Rovers (H) | L 3 - 0 | English Fourth Division | [ view match info ] | |
22/10/1979 | Hartlepool United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
27/10/1979 | Lincoln City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
02/11/1979 | Walsall (H) | W 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
06/11/1979 | Hartlepool United (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
10/11/1979 | Scunthorpe United (A) | D 1 - 1 | English Fourth Division | ![]() |
[ view match info ] |
16/11/1979 | Newport County (H) | L 5 - 0 | English Fourth Division | [ view match info ] | |
24/11/1979 | Walsall (A) | L 2 - 0 | FA Cup (Rd 1) | [ view match info ] | |
30/11/1979 | Crewe Alexandra (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
07/12/1979 | Port Vale (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
21/12/1979 | Torquay United (H) | W 4 - 0 | English Fourth Division | [ view match info ] | |
26/12/1979 | Northampton Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
29/12/1979 | Wigan Athletic (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
21/01/1980 | Peterborough United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
26/01/1980 | Aldershot (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
02/02/1980 | AFC Bournemouth (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
08/02/1980 | York City (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
16/02/1980 | Huddersfield Town (A) | L 5 - 0 | English Fourth Division | [ view match info ] | |
22/02/1980 | Bradford City (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
01/03/1980 | Doncaster Rovers (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
08/03/1980 | Lincoln City (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
10/03/1980 | Portsmouth (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
15/03/1980 | Hereford United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
21/03/1980 | Scunthorpe United (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
29/03/1980 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
07/04/1980 | Peterborough United (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
11/04/1980 | Aldershot (H) | L 4 - 0 | English Fourth Division | [ view match info ] | |
22/04/1980 | Halifax Town (A) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
25/04/1980 | Port Vale (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
02/05/1980 | Halifax Town (H) | W 4 - 1 | English Fourth Division | [ view match info ] | |
09/08/1980 | Chester (A) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] | |
11/08/1980 | Chester (H) | W 1 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] | |
16/08/1980 | Rochdale (H) | D 2 - 2 | English Fourth Division | [ view match info ] | |
20/08/1980 | Bradford City (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
23/08/1980 | Darlington (A) | D 2 - 2 | English Fourth Division | ![]() |
[ view match info ] |
27/08/1980 | Sunderland (H) | D 1 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] | |
29/08/1980 | Halifax Town (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
03/09/1980 | Sunderland (A) | W 2 - 1 | League Cup (Rd 2 2nd leg) | [ view match info ] | |
06/09/1980 | Wimbledon (A) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
13/09/1980 | Lincoln City (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
15/09/1980 | Port Vale (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
19/09/1980 | Scunthorpe United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
22/09/1980 | Arsenal (H) | L 3 - 1 | League Cup (Rd 3) | ![]() |
[ view match info ] |
03/10/1980 | Northampton Town (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
06/10/1980 | Peterborough United (H) | L 4 - 3 | English Fourth Division | [ view match info ] | |
10/10/1980 | Hereford United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
18/10/1980 | York City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
22/10/1980 | Torquay United (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
24/10/1980 | AFC Bournemouth (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
27/10/1980 | Hartlepool United (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
31/10/1980 | Southend United (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
04/11/1980 | Peterborough United (A) | W 2 - 1 | English Fourth Division | [ view match info ] | |
07/11/1980 | Doncaster Rovers (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
10/11/1980 | Bradford City (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
22/11/1980 | Sheffield United (H) | D 0 - 0 | FA Cup (Rd 1) | [ view match info ] | |
25/11/1980 | Sheffield United (A) | L 3 - 2 | FA Cup (Rd 1 replay) | [ view match info ] | |
29/11/1980 | Aldershot (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
06/12/1980 | Mansfield Town (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
12/12/1980 | Rochdale (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
19/12/1980 | Bury (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
26/12/1980 | Tranmere Rovers (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
27/12/1980 | Wigan Athletic (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
03/01/1981 | AFC Bournemouth (A) | W 1 - 0 | English Fourth Division | [ view match info ] | |
17/01/1981 | Aldershot (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
24/01/1981 | Halifax Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
30/01/1981 | Darlington (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
07/02/1981 | Lincoln City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
13/02/1981 | Wimbledon (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
16/02/1981 | Torquay United (H) | W 4 - 1 | English Fourth Division | ![]() |
[ view match info ] |
21/02/1981 | Crewe Alexandra (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
27/02/1981 | Scunthorpe United (H) | W 2 - 0 | English Fourth Division | ![]() |
[ view match info ] |
06/03/1981 | Northampton Town (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
20/03/1981 | York City (H) | W 2 - 0 | English Fourth Division | ![]() |
[ view match info ] |
28/03/1981 | Hartlepool United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
03/04/1981 | Southend United (H) | W 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
10/04/1981 | Doncaster Rovers (A) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
18/04/1981 | Wigan Athletic (A) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
20/04/1981 | Tranmere Rovers (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
01/05/1981 | Mansfield Town (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
06/05/1981 | Hereford United (A) | L 2 - 0 | English Fourth Division | [ view match info ] |
Date | Opposition | Result |
---|---|---|
14/08/78 | Shrewsbury Town (A) | L 1 - 0 |
League Cup (Rd 1 1st leg) | ||
16/08/78 | Shrewsbury Town (H) | W 3 - 1 |
League Cup (Rd 1 2nd leg) | ||
19/08/78 | Darlington (H) | W 3 - 0 |
English Fourth Division | ||
22/08/78 | Halifax Town (A) | L 2 - 1 |
English Fourth Division | ||
26/08/78 | Newport County (A) | W 2 - 1 |
English Fourth Division | ||
30/08/78 | Manchester United (A) | L 3 - 2 |
League Cup (Rd 2) | ||
01/09/78 | Wimbledon (H) | L 1 - 0 |
English Fourth Division | ||
09/09/78 | Bradford City (A) | D 1 - 1 |
English Fourth Division | ||
11/09/78 | Hartlepool United (H) | W 4 - 0 |
English Fourth Division | ||
15/09/78 | York City (H) | W 2 - 0 |
English Fourth Division | ||
23/09/78 | Scunthorpe United (A) | L 1 - 0 |
English Fourth Division | ||
29/09/78 | Huddersfield Town (H) | W 3 - 1 |
English Fourth Division | ||
07/10/78 | Doncaster Rovers (A) | L 2 - 0 |
English Fourth Division | ||
13/10/78 | Barnsley (H) | D 0 - 0 |
English Fourth Division | ||
16/10/78 | AFC Bournemouth (H) | W 1 - 0 |
English Fourth Division | ||
21/10/78 | Northampton Town (A) | D 2 - 2 |
English Fourth Division | ||
28/10/78 | Reading (A) | D 3 - 3 |
English Fourth Division | ||
03/11/78 | Wigan Athletic (H) | L 1 - 0 |
English Fourth Division | ||
11/11/78 | Wimbledon (A) | L 2 - 0 |
English Fourth Division | ||
17/11/78 | Newport County (H) | D 1 - 1 |
English Fourth Division | ||
25/11/78 | Morecambe (H) | W 5 - 1 |
FA Cup (Rd 1) | ||
04/12/78 | Grimsby Town (H) | W 2 - 1 |
English Fourth Division | ||
09/12/78 | Port Vale (A) | L 2 - 1 |
English Fourth Division | ||
16/12/78 | Bradford City (H) | W 4 - 2 |
FA Cup (Rd 2) | ||
23/12/78 | Aldershot (A) | L 3 - 2 |
English Fourth Division | ||
26/12/78 | Hereford United (H) | L 2 - 0 |
English Fourth Division | ||
29/12/78 | Portsmouth (H) | W 4 - 2 |
English Fourth Division | ||
12/01/79 | Bradford City (H) | W 1 - 0 |
English Fourth Division | ||
01/02/79 | Wrexham (A) | L 6 - 2 |
FA Cup (Rd 3) | ||
21/02/79 | Doncaster Rovers (H) | L 1 - 0 |
English Fourth Division | ||
24/02/79 | Barnsley (A) | D 4 - 4 |
English Fourth Division | ||
26/02/79 | Scunthorpe United (H) | L 2 - 0 |
English Fourth Division | ||
02/03/79 | Northampton Town (H) | W 2 - 1 |
English Fourth Division | ||
05/03/79 | Crewe Alexandra (H) | W 4 - 3 |
English Fourth Division | ||
09/03/79 | Reading (H) | D 0 - 0 |
English Fourth Division | ||
13/03/79 | Hartlepool United (A) | W 3 - 1 |
English Fourth Division | ||
17/03/79 | Wigan Athletic (A) | L 2 - 0 |
English Fourth Division | ||
23/03/79 | Halifax Town (H) | L 2 - 1 |
English Fourth Division | ||
27/03/79 | Darlington (A) | W 1 - 0 |
English Fourth Division | ||
30/03/79 | Torquay United (H) | L 1 - 0 |
English Fourth Division | ||
04/04/79 | Huddersfield Town (A) | D 0 - 0 |
English Fourth Division | ||
07/04/79 | Grimsby Town (A) | L 2 - 1 |
English Fourth Division | ||
09/04/79 | Aldershot (H) | D 2 - 2 |
English Fourth Division | ||
14/04/79 | Hereford United (A) | L 1 - 0 |
English Fourth Division | ||
16/04/79 | Rochdale (H) | W 3 - 0 |
English Fourth Division | ||
21/04/79 | Portsmouth (A) | D 1 - 1 |
English Fourth Division | ||
23/04/79 | AFC Bournemouth (A) | L 3 - 1 |
English Fourth Division | ||
27/04/79 | Port Vale (H) | D 0 - 0 |
English Fourth Division | ||
01/05/79 | Rochdale (A) | L 2 - 0 |
English Fourth Division | ||
05/05/79 | Torquay United (A) | L 1 - 0 |
English Fourth Division | ||
14/05/79 | York City (A) | L 1 - 0 |
English Fourth Division | ||
11/08/79 | Wigan Athletic (H) | W 2 - 1 |
League Cup (Rd 1 1st leg) | ||
19/10/79 | Doncaster Rovers (H) | L 3 - 0 |
English Fourth Division | ||
22/10/79 | Hartlepool United (H) | D 0 - 0 |
English Fourth Division | ||
27/10/79 | Lincoln City (A) | L 1 - 0 |
English Fourth Division | ||
02/11/79 | Walsall (H) | W 1 - 0 |
English Fourth Division | ||
06/11/79 | Hartlepool United (A) | W 2 - 1 |
English Fourth Division | ||
10/11/79 | Scunthorpe United (A) | D 1 - 1 |
English Fourth Division | ||
16/11/79 | Newport County (H) | L 5 - 0 |
English Fourth Division | ||
24/11/79 | Walsall (A) | L 2 - 0 |
FA Cup (Rd 1) | ||
30/11/79 | Crewe Alexandra (H) | W 2 - 1 |
English Fourth Division | ||
07/12/79 | Port Vale (A) | W 2 - 1 |
English Fourth Division | ||
21/12/79 | Torquay United (H) | W 4 - 0 |
English Fourth Division | ||
26/12/79 | Northampton Town (A) | L 2 - 0 |
English Fourth Division | ||
29/12/79 | Wigan Athletic (A) | L 3 - 1 |
English Fourth Division | ||
21/01/80 | Peterborough United (H) | W 1 - 0 |
English Fourth Division | ||
26/01/80 | Aldershot (A) | L 2 - 0 |
English Fourth Division | ||
02/02/80 | AFC Bournemouth (A) | L 2 - 0 |
English Fourth Division | ||
08/02/80 | York City (H) | W 1 - 0 |
English Fourth Division | ||
16/02/80 | Huddersfield Town (A) | L 5 - 0 |
English Fourth Division | ||
22/02/80 | Bradford City (H) | D 2 - 2 |
English Fourth Division | ||
01/03/80 | Doncaster Rovers (A) | D 1 - 1 |
English Fourth Division | ||
08/03/80 | Lincoln City (H) | W 2 - 1 |
English Fourth Division | ||
10/03/80 | Portsmouth (H) | D 1 - 1 |
English Fourth Division | ||
15/03/80 | Hereford United (A) | L 2 - 0 |
English Fourth Division | ||
21/03/80 | Scunthorpe United (H) | L 2 - 1 |
English Fourth Division | ||
29/03/80 | Newport County (A) | L 3 - 1 |
English Fourth Division | ||
07/04/80 | Peterborough United (A) | D 1 - 1 |
English Fourth Division | ||
11/04/80 | Aldershot (H) | L 4 - 0 |
English Fourth Division | ||
22/04/80 | Halifax Town (A) | W 3 - 1 |
English Fourth Division | ||
25/04/80 | Port Vale (H) | L 1 - 0 |
English Fourth Division | ||
02/05/80 | Halifax Town (H) | W 4 - 1 |
English Fourth Division | ||
09/08/80 | Chester (A) | D 1 - 1 |
League Cup (Rd 1 1st leg) | ||
11/08/80 | Chester (H) | W 1 - 0 |
League Cup (Rd 1 2nd leg) | ||
16/08/80 | Rochdale (H) | D 2 - 2 |
English Fourth Division | ||
20/08/80 | Bradford City (A) | D 1 - 1 |
English Fourth Division | ||
23/08/80 | Darlington (A) | D 2 - 2 |
English Fourth Division | ||
27/08/80 | Sunderland (H) | D 1 - 1 |
League Cup (Rd 2 1st leg) | ||
29/08/80 | Halifax Town (H) | D 1 - 1 |
English Fourth Division | ||
03/09/80 | Sunderland (A) | W 2 - 1 |
League Cup (Rd 2 2nd leg) | ||
06/09/80 | Wimbledon (A) | W 2 - 1 |
English Fourth Division | ||
13/09/80 | Lincoln City (H) | D 0 - 0 |
English Fourth Division | ||
15/09/80 | Port Vale (H) | W 2 - 1 |
English Fourth Division | ||
19/09/80 | Scunthorpe United (A) | L 2 - 0 |
English Fourth Division | ||
22/09/80 | Arsenal (H) | L 3 - 1 |
League Cup (Rd 3) | ||
03/10/80 | Northampton Town (A) | W 1 - 0 |
English Fourth Division | ||
06/10/80 | Peterborough United (H) | L 4 - 3 |
English Fourth Division | ||
10/10/80 | Hereford United (H) | D 0 - 0 |
English Fourth Division | ||
18/10/80 | York City (A) | L 1 - 0 |
English Fourth Division | ||
22/10/80 | Torquay United (A) | W 2 - 1 |
English Fourth Division | ||
24/10/80 | AFC Bournemouth (H) | W 2 - 1 |
English Fourth Division | ||
27/10/80 | Hartlepool United (H) | L 2 - 0 |
English Fourth Division | ||
31/10/80 | Southend United (A) | L 2 - 0 |
English Fourth Division | ||
04/11/80 | Peterborough United (A) | W 2 - 1 |
English Fourth Division | ||
07/11/80 | Doncaster Rovers (H) | W 2 - 1 |
English Fourth Division | ||
10/11/80 | Bradford City (H) | L 2 - 1 |
English Fourth Division | ||
22/11/80 | Sheffield United (H) | D 0 - 0 |
FA Cup (Rd 1) | ||
25/11/80 | Sheffield United (A) | L 3 - 2 |
FA Cup (Rd 1 replay) | ||
29/11/80 | Aldershot (H) | W 1 - 0 |
English Fourth Division | ||
06/12/80 | Mansfield Town (A) | L 1 - 0 |
English Fourth Division | ||
12/12/80 | Rochdale (A) | L 2 - 1 |
English Fourth Division | ||
19/12/80 | Bury (H) | L 2 - 1 |
English Fourth Division | ||
26/12/80 | Tranmere Rovers (A) | L 1 - 0 |
English Fourth Division | ||
27/12/80 | Wigan Athletic (H) | L 1 - 0 |
English Fourth Division | ||
03/01/81 | AFC Bournemouth (A) | W 1 - 0 |
English Fourth Division | ||
17/01/81 | Aldershot (A) | L 3 - 0 |
English Fourth Division | ||
24/01/81 | Halifax Town (A) | L 2 - 0 |
English Fourth Division | ||
30/01/81 | Darlington (H) | L 1 - 0 |
English Fourth Division | ||
07/02/81 | Lincoln City (A) | L 1 - 0 |
English Fourth Division | ||
13/02/81 | Wimbledon (H) | D 0 - 0 |
English Fourth Division | ||
16/02/81 | Torquay United (H) | W 4 - 1 |
English Fourth Division | ||
21/02/81 | Crewe Alexandra (A) | L 2 - 0 |
English Fourth Division | ||
27/02/81 | Scunthorpe United (H) | W 2 - 0 |
English Fourth Division | ||
06/03/81 | Northampton Town (H) | L 2 - 1 |
English Fourth Division | ||
20/03/81 | York City (H) | W 2 - 0 |
English Fourth Division | ||
28/03/81 | Hartlepool United (A) | L 1 - 0 |
English Fourth Division | ||
03/04/81 | Southend United (H) | W 1 - 0 |
English Fourth Division | ||
10/04/81 | Doncaster Rovers (A) | L 2 - 1 |
English Fourth Division | ||
18/04/81 | Wigan Athletic (A) | L 2 - 1 |
English Fourth Division | ||
20/04/81 | Tranmere Rovers (H) | W 1 - 0 |
English Fourth Division | ||
01/05/81 | Mansfield Town (H) | W 2 - 1 |
English Fourth Division | ||
06/05/81 | Hereford United (A) | L 2 - 0 |
English Fourth Division |