Player profile
Jack Bowles

Personal information
Player name: Jack Bowles |
Also known as: John Charles Bowles |
Date of birth: 4th August 1914 |
Year of death: 1987 |
Place of birth: Cheltenham |
Country of birth: England |
Player position Goalkeeper |
Stockport County career
Stockport County appearance number (SCAN): 478 (more info) |
First appearance: Vs. New Brighton English Third Division (North) 27th August 1938 (view match) |
Last appearance: Vs. Crewe Alexandra English Third Division (North) 31st January 1953 (view match) |
Number of season's with the club: 11 |
Total appearances: 340 |
Total goals: 0 |
Transfer history
Season | Transfer |
---|---|
1938/39 | Signed from Accrington Stanley |
1945/46 | War time guest from Mansfield Town |
1952/53 | Joined Winsford United |
Player Milestones
Date | Milestone |
---|---|
31/08/1946 | Jack made his 50th appearance for the club [view match] |
08/09/1947 | Jack made his 100th appearance for the club [view match] |
18/09/1948 | Jack made his 150th appearance for the club [view match] |
22/10/1949 | Jack made his 200th appearance for the club [view match] |
13/10/1951 | Jack made his 250th appearance for the club [view match] |
13/12/1952 | Jack made his 300th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
340 | 0 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1938/39 | 40 | 5 | 0 | 0 | 0 |
1939/40 | 2 | 1 | 0 | 0 | 0 |
1940/41 | 3 | 0 | 0 | 0 | 0 |
1945/46 | 28 | 2 | 0 | 0 | 0 |
1946/47 | 41 | 4 | 0 | 0 | 0 |
1947/48 | 41 | 6 | 0 | 0 | 0 |
1948/49 | 41 | 3 | 0 | 0 | 0 |
1949/50 | 39 | 5 | 0 | 0 | 0 |
1950/51 | 8 | 0 | 0 | 0 | 0 |
1951/52 | 42 | 3 | 0 | 0 | 0 |
1952/53 | 23 | 3 | 0 | 0 | 0 |
Games played by Jack Bowles
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
27/08/1938 | New Brighton (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
29/08/1938 | Accrington Stanley (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
03/09/1938 | Barrow (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
05/09/1938 | Halifax Town (A) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
10/09/1938 | Chester (A) | L 4 - 3 | English Third Division (North) | [ view match info ] | |
17/09/1938 | Bradford City (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
24/09/1938 | Hull City (A) | D 4 - 4 | English Third Division (North) | [ view match info ] | |
01/10/1938 | Lincoln City (H) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
08/10/1938 | Southport (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
15/10/1938 | Crewe Alexandra (H) | W 5 - 1 | English Third Division (North) | [ view match info ] | |
22/10/1938 | Carlisle United (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
12/11/1938 | Gateshead (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
19/11/1938 | Wrexham (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
26/11/1938 | North Shields (A) | W 4 - 1 | FA Cup (Rd 1) | [ view match info ] | |
03/12/1938 | Rochdale (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
10/12/1938 | Walthamstow Avenue (H) | D 0 - 0 | FA Cup (Rd 2) | [ view match info ] | |
15/12/1938 | Walthamstow Avenue (A) | W 3 - 1 | FA Cup (Rd 2 replay) | [ view match info ] | |
17/12/1938 | Doncaster Rovers (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
24/12/1938 | New Brighton (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
27/12/1938 | Oldham Athletic (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
31/12/1938 | Barrow (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
02/01/1939 | Rotherham United (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
07/01/1939 | Barnsley (A) | W 2 - 1 | FA Cup (Rd 3) | [ view match info ] | |
14/01/1939 | Chester (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
21/01/1939 | Liverpool (A) | L 5 - 1 | FA Cup (Rd 4) | [ view match info ] | |
25/01/1939 | Bradford City (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
28/01/1939 | Hull City (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
04/02/1939 | Lincoln City (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
11/02/1939 | Southport (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
18/02/1939 | Crewe Alexandra (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
25/02/1939 | Carlisle United (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
04/03/1939 | Darlington (A) | L 4 - 3 | English Third Division (North) | [ view match info ] | |
11/03/1939 | Hartlepools United (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
18/03/1939 | Gateshead (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
25/03/1939 | Wrexham (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
01/04/1939 | York City (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
07/04/1939 | Barnsley (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
08/04/1939 | Rochdale (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
10/04/1939 | Barnsley (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
15/04/1939 | Rotherham United (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
17/04/1939 | Oldham Athletic (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
22/04/1939 | Doncaster Rovers (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
24/04/1939 | York City (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
29/04/1939 | Accrington Stanley (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
06/05/1939 | Halifax Town (H) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
26/08/1939 | Halifax Town (H) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
02/09/1939 | Carlisle United (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
17/11/1945 | Rochdale (H) | L 2 - 1 | FA Cup (Rd 1 1st leg) | [ view match info ] | |
24/11/1945 | Rochdale (A) | D 1 - 1 | FA Cup (Rd 1 2nd leg) | [ view match info ] | |
31/08/1946 | Halifax Town (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
07/09/1946 | Carlisle United (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
09/09/1946 | Doncaster Rovers (H) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
14/09/1946 | Accrington Stanley (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
16/09/1946 | Doncaster Rovers (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
21/09/1946 | Barrow (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
28/09/1946 | Bradford City (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
05/10/1946 | Oldham Athletic (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
12/10/1946 | Southport (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
19/10/1946 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
26/10/1946 | Chester (H) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
02/11/1946 | York City (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
09/11/1946 | Tranmere Rovers (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
16/11/1946 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
23/11/1946 | Hull City (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
30/11/1946 | Southport (H) | W 2 - 0 | FA Cup (Rd 1) | [ view match info ] | |
07/12/1946 | Hartlepools United (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
14/12/1946 | Halifax Town (A) | D 1 - 1 | FA Cup (Rd 2) | [ view match info ] | |
18/12/1946 | Halifax Town (H) | W 2 - 1 | FA Cup (Rd 2 replay) | [ view match info ] | |
21/12/1946 | Lincoln City (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
25/12/1946 | Rochdale (A) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
26/12/1946 | Rochdale (H) | W 5 - 2 | English Third Division (North) | [ view match info ] | |
28/12/1946 | Halifax Town (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
01/01/1947 | New Brighton (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
04/01/1947 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
11/01/1947 | Bolton Wanderers (A) | L 5 - 1 | FA Cup (Rd 3) | [ view match info ] | |
15/01/1947 | Gateshead (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
18/01/1947 | Accrington Stanley (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
25/01/1947 | Barrow (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
01/02/1947 | Bradford City (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
08/02/1947 | Oldham Athletic (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
15/02/1947 | Southport (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
22/02/1947 | Rotherham United (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
15/03/1947 | Tranmere Rovers (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
29/03/1947 | Hull City (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
04/04/1947 | Wrexham (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
05/04/1947 | Gateshead (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
07/04/1947 | Wrexham (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
12/04/1947 | Hartlepools United (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
19/04/1947 | Crewe Alexandra (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
26/04/1947 | Lincoln City (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
03/05/1947 | New Brighton (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
10/05/1947 | Crewe Alexandra (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
24/05/1947 | Chester (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
31/05/1947 | York City (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
23/08/1947 | Southport (A) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
25/08/1947 | Halifax Town (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
30/08/1947 | Lincoln City (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
01/09/1947 | Halifax Town (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
06/09/1947 | Accrington Stanley (A) | L 5 - 2 | English Third Division (North) | [ view match info ] | |
08/09/1947 | Wrexham (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
13/09/1947 | Hull City (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
17/09/1947 | Wrexham (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
20/09/1947 | Carlisle United (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
27/09/1947 | Bradford City (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
04/10/1947 | Barrow (H) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
11/10/1947 | Rotherham United (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
18/10/1947 | Hartlepools United (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
25/10/1947 | Gateshead (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
01/11/1947 | Darlington (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
08/11/1947 | Tranmere Rovers (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
15/11/1947 | Oldham Athletic (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
22/11/1947 | York City (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
29/11/1947 | Accrington Stanley (H) | W 3 - 1 | FA Cup (Rd 1) | [ view match info ] | |
06/12/1947 | Chester (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
13/12/1947 | Shrewsbury Town (H) | D 1 - 1 | FA Cup (Rd 2) | [ view match info ] | |
20/12/1947 | Shrewsbury Town (A) | D 2 - 2 | FA Cup (Rd 2 replay) | [ view match info ] | |
22/12/1947 | Shrewsbury Town (N) | W 3 - 2 | FA Cup (Rd 2 2nd replay) | [ view match info ] | |
25/12/1947 | New Brighton (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
27/12/1947 | New Brighton (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
03/01/1948 | Lincoln City (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
10/01/1948 | Torquay United (H) | W 3 - 0 | FA Cup (Rd 3) | [ view match info ] | |
17/01/1948 | Accrington Stanley (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
24/01/1948 | Charlton Athletic (A) | L 3 - 0 | FA Cup (Rd 4) | [ view match info ] | |
31/01/1948 | Hull City (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
07/02/1948 | Carlisle United (H) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
21/02/1948 | Barrow (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
28/02/1948 | Rotherham United (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
06/03/1948 | Hartlepools United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
13/03/1948 | Gateshead (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
20/03/1948 | Darlington (H) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
26/03/1948 | Rochdale (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
27/03/1948 | Tranmere Rovers (A) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
29/03/1948 | Rochdale (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
03/04/1948 | Oldham Athletic (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
05/04/1948 | Mansfield Town (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
10/04/1948 | York City (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
14/04/1948 | Crewe Alexandra (A) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
17/04/1948 | Mansfield Town (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
24/04/1948 | Chester (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
26/04/1948 | Southport (H) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
01/05/1948 | Crewe Alexandra (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
21/08/1948 | Southport (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
25/08/1948 | Chester (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
28/08/1948 | Crewe Alexandra (A) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
01/09/1948 | Chester (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
04/09/1948 | York City (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
08/09/1948 | New Brighton (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
11/09/1948 | Bradford City (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
15/09/1948 | New Brighton (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
18/09/1948 | Carlisle United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
25/09/1948 | Gateshead (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
30/09/1948 | Doncaster Rovers (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
02/10/1948 | Hartlepools United (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
09/10/1948 | Halifax Town (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
16/10/1948 | Wrexham (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
23/10/1948 | Barrow (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
30/10/1948 | Mansfield Town (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
06/11/1948 | Tranmere Rovers (H) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
13/11/1948 | Oldham Athletic (A) | L 5 - 2 | English Third Division (North) | [ view match info ] | |
20/11/1948 | Accrington Stanley (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
27/11/1948 | Workington (A) | W 3 - 0 | FA Cup (Rd 1) | [ view match info ] | |
04/12/1948 | Hull City (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
11/12/1948 | Scunthorpe & Lindsey United (A) | W 1 - 0 | FA Cup (Rd 2) | [ view match info ] | |
25/12/1948 | Rochdale (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
27/12/1948 | Rochdale (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
01/01/1949 | Crewe Alexandra (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
08/01/1949 | Portsmouth (A) | L 7 - 0 | FA Cup (Rd 3) | [ view match info ] | |
15/01/1949 | York City (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
22/01/1949 | Bradford City (H) | W 5 - 2 | English Third Division (North) | [ view match info ] | |
05/02/1949 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
12/02/1949 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
19/02/1949 | Gateshead (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
26/02/1949 | Hartlepools United (H) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
05/03/1949 | Halifax Town (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
19/03/1949 | Barrow (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
26/03/1949 | Mansfield Town (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
02/04/1949 | Tranmere Rovers (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
09/04/1949 | Oldham Athletic (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
15/04/1949 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
16/04/1949 | Accrington Stanley (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
18/04/1949 | Darlington (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
23/04/1949 | Rotherham United (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
30/04/1949 | Hull City (A) | L 6 - 1 | English Third Division (North) | [ view match info ] | |
02/05/1949 | Southport (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
07/05/1949 | Doncaster Rovers (H) | W 5 - 1 | English Third Division (North) | [ view match info ] | |
20/08/1949 | Chester (A) | W 4 - 0 | English Third Division (North) | [ view match info ] | |
24/08/1949 | Bradford City (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
27/08/1949 | Southport (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
31/08/1949 | Bradford City (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
03/09/1949 | Carlisle United (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
07/09/1949 | New Brighton (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
10/09/1949 | Doncaster Rovers (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
14/09/1949 | New Brighton (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
17/09/1949 | Gateshead (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
24/09/1949 | Hartlepools United (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
26/09/1949 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
01/10/1949 | Darlington (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
08/10/1949 | Mansfield Town (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
15/10/1949 | Accrington Stanley (A) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
22/10/1949 | Wrexham (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
29/10/1949 | Oldham Athletic (A) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
05/11/1949 | York City (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
12/11/1949 | Tranmere Rovers (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
03/12/1949 | Lincoln City (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
10/12/1949 | Nottingham Forest (A) | W 2 - 0 | FA Cup (Rd 2) | [ view match info ] | |
17/12/1949 | Chester (H) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
24/12/1949 | Southport (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
26/12/1949 | Halifax Town (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
27/12/1949 | Halifax Town (A) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
31/12/1949 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
07/01/1950 | Barnsley (H) | W 4 - 2 | FA Cup (Rd 3) | [ view match info ] | |
14/01/1950 | Doncaster Rovers (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
21/01/1950 | Gateshead (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
28/01/1950 | Hull City (H) | D 0 - 0 | FA Cup (Rd 4) | [ view match info ] | |
02/02/1950 | Hull City (A) | W 2 - 0 | FA Cup (Rd 4 replay) | [ view match info ] | |
04/02/1950 | Hartlepools United (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
11/02/1950 | Liverpool (H) | L 2 - 1 | FA Cup (Rd 5) | [ view match info ] | |
18/02/1950 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
25/02/1950 | Crewe Alexandra (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
04/03/1950 | Barrow (H) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
11/03/1950 | Wrexham (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
18/03/1950 | Oldham Athletic (H) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
25/03/1950 | York City (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
01/04/1950 | Tranmere Rovers (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
07/04/1950 | Rochdale (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
08/04/1950 | Mansfield Town (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
10/04/1950 | Rochdale (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
15/04/1950 | Accrington Stanley (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
22/04/1950 | Lincoln City (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
04/04/1951 | Chester (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
07/04/1951 | Southport (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
11/04/1951 | York City (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
14/04/1951 | Accrington Stanley (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
21/04/1951 | Carlisle United (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
28/04/1951 | York City (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
30/04/1951 | Scunthorpe & Lindsey United (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
05/05/1951 | Hartlepools United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
18/08/1951 | Mansfield Town (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
20/08/1951 | Bradford Park Avenue (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
25/08/1951 | Rochdale (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
27/08/1951 | Bradford Park Avenue (A) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
01/09/1951 | Accrington Stanley (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
03/09/1951 | Chesterfield (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
08/09/1951 | Carlisle United (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
10/09/1951 | Chesterfield (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
15/09/1951 | Southport (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
22/09/1951 | Workington (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
29/09/1951 | Barrow (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
06/10/1951 | Gateshead (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
13/10/1951 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
20/10/1951 | Oldham Athletic (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
27/10/1951 | Hartlepools United (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
03/11/1951 | Bradford City (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
10/11/1951 | York City (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
17/11/1951 | Chester (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
24/11/1951 | Gateshead (H) | D 2 - 2 | FA Cup (Rd 1) | [ view match info ] | |
28/11/1951 | Gateshead (A) | D 1 - 1 | FA Cup (Rd 1 replay) | [ view match info ] | |
01/12/1951 | Scunthorpe & Lindsey United (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
03/12/1951 | Gateshead (N) | L 2 - 1 | FA Cup (Rd 1 2nd replay) | [ view match info ] | |
08/12/1951 | Tranmere Rovers (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
15/12/1951 | Mansfield Town (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
22/12/1951 | Rochdale (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
25/12/1951 | Crewe Alexandra (H) | W 4 - 2 | English Third Division (North) | [ view match info ] | |
26/12/1951 | Crewe Alexandra (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
29/12/1951 | Accrington Stanley (H) | W 6 - 0 | English Third Division (North) | [ view match info ] | |
12/01/1952 | Halifax Town (H) | W 6 - 2 | English Third Division (North) | [ view match info ] | |
19/01/1952 | Southport (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
26/01/1952 | Workington (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
09/02/1952 | Barrow (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
16/02/1952 | Gateshead (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
23/02/1952 | Wrexham (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
01/03/1952 | Darlington (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
15/03/1952 | Hartlepools United (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
