Player profile
William Ashmole

Personal information
Player name: William Ashmole |
Date of birth: 27th September 1891 |
Year of death: 1968 |
Place of birth: Winshill |
Country of birth: England |
Player position Winger |
Stockport County career
Stockport County appearance number (SCAN): 207 (more info) |
First appearance: Vs. Lincoln City English Second Division 6th December 1913 (view match) |
Last appearance: Vs. Glossop English Second Division 17th April 1915 (view match) |
Number of season's with the club: 2 |
Total appearances: 37 |
Total goals: 9 |
Transfer history
Season | Transfer |
---|---|
1913/14 | Signed from Burton United |
1914/15 | Joined Watford |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
37 | 9 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1913/14 | 21 | 0 | 8 | 0 | 0 |
1914/15 | 16 | 0 | 1 | 0 | 0 |
Games played by William Ashmole
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
06/12/1913 | Lincoln City (A) | W 3 - 0 | English Second Division | ![]() |
[ view match info ] |
26/12/1913 | Grimsby Town (H) | D 2 - 2 | English Second Division | ![]() |
[ view match info ] |
27/12/1913 | Bristol City (H) | W 5 - 1 | English Second Division | [ view match info ] | |
01/01/1914 | Birmingham (H) | W 2 - 0 | English Second Division | [ view match info ] | |
03/01/1914 | Leeds City (A) | L 5 - 1 | English Second Division | ![]() |
[ view match info ] |
17/01/1914 | Clapton Orient (H) | L 1 - 0 | English Second Division | [ view match info ] | |
24/01/1914 | Glossop (A) | D 1 - 1 | English Second Division | [ view match info ] | |
07/02/1914 | Fulham (A) | L 2 - 0 | English Second Division | [ view match info ] | |
14/02/1914 | Bradford Park Avenue (H) | W 3 - 1 | English Second Division | [ view match info ] | |
21/02/1914 | Notts County (A) | L 2 - 1 | English Second Division | ![]() |
[ view match info ] |
28/02/1914 | Leicester Fosse (H) | W 3 - 0 | English Second Division | ![]() |
[ view match info ] |
07/03/1914 | Wolverhampton Wanderers (A) | L 3 - 1 | English Second Division | [ view match info ] | |
14/03/1914 | Hull City (H) | W 2 - 1 | English Second Division | [ view match info ] | |
21/03/1914 | Barnsley (A) | L 1 - 0 | English Second Division | [ view match info ] | |
28/03/1914 | Bury (H) | W 3 - 0 | English Second Division | ![]() |
[ view match info ] |
04/04/1914 | Huddersfield Town (A) | W 2 - 0 | English Second Division | [ view match info ] | |
10/04/1914 | Woolwich Arsenal (H) | W 2 - 0 | English Second Division | [ view match info ] | |
11/04/1914 | Lincoln City (H) | L 3 - 2 | English Second Division | [ view match info ] | |
13/04/1914 | Woolwich Arsenal (A) | L 4 - 0 | English Second Division | [ view match info ] | |
18/04/1914 | Blackpool (A) | D 2 - 2 | English Second Division | [ view match info ] | |
25/04/1914 | Nottingham Forest (H) | W 2 - 1 | English Second Division | [ view match info ] | |
05/09/1914 | Leeds City (H) | W 3 - 1 | English Second Division | [ view match info ] | |
12/09/1914 | Clapton Orient (A) | L 3 - 0 | English Second Division | [ view match info ] | |
19/09/1914 | Arsenal (H) | D 1 - 1 | English Second Division | [ view match info ] | |
26/09/1914 | Derby County (A) | L 1 - 0 | English Second Division | [ view match info ] | |
03/10/1914 | Lincoln City (H) | W 1 - 0 | English Second Division | [ view match info ] | |
10/10/1914 | Birmingham (A) | W 1 - 0 | English Second Division | [ view match info ] | |
17/10/1914 | Grimsby Town (H) | D 1 - 1 | English Second Division | [ view match info ] | |
24/10/1914 | Huddersfield Town (A) | L 2 - 1 | English Second Division | [ view match info ] | |
31/10/1914 | Bristol City (H) | D 2 - 2 | English Second Division | [ view match info ] | |
07/11/1914 | Bury (A) | L 2 - 1 | English Second Division | ![]() |
[ view match info ] |
14/11/1914 | Preston North End (H) | W 2 - 1 | English Second Division | [ view match info ] | |
21/11/1914 | Nottingham Forest (A) | D 1 - 1 | English Second Division | [ view match info ] | |
12/12/1914 | Glossop (H) | W 2 - 1 | English Second Division | [ view match info ] | |
19/12/1914 | Wolverhampton Wanderers (A) | L 4 - 1 | English Second Division | [ view match info ] | |
25/12/1914 | Blackpool (H) | L 2 - 0 | English Second Division | [ view match info ] | |
17/04/1915 | Glossop (A) | D 1 - 1 | English Second Division | [ view match info ] |
Date | Opposition | Result |
---|---|---|
06/12/13 | Lincoln City (A) | W 3 - 0 |
English Second Division | ||
26/12/13 | Grimsby Town (H) | D 2 - 2 |
English Second Division | ||
27/12/13 | Bristol City (H) | W 5 - 1 |
English Second Division | ||
01/01/14 | Birmingham (H) | W 2 - 0 |
English Second Division | ||
03/01/14 | Leeds City (A) | L 5 - 1 |
English Second Division | ||
17/01/14 | Clapton Orient (H) | L 1 - 0 |
English Second Division | ||
24/01/14 | Glossop (A) | D 1 - 1 |
English Second Division | ||
07/02/14 | Fulham (A) | L 2 - 0 |
English Second Division | ||
14/02/14 | Bradford Park Avenue (H) | W 3 - 1 |
English Second Division | ||
21/02/14 | Notts County (A) | L 2 - 1 |
English Second Division | ||
28/02/14 | Leicester Fosse (H) | W 3 - 0 |
English Second Division | ||
07/03/14 | Wolverhampton Wanderers (A) | L 3 - 1 |
English Second Division | ||
14/03/14 | Hull City (H) | W 2 - 1 |
English Second Division | ||
21/03/14 | Barnsley (A) | L 1 - 0 |
English Second Division | ||
28/03/14 | Bury (H) | W 3 - 0 |
English Second Division | ||
04/04/14 | Huddersfield Town (A) | W 2 - 0 |
English Second Division | ||
10/04/14 | Woolwich Arsenal (H) | W 2 - 0 |
English Second Division | ||
11/04/14 | Lincoln City (H) | L 3 - 2 |
English Second Division | ||
13/04/14 | Woolwich Arsenal (A) | L 4 - 0 |
English Second Division | ||
18/04/14 | Blackpool (A) | D 2 - 2 |
English Second Division | ||
25/04/14 | Nottingham Forest (H) | W 2 - 1 |
English Second Division | ||
05/09/14 | Leeds City (H) | W 3 - 1 |
English Second Division | ||
12/09/14 | Clapton Orient (A) | L 3 - 0 |
English Second Division | ||
19/09/14 | Arsenal (H) | D 1 - 1 |
English Second Division | ||
26/09/14 | Derby County (A) | L 1 - 0 |
English Second Division | ||
03/10/14 | Lincoln City (H) | W 1 - 0 |
English Second Division | ||
10/10/14 | Birmingham (A) | W 1 - 0 |
English Second Division | ||
17/10/14 | Grimsby Town (H) | D 1 - 1 |
English Second Division | ||
24/10/14 | Huddersfield Town (A) | L 2 - 1 |
English Second Division | ||
31/10/14 | Bristol City (H) | D 2 - 2 |
English Second Division | ||
07/11/14 | Bury (A) | L 2 - 1 |
English Second Division | ||
14/11/14 | Preston North End (H) | W 2 - 1 |
English Second Division | ||
21/11/14 | Nottingham Forest (A) | D 1 - 1 |
English Second Division | ||
12/12/14 | Glossop (H) | W 2 - 1 |
English Second Division | ||
19/12/14 | Wolverhampton Wanderers (A) | L 4 - 1 |
English Second Division | ||
25/12/14 | Blackpool (H) | L 2 - 0 |
English Second Division | ||
17/04/15 | Glossop (A) | D 1 - 1 |
English Second Division |