Player profile
Damien Allen

Personal information
Player name: Damien Allen |
Date of birth: 1st August 1986 |
Place of birth: Cheadle |
Country of birth: England |
Player position Midfielder |
Stockport County career
Stockport County appearance number (SCAN): 1168 (more info) |
First appearance: Vs. Wrexham LDV Vans Trophy (Rd 2) 2nd November 2004 (view match) |
Last appearance: Vs. Peterborough United Coca-Cola League Two 20th January 2007 (view match) |
Total appearances: 57 |
Total goals: 1 |
Transfer history
Season | Transfer |
---|---|
1999/00 | Centre of Excellence |
2007/08 | Joined Morecambe |
Player milestones
Date | Milestone |
---|---|
02/11/2004 | Damien made his 1st appearance for the club [ view match ] |
16/04/2005 | Damien scored his 1st goal for the club [ view match ] |
16/04/2005 | Damien scored his last goal for the club [ view match ] |
22/08/2006 | Damien made his 50th appearance for the club [ view match ] |
20/01/2007 | Damien made his last appearance for the club [ view match ] |
Stats by season
Season | League AppearanceLeague App |
Cup AppearanceCup App |
Goals![]() |
Yellow Cards ![]() |
Red Cards ![]() |
---|---|---|---|---|---|
2004/05 | 21 | 2 | 1 | 1 | 0 |
2005/06 | 22 | 2 | 0 | 1 | 0 |
2006/07 | 7 | 3 | 0 | 0 | 0 |
TOTAL | 50 | 7 | 1 | 2 | 0 |
Games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
02/11/2004 | Wrexham (A) | L 2 - 0 | LDV Vans Trophy (Rd 2) | [ view match info ] | |
27/11/2004 | Walsall (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
04/12/2004 | Swansea City (H) | D 0 - 0 | FA Cup (Rd 2) | [ view match info ] | |
07/12/2004 | Wrexham (A) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
11/12/2004 | Hartlepool United (A) | L 3 - 1 | Coca-Cola League One | [ view match info ] | |
26/12/2004 | Bristol City (H) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
28/12/2004 | Barnsley (A) | D 3 - 3 | Coca-Cola League One | [ view match info ] | |
01/01/2005 | Torquay United (A) | W 2 - 1 | Coca-Cola League One | [ view match info ] | |
03/01/2005 | Hull City (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] | |
15/01/2005 | Luton Town (A) | L 3 - 0 | Coca-Cola League One | [ view match info ] | |
22/01/2005 | Barnsley (H) | D 2 - 2 | Coca-Cola League One | [ view match info ] | |
29/01/2005 | Swindon Town (A) | L 3 - 0 | Coca-Cola League One | [ view match info ] | |
01/02/2005 | AFC Bournemouth (H) | D 2 - 2 | Coca-Cola League One | [ view match info ] | |
12/02/2005 | Port Vale (H) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
12/03/2005 | Colchester United (H) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
28/03/2005 | Bradford City (A) | L 3 - 1 | Coca-Cola League One | [ view match info ] | |
02/04/2005 | Brentford (H) | L 2 - 1 | Coca-Cola League One | [ view match info ] | |
08/04/2005 | Tranmere Rovers (A) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
12/04/2005 | Blackpool (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] | |
16/04/2005 | Doncaster Rovers (H) | L 4 - 2 | Coca-Cola League One | ![]() |
[ view match info ] |
23/04/2005 | Sheffield Wednesday (A) | D 0 - 0 | Coca-Cola League One | ![]() |
[ view match info ] |
30/04/2005 | Wrexham (H) | L 4 - 1 | Coca-Cola League One | [ view match info ] | |
07/05/2005 | Walsall (A) | L 3 - 0 | Coca-Cola League One | [ view match info ] | |
20/08/2005 | Notts County (H) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
27/08/2005 | Oxford United (A) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
29/08/2005 | Peterborough United (H) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
02/09/2005 | Grimsby Town (A) | W 3 - 1 | Coca-Cola League Two | [ view match info ] | |
10/09/2005 | Wycombe Wanderers (H) | D 3 - 3 | Coca-Cola League Two | [ view match info ] | |
17/09/2005 | Rushden & Diamonds (A) | L 3 - 2 | Coca-Cola League Two | [ view match info ] | |
24/09/2005 | Chester City (H) | D 0 - 0 | Coca-Cola League Two | [ view match info ] | |
26/11/2005 | Mansfield Town (A) | L 2 - 1 | Coca-Cola League Two | [ view match info ] | |
03/12/2005 | Hereford United (A) | W 2 - 0 | FA Cup (Rd 2) | [ view match info ] | |
06/12/2005 | Bristol Rovers (H) | L 1 - 0 | Coca-Cola League Two | [ view match info ] | |
02/01/2006 | Cheltenham Town (H) | D 2 - 2 | Coca-Cola League Two | [ view match info ] | |
07/01/2006 | Brentford (H) | L 3 - 2 | FA Cup (Rd 3) | ![]() |
[ view match info ] |
14/01/2006 | Rochdale (A) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
21/01/2006 | Rushden & Diamonds (H) | D 2 - 2 | Coca-Cola League Two | [ view match info ] | |
24/01/2006 | Grimsby Town (H) | W 2 - 1 | Coca-Cola League Two | [ view match info ] | |
28/01/2006 | Wycombe Wanderers (A) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
31/01/2006 | Torquay United (H) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
04/02/2006 | Lincoln City (H) | L 3 - 2 | Coca-Cola League Two | [ view match info ] | |
11/02/2006 | Chester City (A) | W 2 - 1 | Coca-Cola League Two | [ view match info ] | |
25/02/2006 | Boston United (H) | L 1 - 0 | Coca-Cola League Two | [ view match info ] | |
07/03/2006 | Bury (A) | W 1 - 0 | Coca-Cola League Two | [ view match info ] | |
11/03/2006 | Oxford United (H) | W 2 - 1 | Coca-Cola League Two | [ view match info ] | |
18/03/2006 | Macclesfield Town (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
01/04/2006 | Bury (H) | L 1 - 0 | Coca-Cola League Two | [ view match info ] | |
05/08/2006 | Hereford United (H) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
08/08/2006 | Walsall (A) | L 2 - 0 | Coca-Cola League Two | [ view match info ] | |
22/08/2006 | Derby County (H) | L 1 - 0 | Carling Cup (Rd 1) | [ view match info ] | |
14/10/2006 | Hartlepool United (A) | D 1 - 1 | Coca-Cola League Two | [ view match info ] | |
17/10/2006 | Macclesfield Town (A) | W 1 - 0 | LDV Vans Trophy (Rd 1) | [ view match info ] | |
28/10/2006 | Rochdale (A) | W 3 - 1 | Coca-Cola League Two | [ view match info ] | |
31/10/2006 | Chester City (A) | L 3 - 0 | LDV Vans Trophy (Rd 2) | [ view match info ] | |
30/12/2006 | Grimsby Town (H) | W 3 - 0 | Coca-Cola League Two | [ view match info ] | |
13/01/2007 | Boston United (H) | W 2 - 0 | Coca-Cola League Two | [ view match info ] | |
20/01/2007 | Peterborough United (A) | W 3 - 0 | Coca-Cola League Two | [ view match info ] |
Tuesday 2nd November 2004 Vs. Wrexham (A) LDV Vans Trophy (Rd 2) L 2 - 0 |
Saturday 27th November 2004 Vs. Walsall (H) Coca-Cola League One L 1 - 0 |
Saturday 4th December 2004 Vs. Swansea City (H) FA Cup (Rd 2) D 0 - 0 |
Tuesday 7th December 2004 Vs. Wrexham (A) Coca-Cola League One L 2 - 1 |
Saturday 11th December 2004 Vs. Hartlepool United (A) Coca-Cola League One L 3 - 1 |
Sunday 26th December 2004 Vs. Bristol City (H) Coca-Cola League One L 2 - 1 |
Tuesday 28th December 2004 Vs. Barnsley (A) Coca-Cola League One D 3 - 3 |
Saturday 1st January 2005 Vs. Torquay United (A) Coca-Cola League One W 2 - 1 |
Monday 3rd January 2005 Vs. Hull City (H) Coca-Cola League One L 3 - 1 |
Saturday 15th January 2005 Vs. Luton Town (A) Coca-Cola League One L 3 - 0 |
Saturday 22nd January 2005 Vs. Barnsley (H) Coca-Cola League One D 2 - 2 |
Saturday 29th January 2005 Vs. Swindon Town (A) Coca-Cola League One L 3 - 0 |
Tuesday 1st February 2005 Vs. AFC Bournemouth (H) Coca-Cola League One D 2 - 2 |
Saturday 12th February 2005 Vs. Port Vale (H) Coca-Cola League One L 2 - 1 |
Saturday 12th March 2005 Vs. Colchester United (H) Coca-Cola League One L 2 - 1 |
Monday 28th March 2005 Vs. Bradford City (A) Coca-Cola League One L 3 - 1 |
Saturday 2nd April 2005 Vs. Brentford (H) Coca-Cola League One L 2 - 1 |
Friday 8th April 2005 Vs. Tranmere Rovers (A) Coca-Cola League One L 1 - 0 |
Tuesday 12th April 2005 Vs. Blackpool (H) Coca-Cola League One L 1 - 0 |
Saturday 16th April 2005 Vs. Doncaster Rovers (H) Coca-Cola League One L 4 - 2 |
Saturday 23rd April 2005 Vs. Sheffield Wednesday (A) Coca-Cola League One D 0 - 0 |
Saturday 30th April 2005 Vs. Wrexham (H) Coca-Cola League One L 4 - 1 |
Saturday 7th May 2005 Vs. Walsall (A) Coca-Cola League One L 3 - 0 |
Saturday 20th August 2005 Vs. Notts County (H) Coca-Cola League Two D 1 - 1 |
Saturday 27th August 2005 Vs. Oxford United (A) Coca-Cola League Two D 1 - 1 |
Monday 29th August 2005 Vs. Peterborough United (H) Coca-Cola League Two D 1 - 1 |
Friday 2nd September 2005 Vs. Grimsby Town (A) Coca-Cola League Two W 3 - 1 |
Saturday 10th September 2005 Vs. Wycombe Wanderers (H) Coca-Cola League Two D 3 - 3 |
Saturday 17th September 2005 Vs. Rushden & Diamonds (A) Coca-Cola League Two L 3 - 2 |
Saturday 24th September 2005 Vs. Chester City (H) Coca-Cola League Two D 0 - 0 |
Saturday 26th November 2005 Vs. Mansfield Town (A) Coca-Cola League Two L 2 - 1 |
Saturday 3rd December 2005 Vs. Hereford United (A) FA Cup (Rd 2) W 2 - 0 |
Tuesday 6th December 2005 Vs. Bristol Rovers (H) Coca-Cola League Two L 1 - 0 |
Monday 2nd January 2006 Vs. Cheltenham Town (H) Coca-Cola League Two D 2 - 2 |
Saturday 7th January 2006 Vs. Brentford (H) FA Cup (Rd 3) L 3 - 2 |
Saturday 14th January 2006 Vs. Rochdale (A) Coca-Cola League Two W 1 - 0 |
Saturday 21st January 2006 Vs. Rushden & Diamonds (H) Coca-Cola League Two D 2 - 2 |
Tuesday 24th January 2006 Vs. Grimsby Town (H) Coca-Cola League Two W 2 - 1 |
Saturday 28th January 2006 Vs. Wycombe Wanderers (A) Coca-Cola League Two D 1 - 1 |
Tuesday 31st January 2006 Vs. Torquay United (H) Coca-Cola League Two D 1 - 1 |
Saturday 4th February 2006 Vs. Lincoln City (H) Coca-Cola League Two L 3 - 2 |
Saturday 11th February 2006 Vs. Chester City (A) Coca-Cola League Two W 2 - 1 |
Saturday 25th February 2006 Vs. Boston United (H) Coca-Cola League Two L 1 - 0 |
Tuesday 7th March 2006 Vs. Bury (A) Coca-Cola League Two W 1 - 0 |
Saturday 11th March 2006 Vs. Oxford United (H) Coca-Cola League Two W 2 - 1 |
Saturday 18th March 2006 Vs. Macclesfield Town (H) Coca-Cola League Two W 2 - 0 |
Saturday 1st April 2006 Vs. Bury (H) Coca-Cola League Two L 1 - 0 |
Saturday 5th August 2006 Vs. Hereford United (H) Coca-Cola League Two L 2 - 0 |
Tuesday 8th August 2006 Vs. Walsall (A) Coca-Cola League Two L 2 - 0 |
Tuesday 22nd August 2006 Vs. Derby County (H) Carling Cup (Rd 1) L 1 - 0 |
Saturday 14th October 2006 Vs. Hartlepool United (A) Coca-Cola League Two D 1 - 1 |
Tuesday 17th October 2006 Vs. Macclesfield Town (A) LDV Vans Trophy (Rd 1) W 1 - 0 |
Saturday 28th October 2006 Vs. Rochdale (A) Coca-Cola League Two W 3 - 1 |
Tuesday 31st October 2006 Vs. Chester City (A) LDV Vans Trophy (Rd 2) L 3 - 0 |
Saturday 30th December 2006 Vs. Grimsby Town (H) Coca-Cola League Two W 3 - 0 |
Saturday 13th January 2007 Vs. Boston United (H) Coca-Cola League Two W 2 - 0 |
Saturday 20th January 2007 Vs. Peterborough United (A) Coca-Cola League Two W 3 - 0 |