Player profile
Brian Albeson

Personal information
Player name: Brian Albeson |
Date of birth: 14th December 1946 |
Date of death: 15th October 2003 |
Place of birth: Oldham |
Country of birth: England |
Player position Defender |
Stockport County career
Stockport County appearance number (SCAN): 775 (more info) |
First appearance: Vs. Exeter City English Fourth Division 27th March 1974 (view match) |
Last appearance: Vs. Scunthorpe United English Fourth Division 26th April 1975 (view match) |
Total appearances: 57 |
Total goals: 1 |
Transfer history
Season | Transfer |
---|---|
1973/74 | Signed from Southend United |
1975/76 | Joined Hartlepool |
Player milestones
Date | Milestone |
---|---|
27/03/1974 | Brian made his 1st appearance for the club [ view match ] |
01/11/1974 | Brian scored his 1st goal for the club [ view match ] |
01/11/1974 | Brian scored his last goal for the club [ view match ] |
22/03/1975 | Brian made his 50th appearance for the club [ view match ] |
26/04/1975 | Brian made his last appearance for the club [ view match ] |
Stats by season
Season | League AppearanceLeague App |
Cup AppearanceCup App |
Goals![]() |
Yellow Cards ![]() |
Red Cards ![]() |
---|---|---|---|---|---|
1973/74 | 9 | 0 | 0 | 0 | 0 |
1974/75 | 45 | 3 | 1 | 0 | 0 |
TOTAL | 54 | 3 | 1 | 0 | 0 |
Games played
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
27/03/1974 | Exeter City (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
30/03/1974 | Scunthorpe United (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
01/04/1974 | Darlington (H) | L 2 - 1 | English Fourth Division | [ view match info ] | |
06/04/1974 | Brentford (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
15/04/1974 | Chester (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
16/04/1974 | Chester (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
20/04/1974 | Reading (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
22/04/1974 | Hartlepool (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
26/04/1974 | Torquay United (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
17/08/1974 | Doncaster Rovers (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
21/08/1974 | Blackburn Rovers (H) | L 2 - 0 | League Cup (Rd 1) | [ view match info ] | |
24/08/1974 | Shrewsbury Town (H) | L 3 - 0 | English Fourth Division | [ view match info ] | |
31/08/1974 | Darlington (A) | W 2 - 0 | English Fourth Division | [ view match info ] | |
06/09/1974 | Workington (H) | L 3 - 1 | English Fourth Division | [ view match info ] | |
13/09/1974 | Barnsley (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
18/09/1974 | Torquay United (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
20/09/1974 | Mansfield Town (H) | W 3 - 2 | English Fourth Division | [ view match info ] | |
28/09/1974 | Bradford City (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
30/09/1974 | Brentford (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
04/10/1974 | Rochdale (H) | L 3 - 2 | English Fourth Division | [ view match info ] | |
11/10/1974 | Northampton Town (A) | L 4 - 1 | English Fourth Division | [ view match info ] | |
19/10/1974 | Scunthorpe United (H) | W 3 - 2 | English Fourth Division | [ view match info ] | |
21/10/1974 | Rotherham United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
25/10/1974 | Southport (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
28/10/1974 | Hartlepool (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
01/11/1974 | Swansea City (H) | W 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
05/11/1974 | Rotherham United (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
09/11/1974 | Newport County (A) | D 3 - 3 | English Fourth Division | [ view match info ] | |
15/11/1974 | Crewe Alexandra (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
23/11/1974 | Stafford Rangers (H) | D 0 - 0 | FA Cup (Rd 1) | [ view match info ] | |
26/11/1974 | Stafford Rangers (A) | L 1 - 0 | FA Cup (Rd 1 replay) | ![]() |
[ view match info ] |
30/11/1974 | Chester (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
06/12/1974 | Cambridge United (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
20/12/1974 | Lincoln City (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
26/12/1974 | Barnsley (H) | L 3 - 0 | English Fourth Division | [ view match info ] | |
28/12/1974 | Reading (A) | W 3 - 1 | English Fourth Division | [ view match info ] | |
03/01/1975 | Torquay United (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
11/01/1975 | Cambridge United (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
17/01/1975 | Chester (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
20/01/1975 | Lincoln City (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
24/01/1975 | Exeter City (A) | L 4 - 1 | English Fourth Division | [ view match info ] | |
31/01/1975 | Newport County (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
08/02/1975 | Swansea City (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
15/02/1975 | Exeter City (H) | W 3 - 2 | English Fourth Division | [ view match info ] | |
22/02/1975 | Crewe Alexandra (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
28/02/1975 | Darlington (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
08/03/1975 | Hartlepool (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
14/03/1975 | Bradford City (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
17/03/1975 | Doncaster Rovers (H) | L 2 - 0 | English Fourth Division | [ view match info ] | |
22/03/1975 | Workington (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
01/04/1975 | Mansfield Town (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
04/04/1975 | Southport (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
07/04/1975 | Brentford (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
12/04/1975 | Rochdale (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
18/04/1975 | Northampton Town (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
22/04/1975 | Shrewsbury Town (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
26/04/1975 | Scunthorpe United (A) | D 0 - 0 | English Fourth Division | [ view match info ] |
Wednesday 27th March 1974 Vs. Exeter City (A) English Fourth Division L 2 - 1 |
Saturday 30th March 1974 Vs. Scunthorpe United (A) English Fourth Division L 2 - 1 |
Monday 1st April 1974 Vs. Darlington (H) English Fourth Division L 2 - 1 |
Saturday 6th April 1974 Vs. Brentford (A) English Fourth Division D 0 - 0 |
Monday 15th April 1974 Vs. Chester (H) English Fourth Division L 1 - 0 |
Tuesday 16th April 1974 Vs. Chester (A) English Fourth Division L 2 - 1 |
Saturday 20th April 1974 Vs. Reading (A) English Fourth Division D 1 - 1 |
Monday 22nd April 1974 Vs. Hartlepool (H) English Fourth Division D 1 - 1 |
Friday 26th April 1974 Vs. Torquay United (H) English Fourth Division W 2 - 1 |
Saturday 17th August 1974 Vs. Doncaster Rovers (A) English Fourth Division L 2 - 1 |
Wednesday 21st August 1974 Vs. Blackburn Rovers (H) League Cup (Rd 1) L 2 - 0 |
Saturday 24th August 1974 Vs. Shrewsbury Town (H) English Fourth Division L 3 - 0 |
Saturday 31st August 1974 Vs. Darlington (A) English Fourth Division W 2 - 0 |
Friday 6th September 1974 Vs. Workington (H) English Fourth Division L 3 - 1 |
Friday 13th September 1974 Vs. Barnsley (A) English Fourth Division L 2 - 0 |
Wednesday 18th September 1974 Vs. Torquay United (A) English Fourth Division D 2 - 2 |
Friday 20th September 1974 Vs. Mansfield Town (H) English Fourth Division W 3 - 2 |
Saturday 28th September 1974 Vs. Bradford City (A) English Fourth Division L 2 - 0 |
Monday 30th September 1974 Vs. Brentford (H) English Fourth Division D 1 - 1 |
Friday 4th October 1974 Vs. Rochdale (H) English Fourth Division L 3 - 2 |
Friday 11th October 1974 Vs. Northampton Town (A) English Fourth Division L 4 - 1 |
Saturday 19th October 1974 Vs. Scunthorpe United (H) English Fourth Division W 3 - 2 |
Monday 21st October 1974 Vs. Rotherham United (H) English Fourth Division W 1 - 0 |
Friday 25th October 1974 Vs. Southport (A) English Fourth Division L 2 - 1 |
Monday 28th October 1974 Vs. Hartlepool (H) English Fourth Division D 1 - 1 |
Friday 1st November 1974 Vs. Swansea City (H) English Fourth Division W 2 - 1 |
Tuesday 5th November 1974 Vs. Rotherham United (A) English Fourth Division L 3 - 0 |
Saturday 9th November 1974 Vs. Newport County (A) English Fourth Division D 3 - 3 |
Friday 15th November 1974 Vs. Crewe Alexandra (H) English Fourth Division W 1 - 0 |
Saturday 23rd November 1974 Vs. Stafford Rangers (H) FA Cup (Rd 1) D 0 - 0 |
Tuesday 26th November 1974 Vs. Stafford Rangers (A) FA Cup (Rd 1 replay) L 1 - 0 |
Saturday 30th November 1974 Vs. Chester (A) English Fourth Division L 3 - 1 |
Friday 6th December 1974 Vs. Cambridge United (H) English Fourth Division W 1 - 0 |
Friday 20th December 1974 Vs. Lincoln City (A) English Fourth Division L 2 - 0 |
Thursday 26th December 1974 Vs. Barnsley (H) English Fourth Division L 3 - 0 |
Saturday 28th December 1974 Vs. Reading (A) English Fourth Division W 3 - 1 |
Friday 3rd January 1975 Vs. Torquay United (H) English Fourth Division D 0 - 0 |
Saturday 11th January 1975 Vs. Cambridge United (A) English Fourth Division L 1 - 0 |
Friday 17th January 1975 Vs. Chester (H) English Fourth Division D 1 - 1 |
Monday 20th January 1975 Vs. Lincoln City (H) English Fourth Division D 0 - 0 |
Friday 24th January 1975 Vs. Exeter City (A) English Fourth Division L 4 - 1 |
Friday 31st January 1975 Vs. Newport County (H) English Fourth Division D 1 - 1 |
Saturday 8th February 1975 Vs. Swansea City (A) English Fourth Division L 1 - 0 |
Saturday 15th February 1975 Vs. Exeter City (H) English Fourth Division W 3 - 2 |
Saturday 22nd February 1975 Vs. Crewe Alexandra (A) English Fourth Division L 2 - 0 |
Friday 28th February 1975 Vs. Darlington (H) English Fourth Division W 2 - 1 |
Saturday 8th March 1975 Vs. Hartlepool (A) English Fourth Division D 1 - 1 |
Friday 14th March 1975 Vs. Bradford City (H) English Fourth Division D 1 - 1 |
Monday 17th March 1975 Vs. Doncaster Rovers (H) English Fourth Division L 2 - 0 |
Saturday 22nd March 1975 Vs. Workington (A) English Fourth Division L 1 - 0 |
Tuesday 1st April 1975 Vs. Mansfield Town (A) English Fourth Division D 1 - 1 |
Friday 4th April 1975 Vs. Southport (H) English Fourth Division D 0 - 0 |
Monday 7th April 1975 Vs. Brentford (A) English Fourth Division L 3 - 0 |
Saturday 12th April 1975 Vs. Rochdale (A) English Fourth Division L 3 - 0 |
Friday 18th April 1975 Vs. Northampton Town (H) English Fourth Division W 1 - 0 |
Tuesday 22nd April 1975 Vs. Shrewsbury Town (A) English Fourth Division D 0 - 0 |
Saturday 26th April 1975 Vs. Scunthorpe United (A) English Fourth Division D 0 - 0 |