Player profile
Tommy Anderson

Personal information
Player name: Tommy Anderson |
Also known as: Thomas Anderson |
Date of birth: 24th September 1934 |
Date of death: 1st July 2018 |
Place of birth: Haddington |
Country of birth: Scotland |
Player position Inside Forward |
Stockport County career
Stockport County appearance number (SCAN): 631 (more info) |
First appearance: Vs. Rochdale English Fourth Division 20th August 1960 (view match) |
Last appearance: Vs. Accrington Stanley FA Cup (Rd 1) 4th November 1961 (view match) |
Number of season's with the club: 2 |
Total appearances: 68 |
Total goals: 21 |
Transfer history
Season | Transfer |
---|---|
1960/61 | Signed from Torquay United |
1961/62 | Joined Doncaster Rovers |
Player Milestones
Date | Milestone |
---|---|
29/04/1961 | Tommy made his 50th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
68 | 21 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1960/61 | 45 | 6 | 15 | 0 | 0 |
1961/62 | 15 | 2 | 6 | 0 | 0 |
Games played by Tommy Anderson
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
20/08/1960 | Rochdale (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
23/08/1960 | Carlisle United (A) | W 4 - 1 | English Fourth Division | ![]() |
[ view match info ] |
27/08/1960 | Mansfield Town (A) | D 2 - 2 | English Fourth Division | ![]() |
[ view match info ] |
29/08/1960 | Carlisle United (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
03/09/1960 | Northampton Town (A) | L 4 - 2 | English Fourth Division | [ view match info ] | |
05/09/1960 | Hartlepools United (A) | W 2 - 0 | English Fourth Division | [ view match info ] | |
10/09/1960 | Exeter City (H) | D 0 - 0 | English Fourth Division | [ view match info ] | |
12/09/1960 | Hartlepools United (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
17/09/1960 | Peterborough United (A) | W 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
21/09/1960 | Wrexham (A) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
24/09/1960 | Southport (H) | W 2 - 0 | English Fourth Division | ![]() |
[ view match info ] |
26/09/1960 | Wrexham (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
01/10/1960 | Darlington (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
03/10/1960 | Crystal Palace (H) | W 5 - 2 | English Fourth Division | [ view match info ] | |
08/10/1960 | Oldham Athletic (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
10/10/1960 | Carlisle United (H) | W 2 - 0 | League Cup (Rd 1) | ![]() |
[ view match info ] |
15/10/1960 | Workington (A) | L 1 - 0 | English Fourth Division | [ view match info ] | |
18/10/1960 | Manchester City (A) | L 3 - 0 | League Cup (Rd 2) | [ view match info ] | |
22/10/1960 | Chester (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
29/10/1960 | Crewe Alexandra (A) | L 4 - 1 | English Fourth Division | [ view match info ] | |
05/11/1960 | Workington (H) | W 1 - 0 | FA Cup (Rd 1) | ![]() |
[ view match info ] |
12/11/1960 | Accrington Stanley (A) | L 4 - 1 | English Fourth Division | [ view match info ] | |
19/11/1960 | Millwall (H) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
26/11/1960 | Bishop Auckland (H) | W 2 - 0 | FA Cup (Rd 2) | [ view match info ] | |
10/12/1960 | Bradford Park Avenue (A) | L 4 - 2 | English Fourth Division | [ view match info ] | |
26/12/1960 | Doncaster Rovers (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
27/12/1960 | Doncaster Rovers (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
31/12/1960 | Mansfield Town (H) | W 1 - 0 | English Fourth Division | ![]() |
[ view match info ] |
07/01/1961 | Southport (H) | W 3 - 1 | FA Cup (Rd 3) | ![]() |
[ view match info ] |
21/01/1961 | Exeter City (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
01/02/1961 | Newcastle United (A) | L 4 - 0 | FA Cup (Rd 4) | [ view match info ] | |
04/02/1961 | Peterborough United (H) | L 6 - 0 | English Fourth Division | [ view match info ] | |
18/02/1961 | Darlington (H) | W 2 - 1 | English Fourth Division | [ view match info ] | |
25/02/1961 | Oldham Athletic (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
04/03/1961 | Workington (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
06/03/1961 | Gillingham (H) | W 2 - 0 | English Fourth Division | ![]() |
[ view match info ] |
11/03/1961 | Chester (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
13/03/1961 | York City (H) | W 2 - 0 | English Fourth Division | ![]() |
[ view match info ] |
18/03/1961 | Crewe Alexandra (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
25/03/1961 | York City (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
31/03/1961 | Aldershot (H) | W 2 - 0 | English Fourth Division | [ view match info ] | |
01/04/1961 | Accrington Stanley (H) | L 3 - 0 | English Fourth Division | [ view match info ] | |
03/04/1961 | Aldershot (A) | L 3 - 2 | English Fourth Division | [ view match info ] | |
08/04/1961 | Millwall (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
10/04/1961 | Rochdale (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
15/04/1961 | Barrow (H) | W 1 - 0 | English Fourth Division | [ view match info ] | |
17/04/1961 | Northampton Town (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
22/04/1961 | Gillingham (A) | D 1 - 1 | English Fourth Division | [ view match info ] | |
26/04/1961 | Crystal Palace (A) | L 2 - 1 | English Fourth Division | ![]() |
[ view match info ] |
29/04/1961 | Bradford Park Avenue (H) | L 3 - 2 | English Fourth Division | [ view match info ] | |
01/05/1961 | Barrow (A) | L 3 - 1 | English Fourth Division | [ view match info ] | |
22/08/1961 | Southport (A) | L 2 - 1 | English Fourth Division | [ view match info ] | |
28/08/1961 | Southport (H) | L 4 - 1 | English Fourth Division | [ view match info ] | |
02/09/1961 | Bradford City (A) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
04/09/1961 | Hartlepools United (A) | D 2 - 2 | English Fourth Division | [ view match info ] | |
08/09/1961 | Aldershot (H) | W 3 - 1 | English Fourth Division | [ view match info ] | |
11/09/1961 | Leyton Orient (H) | L 1 - 0 | League Cup (Rd 1) | [ view match info ] | |
16/09/1961 | Gillingham (H) | W 3 - 1 | English Fourth Division | [ view match info ] | |
18/09/1961 | Millwall (A) | W 3 - 1 | English Fourth Division | ![]() |
[ view match info ] |
23/09/1961 | Oldham Athletic (A) | D 0 - 0 | English Fourth Division | [ view match info ] | |
25/09/1961 | Millwall (H) | D 1 - 1 | English Fourth Division | [ view match info ] | |
02/10/1961 | Darlington (A) | L 3 - 0 | English Fourth Division | [ view match info ] | |
07/10/1961 | Mansfield Town (A) | L 2 - 0 | English Fourth Division | [ view match info ] | |
09/10/1961 | Darlington (H) | W 3 - 0 | English Fourth Division | ![]() |
[ view match info ] |
14/10/1961 | Barrow (H) | W 3 - 0 | English Fourth Division | ![]() |
[ view match info ] |
21/10/1961 | Rochdale (A) | D 3 - 3 | English Fourth Division | ![]() |
[ view match info ] |
28/10/1961 | Crewe Alexandra (H) | L 1 - 0 | English Fourth Division | [ view match info ] | |
04/11/1961 | Accrington Stanley (H) | L 1 - 0 | FA Cup (Rd 1) | [ view match info ] |
Date | Opposition | Result |
---|---|---|
20/08/60 | Rochdale (H) | W 1 - 0 |
English Fourth Division | ||
23/08/60 | Carlisle United (A) | W 4 - 1 |
English Fourth Division | ||
27/08/60 | Mansfield Town (A) | D 2 - 2 |
English Fourth Division | ||
29/08/60 | Carlisle United (H) | W 2 - 0 |
English Fourth Division | ||
03/09/60 | Northampton Town (A) | L 4 - 2 |
English Fourth Division | ||
05/09/60 | Hartlepools United (A) | W 2 - 0 |
English Fourth Division | ||
10/09/60 | Exeter City (H) | D 0 - 0 |
English Fourth Division | ||
12/09/60 | Hartlepools United (H) | D 1 - 1 |
English Fourth Division | ||
17/09/60 | Peterborough United (A) | W 1 - 0 |
English Fourth Division | ||
21/09/60 | Wrexham (A) | W 3 - 1 |
English Fourth Division | ||
24/09/60 | Southport (H) | W 2 - 0 |
English Fourth Division | ||
26/09/60 | Wrexham (H) | W 1 - 0 |
English Fourth Division | ||
01/10/60 | Darlington (A) | L 2 - 0 |
English Fourth Division | ||
03/10/60 | Crystal Palace (H) | W 5 - 2 |
English Fourth Division | ||
08/10/60 | Oldham Athletic (H) | L 1 - 0 |
English Fourth Division | ||
10/10/60 | Carlisle United (H) | W 2 - 0 |
League Cup (Rd 1) | ||
15/10/60 | Workington (A) | L 1 - 0 |
English Fourth Division | ||
18/10/60 | Manchester City (A) | L 3 - 0 |
League Cup (Rd 2) | ||
22/10/60 | Chester (H) | D 1 - 1 |
English Fourth Division | ||
29/10/60 | Crewe Alexandra (A) | L 4 - 1 |
English Fourth Division | ||
05/11/60 | Workington (H) | W 1 - 0 |
FA Cup (Rd 1) | ||
12/11/60 | Accrington Stanley (A) | L 4 - 1 |
English Fourth Division | ||
19/11/60 | Millwall (H) | W 3 - 1 |
English Fourth Division | ||
26/11/60 | Bishop Auckland (H) | W 2 - 0 |
FA Cup (Rd 2) | ||
10/12/60 | Bradford Park Avenue (A) | L 4 - 2 |
English Fourth Division | ||
26/12/60 | Doncaster Rovers (A) | L 3 - 1 |
English Fourth Division | ||
27/12/60 | Doncaster Rovers (H) | W 1 - 0 |
English Fourth Division | ||
31/12/60 | Mansfield Town (H) | W 1 - 0 |
English Fourth Division | ||
07/01/61 | Southport (H) | W 3 - 1 |
FA Cup (Rd 3) | ||
21/01/61 | Exeter City (A) | L 2 - 1 |
English Fourth Division | ||
01/02/61 | Newcastle United (A) | L 4 - 0 |
FA Cup (Rd 4) | ||
04/02/61 | Peterborough United (H) | L 6 - 0 |
English Fourth Division | ||
18/02/61 | Darlington (H) | W 2 - 1 |
English Fourth Division | ||
25/02/61 | Oldham Athletic (A) | L 3 - 0 |
English Fourth Division | ||
04/03/61 | Workington (H) | W 1 - 0 |
English Fourth Division | ||
06/03/61 | Gillingham (H) | W 2 - 0 |
English Fourth Division | ||
11/03/61 | Chester (A) | D 0 - 0 |
English Fourth Division | ||
13/03/61 | York City (H) | W 2 - 0 |
English Fourth Division | ||
18/03/61 | Crewe Alexandra (H) | L 1 - 0 |
English Fourth Division | ||
25/03/61 | York City (A) | D 0 - 0 |
English Fourth Division | ||
31/03/61 | Aldershot (H) | W 2 - 0 |
English Fourth Division | ||
01/04/61 | Accrington Stanley (H) | L 3 - 0 |
English Fourth Division | ||
03/04/61 | Aldershot (A) | L 3 - 2 |
English Fourth Division | ||
08/04/61 | Millwall (A) | L 3 - 0 |
English Fourth Division | ||
10/04/61 | Rochdale (A) | D 1 - 1 |
English Fourth Division | ||
15/04/61 | Barrow (H) | W 1 - 0 |
English Fourth Division | ||
17/04/61 | Northampton Town (H) | D 1 - 1 |
English Fourth Division | ||
22/04/61 | Gillingham (A) | D 1 - 1 |
English Fourth Division | ||
26/04/61 | Crystal Palace (A) | L 2 - 1 |
English Fourth Division | ||
29/04/61 | Bradford Park Avenue (H) | L 3 - 2 |
English Fourth Division | ||
01/05/61 | Barrow (A) | L 3 - 1 |
English Fourth Division | ||
22/08/61 | Southport (A) | L 2 - 1 |
English Fourth Division | ||
28/08/61 | Southport (H) | L 4 - 1 |
English Fourth Division | ||
02/09/61 | Bradford City (A) | W 3 - 1 |
English Fourth Division | ||
04/09/61 | Hartlepools United (A) | D 2 - 2 |
English Fourth Division | ||
08/09/61 | Aldershot (H) | W 3 - 1 |
English Fourth Division | ||
11/09/61 | Leyton Orient (H) | L 1 - 0 |
League Cup (Rd 1) | ||
16/09/61 | Gillingham (H) | W 3 - 1 |
English Fourth Division | ||
18/09/61 | Millwall (A) | W 3 - 1 |
English Fourth Division | ||
23/09/61 | Oldham Athletic (A) | D 0 - 0 |
English Fourth Division | ||
25/09/61 | Millwall (H) | D 1 - 1 |
English Fourth Division | ||
02/10/61 | Darlington (A) | L 3 - 0 |
English Fourth Division | ||
07/10/61 | Mansfield Town (A) | L 2 - 0 |
English Fourth Division | ||
09/10/61 | Darlington (H) | W 3 - 0 |
English Fourth Division | ||
14/10/61 | Barrow (H) | W 3 - 0 |
English Fourth Division | ||
21/10/61 | Rochdale (A) | D 3 - 3 |
English Fourth Division | ||
28/10/61 | Crewe Alexandra (H) | L 1 - 0 |
English Fourth Division | ||
04/11/61 | Accrington Stanley (H) | L 1 - 0 |
FA Cup (Rd 1) |