Player profile
Les Cocker

Personal information
Player name: Les Cocker |
Also known as: Leslie Cocker |
Date of birth: 13th March 1924 |
Date of death: 4th October 1979 |
Place of birth: Stockport |
Country of birth: England |
Player position Forward |
Stockport County career
Stockport County appearance number (SCAN): 511 (more info) |
First appearance: Vs. Accrington Stanley Division Three Northern Section (Western Region) 6th October 1945 (view match) |
Last appearance: Vs. Crewe Alexandra English Third Division (North) 14th January 1953 (view match) |
Number of season's with the club: 8 |
Total appearances: 196 |
Total goals: 48 |
Transfer history
Season | Transfer |
---|---|
1945/46 | War time guest from Bournemouth & Boscombe Athletic |
1953/54 | Joined Accrington Stanley |
Player Milestones
Date | Milestone |
---|---|
07/09/1949 | Les made his 50th appearance for the club [view match] |
07/10/1950 | Les made his 100th appearance for the club [view match] |
26/12/1951 | Les made his 150th appearance for the club [view match] |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
196 | 48 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1945/46 | 7 | 0 | 0 | 0 | 0 |
1946/47 | 21 | 4 | 10 | 0 | 0 |
1947/48 | 11 | 1 | 1 | 0 | 0 |
1948/49 | 7 | 0 | 1 | 0 | 0 |
1949/50 | 37 | 6 | 16 | 0 | 0 |
1950/51 | 44 | 2 | 12 | 0 | 0 |
1951/52 | 34 | 0 | 3 | 0 | 0 |
1952/53 | 19 | 3 | 5 | 0 | 0 |
Games played by Les Cocker
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
02/11/1946 | York City (A) | L 3 - 2 | English Third Division (North) | [ view match info ] | |
09/11/1946 | Tranmere Rovers (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
16/11/1946 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
23/11/1946 | Hull City (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
30/11/1946 | Southport (H) | W 2 - 0 | FA Cup (Rd 1) | ![]() |
[ view match info ] |
07/12/1946 | Hartlepools United (H) | L 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
14/12/1946 | Halifax Town (A) | D 1 - 1 | FA Cup (Rd 2) | [ view match info ] | |
18/12/1946 | Halifax Town (H) | W 2 - 1 | FA Cup (Rd 2 replay) | [ view match info ] | |
21/12/1946 | Lincoln City (H) | W 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
25/12/1946 | Rochdale (A) | W 4 - 1 | English Third Division (North) | [ view match info ] | |
26/12/1946 | Rochdale (H) | W 5 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
28/12/1946 | Halifax Town (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
01/01/1947 | New Brighton (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
04/01/1947 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
11/01/1947 | Bolton Wanderers (A) | L 5 - 1 | FA Cup (Rd 3) | [ view match info ] | |
18/01/1947 | Accrington Stanley (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
25/01/1947 | Barrow (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
22/02/1947 | Rotherham United (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
15/03/1947 | Tranmere Rovers (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
22/03/1947 | Darlington (H) | W 1 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
12/04/1947 | Hartlepools United (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
19/04/1947 | Crewe Alexandra (H) | W 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
26/04/1947 | Lincoln City (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
03/05/1947 | New Brighton (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
24/05/1947 | Chester (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
17/09/1947 | Wrexham (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
11/10/1947 | Rotherham United (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
25/12/1947 | New Brighton (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
27/12/1947 | New Brighton (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
03/01/1948 | Lincoln City (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
10/01/1948 | Torquay United (H) | W 3 - 0 | FA Cup (Rd 3) | [ view match info ] | |
17/01/1948 | Accrington Stanley (H) | D 1 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
14/02/1948 | Bradford City (H) | D 3 - 3 | English Third Division (North) | [ view match info ] | |
21/02/1948 | Barrow (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
28/02/1948 | Rotherham United (A) | L 4 - 1 | English Third Division (North) | [ view match info ] | |
13/03/1948 | Gateshead (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
01/05/1948 | Crewe Alexandra (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
09/04/1949 | Oldham Athletic (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
15/04/1949 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
18/04/1949 | Darlington (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
23/04/1949 | Rotherham United (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
30/04/1949 | Hull City (A) | L 6 - 1 | English Third Division (North) | [ view match info ] | |
02/05/1949 | Southport (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
07/05/1949 | Doncaster Rovers (H) | W 5 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
20/08/1949 | Chester (A) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
24/08/1949 | Bradford City (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
27/08/1949 | Southport (H) | W 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
31/08/1949 | Bradford City (A) | W 1 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
03/09/1949 | Carlisle United (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
07/09/1949 | New Brighton (A) | W 3 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
10/09/1949 | Doncaster Rovers (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
14/09/1949 | New Brighton (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
17/09/1949 | Gateshead (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
24/09/1949 | Hartlepools United (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
26/09/1949 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
15/10/1949 | Accrington Stanley (A) | L 4 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
29/10/1949 | Oldham Athletic (A) | D 3 - 3 | English Third Division (North) | ![]() |
[ view match info ] |
05/11/1949 | York City (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
12/11/1949 | Tranmere Rovers (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
19/11/1949 | Crewe Alexandra (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
26/11/1949 | Billingham Synthonia (H) | W 3 - 0 | FA Cup (Rd 1) | [ view match info ] | |
03/12/1949 | Lincoln City (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
10/12/1949 | Nottingham Forest (A) | W 2 - 0 | FA Cup (Rd 2) | [ view match info ] | |
17/12/1949 | Chester (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
24/12/1949 | Southport (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
26/12/1949 | Halifax Town (H) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
27/12/1949 | Halifax Town (A) | L 3 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
31/12/1949 | Carlisle United (H) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
07/01/1950 | Barnsley (H) | W 4 - 2 | FA Cup (Rd 3) | ![]() |
[ view match info ] |
14/01/1950 | Doncaster Rovers (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
21/01/1950 | Gateshead (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
28/01/1950 | Hull City (H) | D 0 - 0 | FA Cup (Rd 4) | [ view match info ] | |
02/02/1950 | Hull City (A) | W 2 - 0 | FA Cup (Rd 4 replay) | ![]() |
[ view match info ] |
04/02/1950 | Hartlepools United (H) | W 1 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
11/02/1950 | Liverpool (H) | L 2 - 1 | FA Cup (Rd 5) | [ view match info ] | |
18/02/1950 | Darlington (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
25/02/1950 | Crewe Alexandra (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
04/03/1950 | Barrow (H) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
11/03/1950 | Wrexham (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
18/03/1950 | Oldham Athletic (H) | L 3 - 1 | English Third Division (North) | [ view match info ] | |
25/03/1950 | York City (A) | D 1 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
08/04/1950 | Mansfield Town (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
10/04/1950 | Rochdale (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
15/04/1950 | Accrington Stanley (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
22/04/1950 | Lincoln City (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
27/04/1950 | Barrow (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
29/04/1950 | Rotherham United (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
19/08/1950 | Bradford City (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
21/08/1950 | Rotherham United (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
26/08/1950 | Rochdale (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
28/08/1950 | Rotherham United (H) | L 3 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
02/09/1950 | Chester (H) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
04/09/1950 | Crewe Alexandra (A) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
09/09/1950 | Shrewsbury Town (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
11/09/1950 | Crewe Alexandra (H) | W 3 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
16/09/1950 | Lincoln City (H) | W 2 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
18/09/1950 | Gateshead (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
23/09/1950 | Darlington (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
30/09/1950 | Barrow (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
07/10/1950 | Bradford Park Avenue (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
14/10/1950 | Tranmere Rovers (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
21/10/1950 | Wrexham (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
28/10/1950 | Oldham Athletic (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
04/11/1950 | Mansfield Town (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
18/11/1950 | Southport (H) | W 3 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
02/12/1950 | Carlisle United (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
09/12/1950 | Accrington Stanley (A) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
16/12/1950 | Bradford City (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
23/12/1950 | Rochdale (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
25/12/1950 | New Brighton (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
26/12/1950 | New Brighton (H) | W 4 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
06/01/1951 | Brentford (H) | W 2 - 1 | FA Cup (Rd 3) | ![]() |
[ view match info ] |
13/01/1951 | Shrewsbury Town (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
20/01/1951 | Lincoln City (A) | L 6 - 0 | English Third Division (North) | [ view match info ] | |
27/01/1951 | Blackpool (A) | L 2 - 1 | FA Cup (Rd 4) | [ view match info ] | |
31/01/1951 | Gateshead (H) | W 5 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
03/02/1951 | Darlington (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
10/02/1951 | Hartlepools United (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
17/02/1951 | Barrow (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
24/02/1951 | Bradford Park Avenue (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
03/03/1951 | Tranmere Rovers (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
10/03/1951 | Wrexham (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
17/03/1951 | Oldham Athletic (H) | L 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
24/03/1951 | Mansfield Town (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
26/03/1951 | Halifax Town (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
27/03/1951 | Halifax Town (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
31/03/1951 | Scunthorpe & Lindsey United (H) | L 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
04/04/1951 | Chester (A) | L 3 - 0 | English Third Division (North) | [ view match info ] | |
07/04/1951 | Southport (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
11/04/1951 | York City (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
14/04/1951 | Accrington Stanley (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
21/04/1951 | Carlisle United (A) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
28/04/1951 | York City (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
18/08/1951 | Mansfield Town (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
20/08/1951 | Bradford Park Avenue (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
25/08/1951 | Rochdale (H) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
27/08/1951 | Bradford Park Avenue (A) | L 4 - 2 | English Third Division (North) | [ view match info ] | |
01/09/1951 | Accrington Stanley (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
03/09/1951 | Chesterfield (H) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
08/09/1951 | Carlisle United (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
10/09/1951 | Chesterfield (A) | W 1 - 0 | English Third Division (North) | ![]() |
[ view match info ] |
15/09/1951 | Southport (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
22/09/1951 | Workington (A) | W 3 - 0 | English Third Division (North) | [ view match info ] | |
29/09/1951 | Barrow (H) | D 2 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
06/10/1951 | Gateshead (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
13/10/1951 | Darlington (A) | W 2 - 1 | English Third Division (North) | [ view match info ] | |
20/10/1951 | Oldham Athletic (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
27/10/1951 | Hartlepools United (A) | W 1 - 0 | English Third Division (North) | [ view match info ] | |
03/11/1951 | Bradford City (H) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
26/12/1951 | Crewe Alexandra (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
29/12/1951 | Accrington Stanley (H) | W 6 - 0 | English Third Division (North) | [ view match info ] | |
05/01/1952 | Carlisle United (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
12/01/1952 | Halifax Town (H) | W 6 - 2 | English Third Division (North) | [ view match info ] | |
19/01/1952 | Southport (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
26/01/1952 | Workington (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
09/02/1952 | Barrow (A) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
16/02/1952 | Gateshead (A) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
23/02/1952 | Wrexham (H) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
01/03/1952 | Darlington (H) | W 5 - 0 | English Third Division (North) | [ view match info ] | |
08/03/1952 | Oldham Athletic (A) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
15/03/1952 | Hartlepools United (H) | L 1 - 0 | English Third Division (North) | [ view match info ] | |
24/03/1952 | Halifax Town (A) | W 2 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
29/03/1952 | York City (H) | W 3 - 1 | English Third Division (North) | [ view match info ] | |
05/04/1952 | Chester (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
23/04/1952 | Lincoln City (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
26/04/1952 | Tranmere Rovers (H) | W 2 - 0 | English Third Division (North) | [ view match info ] | |
30/04/1952 | Wrexham (A) | D 0 - 0 | English Third Division (North) | [ view match info ] | |
23/08/1952 | Chester (H) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
30/08/1952 | Scunthorpe & Lindsey United (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
01/09/1952 | Barrow (H) | W 6 - 1 | English Third Division (North) | [ view match info ] | |
06/09/1952 | Wrexham (A) | L 5 - 2 | English Third Division (North) | ![]() |
[ view match info ] |
08/09/1952 | Port Vale (A) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
13/09/1952 | Bradford City (H) | W 6 - 1 | English Third Division (North) | [ view match info ] | |
15/09/1952 | Port Vale (H) | L 2 - 0 | English Third Division (North) | [ view match info ] | |
20/09/1952 | Rochdale (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
22/09/1952 | Halifax Town (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
27/09/1952 | Darlington (H) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
25/10/1952 | Tranmere Rovers (H) | W 3 - 2 | English Third Division (North) | [ view match info ] | |
01/11/1952 | Chesterfield (A) | L 2 - 1 | English Third Division (North) | [ view match info ] | |
08/11/1952 | Workington (H) | W 6 - 0 | English Third Division (North) | [ view match info ] | |
15/11/1952 | Accrington Stanley (A) | W 4 - 1 | English Third Division (North) | ![]() |
[ view match info ] |
22/11/1952 | North Shields (A) | W 6 - 3 | FA Cup (Rd 1) | [ view match info ] | |
29/11/1952 | Mansfield Town (A) | D 2 - 2 | English Third Division (North) | [ view match info ] | |
06/12/1952 | Gillingham (H) | W 3 - 1 | FA Cup (Rd 2) | [ view match info ] | |
13/12/1952 | Bradford Park Avenue (A) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
20/12/1952 | Chester (A) | L 4 - 0 | English Third Division (North) | [ view match info ] | |
25/12/1952 | Hartlepools United (H) | D 1 - 1 | English Third Division (North) | [ view match info ] | |
10/01/1953 | Walthamstow Avenue (A) | L 2 - 1 | FA Cup (Rd 3) | [ view match info ] | |
14/01/1953 | Crewe Alexandra (A) | L 2 - 0 | English Third Division (North) | [ view match info ] |
Date | Opposition | Result |
---|---|---|
02/11/46 | York City (A) | L 3 - 2 |
English Third Division (North) | ||
09/11/46 | Tranmere Rovers (H) | W 4 - 0 |
English Third Division (North) | ||
16/11/46 | Darlington (A) | W 2 - 1 |
English Third Division (North) | ||
23/11/46 | Hull City (H) | W 2 - 0 |
English Third Division (North) | ||
30/11/46 | Southport (H) | W 2 - 0 |
FA Cup (Rd 1) | ||
07/12/46 | Hartlepools United (H) | L 2 - 1 |
English Third Division (North) | ||
14/12/46 | Halifax Town (A) | D 1 - 1 |
FA Cup (Rd 2) | ||
18/12/46 | Halifax Town (H) | W 2 - 1 |
FA Cup (Rd 2 replay) | ||
21/12/46 | Lincoln City (H) | W 3 - 2 |
English Third Division (North) | ||
25/12/46 | Rochdale (A) | W 4 - 1 |
English Third Division (North) | ||
26/12/46 | Rochdale (H) | W 5 - 2 |
English Third Division (North) | ||
28/12/46 | Halifax Town (A) | W 2 - 1 |
English Third Division (North) | ||
01/01/47 | New Brighton (A) | L 1 - 0 |
English Third Division (North) | ||
04/01/47 | Carlisle United (H) | W 2 - 0 |
English Third Division (North) | ||
11/01/47 | Bolton Wanderers (A) | L 5 - 1 |
FA Cup (Rd 3) | ||
18/01/47 | Accrington Stanley (A) | L 2 - 1 |
English Third Division (North) | ||
25/01/47 | Barrow (H) | W 2 - 0 |
English Third Division (North) | ||
22/02/47 | Rotherham United (H) | L 2 - 1 |
English Third Division (North) | ||
15/03/47 | Tranmere Rovers (A) | L 2 - 1 |
English Third Division (North) | ||
22/03/47 | Darlington (H) | W 1 - 0 |
English Third Division (North) | ||
12/04/47 | Hartlepools United (A) | L 1 - 0 |
English Third Division (North) | ||
19/04/47 | Crewe Alexandra (H) | W 3 - 2 |
English Third Division (North) | ||
26/04/47 | Lincoln City (A) | L 4 - 0 |
English Third Division (North) | ||
03/05/47 | New Brighton (H) | W 2 - 0 |
English Third Division (North) | ||
24/05/47 | Chester (A) | L 3 - 0 |
English Third Division (North) | ||
17/09/47 | Wrexham (A) | L 2 - 0 |
English Third Division (North) | ||
11/10/47 | Rotherham United (H) | D 2 - 2 |
English Third Division (North) | ||
25/12/47 | New Brighton (H) | L 2 - 1 |
English Third Division (North) | ||
27/12/47 | New Brighton (A) | L 1 - 0 |
English Third Division (North) | ||
03/01/48 | Lincoln City (A) | L 3 - 0 |
English Third Division (North) | ||
10/01/48 | Torquay United (H) | W 3 - 0 |
FA Cup (Rd 3) | ||
17/01/48 | Accrington Stanley (H) | D 1 - 1 |
English Third Division (North) | ||
14/02/48 | Bradford City (H) | D 3 - 3 |
English Third Division (North) | ||
21/02/48 | Barrow (A) | D 0 - 0 |
English Third Division (North) | ||
28/02/48 | Rotherham United (A) | L 4 - 1 |
English Third Division (North) | ||
13/03/48 | Gateshead (A) | D 1 - 1 |
English Third Division (North) | ||
01/05/48 | Crewe Alexandra (H) | W 2 - 1 |
English Third Division (North) | ||
09/04/49 | Oldham Athletic (H) | L 2 - 1 |
English Third Division (North) | ||
15/04/49 | Darlington (A) | D 1 - 1 |
English Third Division (North) | ||
18/04/49 | Darlington (H) | W 2 - 0 |
English Third Division (North) | ||
23/04/49 | Rotherham United (H) | L 1 - 0 |
English Third Division (North) | ||
30/04/49 | Hull City (A) | L 6 - 1 |
English Third Division (North) | ||
02/05/49 | Southport (A) | L 1 - 0 |
English Third Division (North) | ||
07/05/49 | Doncaster Rovers (H) | W 5 - 1 |
English Third Division (North) | ||
20/08/49 | Chester (A) | W 4 - 0 |
English Third Division (North) | ||
24/08/49 | Bradford City (H) | W 1 - 0 |
English Third Division (North) | ||
27/08/49 | Southport (H) | W 3 - 2 |
English Third Division (North) | ||
31/08/49 | Bradford City (A) | W 1 - 0 |
English Third Division (North) | ||
03/09/49 | Carlisle United (A) | L 2 - 0 |
English Third Division (North) | ||
07/09/49 | New Brighton (A) | W 3 - 1 |
English Third Division (North) | ||
10/09/49 | Doncaster Rovers (H) | L 1 - 0 |
English Third Division (North) | ||
14/09/49 | New Brighton (H) | L 2 - 0 |
English Third Division (North) | ||
17/09/49 | Gateshead (H) | W 2 - 1 |
English Third Division (North) | ||
24/09/49 | Hartlepools United (A) | L 1 - 0 |
English Third Division (North) | ||
26/09/49 | Rotherham United (A) | L 2 - 1 |
English Third Division (North) | ||
15/10/49 | Accrington Stanley (A) | L 4 - 2 |
English Third Division (North) | ||
29/10/49 | Oldham Athletic (A) | D 3 - 3 |
English Third Division (North) | ||
05/11/49 | York City (H) | W 3 - 1 |
English Third Division (North) | ||
12/11/49 | Tranmere Rovers (A) | L 2 - 0 |
English Third Division (North) | ||
19/11/49 | Crewe Alexandra (H) | W 4 - 1 |
English Third Division (North) | ||
26/11/49 | Billingham Synthonia (H) | W 3 - 0 |
FA Cup (Rd 1) | ||
03/12/49 | Lincoln City (H) | D 1 - 1 |
English Third Division (North) | ||
10/12/49 | Nottingham Forest (A) | W 2 - 0 |
FA Cup (Rd 2) | ||
17/12/49 | Chester (H) | W 3 - 0 |
English Third Division (North) | ||
24/12/49 | Southport (A) | L 1 - 0 |
English Third Division (North) | ||
26/12/49 | Halifax Town (H) | W 2 - 0 |
English Third Division (North) | ||
27/12/49 | Halifax Town (A) | L 3 - 1 |
English Third Division (North) | ||
31/12/49 | Carlisle United (H) | W 2 - 0 |
English Third Division (North) | ||
07/01/50 | Barnsley (H) | W 4 - 2 |
FA Cup (Rd 3) | ||
14/01/50 | Doncaster Rovers (A) | L 3 - 0 |
English Third Division (North) | ||
21/01/50 | Gateshead (A) | L 1 - 0 |
English Third Division (North) | ||
28/01/50 | Hull City (H) | D 0 - 0 |
FA Cup (Rd 4) | ||
02/02/50 | Hull City (A) | W 2 - 0 |
FA Cup (Rd 4 replay) | ||
04/02/50 | Hartlepools United (H) | W 1 - 0 |
English Third Division (North) | ||
11/02/50 | Liverpool (H) | L 2 - 1 |
FA Cup (Rd 5) | ||
18/02/50 | Darlington (A) | D 1 - 1 |
English Third Division (North) | ||
25/02/50 | Crewe Alexandra (A) | L 1 - 0 |
English Third Division (North) | ||
04/03/50 | Barrow (H) | L 3 - 1 |
English Third Division (North) | ||
11/03/50 | Wrexham (A) | W 2 - 0 |
English Third Division (North) | ||
18/03/50 | Oldham Athletic (H) | L 3 - 1 |
English Third Division (North) | ||
25/03/50 | York City (A) | D 1 - 1 |
English Third Division (North) | ||
08/04/50 | Mansfield Town (A) | L 3 - 0 |
English Third Division (North) | ||
10/04/50 | Rochdale (A) | D 1 - 1 |
English Third Division (North) | ||
15/04/50 | Accrington Stanley (H) | W 1 - 0 |
English Third Division (North) | ||
22/04/50 | Lincoln City (A) | D 1 - 1 |
English Third Division (North) | ||
27/04/50 | Barrow (A) | W 1 - 0 |
English Third Division (North) | ||
29/04/50 | Rotherham United (H) | L 2 - 0 |
English Third Division (North) | ||
19/08/50 | Bradford City (H) | W 3 - 1 |
English Third Division (North) | ||
21/08/50 | Rotherham United (A) | D 0 - 0 |
English Third Division (North) | ||
26/08/50 | Rochdale (A) | D 1 - 1 |
English Third Division (North) | ||
28/08/50 | Rotherham United (H) | L 3 - 1 |
English Third Division (North) | ||
02/09/50 | Chester (H) | L 3 - 0 |
English Third Division (North) | ||
04/09/50 | Crewe Alexandra (A) | W 2 - 0 |
English Third Division (North) | ||
09/09/50 | Shrewsbury Town (A) | W 3 - 0 |
English Third Division (North) | ||
11/09/50 | Crewe Alexandra (H) | W 3 - 0 |
English Third Division (North) | ||
16/09/50 | Lincoln City (H) | W 2 - 0 |
English Third Division (North) | ||
18/09/50 | Gateshead (A) | L 2 - 0 |
English Third Division (North) | ||
23/09/50 | Darlington (A) | L 2 - 1 |
English Third Division (North) | ||
30/09/50 | Barrow (A) | L 1 - 0 |
English Third Division (North) | ||
07/10/50 | Bradford Park Avenue (H) | W 2 - 1 |
English Third Division (North) | ||
14/10/50 | Tranmere Rovers (A) | D 1 - 1 |
English Third Division (North) | ||
21/10/50 | Wrexham (H) | W 2 - 1 |
English Third Division (North) | ||
28/10/50 | Oldham Athletic (A) | W 3 - 1 |
English Third Division (North) | ||
04/11/50 | Mansfield Town (H) | W 3 - 1 |
