Internationals
Stockport County Football Club have had a total of 11 players who have won an international cap whilst playing for the club.
Goalkeeper Harry Hardy was the first ever Stockport County player to win an international cap whilst playing for the club, as he played for England against Belgium during the 1924/25 season. Despite keeping a clean sheet in a 4-0 win at The Hawthorns, Harry never added to his number of caps.
Striker Peter Thompson is the last player to have won an international cap whilst playing for us when he represented Northern Ireland in an international friendly on 19th November 2008 at Windsor Park in Belfast. Northern Ireland lost the game 2-0.
Player name | Country | Total caps |
---|---|---|
Harry Hardy | England | 1 |
Martin Nash | Canada | 8 |
Paul Jones | Wales | 1 |
Jarkko Wiss | Finland | 9 |
Shefki Kuqi | Finland | 7 |
Petri Helin | Finland | 6 |
Jim Goodwin | Republic of Ireland | 1 |
Nick Colgan | Republic of Ireland | 3 |
Danny Griffin | Northern Ireland | 1 |
Ashley Williams | Wales | 1 |
Peter Thompson | Northern Ireland | 1 |
Date | Player name | International Cap | Result | |
---|---|---|---|---|
08/12/1924 | Harry Hardy | England vs. Belgium (Friendly) | W 4 - 0 | [ view match info ] |
06/04/1997 | Martin Nash | Canada vs. El Salvador (World Cup Qualifier) | D 0 - 0 | [ view match info ] |
27/04/1997 | Martin Nash | Canada vs. Jamaica (World Cup Qualifier) | D 0 - 0 | [ view match info ] |
27/05/1997 | Paul Jones | Scotland vs. Wales (Friendly) | L 1 - 0 | [ view match info ] |
01/06/1997 | Martin Nash | Canada vs. Costa Rica (World Cup Qualifier) | W 1 - 0 | [ view match info ] |
07/09/1997 | Martin Nash | Jamaica vs. Canada (World Cup Qualifier) | L 1 - 0 | [ view match info ] |
14/09/1997 | Martin Nash | El Salvador vs. Canada (World Cup Qualifier) | L 4 - 1 | [ view match info ] |
12/10/1997 | Martin Nash | Canada vs. Mexico (World Cup Qualifier) | D 2 - 2 | [ view match info ] |
09/11/1997 | Martin Nash | Canada vs. USA (World Cup Qualifier) | L 3 - 0 | [ view match info ] |
16/11/1997 | Martin Nash | Costa Rica vs. Canada (World Cup Qualifier) | L 3 - 1 | [ view match info ] |
16/08/2000 | Jarkko Wiss | Finland vs. Norway (Friendly) | W 3 - 1 | [ view match info ] |
07/10/2000 | Jarkko Wiss | Greece vs. Finland (World Cup Qualifier) | L 1 - 0 | [ view match info ] |
11/10/2000 | Jarkko Wiss | Finland vs. England (World Cup Qualifier) | D 0 - 0 | [ view match info ] |
28/02/2001 | Shefki Kuqi | Luxembourg vs. Finland (Friendly) | W 1 - 0 | [ view match info ] |
28/02/2001 | Jarkko Wiss | Luxembourg vs. Finland (Friendly) | W 1 - 0 | [ view match info ] |
24/03/2001 | Shefki Kuqi | England vs. Finland (World Cup Qualifier) | L 2 - 1 | [ view match info ] |
24/03/2001 | Jarkko Wiss | England vs. Finland (World Cup Qualifier) | L 2 - 1 | [ view match info ] |
09/05/2001 | Shefki Kuqi | Estonia vs. Finland (Friendly) | D 1 - 1 | [ view match info ] |
02/06/2001 | Shefki Kuqi | Finland vs. Germany (World Cup Qualifier) | D 2 - 2 | [ view match info ] |
01/09/2001 | Petri Helin | Albania vs. Finland (World Cup Qualifier) | W 2 - 0 | [ view match info ] |
01/09/2001 | Shefki Kuqi | Albania vs. Finland (World Cup Qualifier) | W 2 - 0 | [ view match info ] |
05/09/2001 | Petri Helin | Finland vs. Greece (World Cup Qualifier) | W 5 - 1 | [ view match info ] |
05/09/2001 | Shefki Kuqi | Finland vs. Greece (World Cup Qualifier) | W 5 - 1 | [ view match info ] |
05/09/2001 | Jarkko Wiss | Finland vs. Greece (World Cup Qualifier) | W 5 - 1 | [ view match info ] |
06/10/2001 | Petri Helin | Germany vs. Finland (World Cup Qualifier) | D 0 - 0 | [ view match info ] |
06/10/2001 | Shefki Kuqi | Germany vs. Finland (World Cup Qualifier) | D 0 - 0 | [ view match info ] |
04/01/2002 | Petri Helin | Bahrain vs. Finland (Friendly) | W 2 - 0 | [ view match info ] |
04/01/2002 | Jarkko Wiss | Bahrain vs. Finland (Friendly) | W 2 - 0 | [ view match info ] |
07/01/2002 | Petri Helin | Albania vs. Finland (Friendly) | D 1 - 1 | [ view match info ] |
07/01/2002 | Jarkko Wiss | Albania vs. Finland (Friendly) | D 1 - 1 | [ view match info ] |
10/01/2002 | Petri Helin | Macedonia vs. Finland (Friendly) | W 3 - 0 | [ view match info ] |
10/01/2002 | Jarkko Wiss | Macedonia vs. Finland (Friendly) | W 3 - 0 | [ view match info ] |
21/08/2002 | Jim Goodwin | Finland vs. Republic of Ireland (Friendly) | W 3 - 0 | [ view match info ] |
19/08/2003 | Nick Colgan | Republic of Ireland vs. Australia (Friendly) | W 2 - 1 | [ view match info ] |
09/09/2003 | Nick Colgan | Republic of Ireland vs. Turkey (Friendly) | D 2 - 2 | [ view match info ] |
18/11/2003 | Nick Colgan | Republic of Ireland vs. Canada (Friendly) | W 3 - 0 | [ view match info ] |
18/04/2004 | Danny Griffin | Northern Ireland vs. Norway (Friendly) | L 4 - 1 | [ view match info ] |
26/03/2008 | Ashley Williams | Luxembourg vs. Wales (Friendly) | W 2 - 0 | [ view match info ] |
19/11/2008 | Peter Thompson | Northern Ireland vs. Hungary (Friendly) | L 2 - 0 | [ view match info ] |
Date | Player name & cap details | |
---|---|---|
08/12/1924 | Harry Hardy | |
England vs. Belgium (Friendly) | ||
06/04/1997 | Martin Nash | |
Canada vs. El Salvador (World Cup Qualifier) | ||
27/04/1997 | Martin Nash | |
Canada vs. Jamaica (World Cup Qualifier) | ||
27/05/1997 | Paul Jones | |
Wales vs. Scotland (Friendly) | ||
01/06/1997 | Martin Nash | |
Canada vs. Costa Rica (World Cup Qualifier) | ||
07/09/1997 | Martin Nash | |
Canada vs. Jamaica (World Cup Qualifier) | ||
14/09/1997 | Martin Nash | |
Canada vs. El Salvador (World Cup Qualifier) | ||
12/10/1997 | Martin Nash | |
Canada vs. Mexico (World Cup Qualifier) | ||
09/11/1997 | Martin Nash | |
Canada vs. USA (World Cup Qualifier) | ||
16/11/1997 | Martin Nash | |
Canada vs. Costa Rica (World Cup Qualifier) | ||
16/08/2000 | Jarkko Wiss | |
Finland vs. Norway (Friendly) | ||
07/10/2000 | Jarkko Wiss | |
Finland vs. Greece (World Cup Qualifier) | ||
11/10/2000 | Jarkko Wiss | |
Finland vs. England (World Cup Qualifier) | ||
28/02/2001 | Shefki Kuqi | |
Finland vs. Luxembourg (Friendly) | ||
28/02/2001 | Jarkko Wiss | |
Finland vs. Luxembourg (Friendly) | ||
24/03/2001 | Shefki Kuqi | |
Finland vs. England (World Cup Qualifier) | ||
24/03/2001 | Jarkko Wiss | |
Finland vs. England (World Cup Qualifier) | ||
09/05/2001 | Shefki Kuqi | |
Finland vs. Estonia (Friendly) | ||
02/06/2001 | Shefki Kuqi | |
Finland vs. Germany (World Cup Qualifier) | ||
01/09/2001 | Petri Helin | |
Finland vs. Albania (World Cup Qualifier) | ||
01/09/2001 | Shefki Kuqi | |
Finland vs. Albania (World Cup Qualifier) | ||
05/09/2001 | Petri Helin | |
Finland vs. Greece (World Cup Qualifier) | ||
05/09/2001 | Shefki Kuqi | |
Finland vs. Greece (World Cup Qualifier) | ||
05/09/2001 | Jarkko Wiss | |
Finland vs. Greece (World Cup Qualifier) | ||
06/10/2001 | Petri Helin | |
Finland vs. Germany (World Cup Qualifier) | ||
06/10/2001 | Shefki Kuqi | |
Finland vs. Germany (World Cup Qualifier) | ||
04/01/2002 | Petri Helin | |
Finland vs. Bahrain (Friendly) | ||
04/01/2002 | Jarkko Wiss | |
Finland vs. Bahrain (Friendly) | ||
07/01/2002 | Petri Helin | |
Finland vs. Albania (Friendly) | ||
07/01/2002 | Jarkko Wiss | |
Finland vs. Albania (Friendly) | ||
10/01/2002 | Petri Helin | |
Finland vs. Macedonia (Friendly) | ||
10/01/2002 | Jarkko Wiss | |
Finland vs. Macedonia (Friendly) | ||
21/08/2002 | Jim Goodwin | |
Republic of Ireland vs. Finland (Friendly) | ||
19/08/2003 | Nick Colgan | |
Republic of Ireland vs. Australia (Friendly) | ||
09/09/2003 | Nick Colgan | |
Republic of Ireland vs. Turkey (Friendly) | ||
18/11/2003 | Nick Colgan | |
Republic of Ireland vs. Canada (Friendly) | ||
18/04/2004 | Danny Griffin | |
Northern Ireland vs. Norway (Friendly) | ||
26/03/2008 | Ashley Williams | |
Wales vs. Luxembourg (Friendly) | ||
19/11/2008 | Peter Thompson | |
Northern Ireland vs. Hungary (Friendly) |