Manager profile
Dave Jones

Personal information
Manager name: Dave Jones |
Date of birth: 17th August 1956 |
Place of birth: Liverpool |
Country of birth:![]() |
Stockport County career
First game in charge: Shrewsbury Town Barclays League Division Two 1st April 1995 (view match) |
Last game in charge: Luton Town Nationwide League Division Two 3rd May 1997 (view match) |
Number of spells in charge: 1 |
Number of games in charge: 131 |
Number of trophies: 0 |
Managerial honours
Season | Honour |
---|---|
1996/97 | Nationwide League Division Two - runners Up |
First game | Last game | P | W | D | L |
---|---|---|---|---|---|
01/04/1995 | 03/05/1997 | 131 | 63 | 36 | 32 |
Games managed by Dave Jones
Date: | Opposition: | Result: | Competition: | |
---|---|---|---|---|
01/04/1995 | Shrewsbury Town (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
08/04/1995 | Bradford City (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
15/04/1995 | Blackpool (H) | W 3 - 2 | Barclays League Division Two | [ view match info ] |
17/04/1995 | Wrexham (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
22/04/1995 | Brighton & Hove Albion (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
29/04/1995 | Peterborough United (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
06/05/1995 | Rotherham United (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
12/08/1995 | Walsall (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
15/08/1995 | Wrexham (H) | W 1 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] |
19/08/1995 | Burnley (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
26/08/1995 | Bristol City (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
29/08/1995 | Swansea City (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
02/09/1995 | Crewe Alexandra (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
05/09/1995 | Wrexham (A) | D 2 - 2 | League Cup (Rd 1 2nd leg) | [ view match info ] |
09/09/1995 | Blackpool (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
12/09/1995 | Notts County (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
16/09/1995 | Wycombe Wanderers (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
19/09/1995 | Ipswich Town (H) | D 1 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] |
23/09/1995 | Shrewsbury Town (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
26/09/1995 | Chesterfield (H) | D 1 - 1 | Auto Windscreen Shield (group stages) | [ view match info ] |
30/09/1995 | AFC Bournemouth (H) | W 3 - 1 | Barclays League Division Two | [ view match info ] |
03/10/1995 | Ipswich Town (A) | W 2 - 1 | League Cup (Rd 2 2nd leg) | [ view match info ] |
07/10/1995 | Oxford United (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] |
14/10/1995 | Brentford (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
21/10/1995 | Hull City (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
25/10/1995 | Aston Villa (A) | L 2 - 0 | League Cup (Rd 3) | [ view match info ] |
28/10/1995 | Chesterfield (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
31/10/1995 | Rotherham United (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
04/11/1995 | York City (A) | D 2 - 2 | Barclays League Division Two | [ view match info ] |
07/11/1995 | Notts County (A) | L 1 - 0 | Auto Windscreen Shield (group stages) | [ view match info ] |
11/11/1995 | Lincoln City (H) | W 5 - 0 | FA Cup (Rd 1) | [ view match info ] |
18/11/1995 | Swindon Town (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
25/11/1995 | Bristol Rovers (A) | W 3 - 1 | Barclays League Division Two | [ view match info ] |
02/12/1995 | Blyth Spartans (H) | W 2 - 0 | FA Cup (Rd 2) | [ view match info ] |
09/12/1995 | Shrewsbury Town (H) | L 2 - 0 | Barclays League Division Two | [ view match info ] |
16/12/1995 | AFC Bournemouth (A) | L 3 - 2 | Barclays League Division Two | [ view match info ] |
19/12/1995 | Peterborough United (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
26/12/1995 | Carlisle United (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
01/01/1996 | Brighton & Hove Albion (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
07/01/1996 | Everton (A) | D 2 - 2 | FA Cup (Rd 3) | [ view match info ] |
10/01/1996 | Bradford City (H) | L 2 - 1 | Barclays League Division Two | [ view match info ] |
13/01/1996 | Burnley (A) | L 4 - 3 | Barclays League Division Two | [ view match info ] |
17/01/1996 | Everton (H) | L 3 - 2 | FA Cup (Rd 3 replay) | [ view match info ] |
20/01/1996 | Walsall (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
06/02/1996 | Swansea City (A) | W 3 - 0 | Barclays League Division Two | [ view match info ] |
10/02/1996 | Bradford City (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
13/02/1996 | Wrexham (H) | L 3 - 2 | Barclays League Division Two | [ view match info ] |
17/02/1996 | Notts County (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
20/02/1996 | Crewe Alexandra (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
24/02/1996 | Wycombe Wanderers (A) | L 4 - 1 | Barclays League Division Two | [ view match info ] |
27/02/1996 | Blackpool (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
02/03/1996 | Carlisle United (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
09/03/1996 | Peterborough United (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
16/03/1996 | Wrexham (A) | W 3 - 2 | Barclays League Division Two | [ view match info ] |
19/03/1996 | Bristol City (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
23/03/1996 | Brighton & Hove Albion (H) | W 3 - 1 | Barclays League Division Two | [ view match info ] |
30/03/1996 | Oxford United (H) | W 4 - 2 | Barclays League Division Two | [ view match info ] |
02/04/1996 | Brentford (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
06/04/1996 | Chesterfield (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
08/04/1996 | Hull City (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
20/04/1996 | York City (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] |
23/04/1996 | Rotherham United (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] |
27/04/1996 | Bristol Rovers (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
04/05/1996 | Swindon Town (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
17/08/1996 | Crewe Alexandra (A) | L 1 - 0 | Nationwide League Division Two | [ view match info ] |
20/08/1996 | Chesterfield (H) | W 2 - 1 | League Cup (Rd 1 1st Leg) | [ view match info ] |
24/08/1996 | Notts County (H) | D 0 - 0 | Nationwide League Division Two | [ view match info ] |
27/08/1996 | AFC Bournemouth (H) | L 1 - 0 | Nationwide League Division Two | [ view match info ] |
31/08/1996 | Bristol Rovers (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] |
03/09/1996 | Chesterfield (A) | W 2 - 1 | League Cup (Rd 1 2nd Leg) | [ view match info ] |
07/09/1996 | Watford (A) | L 1 - 0 | Nationwide League Division Two | [ view match info ] |
10/09/1996 | Wrexham (H) | L 2 - 0 | Nationwide League Division Two | [ view match info ] |
14/09/1996 | Plymouth Argyle (H) | W 3 - 1 | Nationwide League Division Two | [ view match info ] |
17/09/1996 | Sheffield United (H) | W 2 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] |
21/09/1996 | York City (A) | W 2 - 1 | Nationwide League Division Two | [ view match info ] |
24/09/1996 | Sheffield United (A) | W 5 - 2 | League Cup (Rd 2 2nd leg) | [ view match info ] |
28/09/1996 | Gillingham (H) | W 2 - 1 | Nationwide League Division Two | [ view match info ] |
02/10/1996 | Millwall (A) | W 4 - 3 | Nationwide League Division Two | [ view match info ] |
05/10/1996 | Burnley (A) | L 5 - 2 | Nationwide League Division Two | [ view match info ] |
12/10/1996 | Preston North End (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
15/10/1996 | Luton Town (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] |
19/10/1996 | Wycombe Wanderers (A) | W 2 - 0 | Nationwide League Division Two | [ view match info ] |
22/10/1996 | Blackburn Rovers (A) | W 1 - 0 | League Cup (Rd 3) | [ view match info ] |
26/10/1996 | Walsall (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] |
29/10/1996 | Chesterfield (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
02/11/1996 | Bristol City (H) | D 1 - 1 | Nationwide League Division Two | [ view match info ] |
09/11/1996 | Brentford (A) | D 2 - 2 | Nationwide League Division Two | [ view match info ] |
16/11/1996 | Doncaster Rovers (H) | W 2 - 1 | FA Cup (Rd 1) | [ view match info ] |
19/11/1996 | Blackpool (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
23/11/1996 | Shrewsbury Town (A) | L 3 - 2 | Nationwide League Division Two | [ view match info ] |
27/11/1996 | West Ham United (A) | D 1 - 1 | League Cup (Rd 4) | [ view match info ] |
30/11/1996 | Walsall (H) | W 2 - 0 | Nationwide League Division Two | [ view match info ] |
03/12/1996 | Rotherham United (A) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
07/12/1996 | Mansfield Town (A) | W 3 - 0 | FA Cup (Rd 2) | [ view match info ] |
10/12/1996 | Doncaster Rovers (A) | W 2 - 1 | Auto Windscreen Shield (Rd 1) | [ view match info ] |
14/12/1996 | Peterborough United (H) | D 0 - 0 | Nationwide League Division Two | [ view match info ] |
18/12/1996 | West Ham United (H) | W 2 - 1 | League Cup (Rd 4 replay) | [ view match info ] |
21/12/1996 | Bury (A) | D 0 - 0 | Nationwide League Division Two | [ view match info ] |
26/12/1996 | Wrexham (A) | W 3 - 2 | Nationwide League Division Two | [ view match info ] |
15/01/1997 | Stoke City (A) | W 2 - 0 | FA Cup (Rd 3) | [ view match info ] |
18/01/1997 | Millwall (H) | W 5 - 1 | Nationwide League Division Two | [ view match info ] |
22/01/1997 | Southampton (H) | D 2 - 2 | League Cup (Quarter-Final) | [ view match info ] |
25/01/1997 | Birmingham City (A) | L 3 - 1 | FA Cup (Rd 4) | [ view match info ] |
29/01/1997 | Southampton (A) | W 2 - 1 | League Cup (Quarter-Final replay) | [ view match info ] |
01/02/1997 | Brentford (H) | L 2 - 1 | Nationwide League Division Two | [ view match info ] |
04/02/1997 | Burnley (A) | W 1 - 0 | Auto Windscreen Shield (Rd 2) | [ view match info ] |
07/02/1997 | Bristol City (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] |
11/02/1997 | Bury (A) | W 2 - 1 | Auto Windscreen Shield (Quarter-Final) | [ view match info ] |
15/02/1997 | Shrewsbury Town (H) | W 3 - 1 | Nationwide League Division Two | [ view match info ] |
22/02/1997 | Blackpool (A) | L 2 - 1 | Nationwide League Division Two | [ view match info ] |
26/02/1997 | Middlesbrough (H) | L 2 - 0 | League Cup (Semi-Final 1st Leg) | [ view match info ] |
01/03/1997 | Rotherham United (H) | D 0 - 0 | Nationwide League Division Two | [ view match info ] |
04/03/1997 | Crewe Alexandra (A) | D 1 - 1 | Auto Windscreen Shield (Semi-Final) | [ view match info ] |
08/03/1997 | Bury (H) | W 2 - 1 | Nationwide League Division Two | [ view match info ] |
12/03/1997 | Middlesbrough (A) | W 1 - 0 | League Cup (Semi-Final 2nd Leg) | [ view match info ] |
15/03/1997 | Peterborough United (A) | W 2 - 0 | Nationwide League Division Two | [ view match info ] |
18/03/1997 | Carlisle United (A) | L 2 - 0 | Auto Windscreen Shield (Northern Final 1st leg) | [ view match info ] |
22/03/1997 | Notts County (A) | W 2 - 1 | Nationwide League Division Two | [ view match info ] |
25/03/1997 | Carlisle United (H) | D 0 - 0 | Auto Windscreen Shield (Northern Final 2nd leg) | [ view match info ] |
29/03/1997 | Crewe Alexandra (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
01/04/1997 | AFC Bournemouth (A) | D 0 - 0 | Nationwide League Division Two | [ view match info ] |
05/04/1997 | Bristol Rovers (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
08/04/1997 | Plymouth Argyle (A) | D 0 - 0 | Nationwide League Division Two | [ view match info ] |
12/04/1997 | Burnley (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
14/04/1997 | Watford (H) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
16/04/1997 | Gillingham (A) | L 1 - 0 | Nationwide League Division Two | [ view match info ] |
19/04/1997 | Preston North End (A) | L 1 - 0 | Nationwide League Division Two | [ view match info ] |
22/04/1997 | York City (H) | W 2 - 1 | Nationwide League Division Two | [ view match info ] |
26/04/1997 | Wycombe Wanderers (H) | W 2 - 1 | Nationwide League Division Two | [ view match info ] |
28/04/1997 | Chesterfield (A) | W 1 - 0 | Nationwide League Division Two | [ view match info ] |
03/05/1997 | Luton Town (A) | D 1 - 1 | Nationwide League Division Two | [ view match info ] |
Date: | Opposition: | Result: |
---|---|---|
01/04/1995 | Shrewsbury Town (A) | D 1 - 1 |
Barclays League Division Two | ||
08/04/1995 | Bradford City (A) | W 2 - 1 |
Barclays League Division Two | ||
15/04/1995 | Blackpool (H) | W 3 - 2 |
Barclays League Division Two | ||
17/04/1995 | Wrexham (A) | L 1 - 0 |
Barclays League Division Two | ||
22/04/1995 | Brighton & Hove Albion (H) | W 2 - 0 |
Barclays League Division Two | ||
29/04/1995 | Peterborough United (H) | D 1 - 1 |
Barclays League Division Two | ||
06/05/1995 | Rotherham United (A) | L 1 - 0 |
Barclays League Division Two | ||
12/08/1995 | Walsall (A) | W 2 - 0 |
Barclays League Division Two | ||
15/08/1995 | Wrexham (H) | W 1 - 0 |
League Cup (Rd 1 1st leg) | ||
19/08/1995 | Burnley (H) | D 0 - 0 |
Barclays League Division Two | ||
26/08/1995 | Bristol City (A) | L 1 - 0 |
Barclays League Division Two | ||
29/08/1995 | Swansea City (H) | W 2 - 0 |
Barclays League Division Two | ||
02/09/1995 | Crewe Alexandra (H) | D 1 - 1 |
Barclays League Division Two | ||
05/09/1995 | Wrexham (A) | D 2 - 2 |
League Cup (Rd 1 2nd leg) | ||
09/09/1995 | Blackpool (A) | W 1 - 0 |
Barclays League Division Two | ||
12/09/1995 | Notts County (A) | L 1 - 0 |
Barclays League Division Two | ||
16/09/1995 | Wycombe Wanderers (H) | D 1 - 1 |
Barclays League Division Two | ||
19/09/1995 | Ipswich Town (H) | D 1 - 1 |
League Cup (Rd 2 1st leg) | ||
23/09/1995 | Shrewsbury Town (A) | W 2 - 1 |
Barclays League Division Two | ||
26/09/1995 | Chesterfield (H) | D 1 - 1 |
Auto Windscreen Shield (group stages) | ||
30/09/1995 | AFC Bournemouth (H) | W 3 - 1 |
Barclays League Division Two | ||
03/10/1995 | Ipswich Town (A) | W 2 - 1 |
League Cup (Rd 2 2nd leg) | ||
07/10/1995 | Oxford United (A) | L 2 - 1 |
Barclays League Division Two | ||
14/10/1995 | Brentford (H) | D 1 - 1 |
Barclays League Division Two | ||
21/10/1995 | Hull City (A) | D 1 - 1 |
Barclays League Division Two | ||
25/10/1995 | Aston Villa (A) | L 2 - 0 |
League Cup (Rd 3) | ||
28/10/1995 | Chesterfield (H) | L 1 - 0 |
Barclays League Division Two | ||
31/10/1995 | Rotherham United (H) | D 1 - 1 |
Barclays League Division Two | ||
04/11/1995 | York City (A) | D 2 - 2 |
Barclays League Division Two | ||
07/11/1995 | Notts County (A) | L 1 - 0 |
Auto Windscreen Shield (group stages) | ||
11/11/1995 | Lincoln City (H) | W 5 - 0 |
FA Cup (Rd 1) | ||
18/11/1995 | Swindon Town (H) | D 1 - 1 |
Barclays League Division Two | ||
25/11/1995 | Bristol Rovers (A) | W 3 - 1 |
Barclays League Division Two | ||
02/12/1995 | Blyth Spartans (H) | W 2 - 0 |
FA Cup (Rd 2) | ||
09/12/1995 | Shrewsbury Town (H) | L 2 - 0 |
Barclays League Division Two | ||
16/12/1995 | AFC Bournemouth (A) | L 3 - 2 |
Barclays League Division Two | ||
19/12/1995 | Peterborough United (A) | W 1 - 0 |
Barclays League Division Two | ||
26/12/1995 | Carlisle United (H) | W 2 - 0 |
Barclays League Division Two | ||
01/01/1996 | Brighton & Hove Albion (A) | D 1 - 1 |
Barclays League Division Two | ||
07/01/1996 | Everton (A) | D 2 - 2 |
FA Cup (Rd 3) | ||
10/01/1996 | Bradford City (H) | L 2 - 1 |
Barclays League Division Two | ||
13/01/1996 | Burnley (A) | L 4 - 3 |
Barclays League Division Two | ||
17/01/1996 | Everton (H) | L 3 - 2 |
FA Cup (Rd 3 replay) | ||
20/01/1996 | Walsall (H) | L 1 - 0 |
Barclays League Division Two | ||
06/02/1996 | Swansea City (A) | W 3 - 0 |
Barclays League Division Two | ||
10/02/1996 | Bradford City (A) | W 1 - 0 |
Barclays League Division Two | ||
13/02/1996 | Wrexham (H) | L 3 - 2 |
Barclays League Division Two | ||
17/02/1996 | Notts County (H) | W 2 - 0 |
Barclays League Division Two | ||
20/02/1996 | Crewe Alexandra (A) | W 1 - 0 |
Barclays League Division Two | ||
24/02/1996 | Wycombe Wanderers (A) | L 4 - 1 |
Barclays League Division Two | ||
27/02/1996 | Blackpool (H) | D 1 - 1 |
Barclays League Division Two | ||
02/03/1996 | Carlisle United (A) | W 1 - 0 |
Barclays League Division Two | ||
09/03/1996 | Peterborough United (H) | L 1 - 0 |
Barclays League Division Two | ||
16/03/1996 | Wrexham (A) | W 3 - 2 |
Barclays League Division Two | ||
19/03/1996 | Bristol City (H) | D 0 - 0 |
Barclays League Division Two | ||
23/03/1996 | Brighton & Hove Albion (H) | W 3 - 1 |
Barclays League Division Two | ||
30/03/1996 | Oxford United (H) | W 4 - 2 |
Barclays League Division Two | ||
02/04/1996 | Brentford (A) | L 1 - 0 |
Barclays League Division Two | ||
06/04/1996 | Chesterfield (A) | W 2 - 1 |
Barclays League Division Two | ||
08/04/1996 | Hull City (H) | D 0 - 0 |
Barclays League Division Two | ||
20/04/1996 | York City (H) | W 3 - 0 |
Barclays League Division Two | ||
23/04/1996 | Rotherham United (A) | L 2 - 0 |
Barclays League Division Two | ||
27/04/1996 | Bristol Rovers (H) | W 2 - 0 |
Barclays League Division Two | ||
04/05/1996 | Swindon Town (A) | D 0 - 0 |
Barclays League Division Two | ||
17/08/1996 | Crewe Alexandra (A) | L 1 - 0 |
Nationwide League Division Two | ||
20/08/1996 | Chesterfield (H) | W 2 - 1 |
League Cup (Rd 1 1st Leg) | ||
24/08/1996 | Notts County (H) | D 0 - 0 |
Nationwide League Division Two | ||
27/08/1996 | AFC Bournemouth (H) | L 1 - 0 |
Nationwide League Division Two | ||
31/08/1996 | Bristol Rovers (A) | D 1 - 1 |
Nationwide League Division Two | ||
03/09/1996 | Chesterfield (A) | W 2 - 1 |
League Cup (Rd 1 2nd Leg) | ||
07/09/1996 | Watford (A) | L 1 - 0 |
Nationwide League Division Two | ||
10/09/1996 | Wrexham (H) | L 2 - 0 |
Nationwide League Division Two | ||
14/09/1996 | Plymouth Argyle (H) | W 3 - 1 |
Nationwide League Division Two | ||
17/09/1996 | Sheffield United (H) | W 2 - 1 |
League Cup (Rd 2 1st leg) | ||
21/09/1996 | York City (A) | W 2 - 1 |
Nationwide League Division Two | ||
24/09/1996 | Sheffield United (A) | W 5 - 2 |
League Cup (Rd 2 2nd leg) | ||
28/09/1996 | Gillingham (H) | W 2 - 1 |
Nationwide League Division Two | ||
02/10/1996 | Millwall (A) | W 4 - 3 |
Nationwide League Division Two | ||
05/10/1996 | Burnley (A) | L 5 - 2 |
Nationwide League Division Two | ||
12/10/1996 | Preston North End (H) | W 1 - 0 |
Nationwide League Division Two | ||
15/10/1996 | Luton Town (H) | D 1 - 1 |
Nationwide League Division Two | ||
19/10/1996 | Wycombe Wanderers (A) | W 2 - 0 |
Nationwide League Division Two | ||
22/10/1996 | Blackburn Rovers (A) | W 1 - 0 |
League Cup (Rd 3) | ||
26/10/1996 | Walsall (A) | D 1 - 1 |
Nationwide League Division Two | ||
29/10/1996 | Chesterfield (H) | W 1 - 0 |
Nationwide League Division Two | ||
02/11/1996 | Bristol City (H) | D 1 - 1 |
Nationwide League Division Two | ||
09/11/1996 | Brentford (A) | D 2 - 2 |
Nationwide League Division Two | ||
16/11/1996 | Doncaster Rovers (H) | W 2 - 1 |
FA Cup (Rd 1) | ||
19/11/1996 | Blackpool (H) | W 1 - 0 |
Nationwide League Division Two | ||
23/11/1996 | Shrewsbury Town (A) | L 3 - 2 |
Nationwide League Division Two | ||
27/11/1996 | West Ham United (A) | D 1 - 1 |
League Cup (Rd 4) | ||
30/11/1996 | Walsall (H) | W 2 - 0 |
Nationwide League Division Two | ||
03/12/1996 | Rotherham United (A) | W 1 - 0 |
Nationwide League Division Two | ||
07/12/1996 | Mansfield Town (A) | W 3 - 0 |
FA Cup (Rd 2) | ||
10/12/1996 | Doncaster Rovers (A) | W 2 - 1 |
Auto Windscreen Shield (Rd 1) | ||
14/12/1996 | Peterborough United (H) | D 0 - 0 |
Nationwide League Division Two | ||
18/12/1996 | West Ham United (H) | W 2 - 1 |
League Cup (Rd 4 replay) | ||
21/12/1996 | Bury (A) | D 0 - 0 |
Nationwide League Division Two | ||
26/12/1996 | Wrexham (A) | W 3 - 2 |
Nationwide League Division Two | ||
15/01/1997 | Stoke City (A) | W 2 - 0 |
FA Cup (Rd 3) | ||
18/01/1997 | Millwall (H) | W 5 - 1 |
Nationwide League Division Two | ||
22/01/1997 | Southampton (H) | D 2 - 2 |
League Cup (Quarter-Final) | ||
25/01/1997 | Birmingham City (A) | L 3 - 1 |
FA Cup (Rd 4) | ||
29/01/1997 | Southampton (A) | W 2 - 1 |
League Cup (Quarter-Final replay) | ||
01/02/1997 | Brentford (H) | L 2 - 1 |
Nationwide League Division Two | ||
04/02/1997 | Burnley (A) | W 1 - 0 |
Auto Windscreen Shield (Rd 2) | ||
07/02/1997 | Bristol City (A) | D 1 - 1 |
Nationwide League Division Two | ||
11/02/1997 | Bury (A) | W 2 - 1 |
Auto Windscreen Shield (Quarter-Final) | ||
15/02/1997 | Shrewsbury Town (H) | W 3 - 1 |
Nationwide League Division Two | ||
22/02/1997 | Blackpool (A) | L 2 - 1 |
Nationwide League Division Two | ||
26/02/1997 | Middlesbrough (H) | L 2 - 0 |
League Cup (Semi-Final 1st Leg) | ||
01/03/1997 | Rotherham United (H) | D 0 - 0 |
Nationwide League Division Two | ||
04/03/1997 | Crewe Alexandra (A) | D 1 - 1 |
Auto Windscreen Shield (Semi-Final) | ||
08/03/1997 | Bury (H) | W 2 - 1 |
Nationwide League Division Two | ||
12/03/1997 | Middlesbrough (A) | W 1 - 0 |
League Cup (Semi-Final 2nd Leg) | ||
15/03/1997 | Peterborough United (A) | W 2 - 0 |
Nationwide League Division Two | ||
18/03/1997 | Carlisle United (A) | L 2 - 0 |
Auto Windscreen Shield (Northern Final 1st leg) | ||
22/03/1997 | Notts County (A) | W 2 - 1 |
Nationwide League Division Two | ||
25/03/1997 | Carlisle United (H) | D 0 - 0 |
Auto Windscreen Shield (Northern Final 2nd leg) | ||
29/03/1997 | Crewe Alexandra (H) | W 1 - 0 |
Nationwide League Division Two | ||
01/04/1997 | AFC Bournemouth (A) | D 0 - 0 |
Nationwide League Division Two | ||
05/04/1997 | Bristol Rovers (H) | W 1 - 0 |
Nationwide League Division Two | ||
08/04/1997 | Plymouth Argyle (A) | D 0 - 0 |
Nationwide League Division Two | ||
12/04/1997 | Burnley (H) | W 1 - 0 |
Nationwide League Division Two | ||
14/04/1997 | Watford (H) | W 1 - 0 |
Nationwide League Division Two | ||
16/04/1997 | Gillingham (A) | L 1 - 0 |
Nationwide League Division Two | ||
19/04/1997 | Preston North End (A) | L 1 - 0 |
Nationwide League Division Two | ||
22/04/1997 | York City (H) | W 2 - 1 |
Nationwide League Division Two | ||
26/04/1997 | Wycombe Wanderers (H) | W 2 - 1 |
Nationwide League Division Two | ||
28/04/1997 | Chesterfield (A) | W 1 - 0 |
Nationwide League Division Two | ||
03/05/1997 | Luton Town (A) | D 1 - 1 |
Nationwide League Division Two |