Manager profile
Danny Bergara

Personal information
Manager name: Danny Bergara |
Date of birth: 24th July 1942 |
Date of death: 25th July 2007 |
Place of birth: Rocha |
Country of birth:![]() |
Stockport County career
First game in charge: Lincoln City Barclays Fourth Division 1st April 1989 (view match) |
Last game in charge: Plymouth Argyle Barclays League Division Two 28th March 1995 (view match) |
Number of spells in charge: 1 |
Number of games in charge: 349 |
Number of trophies: 0 |
Managerial honours
Season | Honour |
---|---|
1990/91 | Barclays Fourth Division - runners up |
1991/92 | Autoglass Trophy - runners up |
1991/92 | Barclays Third Division Play-off Final - runners up |
1992/93 | Autoglass Trophy - runners up |
1993/94 | Endsleigh League Division Two Play-off Final - runners up |
First game | Last game | P | W | D | L |
---|---|---|---|---|---|
01/04/1989 | 28/03/1995 | 349 | 156 | 85 | 108 |
Games managed by Danny Bergara
Date: | Opposition: | Result: | Competition: | |
---|---|---|---|---|
01/04/1989 | Lincoln City (A) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
04/04/1989 | Scunthorpe United (A) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
07/04/1989 | Carlisle United (H) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
15/04/1989 | Doncaster Rovers (A) | D 2 - 2 | Barclays Fourth Division | [ view match info ] |
21/04/1989 | Peterborough United (H) | L 2 - 1 | Barclays Fourth Division | [ view match info ] |
28/04/1989 | Tranmere Rovers (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
01/05/1989 | Wrexham (H) | D 2 - 2 | Barclays Fourth Division | [ view match info ] |
06/05/1989 | Rotherham United (H) | L 3 - 1 | Barclays Fourth Division | [ view match info ] |
13/05/1989 | York City (A) | L 2 - 0 | Barclays Fourth Division | [ view match info ] |
19/08/1989 | Torquay United (H) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
21/08/1989 | Bury (H) | W 1 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] |
26/08/1989 | Burnley (A) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
29/08/1989 | Bury (A) | D 1 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] |
01/09/1989 | York City (H) | D 2 - 2 | Barclays Fourth Division | [ view match info ] |
05/09/1989 | Wrexham (A) | W 1 - 0 | Barclays Fourth Division | [ view match info ] |
09/09/1989 | Maidstone United (A) | W 1 - 0 | Barclays Fourth Division | [ view match info ] |
15/09/1989 | Hartlepool United (H) | W 6 - 0 | Barclays Fourth Division | [ view match info ] |
20/09/1989 | Queens Park Rangers (A) | L 2 - 1 | League Cup (Rd 2 1st leg) | [ view match info ] |
23/09/1989 | Aldershot (A) | L 2 - 1 | Barclays Fourth Division | [ view match info ] |
30/09/1989 | Scarborough (H) | W 3 - 2 | Barclays Fourth Division | [ view match info ] |
02/10/1989 | Queens Park Rangers (H) | D 0 - 0 | League Cup (Rd 2 2nd leg) | [ view match info ] |
07/10/1989 | Hereford United (H) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
14/10/1989 | Gillingham (A) | W 3 - 0 | Barclays Fourth Division | [ view match info ] |
16/10/1989 | Southend United (H) | W 1 - 0 | Barclays Fourth Division | [ view match info ] |
21/10/1989 | Peterborough United (A) | L 2 - 0 | Barclays Fourth Division | [ view match info ] |
28/10/1989 | Exeter City (H) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
01/11/1989 | Lincoln City (A) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
03/11/1989 | Halifax Town (H) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
11/11/1989 | Chesterfield (A) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
18/11/1989 | Burnley (A) | D 1 - 1 | FA Cup (Rd 1) | [ view match info ] |
22/11/1989 | Burnley (H) | L 2 - 1 | FA Cup (Rd 1 replay) | [ view match info ] |
25/11/1989 | Scunthorpe United (H) | W 4 - 2 | Barclays Fourth Division | [ view match info ] |
28/11/1989 | Burnley (A) | W 2 - 0 | Leyland DAF Cup (group stages) | [ view match info ] |
02/12/1989 | Doncaster Rovers (A) | L 2 - 1 | Barclays Fourth Division | [ view match info ] |
09/12/1989 | Scarborough (A) | L 2 - 0 | Barclays Fourth Division | [ view match info ] |
13/12/1989 | Preston North End (H) | L 4 - 2 | Leyland DAF Cup (group stages) | [ view match info ] |
17/12/1989 | Carlisle United (A) | L 3 - 1 | Barclays Fourth Division | [ view match info ] |
26/12/1989 | Rochdale (H) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
29/12/1989 | Cambridge United (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
01/01/1990 | Grimsby Town (A) | L 4 - 2 | Barclays Fourth Division | [ view match info ] |
05/01/1990 | Colchester United (A) | W 1 - 0 | Barclays Fourth Division | [ view match info ] |
09/01/1990 | Carlisle United (A) | W 2 - 1 | Leyland DAF Cup (Rd 1) | [ view match info ] |
13/01/1990 | Burnley (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
20/01/1990 | Torquay United (A) | L 3 - 0 | Barclays Fourth Division | [ view match info ] |
27/01/1990 | Maidstone United (H) | L 2 - 1 | Barclays Fourth Division | [ view match info ] |
30/01/1990 | Halifax Town (A) | L 3 - 1 | Leyland DAF Cup (Rd 2) | [ view match info ] |
03/02/1990 | Aldershot (H) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
10/02/1990 | Hartlepool United (A) | L 5 - 0 | Barclays Fourth Division | [ view match info ] |
13/02/1990 | York City (A) | W 3 - 0 | Barclays Fourth Division | [ view match info ] |
16/02/1990 | Doncaster Rovers (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
24/02/1990 | Scunthorpe United (A) | L 5 - 0 | Barclays Fourth Division | [ view match info ] |
02/03/1990 | Colchester United (H) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
09/03/1990 | Wrexham (H) | L 2 - 0 | Barclays Fourth Division | [ view match info ] |
17/03/1990 | Hereford United (A) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
19/03/1990 | Gillingham (H) | W 1 - 0 | Barclays Fourth Division | [ view match info ] |
23/03/1990 | Southend United (A) | L 2 - 0 | Barclays Fourth Division | [ view match info ] |
30/03/1990 | Peterborough United (H) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
07/04/1990 | Exeter City (A) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
09/04/1990 | Lincoln City (H) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
14/04/1990 | Grimsby Town (H) | L 4 - 2 | Barclays Fourth Division | [ view match info ] |
16/04/1990 | Rochdale (A) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
20/04/1990 | Carlisle United (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
23/04/1990 | Cambridge United (A) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
28/04/1990 | Chesterfield (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
05/05/1990 | Halifax Town (A) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
13/05/1990 | Chesterfield (A) | L 4 - 0 | Barclays Fourth Division Play-Off 1st leg | [ view match info ] |
16/05/1990 | Chesterfield (H) | L 2 - 0 | Barclays Fourth Division Play-Off 2nd leg | [ view match info ] |
25/08/1990 | Halifax Town (A) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
27/08/1990 | Burnley (H) | L 2 - 0 | League Cup (Rd 1 1st leg) | [ view match info ] |
01/09/1990 | Walsall (H) | W 3 - 0 | Barclays Fourth Division | [ view match info ] |
04/09/1990 | Burnley (A) | W 1 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] |
08/09/1990 | Rochdale (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
14/09/1990 | Burnley (H) | D 2 - 2 | Barclays Fourth Division | [ view match info ] |
17/09/1990 | Carlisle United (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
22/09/1990 | Cardiff City (A) | D 3 - 3 | Barclays Fourth Division | [ view match info ] |
29/09/1990 | Hereford United (A) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
01/10/1990 | Maidstone United (H) | W 1 - 0 | Barclays Fourth Division | [ view match info ] |
06/10/1990 | Peterborough United (H) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
13/10/1990 | Northampton Town (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
19/10/1990 | Aldershot (A) | D 2 - 2 | Barclays Fourth Division | [ view match info ] |
22/10/1990 | Blackpool (H) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
26/10/1990 | York City (H) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
03/11/1990 | Scunthorpe United (A) | L 3 - 0 | Barclays Fourth Division | [ view match info ] |
10/11/1990 | Lincoln City (H) | W 4 - 0 | Barclays Fourth Division | [ view match info ] |
17/11/1990 | Rotherham United (A) | L 1 - 0 | FA Cup (Rd 1) | [ view match info ] |
27/11/1990 | Crewe Alexandra (A) | D 1 - 1 | Leyland DAF Cup (group stages) | [ view match info ] |
01/12/1990 | Darlington (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
07/12/1990 | Torquay United (A) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
16/12/1990 | Scarborough (A) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
21/12/1990 | Doncaster Rovers (H) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
29/12/1990 | Chesterfield (A) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
01/01/1991 | Gillingham (H) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
04/01/1991 | Wrexham (H) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
08/01/1991 | Burnley (H) | D 1 - 1 | Leyland DAF Cup (group stages) | [ view match info ] |
12/01/1991 | Walsall (A) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
18/01/1991 | Halifax Town (H) | W 5 - 1 | Barclays Fourth Division | [ view match info ] |
22/01/1991 | Burnley (A) | L 3 - 2 | Leyland DAF Cup (Rd 1) | [ view match info ] |
26/01/1991 | Burnley (A) | L 3 - 2 | Barclays Fourth Division | [ view match info ] |
29/01/1991 | Hartlepool United (A) | L 3 - 1 | Barclays Fourth Division | [ view match info ] |
02/02/1991 | Carlisle United (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
23/02/1991 | Lincoln City (A) | W 3 - 0 | Barclays Fourth Division | [ view match info ] |
26/02/1991 | Cardiff City (H) | D 1 - 1 | Barclays Fourth Division | [ view match info ] |
02/03/1991 | Darlington (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
08/03/1991 | Scarborough (H) | D 2 - 2 | Barclays Fourth Division | [ view match info ] |
13/03/1991 | Maidstone United (A) | W 3 - 2 | Barclays Fourth Division | [ view match info ] |
16/03/1991 | Hereford United (H) | W 4 - 2 | Barclays Fourth Division | [ view match info ] |
23/03/1991 | Peterborough United (A) | D 0 - 0 | Barclays Fourth Division | [ view match info ] |
26/03/1991 | Rochdale (H) | W 3 - 0 | Barclays Fourth Division | [ view match info ] |
29/03/1991 | Hartlepool United (H) | L 3 - 1 | Barclays Fourth Division | [ view match info ] |
01/04/1991 | Doncaster Rovers (A) | L 1 - 0 | Barclays Fourth Division | [ view match info ] |
06/04/1991 | Chesterfield (H) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
09/04/1991 | Northampton Town (H) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
13/04/1991 | Gillingham (A) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
16/04/1991 | Wrexham (A) | W 3 - 1 | Barclays Fourth Division | [ view match info ] |
19/04/1991 | Aldershot (H) | W 3 - 2 | Barclays Fourth Division | [ view match info ] |
23/04/1991 | Torquay United (H) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
27/04/1991 | Blackpool (A) | L 3 - 2 | Barclays Fourth Division | [ view match info ] |
04/05/1991 | York City (A) | W 2 - 0 | Barclays Fourth Division | [ view match info ] |
11/05/1991 | Scunthorpe United (H) | W 5 - 0 | Barclays Fourth Division | [ view match info ] |
17/08/1991 | Swansea City (H) | W 5 - 0 | Barclays Third Division | [ view match info ] |
20/08/1991 | Bradford City (H) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] |
24/08/1991 | Leyton Orient (A) | D 3 - 3 | Barclays Third Division | [ view match info ] |
28/08/1991 | Bradford City (A) | L 3 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] |
30/08/1991 | Preston North End (H) | W 2 - 0 | Barclays Third Division | [ view match info ] |
03/09/1991 | Wigan Athletic (A) | W 3 - 1 | Barclays Third Division | [ view match info ] |
06/09/1991 | Torquay United (H) | W 2 - 1 | Barclays Third Division | [ view match info ] |
14/09/1991 | West Bromwich Albion (A) | L 1 - 0 | Barclays Third Division | [ view match info ] |
17/09/1991 | Exeter City (A) | L 2 - 1 | Barclays Third Division | [ view match info ] |
21/09/1991 | Bury (H) | W 2 - 0 | Barclays Third Division | [ view match info ] |
28/09/1991 | Stoke City (A) | D 2 - 2 | Barclays Third Division | [ view match info ] |
05/10/1991 | Bradford City (H) | W 4 - 1 | Barclays Third Division | [ view match info ] |
12/10/1991 | Birmingham City (A) | L 3 - 0 | Barclays Third Division | [ view match info ] |
18/10/1991 | Chester City (H) | L 4 - 0 | Barclays Third Division | [ view match info ] |
25/10/1991 | Huddersfield Town (A) | W 1 - 0 | Barclays Third Division | [ view match info ] |
01/11/1991 | AFC Bournemouth (A) | L 1 - 0 | Barclays Third Division | [ view match info ] |
05/11/1991 | Bolton Wanderers (H) | D 2 - 2 | Barclays Third Division | [ view match info ] |
16/11/1991 | Lincoln City (H) | W 3 - 1 | FA Cup (Rd 1) | [ view match info ] |
19/11/1991 | Carlisle United (A) | L 4 - 0 | Autoglass Trophy (group stages) | [ view match info ] |
23/11/1991 | Fulham (A) | W 2 - 1 | Barclays Third Division | [ view match info ] |
26/11/1991 | Shrewsbury Town (H) | L 4 - 1 | Barclays Third Division | [ view match info ] |
30/11/1991 | Reading (A) | D 1 - 1 | Barclays Third Division | [ view match info ] |
07/12/1991 | Wigan Athletic (A) | L 2 - 0 | FA Cup (Rd 2) | [ view match info ] |
14/12/1991 | Peterborough United (H) | W 3 - 0 | Barclays Third Division | [ view match info ] |
20/12/1991 | Leyton Orient (H) | W 1 - 0 | Barclays Third Division | [ view match info ] |
26/12/1991 | Preston North End (A) | L 3 - 2 | Barclays Third Division | [ view match info ] |
28/12/1991 | Swansea City (A) | L 2 - 1 | Barclays Third Division | [ view match info ] |
01/01/1992 | Wigan Athletic (H) | D 3 - 3 | Barclays Third Division | [ view match info ] |
04/01/1992 | Brentford (H) | W 2 - 1 | Barclays Third Division | [ view match info ] |
07/01/1992 | York City (H) | W 3 - 0 | Autoglass Trophy (group stages) | [ view match info ] |
11/01/1992 | Hull City (A) | W 2 - 0 | Barclays Third Division | [ view match info ] |
14/01/1992 | Carlisle United (A) | W 3 - 1 | Autoglass Trophy (Rd 1) | [ view match info ] |
18/01/1992 | Darlington (H) | W 2 - 0 | Barclays Third Division | [ view match info ] |
04/02/1992 | Hartlepool United (H) | W 3 - 0 | Autoglass Trophy (Quarter-Final) | [ view match info ] |
07/02/1992 | Huddersfield Town (H) | D 0 - 0 | Barclays Third Division | [ view match info ] |
11/02/1992 | Reading (H) | W 1 - 0 | Barclays Third Division | [ view match info ] |
15/02/1992 | Peterborough United (A) | L 3 - 2 | Barclays Third Division | [ view match info ] |
18/02/1992 | Hartlepool United (A) | W 1 - 0 | Barclays Third Division | [ view match info ] |
22/02/1992 | Hull City (H) | D 1 - 1 | Barclays Third Division | [ view match info ] |
29/02/1992 | Brentford (A) | L 2 - 1 | Barclays Third Division | [ view match info ] |
03/03/1992 | Darlington (A) | W 3 - 1 | Barclays Third Division | [ view match info ] |
06/03/1992 | Hartlepool United (H) | L 1 - 0 | Barclays Third Division | [ view match info ] |
10/03/1992 | Bolton Wanderers (A) | D 0 - 0 | Barclays Third Division | [ view match info ] |
13/03/1992 | AFC Bournemouth (H) | W 5 - 0 | Barclays Third Division | [ view match info ] |
17/03/1992 | Crewe Alexandra (A) | W 2 - 1 | Autoglass Trophy (Semi-Final) | [ view match info ] |
20/03/1992 | Shrewsbury Town (A) | W 1 - 0 | Barclays Third Division | [ view match info ] |
24/03/1992 | Chester City (A) | L 3 - 2 | Barclays Third Division | [ view match info ] |
27/03/1992 | Fulham (H) | W 2 - 0 | Barclays Third Division | [ view match info ] |
31/03/1992 | West Bromwich Albion (H) | W 3 - 0 | Barclays Third Division | [ view match info ] |
04/04/1992 | Torquay United (A) | L 2 - 0 | Barclays Third Division | [ view match info ] |
07/04/1992 | Burnley (A) | W 1 - 0 | Autoglass Trophy (Northern Final 1st leg) | [ view match info ] |
10/04/1992 | Exeter City (H) | W 4 - 1 | Barclays Third Division | [ view match info ] |
15/04/1992 | Burnley (H) | W 2 - 1 | Autoglass Trophy (Northern Final 2nd leg) | [ view match info ] |
18/04/1992 | Bury (A) | D 0 - 0 | Barclays Third Division | [ view match info ] |
20/04/1992 | Stoke City (H) | D 0 - 0 | Barclays Third Division | [ view match info ] |
25/04/1992 | Bradford City (A) | L 1 - 0 | Barclays Third Division | [ view match info ] |
02/05/1992 | Birmingham City (H) | W 2 - 0 | Barclays Third Division | [ view match info ] |
10/05/1992 | Stoke City (H) | W 1 - 0 | Barclays Third Division Play-Off 1st Leg | [ view match info ] |
13/05/1992 | Stoke City (A) | D 1 - 1 | Barclays Third Division Play-Off 2nd Leg | [ view match info ] |
16/05/1992 | Stoke City (N) | L 1 - 0 | Autoglass Trophy (Final) | [ view match info ] |
24/05/1992 | Peterborough United (N) | L 2 - 1 | Barclays Third Division Play-Off Final | [ view match info ] |
15/08/1992 | Wigan Athletic (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
18/08/1992 | Chester City (H) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] |
22/08/1992 | Burnley (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
25/08/1992 | Chester City (A) | W 2 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] |
29/08/1992 | Port Vale (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
02/09/1992 | West Bromwich Albion (A) | L 3 - 0 | Barclays League Division Two | [ view match info ] |
05/09/1992 | Exeter City (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] |
12/09/1992 | Hull City (H) | W 5 - 3 | Barclays League Division Two | [ view match info ] |
15/09/1992 | Bradford City (A) | W 3 - 2 | Barclays League Division Two | [ view match info ] |
19/09/1992 | Chester City (A) | W 3 - 0 | Barclays League Division Two | [ view match info ] |
23/09/1992 | Nottingham Forest (H) | L 3 - 2 | League Cup (Rd 2 1st leg) | [ view match info ] |
25/09/1992 | Fulham (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
03/10/1992 | Swansea City (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
07/10/1992 | Nottingham Forest (A) | L 2 - 1 | League Cup (Rd 2 2nd leg) | [ view match info ] |
10/10/1992 | Mansfield Town (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] |
16/10/1992 | Blackpool (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
24/10/1992 | AFC Bournemouth (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
30/10/1992 | Huddersfield Town (H) | W 5 - 0 | Barclays League Division Two | [ view match info ] |
03/11/1992 | Preston North End (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] |
07/11/1992 | Brighton & Hove Albion (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] |
14/11/1992 | York City (A) | W 3 - 1 | FA Cup (Rd 1) | [ view match info ] |
20/11/1992 | Plymouth Argyle (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] |
28/11/1992 | Hartlepool United (A) | L 3 - 2 | Barclays League Division Two | [ view match info ] |
05/12/1992 | Macclesfield Town (A) | W 2 - 0 | FA Cup (Rd 2) | [ view match info ] |
08/12/1992 | Chesterfield (A) | W 3 - 0 | Autoglass Trophy (group stages) | [ view match info ] |
15/12/1992 | Chester City (H) | W 2 - 0 | Autoglass Trophy (group stages) | [ view match info ] |
19/12/1992 | Reading (A) | W 4 - 2 | Barclays League Division Two | [ view match info ] |
28/12/1992 | Leyton Orient (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
02/01/1993 | Derby County (A) | L 2 - 1 | FA Cup (Rd 3) | [ view match info ] |
09/01/1993 | Bradford City (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] |
12/01/1993 | Hartlepool United (H) | W 1 - 0 | Autoglass Trophy (Rd 1) | [ view match info ] |
16/01/1993 | Fulham (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] |
22/01/1993 | Chester City (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
30/01/1993 | Burnley (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
02/02/1993 | Bradford City (A) | W 4 - 3 | Autoglass Trophy (Quarter-Final) | [ view match info ] |
05/02/1993 | Wigan Athletic (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] |
09/02/1993 | Bolton Wanderers (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
13/02/1993 | Exeter City (A) | D 2 - 2 | Barclays League Division Two | [ view match info ] |
16/02/1993 | Port Vale (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
20/02/1993 | West Bromwich Albion (H) | W 5 - 1 | Barclays League Division Two | [ view match info ] |
23/02/1993 | Chesterfield (H) | W 2 - 1 | Autoglass Trophy (Semi-Final) | [ view match info ] |
26/02/1993 | Mansfield Town (H) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
02/03/1993 | Rotherham United (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
05/03/1993 | Swansea City (A) | D 2 - 2 | Barclays League Division Two | [ view match info ] |
09/03/1993 | Stoke City (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] |
13/03/1993 | Brighton & Hove Albion (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
16/03/1993 | Wigan Athletic (A) | L 2 - 1 | Autoglass Trophy (Northern Final 1st leg) | [ view match info ] |
20/03/1993 | Preston North End (A) | W 3 - 2 | Barclays League Division Two | [ view match info ] |
23/03/1993 | Hartlepool United (H) | W 4 - 1 | Barclays League Division Two | [ view match info ] |
27/03/1993 | Plymouth Argyle (A) | W 4 - 3 | Barclays League Division Two | [ view match info ] |
03/04/1993 | Stoke City (H) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
06/04/1993 | Bolton Wanderers (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] |
09/04/1993 | Rotherham United (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] |
12/04/1993 | Leyton Orient (A) | L 3 - 0 | Barclays League Division Two | [ view match info ] |
16/04/1993 | Reading (H) | D 2 - 2 | Barclays League Division Two | [ view match info ] |
20/04/1993 | Wigan Athletic (H) | W 2 - 0 | Autoglass Trophy (Northern Final 2nd leg) | [ view match info ] |
24/04/1993 | Blackpool (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] |
27/04/1993 | Hull City (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
01/05/1993 | AFC Bournemouth (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
08/05/1993 | Huddersfield Town (A) | L 2 - 1 | Barclays League Division Two | [ view match info ] |
16/05/1993 | Port Vale (H) | D 1 - 1 | Barclays League Division Two Play-Off 1st Leg | [ view match info ] |
19/05/1993 | Port Vale (A) | L 1 - 0 | Barclays League Division Two Play-Off 2nd Leg | [ view match info ] |
22/05/1993 | Port Vale (N) | L 2 - 1 | Autoglass Trophy (Final) | [ view match info ] |
14/08/1993 | Plymouth Argyle (A) | W 3 - 2 | Barclays League Division Two | [ view match info ] |
17/08/1993 | Hartlepool United (H) | D 1 - 1 | League Cup (Rd 1 1st leg) | [ view match info ] |
21/08/1993 | Cambridge United (H) | W 3 - 1 | Barclays League Division Two | [ view match info ] |
24/08/1993 | Hartlepool United (A) | L 2 - 1 | League Cup (Rd 1 2nd leg) | [ view match info ] |
28/08/1993 | Huddersfield Town (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
31/08/1993 | Bradford City (H) | W 4 - 1 | Barclays League Division Two | [ view match info ] |
04/09/1993 | Wrexham (H) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
11/09/1993 | Hartlepool United (A) | L 1 - 0 | Barclays League Division Two | [ view match info ] |
14/09/1993 | York City (A) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
18/09/1993 | Burnley (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
25/09/1993 | Rotherham United (H) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
28/09/1993 | Wigan Athletic (H) | W 2 - 0 | Autoglass Trophy (group stages) | [ view match info ] |
02/10/1993 | AFC Bournemouth (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
09/10/1993 | Brighton & Hove Albion (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
16/10/1993 | Exeter City (H) | W 4 - 0 | Barclays League Division Two | [ view match info ] |
23/10/1993 | Fulham (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
30/10/1993 | Swansea City (H) | W 4 - 0 | Barclays League Division Two | [ view match info ] |
02/11/1993 | Leyton Orient (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] |
06/11/1993 | Cardiff City (A) | L 3 - 1 | Barclays League Division Two | [ view match info ] |
09/11/1993 | Bury (A) | W 3 - 1 | Autoglass Trophy (group stages) | [ view match info ] |
13/11/1993 | Rotherham United (A) | W 2 - 1 | FA Cup (Rd 1) | [ view match info ] |
20/11/1993 | Bristol Rovers (H) | L 2 - 0 | Barclays League Division Two | [ view match info ] |
27/11/1993 | Hull City (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
30/11/1993 | Rochdale (H) | W 4 - 0 | Autoglass Trophy (Rd 1) | [ view match info ] |
04/12/1993 | Halifax Town (H) | W 5 - 1 | FA Cup (Rd 2) | [ view match info ] |
11/12/1993 | Cambridge United (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
17/12/1993 | Plymouth Argyle (H) | L 3 - 2 | Barclays League Division Two | [ view match info ] |
28/12/1993 | Reading (A) | L 2 - 0 | Barclays League Division Two | [ view match info ] |
01/01/1994 | Barnet (H) | W 2 - 1 | Barclays League Division Two | [ view match info ] |
03/01/1994 | Brentford (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
08/01/1994 | Queens Park Rangers (H) | W 2 - 1 | FA Cup (Rd 3) | [ view match info ] |
11/01/1994 | Scunthorpe United (H) | W 2 - 0 | Autoglass Trophy (Quarter-Final) | [ view match info ] |
22/01/1994 | Brighton & Hove Albion (H) | W 3 - 0 | Barclays League Division Two | [ view match info ] |
01/02/1994 | Blackpool (H) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
05/02/1994 | Fulham (H) | L 4 - 2 | Barclays League Division Two | [ view match info ] |
09/02/1994 | Bristol City (H) | L 4 - 0 | FA Cup (Rd 4) | [ view match info ] |
12/02/1994 | Port Vale (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
