Manager profile
Gary Ablett

Personal information
Manager name: Gary Ablett |
Date of birth: 19th November 1965 |
Date of death: 1st January 2012 |
Place of birth: Liverpool |
Country of birth:![]() |
Stockport County career
First game in charge: Oldham Athletic Coca-Cola League One 8th August 2009 (view match) |
Last game in charge: Tranmere Rovers Coca-Cola League One 8th May 2010 (view match) |
Number of spells in charge: 1 |
Number of games in charge: 51 |
Number of trophies: 0 |
First game | Last game | P | W | D | L |
---|---|---|---|---|---|
08/08/2009 | 08/05/2010 | 51 | 7 | 10 | 34 |
Games managed by Gary Ablett
Date: | Opposition: | Result: | Competition: | |
---|---|---|---|---|
08/08/2009 | Oldham Athletic (A) | D 0 - 0 | Coca-Cola League One | [ view match info ] |
11/08/2009 | Huddersfield Town (A) | L 3 - 1 | League Cup (Rd 1) | [ view match info ] |
15/08/2009 | Bristol Rovers (H) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
18/08/2009 | Carlisle United (H) | L 2 - 1 | Coca-Cola League One | [ view match info ] |
22/08/2009 | Brighton & Hove Albion (A) | W 4 - 2 | Coca-Cola League One | [ view match info ] |
29/08/2009 | Southampton (H) | D 1 - 1 | Coca-Cola League One | [ view match info ] |
01/09/2009 | Crewe Alexandra (A) | W 4 - 1 | Johnstone's Paint Trophy (Rd 1) | [ view match info ] |
05/09/2009 | Leeds United (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
12/09/2009 | Yeovil Town (A) | D 2 - 2 | Coca-Cola League One | [ view match info ] |
19/09/2009 | Leyton Orient (H) | W 2 - 1 | Coca-Cola League One | [ view match info ] |
26/09/2009 | Huddersfield Town (A) | D 0 - 0 | Coca-Cola League One | [ view match info ] |
29/09/2009 | Hartlepool United (H) | D 2 - 2 | Coca-Cola League One | [ view match info ] |
03/10/2009 | Southend United (H) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
06/10/2009 | Port Vale (A) | L 3 - 1 | Johnstone's Paint Trophy (Rd 2) | [ view match info ] |
12/10/2009 | Tranmere Rovers (A) | W 1 - 0 | Coca-Cola League One | [ view match info ] |
17/10/2009 | Millwall (H) | L 4 - 0 | Coca-Cola League One | [ view match info ] |
24/10/2009 | Brentford (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
31/10/2009 | Norwich City (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] |
07/11/2009 | Tooting & Mitcham United (H) | W 5 - 0 | FA Cup (Rd 1) | [ view match info ] |
14/11/2009 | Walsall (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
21/11/2009 | Exeter City (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] |
24/11/2009 | Colchester United (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
05/12/2009 | Wycombe Wanderers (A) | L 2 - 1 | Coca-Cola League One | [ view match info ] |
12/12/2009 | Charlton Athletic (H) | L 2 - 1 | Coca-Cola League One | [ view match info ] |
15/12/2009 | Torquay United (H) | L 4 - 0 | FA Cup (Rd 2) | [ view match info ] |
19/12/2009 | Gillingham (A) | L 3 - 1 | Coca-Cola League One | [ view match info ] |
26/12/2009 | Milton Keynes Dons (A) | L 4 - 1 | Coca-Cola League One | [ view match info ] |
28/12/2009 | Leeds United (H) | L 4 - 2 | Coca-Cola League One | [ view match info ] |
19/01/2010 | Swindon Town (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] |
23/01/2010 | Carlisle United (A) | D 0 - 0 | Coca-Cola League One | [ view match info ] |
26/01/2010 | Brighton & Hove Albion (H) | D 1 - 1 | Coca-Cola League One | [ view match info ] |
30/01/2010 | Southampton (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
06/02/2010 | Milton Keynes Dons (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] |
13/02/2010 | Colchester United (H) | D 2 - 2 | Coca-Cola League One | [ view match info ] |
20/02/2010 | Exeter City (A) | W 1 - 0 | Coca-Cola League One | [ view match info ] |
23/02/2010 | Swindon Town (A) | L 4 - 1 | Coca-Cola League One | [ view match info ] |
27/02/2010 | Wycombe Wanderers (H) | W 4 - 3 | Coca-Cola League One | [ view match info ] |
02/03/2010 | Bristol Rovers (A) | L 1 - 0 | Coca-Cola League One | [ view match info ] |
06/03/2010 | Charlton Athletic (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
13/03/2010 | Gillingham (H) | D 0 - 0 | Coca-Cola League One | [ view match info ] |
16/03/2010 | Oldham Athletic (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] |
20/03/2010 | Brentford (H) | L 1 - 0 | Coca-Cola League One | [ view match info ] |
27/03/2010 | Millwall (A) | L 5 - 0 | Coca-Cola League One | [ view match info ] |
03/04/2010 | Walsall (H) | D 1 - 1 | Coca-Cola League One | [ view match info ] |
05/04/2010 | Norwich City (A) | L 2 - 1 | Coca-Cola League One | [ view match info ] |
10/04/2010 | Yeovil Town (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] |
13/04/2010 | Hartlepool United (A) | L 3 - 0 | Coca-Cola League One | [ view match info ] |
17/04/2010 | Leyton Orient (A) | L 2 - 0 | Coca-Cola League One | [ view match info ] |
24/04/2010 | Huddersfield Town (H) | L 6 - 0 | Coca-Cola League One | [ view match info ] |
01/05/2010 | Southend United (A) | L 2 - 1 | Coca-Cola League One | [ view match info ] |
08/05/2010 | Tranmere Rovers (H) | L 3 - 0 | Coca-Cola League One | [ view match info ] |
Date: | Opposition: | Result: |
---|---|---|
08/08/2009 | Oldham Athletic (A) | D 0 - 0 |
Coca-Cola League One | ||
11/08/2009 | Huddersfield Town (A) | L 3 - 1 |
League Cup (Rd 1) | ||
15/08/2009 | Bristol Rovers (H) | L 2 - 0 |
Coca-Cola League One | ||
18/08/2009 | Carlisle United (H) | L 2 - 1 |
Coca-Cola League One | ||
22/08/2009 | Brighton & Hove Albion (A) | W 4 - 2 |
Coca-Cola League One | ||
29/08/2009 | Southampton (H) | D 1 - 1 |
Coca-Cola League One | ||
01/09/2009 | Crewe Alexandra (A) | W 4 - 1 |
Johnstone's Paint Trophy (Rd 1) | ||
05/09/2009 | Leeds United (A) | L 2 - 0 |
Coca-Cola League One | ||
12/09/2009 | Yeovil Town (A) | D 2 - 2 |
Coca-Cola League One | ||
19/09/2009 | Leyton Orient (H) | W 2 - 1 |
Coca-Cola League One | ||
26/09/2009 | Huddersfield Town (A) | D 0 - 0 |
Coca-Cola League One | ||
29/09/2009 | Hartlepool United (H) | D 2 - 2 |
Coca-Cola League One | ||
03/10/2009 | Southend United (H) | L 2 - 0 |
Coca-Cola League One | ||
06/10/2009 | Port Vale (A) | L 3 - 1 |
Johnstone's Paint Trophy (Rd 2) | ||
12/10/2009 | Tranmere Rovers (A) | W 1 - 0 |
Coca-Cola League One | ||
17/10/2009 | Millwall (H) | L 4 - 0 |
Coca-Cola League One | ||
24/10/2009 | Brentford (A) | L 2 - 0 |
Coca-Cola League One | ||
31/10/2009 | Norwich City (H) | L 3 - 1 |
Coca-Cola League One | ||
07/11/2009 | Tooting & Mitcham United (H) | W 5 - 0 |
FA Cup (Rd 1) | ||
14/11/2009 | Walsall (A) | L 2 - 0 |
Coca-Cola League One | ||
21/11/2009 | Exeter City (H) | L 3 - 1 |
Coca-Cola League One | ||
24/11/2009 | Colchester United (A) | L 2 - 0 |
Coca-Cola League One | ||
05/12/2009 | Wycombe Wanderers (A) | L 2 - 1 |
Coca-Cola League One | ||
12/12/2009 | Charlton Athletic (H) | L 2 - 1 |
Coca-Cola League One | ||
15/12/2009 | Torquay United (H) | L 4 - 0 |
FA Cup (Rd 2) | ||
19/12/2009 | Gillingham (A) | L 3 - 1 |
Coca-Cola League One | ||
26/12/2009 | Milton Keynes Dons (A) | L 4 - 1 |
Coca-Cola League One | ||
28/12/2009 | Leeds United (H) | L 4 - 2 |
Coca-Cola League One | ||
19/01/2010 | Swindon Town (H) | L 1 - 0 |
Coca-Cola League One | ||
23/01/2010 | Carlisle United (A) | D 0 - 0 |
Coca-Cola League One | ||
26/01/2010 | Brighton & Hove Albion (H) | D 1 - 1 |
Coca-Cola League One | ||
30/01/2010 | Southampton (A) | L 2 - 0 |
Coca-Cola League One | ||
06/02/2010 | Milton Keynes Dons (H) | L 3 - 1 |
Coca-Cola League One | ||
13/02/2010 | Colchester United (H) | D 2 - 2 |
Coca-Cola League One | ||
20/02/2010 | Exeter City (A) | W 1 - 0 |
Coca-Cola League One | ||
23/02/2010 | Swindon Town (A) | L 4 - 1 |
Coca-Cola League One | ||
27/02/2010 | Wycombe Wanderers (H) | W 4 - 3 |
Coca-Cola League One | ||
02/03/2010 | Bristol Rovers (A) | L 1 - 0 |
Coca-Cola League One | ||
06/03/2010 | Charlton Athletic (A) | L 2 - 0 |
Coca-Cola League One | ||
13/03/2010 | Gillingham (H) | D 0 - 0 |
Coca-Cola League One | ||
16/03/2010 | Oldham Athletic (H) | L 1 - 0 |
Coca-Cola League One | ||
20/03/2010 | Brentford (H) | L 1 - 0 |
Coca-Cola League One | ||
27/03/2010 | Millwall (A) | L 5 - 0 |
Coca-Cola League One | ||
03/04/2010 | Walsall (H) | D 1 - 1 |
Coca-Cola League One | ||
05/04/2010 | Norwich City (A) | L 2 - 1 |
Coca-Cola League One | ||
10/04/2010 | Yeovil Town (H) | L 3 - 1 |
Coca-Cola League One | ||
13/04/2010 | Hartlepool United (A) | L 3 - 0 |
Coca-Cola League One | ||
17/04/2010 | Leyton Orient (A) | L 2 - 0 |
Coca-Cola League One | ||
24/04/2010 | Huddersfield Town (H) | L 6 - 0 |
Coca-Cola League One | ||
01/05/2010 | Southend United (A) | L 2 - 1 |
Coca-Cola League One | ||
08/05/2010 | Tranmere Rovers (H) | L 3 - 0 |
Coca-Cola League One |