League history

Stockport County Football Club were formed in 1883 and joined the Football League at the start of the 1900/01 season – details of our progress up and down the English Divisions can be found here.

Season Tier Div Pos P W D L F A W D L F A W D L GD PTS
1972/73 4 English Fourth Division 11th 46 14 7 2 38 18 4 5 14 15 35 18 12 16 0 48
1971/72 4 English Fourth Division 23rd 46 7 10 6 33 32 2 4 17 22 55 9 14 23 -32 32
1970/71 4 English Fourth Division 11th 46 12 8 3 28 17 4 6 13 21 48 16 14 16 -16 46
1969/70 3 English Third Division 24th 46 4 7 12 17 30 2 4 17 10 41 6 11 29 -44 23
1968/69 3 English Third Division 9th 46 14 5 4 49 25 2 9 12 18 43 16 14 16 -1 46
1967/68 3 English Third Division 14th 46 16 5 2 49 22 3 4 16 21 53 19 9 18 -5 47
1966/67 4 English Fourth Division 1st 46 16 5 2 41 18 10 7 6 28 24 26 12 8 +27 64
1965/66 4 English Fourth Division 13th 46 12 4 7 42 29 6 2 15 29 41 18 6 22 +1 42
1964/65 4 English Fourth Division 24th 46 8 4 11 30 34 2 3 18 14 53 10 7 29 -43 27
1963/64 4 English Fourth Division 17th 46 12 7 4 32 19 3 5 15 18 49 15 12 19 -18 42
1962/63 4 English Fourth Division 19th 46 9 7 7 34 29 6 4 13 22 41 15 11 20 -14 41
1961/62 4 English Fourth Division 16th 44 13 3 6 42 27 4 6 12 28 42 17 9 18 +1 43
1960/61 4 English Fourth Division 13th 46 14 4 5 31 21 4 5 14 26 45 18 9 19 -9 45
1959/60 4 English Fourth Division 10th 46 15 6 2 35 10 4 5 14 23 44 19 11 16 +4 49
1958/59 3 English Third Division 21st 46 9 7 7 33 23 4 3 16 32 55 13 10 23 -13 36
1957/58 3 English Third Division (North) 9th 46 15 4 4 54 28 3 7 13 20 39 18 11 17 +7 47
1956/57 3 English Third Division (North) 5th 46 16 3 4 51 26 7 5 11 40 49 23 8 15 +16 54
1955/56 3 English Third Division (North) 7th 46 16 4 3 65 22 5 5 13 25 39 21 9 16 +29 51
1954/55 3 English Third Division (North) 9th 46 13 4 6 50 27 5 8 10 34 43 18 12 16 +14 48
1953/54 3 English Third Division (North) 10th 46 14 6 3 57 20 4 5 14 20 47 18 11 17 +10 47
1952/53 3 English Third Division (North) 11th 46 13 8 2 61 26 4 5 14 21 43 17 13 16 +13 47
1951/52 3 English Third Division (North) 3rd 46 12 9 2 47 17 11 4 8 27 23 23 13 10 +34 59
1950/51 3 English Third Division (North) 10th 46 15 3 5 45 26 5 5 13 18 37 20 8 18 0 48
1949/50 3 English Third Division (North) 10th 42 14 2 5 33 21 5 5 11 22 31 19 7 16 +3 45
1948/49 3 English Third Division (North) 8th 42 13 5 3 44 16 3 6 12 17 40 16 11 15 +5 43
1947/48 3 English Third Division (North) 17th 42 9 6 6 42 28 4 6 11 21 39 13 12 17 -4 38
1946/47 3 English Third Division (North) 4th 42 17 0 4 50 19 7 2 12 28 34 24 2 16 +25 50
1938/39 3 English Third Division (North) 9th 42 13 6 2 57 24 4 3 14 34 53 17 9 16 +14 43
1937/38 2 English Second Division 22nd 42 8 6 7 24 24 3 3 15 19 46 11 9 22 -27 31
1936/37 3 English Third Division (North) 1st 42 17 3 1 59 18 6 11 4 25 21 23 14 5 +45 60
1935/36 3 English Third Division (North) 5th 42 15 2 4 45 18 5 6 10 20 31 20 8 14 +16 48
1934/35 3 English Third Division (North) 7th 42 15 2 4 57 22 7 1 13 33 50 22 3 17 +18 47
1933/34 3 English Third Division (North) 3rd 42 18 3 0 84 23 6 8 7 31 29 24 11 7 +63 59
1932/33 3 English Third Division (North) 3rd 42 16 2 3 69 30 5 10 6 30 28 21 12 9 +41 54
1931/32 3 English Third Division (North) 12th 40 12 3 5 31 15 1 8 11 24 38 13 11 16 +2 37
1930/31 3 English Third Division (North) 7th 42 15 5 1 54 19 5 4 12 23 42 20 9 13 +16 49
1929/30 3 English Third Division (North) 2nd 42 15 3 3 67 20 13 4 4 39 24 28 7 7 +62 63
1928/29 3 English Third Division (North) 2nd 42 19 2 0 77 23 9 4 8 34 35 28 6 8 +53 62
1927/28 3 English Third Division (North) 3rd 42 16 5 0 62 14 7 3 11 27 37 23 8 11 +38 54
1926/27 3 English Third Division (North) (VII) 6th 42 13 4 4 60 31 9 3 9 33 38 22 7 13 +24 49
1925/26 2 English Second Division 22nd 42 8 7 6 34 28 0 2 19 17 69 8 9 25 -46 25
1924/25 2 English Second Division 19th 42 10 6 5 26 15 3 5 13 11 42 13 11 18 -20 37
1923/24 2 English Second Division 13th 42 10 7 4 32 21 3 9 9 12 31 13 16 13 -8 42
1922/23 2 English Second Division 20th 42 10 6 5 32 24 4 2 15 11 34 14 8 20 -15 36
1921/22 3 English Third Division (North) 1st 38 13 5 1 36 10 11 3 5 24 11 24 8 6 +39 56
1920/21 2 English Second Division 22nd 42 8 6 7 30 24 1 6 14 12 51 9 12 21 -33 30
1919/20 2 English Second Division 16th 42 11 4 6 34 24 3 5 13 18 37 14 9 19 -9 37
1914/15 2 English Second Division 14th 38 12 4 3 33 19 3 3 13 21 41 15 7 16 -6 37
1913/14 2 English Second Division 12th 38 9 6 4 32 18 4 4 11 23 39 13 10 15 -2 36
1912/13 2 English Second Division 19th 38 8 4 7 32 23 0 6 13 24 55 8 10 20 -22 26

Notes:

  • I - The club won the Lancashire League and were elected into the Football League at the expense of Luton Town
  • II - The club finished in the bottom four and were re-elected into the Football League
  • III - The club finished in the bottom four and were re-elected into the Football League
  • IV - The club finished in the bottom four and were re-elected into the Football League
  • V - The club finished in the bottom four and were not re-elected and our place was given to Doncaster Rovers
  • VI - The club won the Lancashire Combination League and were elected back into the Football League as it was expanding
  • VII - The club were deducted 2 points after fielding an ineligle player
  • VIII - The final League table was based on a points per game average as the season was ended early due to the coronavirus pandemic
  • « First page « prev page page 2 from 3 next page » Last page »